CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending AUGUST 17, 1968 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | HELLO, I LOVE YOU DoorsElektra 45635 | 2 | 6 | 7 | 8 | |
2 | PEOPLE GOT TO BE FREE RascalsAtlantic 2537 | 4 | 10 | 28 | 5 | |
3 | CLASSICAL GAS Mason WilliamsWarner Bros.Seven Arts 7190 | 1 | 5 | 5 | 8 | |
4 | BORN TO BE WILD SteppenwolfDunhill 4138 | 7 | 12 | 51 | 6 | |
5 | TURN AROUND, LOOK AT ME VoguesReprise 0686 | 5 | 8 | 10 | 9 | |
6 | STONED SOUL PICNIC 5th DimensionSoul City 766 | 6 | 7 | 9 | 12 | |
7 | LIGHT MY FIRE Jose FelicianoRCA Victor 47-9550 | 13 | 39 | 71 | 5 | |
8 | HURDY GURDY MAN DonovanEpic 10345 | 3 | 4 | 4 | 10 | |
9 | LADY WILLPOWER Gary Puckett & Union GapColumbia 44547 | 8 | 1 | 2 | 11 | |
10 | SUNSHINE OF YOUR LOVE CreamAtco 6544 | 10 | 14 | 15 | 18 | |
11 | DREAM A LITTLE DREAM OF ME Mama CassDunhill 4145 | 12 | 13 | 14 | 7 | |
12 | JUMPIN JACK FLASH Rolling StonesLondon 908 | 11 | 3 | 3 | 11 | |
13 | PICTURES OF MATCHSTICK MEN Status QuoCadet Concept 7001 | 15 | 19 | 21 | 15 | |
14 | GRAZING IN THE GRASS Hugh MasekelaUni 55066 | 9 | 2 | 1 | 11 | |
15 | AUTUMN OF MY LIFE Bobby GoldsboroUnited Artists 50318 | 14 | 15 | 17 | 8 | |
16 | STAY IN MY CORNER DellsCadet 5612 | 18 | 23 | 29 | 7 | |
17 | SOUL-LIMBO Booker T. & MGsStax 0001 | 25 | 46 | 50 | 7 | |
18 | HALFWAY TO PARADISE Bobby VintonEpic 10350 | 21 | 26 | 30 | 6 | |
19 | SEALED WITH A KISS Gary Lewis & PlayboysLiberty 56037 | 24 | 30 | 39 | 10 | |
20 | ALICE LONG (Youre Still My Favorite Girlfriend) Tommy Boyce & Bobby HartA&M 948 | 23 | 29 | 38 | 7 | |
21 | YOU KEEP ME HANGIN ON Vanilla FudgeAtco 6590 | 39 | 60 | 75 | 9 | |
22 | JOURNEY TO THE CENTER OF THE MIND Amboy DukesMainstream 684 | 26 | 31 | 35 | 9 | |
23 | I CANT STOP DANCING Archie Bell & DrellsAtlantic 2534 | 27 | 32 | 40 | 5 | |
24 | 1, 2, 3, RED LIGHT 1910 Fruitgum Co.Buddah 54 | 41 | 50 | 59 | 6 | |
25 | MR. BUSINESSMAN Ray StevensMonument 1083 | 51 | 76 | | 3 | |
26 | DO IT AGAIN Beach BoysCapitol 2239 | 29 | 52 | 66 | 5 | |
27 | LOVE MAKES A WOMAN Barbara AcklinBrunswick 55379 | 36 | 43 | 52 | 8 | |
28 | DONT GIVE UP Petula ClarkWarner Bros.Seven Arts 7216 | 32 | 35 | 48 | 5 | |
29 | YOURE ALL I NEED TO GET BY Marvin Gaye & Tammi TerrellTamla 54169 | 46 | 69 | 79 | 4 | |
30 | YOU MET YOUR MATCH Stevie WonderTamla 54168 | 33 | 36 | 45 | 6 | |
31 | YESTERDAYS DREAMS Four TopsMotown 1127 | 31 | 34 | 47 | 5 | |
32 | SKY PILOT (pt. 1) Eric Burdon & AnimalsMGM 13939 | 16 | 18 | 20 | 14 | |
33 | SLIP AWAY Clarence CarterAtlantic 2508 | 38 | 42 | 55 | 5 | |
34 | INDIAN LAKE CowsillsMGM 13944 | 17 | 9 | 6 | 13 | |
35 | THE EYES OF A NEW YORK WOMAN B.J. ThomasScepter 12219 | 35 | 38 | 42 | 11 | |
36 | THE HORSE Cliff Nobles & Co.Phil-L.A. Of Soul 313 | 19 | 16 | 11 | 12 | |
37 | PLEASE RETURN YOUR LOVE TO ME TemptationsGordy 7074 | 50 | 72 | 82 | 4 | |
38 | DREAMS OF THE EVERYDAY HOUSEWIFE Glen CampbellCapitol 2224 | 40 | 44 | 46 | 8 | |
39 | I GUESS ILL HAVE TO CRY, CRY, CRY James Brown & Famous FlamesKing 6141 | 43 | 47 | 56 | 5 | |
40 | SOMEBODY CARES Tommy James & ShondellsRoulette 7016 | 44 | 48 | 57 | 6 | |
41 | (Love Is Like A) BASEBALL GAME IntrudersGamble 217 | 45 | 45 | 49 | 7 | |
42 | TUESDAY AFTERNOON (Forever Afternoon) Moody BluesDeram 85028 | 47 | 51 | 54 | 8 | |
43 | THE HOUSE THAT JACK BUILT Aretha FranklinAtlantic 2546 | 63 | | | 2 | |
44 | LOVERS HOLIDAY Peggy Scott & Jo Jo BensonSSS Intl 736 | 22 | 22 | 27 | 13 | |
45 | MAGIC BUS The WhoDecca 32362 | 66 | | | 2 | |
46 | FACE IT GIRL, ITS OVER Nancy WilsonCapitol 2136 | 42 | 41 | 44 | 14 | |
47 | DOWN AT LULUS Ohio ExpressBuddah 56 | 62 | 75 | 85 | 4 | |
48 | HITCH IT TO THE HORSE Fantastic Johnny CPhil-L.A. Of Soul 315 | 37 | 40 | 43 | 7 | |
49 | BREAKING UP IS HARD TO DO HappeningsB.T. Puppy 543 | 52 | 57 | 70 | 6 | |
50 | SPECIAL OCCASION Smokey Robinson & MiraclesTamla 54172 | 73 | | | 2 | |
51 | TWO-BIT MANCHILD Neil DiamondUni 55075 | 53 | 59 | 60 | 7 | |
52 | MR. BOJANGLES Jerry Jeff WalkerAtco 6594 | 55 | 61 | 64 | 7 | |
53 | HAPPY Nancy SinatraReprise 0756 | 56 | 58 | 61 | 5 | |
54 | MRS. BLUEBIRD Eternitys ChildrenTower 416 | 60 | 63 | 74 | 8 | |
55 | I GET THE SWEETEST FEELING Jackie WilsonBrunswick 55381 | 57 | 67 | 76 | 6 | |
56 | GOD BLESS OUR LOVE BalladsVenture 615 | 58 | 65 | 72 | 5 | |
57 | THE FOOL ON THE HILL Sergio Mendes & Brasil 66A&M 961 | 71 | | | 2 | |
58 | AND SUDDENLY Cherry PeopleHeritage 801 | 61 | 70 | 77 | 7 | |
59 | HUSH Deep PurpleTetragrammaton 1503 | 87 | | | 2 | |
60 | THE IMPOSSIBLE DREAM Roger WilliamsKapp 907 | 67 | 73 | 78 | 5 | |
61 | IVE GOTTA GET A MESSAGE TO YOU Bee GeesAtco 6603 | 70 | | | 2 | |
62 | PRAYER MEETIN Willie MitchellHi 2147 | 68 | 74 | 81 | 5 | |
63 | CANT YOU FIND ANOTHER WAY (Of Doing It) Sam & DaveAtlantic 2540 | 72 | 82 | | 3 | |
64 | I LOVED AND I LOST ImpressionsABC 11103 | 74 | 83 | 89 | 6 | |
65 | BROWN EYED WOMAN Bill MedleyMGM 13959 | 76 | 81 | 86 | 5 | |
66 | I CANT DANCE TO THAT MUSIC YOURE PLAYIN Martha Reeves & VandellasGordy 7075 | 86 | | | 2 | |
67 | IVE NEVER FOUND A GIRL (To Love Me Like You Do) Eddie FloydStax 0002 | 85 | 96 | | 3 | |
68 | ON THE ROAD AGAIN Canned HeatLiberty 56038 | 79 | 86 | | 3 | |
69 | GIVE A DAMN Spanky & Our GangMercury 72831 | 82 | | | 2 | |
70 | EVERYBODYS TALKIN NilssonRCA Victor 47-9544 | 80 | | | 2 | |
71 | HIP CITY (pt. 2) Jr. Walker & All StarsSoul 35048 | 83 | | | 2 | |
72 | SALLY HAD A PARTY FlavorColumbia 44521 | 81 | 84 | 91 | 6 | |
73 | APRIL AGAIN Dean MartinReprise 0761 | 89 | | | 2 | |
74 | HELP YOURSELF Tom JonesParrot 40029 | | | | 1 | |
75 | THE WEIGHT Jackie DeShannonImperial 66313 | | | | 1 | |
76 | TELL SOMEONE YOU LOVE THEM Dino, Desi & BillyReprise 0698 | | 98 | | 2 | |
77 | MISTER BO JANGLES Bobby ColeDate 1613 | 75 | 77 | 73 | 6 | |
78 | KEEP THE ONE YOU GOT Joe TexDial 4083 | 88 | | | 2 | |
79 | MORNING DEW LuluEpic 10367 | 90 | 92 | | 3 | |
80 | THE SNAKE Al WilsonSoul City 767 | 84 | 89 | 95 | 4 | |
81 | DO WHAT YOU GOTTA DO Bobby VeeLiberty 56057 | | | | 1 | |
82 | IM GONNA DO WHAT THEY DO TO ME B.B. KingBluesWay 61018 | 91 | 91 | 96 | 5 | |
83 | SUNSHINE GIRL Hermans HermitsMGM 13973 | 92 | | | 2 | |
84 | I SAY A LITTLE PRAYER Aretha FranklinAtlantic 2546 | | | | 1 | |
85 | BAREFOOT IN BALTIMORE Strawberry Alarm ClockUni 55076 | 100 | | | 2 | |
86 | GIRLS CANT DO WHAT THE GUYS DO Betty WrightAlston 4569 | 94 | 95 | | 3 | |
87 | GIVE ME ONE MORE CHANCE Wilmer & DukesAphrodisiac 260 | 95 | 85 | 92 | 8 | |
88 | ALLS QUIET ON WEST 23RD Julie BuddMGM 13925 | 93 | | | 2 | |
89 | SEND MY BABY BACK Freddie HughesWand 1182 | 96 | 90 | 94 | 5 | |
90 | SUDDEN STOP Percy SledgeAtlantic 2539 | 97 | 99 | | 3 | |
91 | SAN FRANCISCO (Wear Some Flowers In Your Hair) Paul Mauriat & OrchestraPhilips 40550 | | | | 1 | |
92 | LADY MADONNA Fats DominoReprise 0763 | | | | 1 | |
93 | MLADY Sly & Family StoneEpic 10353 | | | | 1 | |
94 | WORKIN ON A GROOVY THING Patti DrewCapitol 2197 | | | | 1 | |
95 | GIRL WATCHER OKaysionsABC 11094 | | | | 1 | |
96 | SHES ABOUT A MOVER Otis ClayCotillion 44001 | | | | 1 | |
97 | LOVE IS HERE TO STAY Chris MontezA&M 958 | 99 | | | 2 | |
98 | (As, I Went Down To) JERUSALEM Hello PeoplePhilips 40531 | | | | 1 | |
99 | BABY, COME BACK EqualsRCA Victor 47-9583 | | | | 1 | |
100 | BREAKIN DOWN THE WALLS OF HEARTACHE BandwagonEpic 10352 | | | | 1 |
This Weeks LOOKING AHEAD Chart
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1968 |