CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending AUGUST 24, 1968 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | PEOPLE GOT TO BE FREE RascalsAtlantic 2537 | 2 | 4 | 10 | 6 | |
2 | BORN TO BE WILD SteppenwolfDunhill 4138 | 4 | 7 | 12 | 7 | |
3 | LIGHT MY FIRE Jose FelicianoRCA Victor 47-9550 | 7 | 13 | 39 | 6 | |
4 | HELLO, I LOVE YOU DoorsElektra 45635 | 1 | 2 | 6 | 9 | |
5 | TURN AROUND, LOOK AT ME VoguesReprise 0686 | 5 | 5 | 8 | 10 | |
6 | CLASSICAL GAS Mason WilliamsWarner Bros.Seven Arts 7190 | 3 | 1 | 5 | 9 | |
7 | SUNSHINE OF YOUR LOVE CreamAtco 6544 | 10 | 10 | 14 | 19 | |
8 | STONED SOUL PICNIC 5th DimensionSoul City 766 | 6 | 6 | 7 | 13 | |
9 | HURDY GURDY MAN DonovanEpic 10345 | 8 | 3 | 4 | 11 | |
10 | DREAM A LITTLE DREAM OF ME Mama CassDunhill 4145 | 11 | 12 | 13 | 8 | |
11 | PICTURES OF MATCHSTICK MEN Status QuoCadet Concept 7001 | 13 | 15 | 19 | 16 | |
12 | DO IT AGAIN Beach BoysCapitol 2239 | 26 | 29 | 52 | 6 | |
13 | YOU KEEP ME HANGIN ON Vanilla FudgeAtco 6590 | 21 | 39 | 60 | 10 | |
14 | SEALED WITH A KISS Gary Lewis & PlayboysLiberty 56037 | 19 | 24 | 30 | 11 | |
15 | SOUL-LIMBO Booker T. & MGsStax 0001 | 17 | 25 | 46 | 8 | |
16 | ALICE LONG (Youre Still My Favorite Girlfriend) Tommy Boyce & Bobby HartA&M 948 | 20 | 23 | 29 | 8 | |
17 | HALFWAY TO PARADISE Bobby VintonEpic 10350 | 18 | 21 | 26 | 7 | |
18 | 1, 2, 3, RED LIGHT 1910 Fruitgum Co.Buddah 54 | 24 | 41 | 50 | 7 | |
19 | MR. BUSINESSMAN Ray StevensMonument 1083 | 25 | 51 | 76 | 4 | |
20 | JOURNEY TO THE CENTER OF THE MIND Amboy DukesMainstream 684 | 22 | 26 | 31 | 10 | |
21 | I CANT STOP DANCING Archie Bell & DrellsAtlantic 2534 | 23 | 27 | 32 | 6 | |
22 | LOVE MAKES A WOMAN Barbara AcklinBrunswick 55379 | 27 | 36 | 43 | 9 | |
23 | YOURE ALL I NEED TO GET BY Marvin Gaye & Tammi TerrellTamla 54169 | 29 | 46 | 69 | 5 | |
24 | THE HOUSE THAT JACK BUILT Aretha FranklinAtlantic 2546 | 43 | 63 | | 3 | |
25 | STAY IN MY CORNER DellsCadet 5612 | 16 | 18 | 23 | 8 | |
26 | GRAZING IN THE GRASS Hugh MasekelaUni 55066 | 14 | 9 | 2 | 12 | |
27 | DONT GIVE UP Petula ClarkWarner Bros.Seven Arts 7216 | 28 | 32 | 35 | 6 | |
28 | YOU MET YOUR MATCH Stevie WonderTamla 54168 | 30 | 33 | 36 | 7 | |
29 | PLEASE RETURN YOUR LOVE TO ME TemptationsGordy 7074 | 37 | 50 | 72 | 5 | |
30 | SLIP AWAY Clarence CarterAtlantic 2508 | 33 | 38 | 42 | 6 | |
31 | SKY PILOT (pt. 1) Eric Burdon & AnimalsMGM 13939 | 32 | 16 | 18 | 15 | |
32 | JUMPIN JACK FLASH Rolling StonesLondon 908 | 12 | 11 | 3 | 12 | |
33 | HUSH Deep PurpleTetragrammaton 1503 | 59 | 87 | | 3 | |
34 | THE EYES OF A NEW YORK WOMAN B.J. ThomasScepter 12219 | 35 | 35 | 38 | 12 | |
35 | TUESDAY AFTERNOON (Forever Afternoon) Moody BluesDeram 85028 | 42 | 47 | 51 | 9 | |
36 | MAGIC BUS The WhoDecca 32362 | 45 | 66 | | 3 | |
37 | LADY WILLPOWER Gary Puckett & Union GapColumbia 44547 | 9 | 8 | 1 | 12 | |
38 | AUTUMN OF MY LIFE Bobby GoldsboroUnited Artists 50318 | 15 | 14 | 15 | 9 | |
39 | SOMEBODY CARES Tommy James & ShondellsRoulette 7016 | 40 | 44 | 48 | 7 | |
40 | SPECIAL OCCASION Smokey Robinson & MiraclesTamla 54172 | 50 | 73 | | 3 | |
41 | DOWN AT LULUS Ohio ExpressBuddah 56 | 47 | 62 | 75 | 5 | |
42 | YESTERDAYS DREAMS Four TopsMotown 1127 | 31 | 31 | 34 | 6 | |
43 | (Love Is Like A) BASEBALL GAME IntrudersGamble 217 | 41 | 45 | 45 | 8 | |
44 | THE FOOL ON THE HILL Sergio Mendes & Brasil 66A&M 961 | 57 | 71 | | 3 | |
45 | IVE GOTTA GET A MESSAGE TO YOU Bee GeesAtco 6603 | 61 | 70 | | 3 | |
46 | BREAKING UP IS HARD TO DO HappeningsB.T. Puppy 543 | 49 | 52 | 57 | 7 | |
47 | HARPER VALLEY P.T.A. Jeannie C. RileyPlantation 3 | | | | 1 | |
48 | GOD BLESS OUR LOVE BalladsVenture 615 | 56 | 58 | 65 | 6 | |
49 | AND SUDDENLY Cherry PeopleHeritage 801 | 58 | 61 | 70 | 8 | |
50 | I GET THE SWEETEST FEELING Jackie WilsonBrunswick 55381 | 55 | 57 | 67 | 7 | |
51 | I CANT DANCE TO THAT MUSIC YOURE PLAYIN Martha Reeves & VandellasGordy 7075 | 66 | 86 | | 3 | |
52 | THE IMPOSSIBLE DREAM Roger WilliamsKapp 907 | 60 | 67 | 73 | 6 | |
53 | GIVE A DAMN Spanky & Our GangMercury 72831 | 69 | 82 | | 3 | |
54 | PRAYER MEETIN Willie MitchellHi 2147 | 62 | 68 | 74 | 6 | |
55 | HIP CITY (pt. 2) Jr. Walker & All StarsSoul 35048 | 71 | 83 | | 3 | |
56 | I LOVED AND I LOST ImpressionsABC 11103 | 64 | 74 | 83 | 7 | |
57 | BROWN EYED WOMAN Bill MedleyMGM 13959 | 65 | 76 | 81 | 6 | |
58 | CANT YOU FIND ANOTHER WAY (Of Doing It) Sam & DaveAtlantic 2540 | 63 | 72 | 82 | 4 | |
59 | IVE NEVER FOUND A GIRL (To Love Me Like You Do) Eddie FloydStax 0002 | 67 | 85 | 96 | 4 | |
60 | WHO IS GONNA LOVE ME? Dionne WarwickScepter 12226 | | | | 1 | |
61 | ON THE ROAD AGAIN Canned HeatLiberty 56038 | 68 | 79 | 86 | 4 | |
62 | SIX MAN BAND AssociationWarner Bros.Seven Arts 7229 | | | | 1 | |
63 | HELP YOURSELF Tom JonesParrot 40029 | 74 | | | 2 | |
64 | THE WEIGHT Jackie DeShannonImperial 66313 | 75 | | | 2 | |
65 | EVERYBODYS TALKIN NilssonRCA Victor 47-9544 | 70 | 80 | | 3 | |
66 | SALLY HAD A PARTY FlavorColumbia 44521 | 72 | 81 | 84 | 7 | |
67 | APRIL AGAIN Dean MartinReprise 0761 | 73 | 89 | | 3 | |
68 | KEEP THE ONE YOU GOT Joe TexDial 4083 | 78 | 88 | | 3 | |
69 | TELL SOMEONE YOU LOVE THEM Dino, Desi & BillyReprise 0698 | 76 | | 98 | 3 | |
70 | I SAY A LITTLE PRAYER Aretha FranklinAtlantic 2546 | 84 | | | 2 | |
71 | NATURALLY STONED Avant-GardeColumbia 44590 | | | | 1 | |
72 | IF LOVE IS IN YOUR HEART Friend & LoverVerve Forecast 5091 | | | | 1 | |
73 | THAT KIND OF WOMAN Merrilee Rush & TurnaboutsBell 738 | | | | 1 | |
74 | DO WHAT YOU GOTTA DO Bobby VeeLiberty 56057 | 81 | | | 2 | |
75 | MORNING DEW LuluEpic 10367 | 79 | 90 | 92 | 4 | |
76 | MIDNIGHT CONFESSIONS Grass RootsDunhill 4144 | | | | 1 | |
77 | IN-A-GADDA-DA-VIDA Iron ButterflyAtco 6606 | | | | 1 | |
78 | THE SNAKE Al WilsonSoul City 767 | 80 | 84 | 89 | 5 | |
79 | BAREFOOT IN BALTIMORE Strawberry Alarm ClockUni 55076 | 85 | 100 | | 3 | |
80 | GIRLS CANT DO WHAT THE GUYS DO Betty WrightAlston 4569 | 86 | 94 | 95 | 4 | |
81 | (The Lament Of The Cherokee) INDIAN RESERVATION Don FardonGNP Crescendo 405 | | | | 1 | |
82 | SUNSHINE GIRL Hermans HermitsMGM 13973 | 83 | 92 | | 3 | |
83 | MY WAY OF LIFE Frank SinatraReprise 0764 | | | | 1 | |
84 | GIRL WATCHER OKaysionsABC 11094 | 95 | | | 2 | |
85 | BABY, COME BACK EqualsRCA Victor 47-9583 | 99 | | | 2 | |
86 | GIVE ME ONE MORE CHANCE Wilmer & DukesAphrodisiac 260 | 87 | 95 | 85 | 9 | |
87 | ALLS QUIET ON WEST 23RD Julie BuddMGM 13925 | 88 | 93 | | 3 | |
88 | TIME HAS COME TODAY Chambers BrothersColumbia 44414 | | | | 1 | |
89 | LITTLE GREEN APPLES O.C. SmithColumbia 44616 | | | | 1 | |
90 | THEN YOU CAN TELL ME GOODBYE Eddy ArnoldRCA Victor 47-9606 | | | | 1 | |
91 | LADY MADONNA Fats DominoReprise 0763 | 92 | | | 2 | |
92 | SAN FRANCISCO (Wear Some Flowers In Your Hair) Paul Mauriat & OrchestraPhilips 40550 | 91 | | | 2 | |
93 | WORKIN ON A GROOVY THING Patti DrewCapitol 2197 | 94 | | | 2 | |
94 | (Theres) ALWAYS SOMETHING THERE TO REMIND ME Dionne WarwickScepter 12226 | | | | 1 | |
95 | SEND MY BABY BACK Freddie HughesWand 1182 | 89 | 96 | 90 | 6 | |
96 | I AM YOUR MAN Bobby Taylor & VancouversGordy 7073 | | | 87 | 4 | |
97 | SUDDEN STOP Percy SledgeAtlantic 2539 | 90 | 97 | 99 | 4 | |
98 | MLADY Sly & Family StoneEpic 10353 | 93 | | | 2 | |
99 | BREAK YOUR PROMISE DelfonicsPhilly Groove 152 | | | | 1 | |
100 | LOVE HEALS ColoursDot 17132 | | | | 1 |
This Weeks LOOKING AHEAD Chart
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1968 |