CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending AUGUST 10, 1968 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | CLASSICAL GAS Mason WilliamsWarner Bros.Seven Arts 7190 | 5 | 5 | 30 | 7 | |
2 | HELLO, I LOVE YOU DoorsElektra 45635 | 6 | 7 | 15 | 7 | |
3 | HURDY GURDY MAN DonovanEpic 10345 | 4 | 4 | 9 | 9 | |
4 | PEOPLE GOT TO BE FREE RascalsAtlantic 2537 | 10 | 28 | 43 | 4 | |
5 | TURN AROUND, LOOK AT ME VoguesReprise 0686 | 8 | 10 | 17 | 8 | |
6 | STONED SOUL PICNIC 5th DimensionSoul City 766 | 7 | 9 | 10 | 11 | |
7 | BORN TO BE WILD SteppenwolfDunhill 4138 | 12 | 51 | 88 | 5 | |
8 | LADY WILLPOWER Gary Puckett & Union GapColumbia 44547 | 1 | 2 | 3 | 10 | |
9 | GRAZING IN THE GRASS Hugh MasekelaUni 55066 | 2 | 1 | 5 | 10 | |
10 | SUNSHINE OF YOUR LOVE CreamAtco 6544 | 14 | 15 | 42 | 17 | |
11 | JUMPIN JACK FLASH Rolling StonesLondon 908 | 3 | 3 | 1 | 10 | |
12 | DREAM A LITTLE DREAM OF ME Mama CassDunhill 4145 | 13 | 14 | 19 | 6 | |
13 | LIGHT MY FIRE Jose FelicianoRCA Victor 47-9550 | 39 | 71 | 84 | 4 | |
14 | AUTUMN OF MY LIFE Bobby GoldsboroUnited Artists 50318 | 15 | 17 | 22 | 7 | |
15 | PICTURES OF MATCHSTICK MEN Status QuoCadet Concept 7001 | 19 | 21 | 24 | 14 | |
16 | SKY PILOT (pt. 1) Eric Burdon & AnimalsMGM 13939 | 18 | 20 | 20 | 13 | |
17 | INDIAN LAKE CowsillsMGM 13944 | 9 | 6 | 8 | 12 | |
18 | STAY IN MY CORNER DellsCadet 5612 | 23 | 29 | 40 | 6 | |
19 | THE HORSE Cliff Nobles & Co.Phil-L.A. Of Soul 313 | 16 | 11 | 4 | 11 | |
20 | THIS GUYS IN LOVE WITH YOU Herb AlpertA&M 929 | 11 | 8 | 2 | 14 | |
21 | HALFWAY TO PARADISE Bobby VintonEpic 10350 | 26 | 30 | 41 | 5 | |
22 | LOVERS HOLIDAY Peggy Scott & Jo Jo BensonSSS Intl 736 | 22 | 27 | 33 | 12 | |
23 | ALICE LONG (Youre Still My Favorite Girlfriend) Tommy Boyce & Bobby HartA&M 948 | 29 | 38 | 49 | 6 | |
24 | SEALED WITH A KISS Gary Lewis & PlayboysLiberty 56037 | 30 | 39 | 50 | 9 | |
25 | SOUL-LIMBO Booker T. & MGsStax 0001 | 46 | 50 | 72 | 6 | |
26 | JOURNEY TO THE CENTER OF THE MIND Amboy DukesMainstream 684 | 31 | 35 | 44 | 8 | |
27 | I CANT STOP DANCING Archie Bell & DrellsAtlantic 2534 | 32 | 40 | 63 | 4 | |
28 | REACH OUT OF THE DARKNESS Friend & LoverVerve Forecast 5069 | 17 | 12 | 12 | 15 | |
29 | DO IT AGAIN Beach BoysCapitol 2239 | 52 | 66 | 76 | 4 | |
30 | DONT TAKE IT SO HARD Paul Revere & RaidersColumbia 44553 | 21 | 22 | 25 | 8 | |
31 | YESTERDAYS DREAMS Four TopsMotown 1127 | 34 | 47 | 58 | 4 | |
32 | DONT GIVE UP Petula ClarkWarner Bros.Seven Arts 7216 | 35 | 48 | 61 | 4 | |
33 | YOU MET YOUR MATCH Stevie WonderTamla 54168 | 36 | 45 | 57 | 5 | |
34 | ANGEL OF THE MORNING Merrilee Rush & TurnaboutsBell 705 | 20 | 13 | 6 | 15 | |
35 | THE EYES OF A NEW YORK WOMAN B.J. ThomasScepter 12219 | 38 | 42 | 53 | 10 | |
36 | LOVE MAKES A WOMAN Barbara AcklinBrunswick 55379 | 43 | 52 | 62 | 7 | |
37 | HITCH IT TO THE HORSE Fantastic Johnny CPhil-L.A. Of Soul 315 | 40 | 43 | 47 | 6 | |
38 | SLIP AWAY Clarence CarterAtlantic 2508 | 42 | 55 | 77 | 4 | |
39 | YOU KEEP ME HANGIN ON Vanilla FudgeAtco 6590 | 60 | 75 | 86 | 8 | |
40 | DREAMS OF THE EVERYDAY HOUSEWIFE Glen CampbellCapitol 2224 | 44 | 46 | 52 | 7 | |
41 | 1, 2, 3, RED LIGHT 1910 Fruitgum Co.Buddah 54 | 50 | 59 | 68 | 5 | |
42 | FACE IT GIRL, ITS OVER Nancy WilsonCapitol 2136 | 41 | 44 | 46 | 13 | |
43 | I GUESS ILL HAVE TO CRY, CRY, CRY James Brown & Famous FlamesKing 6141 | 47 | 56 | 69 | 4 | |
44 | SOMEBODY CARES Tommy James & ShondellsRoulette 7016 | 48 | 57 | 66 | 5 | |
45 | (Love Is Like A) BASEBALL GAME IntrudersGamble 217 | 45 | 49 | 54 | 6 | |
46 | YOURE ALL I NEED TO GET BY Marvin Gaye & Tammi TerrellTamla 54169 | 69 | 79 | | 3 | |
47 | TUESDAY AFTERNOON (Forever Afternoon) Moody BluesDeram 85028 | 51 | 54 | 56 | 7 | |
48 | IM A MIDNIGHT MOVER Wilson PickettAtlantic 2528 | 27 | 23 | 26 | 8 | |
49 | WITH PEN IN HAND Billy VeraAtlantic 2526 | 33 | 25 | 27 | 9 | |
50 | PLEASE RETURN YOUR LOVE TO ME TemptationsGordy 7074 | 72 | 82 | | 3 | |
51 | MR. BUSINESSMAN Ray StevensMonument 1083 | 76 | | | 2 | |
52 | BREAKING UP IS HARD TO DO HappeningsB.T. Puppy 543 | 57 | 70 | 80 | 5 | |
53 | TWO-BIT MANCHILD Neil DiamondUni 55075 | 59 | 60 | 67 | 6 | |
54 | ELEANOR RIGBY Ray CharlesABC/TRC 11090 | 49 | 53 | 39 | 9 | |
55 | MR. BOJANGLES Jerry Jeff WalkerAtco 6594 | 61 | 64 | 70 | 6 | |
56 | HAPPY Nancy SinatraReprise 0756 | 58 | 61 | 71 | 4 | |
57 | I GET THE SWEETEST FEELING Jackie WilsonBrunswick 55381 | 67 | 76 | 82 | 5 | |
58 | GOD BLESS OUR LOVE BalladsVenture 615 | 65 | 72 | 91 | 4 | |
59 | NEVER GOING BACK Lovin SpoonfulKama Sutra 250 | 66 | 67 | 73 | 5 | |
60 | MRS. BLUEBIRD Eternitys ChildrenTower 416 | 63 | 74 | 79 | 7 | |
61 | AND SUDDENLY Cherry PeopleHeritage 801 | 70 | 77 | 85 | 6 | |
62 | DOWN AT LULUS Ohio ExpressBuddah 56 | 75 | 85 | | 3 | |
63 | THE HOUSE THAT JACK BUILT Aretha FranklinAtlantic 2546 | | | | 1 | |
64 | FOLSOM PRISON BLUES Johnny CashColumbia 44513 | 54 | 36 | 36 | 10 | |
65 | NEVER GIVE YOU UP Jerry ButlerMercury 72798 | 53 | 24 | 21 | 14 | |
66 | MAGIC BUS The WhoDecca 32362 | | | | 1 | |
67 | THE IMPOSSIBLE DREAM Roger WilliamsKapp 907 | 73 | 78 | 87 | 4 | |
68 | PRAYER MEETIN Willie MitchellHi 2147 | 74 | 81 | 92 | 4 | |
69 | MY NAME IS JACK Manfred MannMercury 72822 | 64 | 68 | 81 | 5 | |
70 | IVE GOTTA GET A MESSAGE TO YOU Bee GeesAtco 6603 | | | | 1 | |
71 | THE FOOL ON THE HILL Sergio Mendes & Brasil 66A&M 961 | | | | 1 | |
72 | CANT YOU FIND ANOTHER WAY (Of Doing It) Sam & DaveAtlantic 2540 | 82 | | | 2 | |
73 | SPECIAL OCCASION Smokey Robinson & MiraclesTamla 54172 | | | | 1 | |
74 | I LOVED AND I LOST ImpressionsABC 11103 | 83 | 89 | 90 | 5 | |
75 | MISTER BO JANGLES Bobby ColeDate 1613 | 77 | 73 | 78 | 5 | |
76 | BROWN EYED WOMAN Bill MedleyMGM 13959 | 81 | 86 | 96 | 4 | |
77 | ANYWAY THAT YOU WANT ME American BreedActa 827 | 79 | 84 | | 3 | |
78 | COMPETITION AINT NOTHIN Little Carl CarltonBack Beat 588 | 80 | 87 | 60 | 10 | |
79 | ON THE ROAD AGAIN Canned HeatLiberty 56038 | 86 | | | 2 | |
80 | EVERYBODYS TALKIN NilssonRCA Victor 47-9544 | | | | 1 | |
81 | SALLY HAD A PARTY FlavorColumbia 44521 | 84 | 91 | | 5 | |
82 | GIVE A DAMN Spanky & Our GangMercury 72831 | | | | 1 | |
83 | HIP CITY (pt. 2) Jr. Walker & All StarsSoul 35048 | | | | 1 | |
84 | THE SNAKE Al WilsonSoul City 767 | 89 | 95 | | 3 | |
85 | IVE NEVER FOUND A GIRL (To Love Me Like You Do) Eddie FloydStax 0002 | 96 | | | 2 | |
86 | I CANT DANCE TO THAT MUSIC YOURE PLAYIN Martha Reeves & VandellasGordy 7075 | | | | 1 | |
87 | HUSH Deep PurpleTetragrammaton 1503 | | | | 1 | |
88 | KEEP THE ONE YOU GOT Joe TexDial 4083 | | | | 1 | |
89 | APRIL AGAIN Dean MartinReprise 0761 | | | | 1 | |
90 | MORNING DEW LuluEpic 10367 | 92 | | | 2 | |
91 | IM GONNA DO WHAT THEY DO TO ME B.B. KingBluesWay 61018 | 91 | 96 | 100 | 4 | |
92 | SUNSHINE GIRL Hermans HermitsMGM 13973 | | | | 1 | |
93 | ALLS QUIET ON WEST 23RD Julie BuddMGM 13925 | | | | 1 | |
94 | GIRLS CANT DO WHAT THE GUYS DO Betty WrightAlston 4569 | 95 | | | 2 | |
95 | GIVE ME ONE MORE CHANCE Wilmer & DukesAphrodisiac 260 | 85 | 92 | | 7 | |
96 | SEND MY BABY BACK Freddie HughesWand 1182 | 90 | 94 | 97 | 4 | |
97 | SUDDEN STOP Percy SledgeAtlantic 2539 | 99 | | | 2 | |
98 | SINGLES GAME Jay & TechniquesSmash 2171 | | | | 1 | |
99 | LOVE IS HERE TO STAY Chris MontezA&M 958 | | | | 1 | |
100 | BAREFOOT IN BALTIMORE Strawberry Alarm ClockUni 55076 | | | | 1 |
This Weeks LOOKING AHEAD Chart
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1968 |