The CASH BOX R&B Charts | ||||
Week ending APRIL 3, 1948 | ||||
HOT IN HARLEM, N.Y. | ||||
TW | TITLE | Artist (Label) | LW | WKS | |
1 | ALL MY LOVE BELONGS TO YOU Bull Moose Jackson & Buffalo Bearcats (King 4189) | 3 | 4 | |
2 | THIRTY-FIVE THIRTY Paul Williams Sextette (Savoy 661) | 2 | 10 | |
3 | BUBBLES Bill Moore & Band (Savoy 662) | 4 | 4 | |
4 | FINE BROWN FRAME Nellie Lutcher & Her Rhythm (Capitol 15032) | 1 | 4 | |
5 | TOMORROW NIGHT (Lonnie Johnsons Theme Song) Lonnie Johnson (King 4201) | 5 | 4 | |
6 | TOGETHER Ravens (National 9042) | 9 | 2 | |
7 | GONE AGAIN Lionel Hampton & Orchestra (Decca 24248) | 8 | 9 | |
8 | WHEN I GROW TOO OLD TO DREAM Arnett Cobb & Orchestra (Apollo 775) | 10 | 2 | |
9 | I LOVE YOU YES I DO Bull Moose Jackson & Buffalo Bearcats (King 4181) | 6 | 19 | |
10 | HONEY, HONEY, HONEY Hadda Brooks Trio (Modern 157) | 7 | 6 | |
HOT ON CHICAGOS SOUTH SIDE | ||||
1 | BUBBLES Bill Moore & Band (Savoy 662) | 2 | 6 | |
2 | ALL MY LOVE BELONGS TO YOU Bull Moose Jackson & Buffalo Bearcats (King 4189) | 1 | 5 | |
3 | THIRTY-FIVE THIRTY Paul Williams Sextette (Savoy 661) | 3 | 11 | |
4 | THERES NO YOU Ravens (National 9042) | 6 | 3 | |
5 | FINE BROWN FRAME Nellie Lutcher & Her Rhythm (Capitol 15032) | 7 | 3 | |
6 | UNION MAN BLUES Andrew Tibbs with Dave Youngs Orchestra (Aristocrat 1101) | 5 | 10 | |
7 | CORNSHUCKS-BLUES Little Miss Cornshucks with Maxwell Davis & Blenders (Miltone 243) | 4 | 5 | |
8 | HONEY, HONEY, HONEY Hadda Brooks Trio (Modern 157) | 8 | 5 | |
9 | BYE BYE BABY BLUES Ravens (Hub 3033) | 10 | 2 | |
10 | SOOTHE ME Johnny Moores Three Blazers (Exclusive 259) | 9 | 7 | |
HOT IN NEW ORLEANS | ||||
1 | ALL MY LOVE BELONGS TO YOU Bull Moose Jackson & Buffalo Bearcats (King 4189) | 1 | 2 | |
2 | BUBBLES Bill Moore & Band (Savoy 662) | 2 | 2 | |
3 | THERES NO YOU Ravens (National 9042) | 9 | 2 | |
4 | SOOTHE ME Johnny Moores Three Blazers (Exclusive 259) | 6 | 2 | |
5 | I LOVE YOU YES I DO Bull Moose Jackson & Buffalo Bearcats (King 4181) | 5 | 15 | |
6 | MY LOVE IS LIMITED Amos Milburn (Aladdin 201) | 10 | 13 | |
7 | THIRTY-FIVE THIRTY Paul Williams Sextette (Savoy 661) | 3 | 2 | |
8 | JUICE HEAD BLUES Charlie Barnet & Cherokees (Apollo 1082) | | 1 | |
9 | HONEY, HONEY, HONEY Hadda Brooks Trio (Modern 157) | 4 | 6 | |
10 | ROBBINS NEST Illinois Jacquet & All Stars (Apollo 769) | | 1 | |
HOT ON CENTRAL AVE. IN LOS ANGELES | ||||
1 | ALL MY LOVE BELONGS TO YOU Bull Moose Jackson & Buffalo Bearcats (King 4189) | | 1 | |
2 | YOU DONT LOVE ME Camille Howard with Roy Milton Unit (Specialty 307) | | 1 | |
3 | TEAR DROP BLUES Jimmy Liggins & Drops Of Joy (Specialty 521) | | 1 | |
4 | FINE BROWN FRAME Nellie Lutcher & Her Rhythm (Capitol 15032) | | 3 | |
5 | KEEP A DOLLAR IN YOUR POCKET Roy Milton & Solid Senders (Specialty 522) | 10 | 9 | |
6 | INFLATION BLUES Louis Jordan & Tympany Five (Decca 24381) | | 1 | |
7 | TOMORROW NIGHT (Lonnie Johnsons Theme Song) Lonnie Johnson (King 4201) | 3 | 8 | |
8 | I LOVE YOU YES I DO Bull Moose Jackson & Buffalo Bearcats (King 4181) | 2 | 11 | |
9 | WRITE ME A LETTER Ravens (National 9038) | 1 | 11 | |
10 | RECESS IN HEAVEN Dan Grissom with Buddy Harper Orchestra (Jewel 2004) | | 5 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1948 |