The CASH BOX R&B Charts | ||||
Week ending APRIL 10, 1948 | ||||
HOT IN HARLEM, N.Y. | ||||
TW | TITLE | Artist (Label) | LW | WKS | |
1 | ALL MY LOVE BELONGS TO YOU Bull Moose Jackson & Buffalo Bearcats (King 4189) | 1 | 5 | |
2 | FINE BROWN FRAME Nellie Lutcher & Her Rhythm (Capitol 15032) | 4 | 5 | |
3 | TOMORROW NIGHT (Lonnie Johnsons Theme Song) Lonnie Johnson (King 4201) | 5 | 5 | |
4 | THIRTY-FIVE THIRTY Paul Williams Sextette (Savoy 661) | 2 | 11 | |
5 | BUBBLES Bill Moore & Band (Savoy 662) | 3 | 5 | |
6 | WHEN I GROW TOO OLD TO DREAM Arnett Cobb & Orchestra (Apollo 775) | 8 | 3 | |
7 | I LOVE YOU YES I DO Bull Moose Jackson & Buffalo Bearcats (King 4181) | 9 | 20 | |
8 | INFLATION BLUES Louis Jordan & Tympany Five (Decca 24381) | | 1 | |
9 | GOOD ROCKIN TONIGHT Wynonie Harris (King 4210) | | 1 | |
10 | KING SIZE PAPA Julia Lee & Boy Friends (Capitol Americana 40082) | | 1 | |
HOT ON CHICAGOS SOUTH SIDE | ||||
1 | BUBBLES Bill Moore & Band (Savoy 662) | 1 | 7 | |
2 | ALL MY LOVE BELONGS TO YOU Bull Moose Jackson & Buffalo Bearcats (King 4189) | 2 | 6 | |
3 | THERES NO YOU Ravens (National 9042) | 4 | 4 | |
4 | FINE BROWN FRAME Nellie Lutcher & Her Rhythm (Capitol 15032) | 5 | 4 | |
5 | THIRTY-FIVE THIRTY Paul Williams Sextette (Savoy 661) | 3 | 12 | |
6 | HEY, LITTLE GIRL Paul Gayten & Trio (DeLuxe 1138) | | 1 | |
7 | IF I SHOULD LOSE YOU Milton Hintons Orchestra with Emile Jones (Staff 606) | | 1 | |
8 | UNION MAN BLUES Andrew Tibbs with Dave Youngs Orchestra (Aristocrat 1101) | 6 | 11 | |
9 | CORNSHUCKS-BLUES Little Miss Cornshucks with Maxwell Davis & Blenders (Miltone 243) | 7 | 6 | |
10 | LONG GONE (pts. 1 & 2) Sonny Thompson with Sharps And Flats (Miracle 126) | | 1 | |
HOT IN NEW ORLEANS | ||||
1 | ALL MY LOVE BELONGS TO YOU Bull Moose Jackson & Buffalo Bearcats (King 4189) | 1 | 3 | |
2 | TOMORROW NIGHT (Lonnie Johnsons Theme Song) Lonnie Johnson (King 4201) | | 1 | |
3 | KING SIZE PAPA Julia Lee & Boy Friends (Capitol Americana 40082) | | 1 | |
4 | FINE BROWN FRAME Nellie Lutcher & Her Rhythm (Capitol 15032) | | 1 | |
5 | THIRTY-FIVE THIRTY Paul Williams Sextette (Savoy 661) | 7 | 3 | |
6 | I LOVE YOU YES I DO Bull Moose Jackson & Buffalo Bearcats (King 4181) | 5 | 16 | |
7 | HONEY, HONEY, HONEY Hadda Brooks Trio (Modern 157) | 9 | 7 | |
8 | BARNYARD BOOGIE Louis Jordan & Tympany Five (Decca 24300) | | 1 | |
9 | KEEP A DOLLAR IN YOUR POCKET Roy Milton & Solid Senders (Specialty 522) | | 1 | |
10 | WRITE ME A LETTER Ravens (National 9038) | | 5 | |
HOT ON CENTRAL AVE. IN LOS ANGELES | ||||
1 | ALL MY LOVE BELONGS TO YOU Bull Moose Jackson & Buffalo Bearcats (King 4189) | 1 | 2 | |
2 | YOU DONT LOVE ME Camille Howard with Roy Milton Unit (Specialty 307) | 2 | 2 | |
3 | FINE BROWN FRAME Nellie Lutcher & Her Rhythm (Capitol 15032) | 4 | 4 | |
4 | TEAR DROP BLUES Jimmy Liggins & Drops Of Joy (Specialty 521) | 3 | 2 | |
5 | INFLATION BLUES Louis Jordan & Tympany Five (Decca 24381) | 6 | 2 | |
6 | RECESS IN HEAVEN Dan Grissom with Buddy Harper Orchestra (Jewel 2004) | 10 | 6 | |
7 | TOMORROW NIGHT (Lonnie Johnsons Theme Song) Lonnie Johnson (King 4201) | 7 | 9 | |
8 | I LOVE YOU YES I DO Bull Moose Jackson & Buffalo Bearcats (King 4181) | 8 | 12 | |
9 | I WANT A LITTLE GIRL T-Bone Walker (Black & White 125) | | 1 | |
10 | WRITE ME A LETTER Ravens (National 9038) | 9 | 12 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1948 |