The CASH BOX R&B Charts | ||||
Week ending MARCH 27, 1948 | ||||
HOT IN HARLEM, N.Y. | ||||
TW | TITLE | Artist (Label) | LW | WKS | |
1 | FINE BROWN FRAME Nellie Lutcher & Her Rhythm (Capitol 15032) | 1 | 3 | |
2 | THIRTY-FIVE THIRTY Paul Williams Sextette (Savoy 661) | 2 | 9 | |
3 | ALL MY LOVE BELONGS TO YOU Bull Moose Jackson & Buffalo Bearcats (King 4189) | 3 | 3 | |
4 | BUBBLES Bill Moore & Band (Savoy 662) | 6 | 3 | |
5 | TOMORROW NIGHT (Lonnie Johnsons Theme Song) Lonnie Johnson (King 4201) | 9 | 3 | |
6 | I LOVE YOU YES I DO Bull Moose Jackson & Buffalo Bearcats (King 4181) | 7 | 18 | |
7 | HONEY, HONEY, HONEY Hadda Brooks Trio (Modern 157) | 5 | 5 | |
8 | GONE AGAIN Lionel Hampton & Orchestra (Decca 24248) | 4 | 8 | |
9 | TOGETHER Ravens (National 9042) | | 1 | |
10 | WHEN I GROW TOO OLD TO DREAM Arnett Cobb & Orchestra (Apollo 775) | | 1 | |
HOT ON CHICAGOS SOUTH SIDE | ||||
1 | ALL MY LOVE BELONGS TO YOU Bull Moose Jackson & Buffalo Bearcats (King 4189) | 1 | 4 | |
2 | BUBBLES Bill Moore & Band (Savoy 662) | 4 | 5 | |
3 | THIRTY-FIVE THIRTY Paul Williams Sextette (Savoy 661) | 2 | 10 | |
4 | CORNSHUCKS-BLUES Little Miss Cornshucks with Maxwell Davis & Blenders (Miltone 243) | 3 | 4 | |
5 | UNION MAN BLUES Andrew Tibbs with Dave Youngs Orchestra (Aristocrat 1101) | 5 | 9 | |
6 | THERES NO YOU Ravens (National 9042) | 8 | 2 | |
7 | FINE BROWN FRAME Nellie Lutcher & Her Rhythm (Capitol 15032) | 10 | 2 | |
8 | HONEY, HONEY, HONEY Hadda Brooks Trio (Modern 157) | 6 | 4 | |
9 | SOOTHE ME Johnny Moores Three Blazers (Exclusive 259) | 7 | 6 | |
10 | BYE BYE BABY BLUES Ravens (Hub 3033) | | 1 | |
HOT IN NEW ORLEANS | ||||
1 | ALL MY LOVE BELONGS TO YOU Bull Moose Jackson & Buffalo Bearcats (King 4189) | | 1 | |
2 | BUBBLES Bill Moore & Band (Savoy 662) | | 1 | |
3 | THIRTY-FIVE THIRTY Paul Williams Sextette (Savoy 661) | | 1 | |
4 | HONEY, HONEY, HONEY Hadda Brooks Trio (Modern 157) | 1 | 5 | |
5 | I LOVE YOU YES I DO Bull Moose Jackson & Buffalo Bearcats (King 4181) | 4 | 14 | |
6 | SOOTHE ME Johnny Moores Three Blazers (Exclusive 259) | | 1 | |
7 | BELL-BOY BOOGIE Todd Rhodes Orchestra (Sensation 2133) | 2 | 13 | |
8 | I CANT GIVE YOU ANYTHING BUT LOVE Rose Murphy (Majestic 1204) | 5 | 11 | |
9 | THERES NO YOU Ravens (National 9042) | | 1 | |
10 | MY LOVE IS LIMITED Amos Milburn (Aladdin 201) | 7 | 12 | |
HOT ON CENTRAL AVE. IN LOS ANGELES | ||||
1 | WRITE ME A LETTER Ravens (National 9038) | 5 | 10 | |
2 | I LOVE YOU YES I DO Bull Moose Jackson & Buffalo Bearcats (King 4181) | 1 | 10 | |
3 | TOMORROW NIGHT (Lonnie Johnsons Theme Song) Lonnie Johnson (King 4201) | 3 | 7 | |
4 | DONT MAKE ME LATE, BABY Felix Gross & Sextet (Down Beat 109) | | 1 | |
5 | BEAMS OF HEAVEN Sister Rosetta Tharpe & Marie Knight with Sam Price Trio (Decca 48070) | | 1 | |
6 | LEND ME YOUR LOVE Memphis Slim (Miracle 103) | | 1 | |
7 | BARNYARD BOOGIE Louis Jordan & Tympany Five (Decca 24300) | 10 | 8 | |
8 | ROBBINS NEST Illinois Jacquet & All Stars (Apollo 769) | | 1 | |
9 | HONEY, HONEY, HONEY Hadda Brooks Trio (Modern 157) | 7 | 5 | |
10 | KEEP A DOLLAR IN YOUR POCKET Roy Milton & Solid Senders (Specialty 522) | 2 | 8 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1948 |