CASH BOX Singles Looking Ahead | |||
Week ending JULY 19, 1969 | |||
TW | TITLE ArtistLabel | LW | WKS |
1 | TRUE GRIT Glen CampbellCapitol 2573 | | 1 |
2 | YES, I WILL AssociationWarner Bros.Seven Arts 7305 | 1 | 2 |
3 | FROZEN ORANGE JUICE Peter SarstedtWorld Pacific 77919 | 7 | 3 |
4 | SUNSHINE, RED WINE Crazy ElephantBell 804 | | 2 |
5 | ILL NEVER FALL IN LOVE AGAIN Burt BacharachA&M 1064 | 9 | 6 |
6 | TAKE YOUR LOVE (And Shove It) Kanes CousinsShove Love 500 | | 1 |
7 | GIVE PEACE A CHANCE Plastic Ono BandApple 1809 | | 1 |
8 | DYNAMITE WOMAN Sir Douglas QuintetSmash 2233 | 2 | 2 |
9 | NOBODY BUT YOU BABE Clarence ReidAlston 4574 | 23 | 2 |
10 | A FAMOUS MYTH The GroopBell 800 | 16 | 3 |
11 | THINGS GOT TO GET BETTER Marva WhitneyKing 6249 | 3 | 2 |
12 | RING OF BRIGHT WATER Dee Dee WarwickMercury 72940 | 26 | 2 |
13 | THE RIB Jeannie C. RileyPlantation 22 | 11 | 5 |
14 | ODDS AND ENDS Dionne WarwickScepter 12256 | | 1 |
15 | LOVES SWEET SENSATION William Bell & Mavis StaplesStax 0043 | 35 | 3 |
16 | FUNNY FEELING DelfonicsPhilly Groove 156 | 8 | 5 |
17 | TOSHISUMASU UnificsKapp 2026 | 25 | 2 |
18 | MY LITTLE CHICKADEE FoundationsUni 55137 | 14 | 3 |
19 | COVER GIRL Gross National ProductParrot 339 | 22 | 3 |
20 | A TIME FOR US Astrud GilbertoVerve 10643 | | 1 |
21 | SIMPLE SONG OF FREEDOM Tim HardinColumbia 44920 | | 1 |
22 | LISTEN TO THE BAND MonkeesColgems 5004 | | 1 |
23 | BETTER HOMES AND GARDENS Bobby RussellElf 90,031 | | 1 |
24 | IF I HAD A REASON Bubble PuppyIntl Artists 133 | 19 | 5 |
25 | STATUE OF A FOOL Jack GreeneDecca 32490 | 39 | 3 |
26 | ANGEL OF THE MORNING Bettye SwannCapitol 2515 | 21 | 4 |
27 | ME AND BOBBY McGEE Roger MillerSmash 2230 | 18 | 2 |
28 | LITTLE WOMAN Bobby ShermanMetromedia 121 | 28 | 3 |
29 | THOSE LAZY, HAZY, CRAZY DAYS OF SUMMER Tony ScottiLiberty 56118 | 36 | 3 |
30 | DAMMIT ISNT GODS LAST NAME Frankie LaineABC 11224 | 13 | 4 |
31 | THE HUNTER Ike & Tina TurnerBlue Thumb 102 | 15 | 5 |
32 | RAINY JANE Neil SedakaSGC 008 | 38 | 2 |
33 | HIPPY DIPPY FUNKY MONKEY DOUBLE BUBBLE SITAR MAN
Hubbels Audio Fidelity 150 | 30 | 6 |
34 | CROSSROADS OF THE STEPPING STONES Elephants MemoryBuddah 98 | 24 | 3 |
35 | YOU NEVER KNOW WHO YOUR FRIENDS ARE Al KooperColumbia 44748 | | 1 |
36 | WAKE UP Chambers BrothersColumbia 44890 | 4 | 5 |
37 | MANHATTAN SPIRITUAL Sandy NelsonImperial 66375 | 43 | 8 |
38 | OH HAPPY DAY Billy Mitchell GroupCalla 165 | 44 | 6 |
39 | IM GONNA MAKE YOU MINE Lou ChristieBuddah 116 | | 1 |
40 | DIFFERENT SHADES Koffie & JamesPhilips 40611 | 33 | 4 |
41 | BIG BRUCE Steve GreenbergTrip 3000 | 31 | 5 |
42 | DELIAS GONE Waylon JenningsRCA Victor 74-0157 | 46 | 5 |
43 | MY SENTIMENTAL FRIEND Hermans HermitsMGM 14060 | 32 | 5 |
44 | THESE ARE THE THINGS THAT MAKE ME KNOW YOURE GONE
Howard Tate Turntable 505 | 45 | 5 |
45 | OH! SWEET LOVE GideonHarbour 308 | 34 | 3 |
46 | BIRDS OF A FEATHER Joe SouthCapitol 2532 | 40 | 2 |
47 | NEW DAY Jackie LomaxApple 1807 | 20 | 5 |
48 | IF THIS WAS THE LAST SONG Thelma HoustonDunhill 4197 | 37 | 5 |
49 | RUNNING BEAR Sonny JamesCapitol 2486 | 42 | 6 |
50 | I NEED LOVE RhinocerosElektra 45659 | 48 | 3 |
RETURN TO TOP 100 RETURN TO 1969 |