CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending JULY 19, 1969 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | IN THE YEAR 2525 (Exordium & Terminus) Zager & EvansRCA Victor 74-0174 | 3 | 7 | 35 | 6 | |
2 | ONE Three Dog NightDunhill 4191 | 2 | 2 | 5 | 13 | |
3 | SPINNING WHEEL Blood, Sweat & TearsColumbia 44871 | 5 | 5 | 8 | 8 | |
4 | GOOD MORNING STARSHINE OliverJubilee 5659 | 4 | 4 | 7 | 10 | |
5 | LOVE THEME FROM ROMEO & JULIET Henry Mancini & OrchestraRCA Victor 74-0131 | 1 | 1 | 2 | 12 | |
6 | CRYSTAL BLUE PERSUASION Tommy James & ShondellsRoulette 7050 | 11 | 17 | 25 | 7 | |
7 | WHAT DOES IT TAKE (To Win Your Love) Jr. Walker & All StarsSoul 35062 | 13 | 15 | 19 | 10 | |
8 | LOVE ME TONIGHT Tom JonesParrot 40038 | 7 | 9 | 11 | 9 | |
9 | COLOR HIM FATHER WinstonsMetromedia 117 | 9 | 11 | 14 | 9 | |
10 | BLACK PEARL Sonny Charles & Checkmates, Ltd.A&M 1053 | 14 | 14 | 18 | 13 | |
11 | THE BALLAD OF JOHN AND YOKO BeatlesApple 2531 | 10 | 10 | 12 | 6 | |
12 | MOTHER POPCORN (You Got To Have A Mother For Me) (pt. 1) James BrownKing 6245 | 15 | 13 | 16 | 6 | |
13 | BAD MOON RISING Creedence Clearwater RevivalFantasy 622 | 8 | 6 | 3 | 12 | |
14 | MY CHERIE AMOUR Stevie WonderTamla 54180 | 17 | 22 | 37 | 8 | |
15 | QUENTINS THEME Charles Randolph Grean SoundeRanwood 840 | 19 | 24 | 38 | 7 | |
16 | BABY, I LOVE YOU Andy KimSteed 716 | 21 | 29 | 36 | 10 | |
17 | I TURNED YOU ON Isley BrothersT-Neck 902 | 20 | 21 | 24 | 8 | |
18 | I CAN SING A RAINBOW/LOVE IS BLUE DellsCadet 5641 | 18 | 20 | 23 | 10 | |
19 | IN THE GHETTO Elvis PresleyRCA Victor 47-9741 | 6 | 3 | 1 | 12 | |
20 | SWEET CAROLINE (Good Times Never Seemed So Good) Neil DiamondUni 55136 | 36 | 45 | 55 | 6 | |
21 | MY PLEDGE OF LOVE Joe Jeffrey GroupWand 11200 | 28 | 35 | 47 | 8 | |
22 | ISRAELITES Desmond Dekker & AcesUni 55129 | 12 | 8 | 9 | 11 | |
23 | RUBY, DONT TAKE YOUR LOVE TO TOWN Kenny Rogers & First EditionReprise 0829 | 29 | 39 | 49 | 7 | |
24 | THE DAYS OF SAND AND SHOVELS Bobby VintonEpic 10485 | 25 | 32 | 41 | 7 | |
25 | GOOD OLD ROCK N ROLL Cat Mother & All Night News BoysPolydor 14002 | 37 | 47 | 57 | 5 | |
26 | YESTERDAY, WHEN I WAS YOUNG Roy ClarkDot 17246 | 33 | 43 | 53 | 8 | |
27 | LET ME Paul Revere & RaidersColumbia 44854 | 16 | 18 | 17 | 11 | |
28 | THE GIRL ILL NEVER KNOW (Angels Never Fly This Low) Frankie ValliPhilips 40622 | 32 | 36 | 40 | 7 | |
29 | ID WAIT A MILLION YEARS Grass RootsDunhill 4198 | 38 | 53 | 63 | 5 | |
30 | TOO BUSY THINKING ABOUT MY BABY Marvin GayeTamla 54181 | 24 | 16 | 6 | 14 | |
31 | MOONFLIGHT Vik VenusBuddah 118 | 46 | 51 | 68 | 6 | |
32 | RECONSIDER ME Johnny AdamsSSS Intl 770 | 50 | 64 | 79 | 4 | |
33 | MOODY WOMAN Jerry ButlerMercury 72929 | 22 | 26 | 31 | 8 | |
34 | ALONG CAME JONES Ray StevensMonument 1150 | 52 | 70 | 83 | 4 | |
35 | TELL ALL THE PEOPLE DoorsElektra 45663 | 35 | 40 | 51 | 6 | |
36 | PUT A LITTLE LOVE IN YOUR HEART Jackie DeShannonImperial 66385 | 47 | 58 | 75 | 6 | |
37 | CLEAN UP YOUR OWN BACK YARD Elvis PresleyRCA Victor 47-9747 | 48 | 66 | | 3 | |
38 | GET BACK BeatlesApple 2490 | 23 | 12 | 4 | 12 | |
39 | DOGGONE RIGHT Smokey Robinson & MiraclesTamla 54183 | 41 | 44 | 56 | 6 | |
40 | SO I CAN LOVE YOU EmotionsVolt 4010 | 40 | 41 | 44 | 8 | |
41 | THE FEELING IS RIGHT Clarence CarterAtlantic 2642 | 39 | 42 | 46 | 6 | |
42 | MOMENTS TO REMEMBER VoguesReprise 0831 | 43 | 46 | 48 | 5 | |
43 | SOUL DEEP Box TopsMala 12,040 | 53 | 68 | | 3 | |
44 | CHOICE OF COLORS ImpressionsCurtom 1943 | 59 | 69 | 90 | 5 | |
45 | POLK SALAD ANNIE Tony Joe WhiteMonument 1104 | 64 | 77 | | 3 | |
46 | BREAK AWAY Beach BoysCapitol 2530 | 61 | 74 | 85 | 4 | |
47 | ABRAHAM, MARTIN AND JOHN Moms MableyMercury 72935 | 49 | 59 | 71 | 5 | |
48 | ID RATHER BE AN OLD MANS SWEETHEART (Than A Young Mans Fool) Candi StatonFame 1456 | 60 | 75 | 86 | 5 | |
49 | ABRAHAM, MARTIN AND JOHN Smokey Robinson & MiraclesTamla 54184 | 55 | 76 | 87 | 4 | |
50 | WHERE DO I GO/BE-IN (Hare Krishna) HappeningsJubilee 5666 | 68 | 78 | 88 | 4 | |
51 | DONT WAKE ME UP IN THE MORNING, MICHAEL Peppermint RainbowDecca 732498 | 54 | 55 | 61 | 7 | |
52 | LAUGHING Guess WhoRCA Victor 74-0195 | 65 | | | 2 | |
53 | HEY JOE Wilson PickettAtlantic 2648 | 63 | 73 | | 3 | |
54 | ITS GETTING BETTER Mama CassDunhill 4195 | 57 | 62 | 74 | 7 | |
55 | BABY, DONT BE LOOKING IN MY MIND Joe SimonSound Stage 7 2634 | 58 | 60 | 70 | 5 | |
56 | WE GOT MORE SOUL Dyke & BlazersOriginal Sound 86 | 56 | 61 | 50 | 10 | |
57 | WORKIN ON A GROOVY THING 5th DimensionSoul City 776 | | | | 1 | |
58 | MUDDY RIVER Johnny RiversImperial 66386 | 70 | 83 | | 3 | |
59 | GET TOGETHER YoungbloodsRCA Victor 47-9752 | 71 | 82 | 89 | 9 | |
60 | HURT SO BAD LettermenCapitol 2482 | 66 | 72 | 82 | 5 | |
61 | GIRL YOURE TOO YOUNG Archie Bell & DrellsAtlantic 2644 | 62 | 63 | 65 | 5 | |
62 | JACK AND JILL Tommy RoeABC 11229 | 72 | | | 2 | |
63 | IM FREE The WhoDecca 732519 | 73 | | | 2 | |
64 | IVE LOST EVERYTHING IVE EVER LOVED David RuffinMotown 1149 | 75 | | | 2 | |
65 | THATS THE WAY Joe TexDial 4093 | 76 | 89 | | 3 | |
66 | THEME FROM A SUMMER PLACE VenturesLiberty 56115 | 69 | 71 | 76 | 5 | |
67 | WITH PEN IN HAND Vikki CarrLiberty 56092 | 42 | 49 | 54 | 12 | |
68 | HONKY TONK WOMEN Rolling StonesLondon 910 | | | | 1 | |
69 | MARRAKESH EXPRESS Crosby, Stills & NashAtlantic 2652 | 84 | | | 2 | |
70 | ABERGAVENNY ShannonHeritage 814 | 79 | 86 | | 3 | |
71 | THE MINOTAUR Dick Hyman & Electric EclecticsCommand 4126 | 34 | 37 | 39 | 10 | |
72 | FEELING ALRIGHT Joe CockerA&M 1063 | 74 | 81 | 94 | 5 | |
73 | ON CAMPUS Dickie GoodmanCotique 158 | 83 | 90 | | 3 | |
74 | WILLIE AND LAURA MAE JONES Dusty SpringfieldAtlantic 2647 | 77 | 84 | | 3 | |
75 | FOREVER MercyWarner Bros.Seven Arts 7297 | 80 | 88 | 95 | 4 | |
76 | YOUR HUSBAND MY WIFE Brooklyn BridgeBuddah 126 | 86 | | | 2 | |
77 | STAY AND LOVE ME ALL SUMMER Brian HylandDot 17258 | 81 | 85 | 96 | 6 | |
78 | BIRTHDAY Underground SunshineIntrepid 75002 | 89 | | | 2 | |
79 | NOTHING CAN TAKE THE PLACE OF YOU Brook BentonCotillion 44034 | 85 | 92 | 92 | 4 | |
80 | WHILE YOURE OUT LOOKING FOR SUGAR Honey ConeHot Wax 6901 | 82 | 87 | 97 | 5 | |
81 | TILL YOU GET ENOUGH Watts 103rd Street Rhythm BandWarner Bros.Seven Arts 7298 | 87 | | 100 | 3 | |
82 | WHY I SING THE BLUES B.B. KingBluesWay 61024 | 78 | 80 | 78 | 8 | |
83 | THE NITTY GRITTY Gladys Knight & PipsSoul 35063 | | | | 1 | |
84 | DID YOU SEE HER EYES IllusionSteed 718 | 96 | | | 2 | |
85 | EVERYBODY KNOWS MATILDA Duke BaxterVMC 740 | 92 | | | 2 | |
86 | ILL NEVER FALL IN LOVE AGAIN Tom JonesParrot 40018 | | | | 8 | |
87 | SUGAR, SUGAR ArchiesCalendar 1008 | | | | 1 | |
88 | MEMPHIS UNDERGROUND Herbie MannAtlantic 2621 | 88 | 93 | | 5 | |
89 | EASE BACK MetersJosie 1008 | | | | 1 | |
90 | PASS THE APPLE EVE B.J. ThomasScepter 12255 | 93 | 100 | | 3 | |
91 | EVERYTHING I DO GONH BE FUNKY (From Now On) Lee DorseyAmy 11,055 | 94 | 99 | | 3 | |
92 | (Sittin On) THE DOCK OF THE BAY Sergio Mendes & Brasil 66A&M 1073 | | | 93 | 2 | |
93 | LAY LADY LAY Bob DylanColumbia 44926 | 95 | | | 2 | |
94 | IN MY ROOM SagittariusTogether 105 | 98 | | | 2 | |
95 | YOU MADE A BELIEVER (Out Of Me) Ruby AndrewsZodiac 1015 | | 96 | | 2 | |
96 | OUT OF SIGHT, OUT OF MIND Little Anthony & ImperialsUnited Artists 50552 | 99 | | | 2 | |
97 | BY THE TIME I GET TO PHOENIX Mad LadsVolt 4016 | | | | 1 | |
98 | FIRST HYMN FROM GRAND TERRACE Mark LindsayColumbia 44875 | 100 | | | 2 | |
99 | YOUR GOOD THING (Is About To End) Lou RawlsCapitol 2550 | | | | 1 | |
100 | IN THE TIME OF OUR LIVES Iron ButterflyAtco 6676 | | | | 1 |
This Weeks LOOKING AHEAD Chart
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1969 |