CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending JULY 22, 1967 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | WINDY AssociationWarner Bros. 7041 | 2 | 1 | 1 | 9 | |
2 | CANT TAKE MY EYES OFF YOU Frankie ValliPhilips 40446 | 1 | 3 | 6 | 11 | |
3 | LITTLE BIT O SOUL Music ExplosionLaurie 3380 | 3 | 2 | 4 | 12 | |
4 | SAN FRANCISCO (Be Sure To Wear Flowers In Your Hair) Scott McKenzieOde 103 | 4 | 4 | 7 | 9 | |
5 | COME ON DOWN TO MY BOAT Every Mothers SonMGM 13733 | 7 | 9 | 13 | 11 | |
6 | UPUP AND AWAY 5th DimensionSoul City 756 | 8 | 10 | 19 | 8 | |
7 | DONT SLEEP IN THE SUBWAY Petula ClarkWarner Bros. 7049 | 6 | 7 | 10 | 8 | |
8 | LIGHT MY FIRE DoorsElektra 45615 | 11 | 14 | 20 | 9 | |
9 | CMON MARIANNE 4 SeasonsPhilips 40460 | 9 | 12 | 16 | 7 | |
10 | I WAS MADE TO LOVE HER Stevie WonderTamla 54151 | 12 | 17 | 24 | 8 | |
11 | A WHITER SHADE OF PALE Procol HarumDeram 7507 | 15 | 26 | 42 | 5 | |
12 | WHITE RABBIT Jefferson AirplaneRCA Victor 47-9248 | 14 | 23 | 45 | 5 | |
13 | SOCIETYS CHILD (Baby Ive Been Thinking) Janis IanVerve Forecast 5027 | 16 | 21 | 28 | 10 | |
14 | LETS LIVE FOR TODAY Grass RootsDunhill 4084 | 5 | 5 | 8 | 10 | |
15 | DONT GO OUT INTO THE RAIN (Youre Going To Melt) Hermans HermitsMGM 13761 | 18 | 25 | 35 | 5 | |
16 | MERCY, MERCY, MERCY BuckinghamsColumbia 44182 | 17 | 19 | 25 | 6 | |
17 | JACKSON Nancy Sinatra & Lee HazlewoodReprise 0595 | 20 | 27 | 39 | 5 | |
18 | HERE WE GO AGAIN Ray CharlesABC 10938 | 19 | 20 | 26 | 11 | |
19 | CARRIE-ANNE HolliesEpic 10180 | 23 | 31 | 43 | 5 | |
20 | THE TRACKS OF MY TEARS Johnny RiversImperial 66244 | 10 | 11 | 14 | 8 | |
21 | I TAKE IT BACK Sandy PoseyMGM 13744 | 25 | 30 | 41 | 8 | |
22 | MAKE ME YOURS Bettye SwannMoney 126 | 24 | 33 | 38 | 9 | |
23 | SILENCE IS GOLDEN TremeloesEpic 10184 | 27 | 41 | 61 | 5 | |
24 | A GIRL LIKE YOU Young RascalsAtlantic 2424 | 42 | 62 | | 3 | |
25 | FOR YOUR LOVE Peaches & HerbDate 1563 | 38 | 44 | 53 | 5 | |
26 | SOUL FINGER Bar-KaysVolt 148 | 29 | 34 | 32 | 8 | |
27 | AINT NO MOUNTAIN HIGH ENOUGH Marvin Gaye & Tammi TerrellTamla 54149 | 28 | 32 | 22 | 10 | |
28 | MORE LOVE Smokey Robinson & MiraclesTamla 54152 | 31 | 37 | 40 | 6 | |
29 | STEP OUT OF YOUR MIND American BreedActa 804 | 32 | 36 | 44 | 7 | |
30 | THERE GOES MY EVERYTHING Engelbert HumperdinckParrot 40015 | 37 | 48 | 58 | 4 | |
31 | SHED RATHER BE WITH ME TurtlesWhite Whale 249 | 13 | 6 | 2 | 10 | |
32 | ALFIE Dionne WarwickScepter 12187 | 26 | 15 | 15 | 17 | |
33 | DING DONG! THE WITCH IS DEAD Fifth EstateJubilee 5573 | 21 | 13 | 12 | 11 | |
34 | MY MAMMY HappeningsB.T. Puppy 530 | 54 | 89 | | 3 | |
35 | IN THE CHAPEL IN THE MOONLIGHT Dean MartinReprise 0601 | 41 | 51 | 63 | 4 | |
36 | HYPNOTIZED Linda JonesLoma 2070 | 51 | 56 | 66 | 5 | |
37 | RESPECT Aretha FranklinAtlantic 2403 | 30 | 16 | 5 | 13 | |
38 | YOUR UNCHANGING LOVE Marvin GayeTamla 54153 | 50 | 65 | 76 | 4 | |
39 | JOY Mitch RyderNew Voice 824 | 46 | 58 | 71 | 4 | |
40 | I LIKE THE WAY Tommy James & ShondellsRoulette 4756 | 55 | 66 | | 3 | |
41 | (I Wanna) TESTIFY ParliamentsRevilot 207 | 60 | 88 | 79 | 6 | |
42 | SHOW BUSINESS Lou RawlsCapitol 5941 | 48 | 63 | 77 | 4 | |
43 | FOR YOUR PRECIOUS LOVE Oscar Toney, Jr.Bell 672 | 33 | 28 | 30 | 9 | |
44 | MARY IN THE MORNING Al MartinoCapitol 5904 | 43 | 39 | 27 | 9 | |
45 | LOVE ME TENDER Percy SledgeAtlantic 2414 | 49 | 53 | 59 | 6 | |
46 | YOU WANTED SOMEONE TO PLAY WITH (I Wanted Someone To Love) Frankie LaineABC 10946 | 47 | 52 | 56 | 6 | |
47 | SOOTHE ME Sam & DaveStax 218 | 52 | 59 | 65 | 5 | |
48 | THE HAPPENING Herb Alpert & Tijuana BrassA&M 860 | 57 | 68 | | 3 | |
49 | LET THE GOOD TIMES ROLL & FEEL SO GOOD Bunny SiglerParkway 153 | 63 | 78 | 84 | 4 | |
50 | SOMEBODY HELP ME Spencer Davis GroupUnited Artists 50162 | 53 | 54 | 60 | 5 | |
51 | PLEASANT VALLEY SUNDAY MonkeesColgems 1007 | | | | 1 | |
52 | THANK THE LORD FOR THE NIGHT TIME Neil DiamondBang 547 | 69 | | | 2 | |
53 | TAKE ME (Just As I Am) Solomon BurkeAtlantic 2416 | 74 | 86 | 97 | 4 | |
54 | TO LOVE SOMEBODY Bee GeesAtco 6503 | 72 | 84 | | 3 | |
55 | GROOVIN Young RascalsAtlantic 2401 | 22 | 8 | 3 | 14 | |
56 | BABY I LOVE YOU Aretha FranklinAtlantic 2427 | | | | 1 | |
57 | THE RIVER IS WIDE ForumMira 232 | 71 | 85 | 87 | 4 | |
58 | COLD SWEAT (pt. 1) James Brown & Famous FlamesKing 6110 | | | | 1 | |
59 | LONELY DRIFTER Pieces Of EightA&M 854 | 65 | 69 | 73 | 6 | |
60 | GLORY OF LOVE Otis ReddingVolt 152 | | | | 1 | |
61 | BLUES THEME Davie Allen & ArrowsTower 295 | 68 | 76 | 88 | 12 | |
62 | GIVE ME TIME (LAmore Se Ne Va) Dusty SpringfieldPhilips 40465 | 67 | 72 | 83 | 4 | |
63 | WASHED ASHORE (On A Lonely Island In The Sea) PlattersMusicor 1251 | 73 | 80 | 86 | 4 | |
64 | MR. PLEASANT KinksReprise 0587 | 70 | 75 | 82 | 4 | |
65 | OUT AND ABOUT Tommy Boyce & Bobby HartA&M 858 | 75 | 91 | 100 | 4 | |
66 | DONT LET THE RAIN FALL DOWN ON ME CrittersKapp 838 | 85 | 99 | | 3 | |
67 | PICTURES OF LILY The WhoDecca 32156 | 77 | 82 | 96 | 4 | |
68 | DONT YOU MISS ME A LITTLE BIT BABY Jimmy RuffinSoul 35035 | | | | 1 | |
69 | LONESOME ROAD Wonder Who?Philips 40471 | | | | 1 | |
70 | HAPPY Blades Of GrassJubilee 5582 | | | | 1 | |
71 | YOU WERE ON MY MIND Crispian St. PetersJamie 1310 | 79 | 83 | 93 | 5 | |
72 | OMAHA Moby GrapeColumbia 44173 | | | | 1 | |
73 | THE SWEETEST THING THIS SIDE OF HEAVEN Chris BartleyVando 101 | 96 | | | 2 | |
74 | WORDS MonkeesColgems 1007 | | | | 1 | |
75 | HAPPY Sunshine CompanyImperial 66247 | | | | 1 | |
76 | SHOOT YOUR SHOT Jr. Walker & All StarsSoul 35036 | 86 | | | 2 | |
77 | BROWN EYED GIRL Van MorrisonBang 545 | | | | 1 | |
78 | CITY OF WINDOWS Stephen MonahanKapp 835 | 81 | 87 | | 3 | |
79 | I TAKE WHAT I WANT James & Bobby PurifyBell 680 | 90 | | | 2 | |
80 | BLACK SHEEP Sam The Sham & PharaohsMGM 13747 | 78 | 74 | 78 | 6 | |
81 | CRY SOFTLY LONELY ONE Roy OrbisonMGM 13764 | | | | 1 | |
82 | DONT BLAME THE CHILDREN Sammy Davis, Jr.Reprise 0566 | 82 | 79 | 80 | 8 | |
83 | GROOVY SUMMERTIME Love GenerationImperial 66243 | 89 | 100 | | 3 | |
84 | MY WORLD FELL DOWN SagittariusColumbia 44163 | 87 | 90 | 95 | 5 | |
85 | COME BACK WHEN YOU GROW UP Bobby Vee & StrangersLiberty 55964 | 88 | 93 | | 3 | |
86 | FOUR WALLS (Three Windows And Two Doors) J.J. JacksonCalla 133 | | 95 | 98 | 3 | |
87 | APPLES, PEACHES, PUMPKIN PIE Jay & TechniquesSmash 2086 | | | | 1 | |
88 | GOOD FEELIN TIME Yellow BalloonCanterbury 513 | 92 | 98 | | 3 | |
89 | ILL DO IT FOR YOU Toussaint McCallRonn 9 | 91 | 92 | | 3 | |
90 | GENTLE ON MY MIND Glen CampbellCapitol 5939 | 97 | | | 2 | |
91 | ILL TURN TO STONE Four TopsMotown 1110 | | | | 1 | |
92 | HEAVEN AND HELL EasybeatsUnited Artists 50187 | 95 | | | 2 | |
93 | YOU KEEP ME HANGING ON Vanilla FudgeAtco 6495 | 99 | | 100 | 3 | |
94 | EVERYBODY NEEDS LOVE Gladys Knight & PipsSoul 35034 | | | | 1 | |
95 | THERE MUST BE A WAY Jimmy RoselliUnited Artists 50179 | 98 | 100 | 94 | 4 | |
96 | FUNKY BROADWAY (pt. 1) Dyke & BlazersOriginal Sound 64 | | | 89 | 8 | |
97 | NEARER TO YOU Betty HarrisSansu 466 | | | | 1 | |
98 | MARTA BachelorsLondon 20027 | 100 | | | 2 | |
99 | TIP ON IN (pt. 1) Slim HarpoExcello 2285 | | | | 1 | |
100 | MY ELUSIVE DREAMS David Houston & Tammy WynetteEpic 10194 | | | | 1 | |
100 | MORE AND MORE Andy WilliamsColumbia 44202 | | | | 1 |
This Weeks LOOKING AHEAD Chart
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1967 |