CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending JULY 15, 1967 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | CANT TAKE MY EYES OFF YOU Frankie ValliPhilips 40446 | 3 | 6 | 8 | 10 | |
2 | WINDY AssociationWarner Bros. 7041 | 1 | 1 | 3 | 8 | |
3 | LITTLE BIT O SOUL Music ExplosionLaurie 3380 | 2 | 4 | 5 | 11 | |
4 | SAN FRANCISCO (Be Sure To Wear Flowers In Your Hair) Scott McKenzieOde 103 | 4 | 7 | 11 | 8 | |
5 | LETS LIVE FOR TODAY Grass RootsDunhill 4084 | 5 | 8 | 13 | 9 | |
6 | DONT SLEEP IN THE SUBWAY Petula ClarkWarner Bros. 7049 | 7 | 10 | 18 | 7 | |
7 | COME ON DOWN TO MY BOAT Every Mothers SonMGM 13733 | 9 | 13 | 16 | 10 | |
8 | UPUP AND AWAY 5th DimensionSoul City 756 | 10 | 19 | 23 | 7 | |
9 | CMON MARIANNE 4 SeasonsPhilips 40460 | 12 | 16 | 21 | 6 | |
10 | THE TRACKS OF MY TEARS Johnny RiversImperial 66244 | 11 | 14 | 17 | 7 | |
11 | LIGHT MY FIRE DoorsElektra 45615 | 14 | 20 | 30 | 8 | |
12 | I WAS MADE TO LOVE HER Stevie WonderTamla 54151 | 17 | 24 | 37 | 7 | |
13 | SHED RATHER BE WITH ME TurtlesWhite Whale 249 | 6 | 2 | 2 | 9 | |
14 | WHITE RABBIT Jefferson AirplaneRCA Victor 47-9248 | 23 | 45 | 59 | 4 | |
15 | A WHITER SHADE OF PALE Procol HarumDeram 7507 | 26 | 42 | 60 | 4 | |
16 | SOCIETYS CHILD (Baby Ive Been Thinking) Janis IanVerve Forecast 5027 | 21 | 28 | 31 | 9 | |
17 | MERCY, MERCY, MERCY BuckinghamsColumbia 44182 | 19 | 25 | 46 | 5 | |
18 | DONT GO OUT INTO THE RAIN (Youre Going To Melt) Hermans HermitsMGM 13761 | 25 | 35 | 58 | 4 | |
19 | HERE WE GO AGAIN Ray CharlesABC 10938 | 20 | 26 | 40 | 10 | |
20 | JACKSON Nancy Sinatra & Lee HazlewoodReprise 0595 | 27 | 39 | 51 | 4 | |
21 | DING DONG! THE WITCH IS DEAD Fifth EstateJubilee 5573 | 13 | 12 | 12 | 10 | |
22 | GROOVIN Young RascalsAtlantic 2401 | 8 | 3 | 1 | 13 | |
23 | CARRIE-ANNE HolliesEpic 10180 | 31 | 43 | 55 | 4 | |
24 | MAKE ME YOURS Bettye SwannMoney 126 | 33 | 38 | 47 | 8 | |
25 | I TAKE IT BACK Sandy PoseyMGM 13744 | 30 | 41 | 54 | 7 | |
26 | ALFIE Dionne WarwickScepter 12187 | 15 | 15 | 15 | 16 | |
27 | SILENCE IS GOLDEN TremeloesEpic 10184 | 41 | 61 | 79 | 4 | |
28 | AINT NO MOUNTAIN HIGH ENOUGH Marvin Gaye & Tammi TerrellTamla 54149 | 32 | 22 | 25 | 9 | |
29 | SOUL FINGER Bar-KaysVolt 148 | 34 | 32 | 41 | 7 | |
30 | RESPECT Aretha FranklinAtlantic 2403 | 16 | 5 | 4 | 12 | |
31 | MORE LOVE Smokey Robinson & MiraclesTamla 54152 | 37 | 40 | 49 | 5 | |
32 | STEP OUT OF YOUR MIND American BreedActa 804 | 36 | 44 | 53 | 6 | |
33 | FOR YOUR PRECIOUS LOVE Oscar Toney, Jr.Bell 672 | 28 | 30 | 39 | 8 | |
34 | 7ROOMS OF GLOOM Four TopsMotown 1110 | 18 | 9 | 10 | 9 | |
35 | SUNDAY WILL NEVER BE THE SAME Spanky & Our GangMercury 72679 | 22 | 11 | 9 | 10 | |
36 | DO IT AGAIN A LITTLE BIT SLOWER Jon & Robin & In CrowdAbnak 119 | 24 | 21 | 22 | 11 | |
37 | THERE GOES MY EVERYTHING Engelbert HumperdinckParrot 40015 | 48 | 58 | | 3 | |
38 | FOR YOUR LOVE Peaches & HerbDate 1563 | 44 | 53 | 73 | 4 | |
39 | PAY YOU BACK WITH INTEREST HolliesImperial 66240 | 29 | 29 | 34 | 7 | |
40 | YOU MUST HAVE BEEN A BEAUTIFUL BABY Dave Clark FiveEpic 10179 | 35 | 37 | 44 | 7 | |
41 | IN THE CHAPEL IN THE MOONLIGHT Dean MartinReprise 0601 | 51 | 63 | | 3 | |
42 | A GIRL LIKE YOU Young RascalsAtlantic 2424 | 62 | | | 2 | |
43 | MARY IN THE MORNING Al MartinoCapitol 5904 | 39 | 27 | 33 | 8 | |
44 | SOMEBODY TO LOVE Jefferson AirplaneRCA Victor 47-9140 | 38 | 18 | 6 | 15 | |
45 | NEW YORK MINING DISASTER 1941 Bee GeesAtco 6487 | 40 | 17 | 19 | 8 | |
46 | JOY Mitch RyderNew Voice 824 | 58 | 71 | | 3 | |
47 | YOU WANTED SOMEONE TO PLAY WITH (I Wanted Someone To Love) Frankie LaineABC 10946 | 52 | 56 | 69 | 5 | |
48 | SHOW BUSINESS Lou RawlsCapitol 5941 | 63 | 77 | | 3 | |
49 | LOVE ME TENDER Percy SledgeAtlantic 2414 | 53 | 59 | 70 | 5 | |
50 | YOUR UNCHANGING LOVE Marvin GayeTamla 54153 | 65 | 76 | | 3 | |
51 | HYPNOTIZED Linda JonesLoma 2070 | 56 | 66 | 78 | 4 | |
52 | SOOTHE ME Sam & DaveStax 218 | 59 | 65 | 76 | 4 | |
53 | SOMEBODY HELP ME Spencer Davis GroupUnited Artists 50162 | 54 | 60 | 71 | 4 | |
54 | MY MAMMY HappeningsB.T. Puppy 530 | 89 | | | 2 | |
55 | I LIKE THE WAY Tommy James & ShondellsRoulette 4756 | 66 | | | 2 | |
56 | RELEASE ME (And Let Me Love Again) Engelbert HumperdinckParrot 40011 | 43 | 23 | 7 | 15 | |
57 | THE HAPPENING Herb Alpert & Tijuana BrassA&M 860 | 68 | | | 2 | |
58 | SOUND OF LOVE Five AmericansAbnak 120 | 42 | 31 | 32 | 9 | |
59 | SHAKE, RATTLE AND ROLL Arthur ConleyAtco 6494 | 47 | 49 | 50 | 6 | |
60 | (I Wanna) TESTIFY ParliamentsRevilot 207 | 88 | 79 | 85 | 5 | |
61 | BABY PLEASE COME BACK HOME J.J. BarnesGroovesville 1006 | 50 | 52 | 63 | 8 | |
62 | ITS COLD OUTSIDE ChoirRoulette 4738 | 55 | 55 | 56 | 9 | |
63 | LET THE GOOD TIMES ROLL & FEEL SO GOOD Bunny SiglerParkway 153 | 78 | 84 | | 3 | |
64 | BOWLING GREEN Everly BrothersWarner Bros. 7020 | 60 | 64 | 72 | 9 | |
65 | LONELY DRIFTER Pieces Of EightA&M 854 | 69 | 73 | 83 | 5 | |
66 | WOMAN LIKE THAT, YEAH Joe TexDial 4059 | 61 | 51 | 57 | 7 | |
67 | GIVE ME TIME (LAmore Se Ne Va) Dusty SpringfieldPhilips 40465 | 72 | 83 | | 3 | |
68 | BLUES THEME Davie Allen & ArrowsTower 295 | 76 | 88 | 90 | 11 | |
69 | THANK THE LORD FOR THE NIGHT TIME Neil DiamondBang 547 | | | | 1 | |
70 | MR. PLEASANT KinksReprise 0587 | 75 | 82 | | 3 | |
71 | THE RIVER IS WIDE ForumMira 232 | 85 | 87 | | 3 | |
72 | TO LOVE SOMEBODY Bee GeesAtco 6503 | 84 | | | 2 | |
73 | WASHED ASHORE (On A Lonely Island In The Sea) PlattersMusicor 1251 | 80 | 86 | | 3 | |
74 | TAKE ME (Just As I Am) Solomon BurkeAtlantic 2416 | 86 | 97 | | 3 | |
75 | OUT AND ABOUT Tommy Boyce & Bobby HartA&M 858 | 91 | 100 | | 3 | |
76 | AIRPLANE SONG (My Airplane) Royal GuardsmenLaurie 3391 | 77 | 81 | 86 | 4 | |
77 | PICTURES OF LILY The WhoDecca 32156 | 82 | 96 | | 3 | |
78 | BLACK SHEEP Sam The Sham & PharaohsMGM 13747 | 74 | 78 | 82 | 5 | |
79 | YOU WERE ON MY MIND Crispian St. PetersJamie 1310 | 83 | 93 | 96 | 4 | |
80 | WHOS LOVIN YOU Brenda & TabulationsDionn 501 | 64 | 67 | 74 | 7 | |
81 | CITY OF WINDOWS Stephen MonahanKapp 835 | 87 | | | 2 | |
82 | DONT BLAME THE CHILDREN Sammy Davis, Jr.Reprise 0566 | 79 | 80 | 84 | 7 | |
83 | ILL ALWAYS HAVE FAITH IN YOU Carla ThomasStax 222 | 70 | 72 | 80 | 4 | |
84 | NOW I KNOW Jack JonesKapp 833 | 81 | 74 | 77 | 7 | |
85 | DONT LET THE RAIN FALL DOWN ON ME CrittersKapp 838 | 99 | | | 2 | |
86 | SHOOT YOUR SHOT Jr. Walker & All StarsSoul 35036 | | | | 1 | |
87 | MY WORLD FELL DOWN SagittariusColumbia 44163 | 90 | 95 | 100 | 4 | |
88 | COME BACK WHEN YOU GROW UP Bobby Vee & StrangersLiberty 55964 | 93 | | | 2 | |
89 | GROOVY SUMMERTIME Love GenerationImperial 66243 | 100 | | | 2 | |
90 | I TAKE WHAT I WANT James & Bobby PurifyBell 680 | | | | 1 | |
91 | ILL DO IT FOR YOU Toussaint McCallRonn 9 | 92 | | | 2 | |
92 | GOOD FEELIN TIME Yellow BalloonCanterbury 513 | 98 | | | 2 | |
93 | BLUEBIRD Buffalo SpringfieldAtco 6499 | 94 | | | 2 | |
94 | HEY GRANDMA Moby GrapeColumbia 44174 | 97 | | | 2 | |
95 | HEAVEN AND HELL EasybeatsUnited Artists 50187 | | | | 1 | |
96 | THE SWEETEST THING THIS SIDE OF HEAVEN Chris BartleyVando 101 | | | | 1 | |
97 | GENTLE ON MY MIND Glen CampbellCapitol 5939 | | | | 1 | |
98 | THERE MUST BE A WAY Jimmy RoselliUnited Artists 50179 | 100 | 94 | | 3 | |
99 | YOU KEEP ME HANGING ON Vanilla FudgeAtco 6495 | | 100 | | 2 | |
100 | MARTA BachelorsLondon 20027 | | | | 1 |
This Weeks LOOKING AHEAD Chart
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1967 |