CASH BOX Singles Looking Ahead | |||
Week ending DECEMBER 10, 1966 | |||
TW | TITLE ArtistLabel | LW | WKS |
1 | I HAD TOO MUCH TO DREAM (Last Night) Electric PrunesReprise 0532 | | 1 |
2 | I DONT NEED NO DOCTOR Ray CharlesABC 10865 | 3 | 4 |
3 | SINCE I DONT HAVE YOU Lou ChristieMGM 13623 | 18 | 3 |
4 | ILL BE HOME PlattersMusicor 1211 | 19 | 2 |
5 | LOOK AT GRANNY RUN, RUN Howard TateVerve 10464 | 42 | 2 |
6 | IM YOUR BREAD MAKER, BABY Slim HarpoExcello 2282 | | 1 |
7 | TINY BUBBLES Don Ho & AliisReprise 0507 | 16 | 2 |
8 | THE LITTLE BLACK EGG NightcrawlersKapp 709 | 43 | 10 |
9 | HERE COMES MY BABY Perry Como with Anita Kerr QuartetRCA Victor 47-0818 | | 1 |
10 | OUR DAY WILL COME James BrownSmash 2064 | 5 | 2 |
11 | CAN I GET TO KNOW YOU BETTER TurtlesWhite Whale 238 | | 1 |
12 | LONG HAIRED MUSIC GuiseMusicland U.S.A. 20,011 | 10 | 3 |
13 | YO-YO Billy Joe RoyalColumbia 43883 | | 1 |
14 | THEME FROM THE WILD ANGELS Davie Allan & ArrowsTower 267 | 15 | 7 |
15 | WEDDING BELL BLUES Laura NyroVerve Folkways 5024 | | 8 |
16 | TAKING INVENTORY Danny WhiteDecca 32048 | 13 | 3 |
17 | DEVIL WITH AN ANGELS SMILE IntrudersGamble 203 | 23 | 3 |
18 | WHERE DID ROBINSON CRUSOE GO WITH FRIDAY ON SATURDAY NIGHT? Ian Whitcomb & Seaside SyncopatorsTower 274 | 38 | 3 |
19 | HI HI HAZEL Gary & HornetsSmash 2061 | | 1 |
20 | CHEGANCA Walter WanderleyVerve 10456 | | 1 |
21 | SWEET LITTLE BABY BOY (pt. 1) James Brown & Famous FlamesKing 6065 | 25 | 2 |
22 | LETS FALL IN LOVE Peaches & HerbDate 1523 | 34 | 3 |
23 | THE BEARS Fastest Group AliveValiant 754 | 26 | 3 |
24 | STANDING ON GUARD FalconsBig Wheel 1967 | 9 | 8 |
25 | GREEN, GREEN GRASS OF HOME Tom JonesParrot 40009 | | 1 |
26 | YOUR EVER CHANGIN MIND Crispian St. PetersJamie 1328 | 48 | 2 |
27 | HARD LOVIN LOSER Judy CollinsElektra 45610 | | 1 |
28 | BLUE SNOW NIGHT GurusUnited Artists 50089 | 29 | 3 |
29 | POOR GIRL IN TROUBLE Barbara MasonArctic 126 | 32 | 2 |
30 | IN A DUSTY OLD ROOM Noel HarrisonLondon 20017 | 37 | 2 |
31 | SUNSHINE SUPERMAN Willie BoboVerve 10448 | 11 | 4 |
32 | I BETCHA (Couldnt Love Me) ManhattansCarnival 522 | 17 | 7 |
33 | LET LOVE COME BETWEEN US Rubber BandColumbia 43796 | | 1 |
34 | I LOVE MY DOG Cat StevensDeram 7501 | | 1 |
35 | DONT PASS ME BY Big MaybelleRoJac 1969 | 12 | 4 |
36 | SOCIETYS CHILD (Baby Ive Been Thinking) Janis IanVerve Folkways 5027 | 21 | 7 |
37 | MY YESTERDAY LOVE NewbeatsHickory 1422 | 35 | 2 |
38 | MY BABYS GONE Donald HeightShout 204 | 36 | 3 |
39 | WACK WACK Young Holt TrioBrunswick 55305 | | 1 |
40 | BEND IT Dave Dee, Dozy, Beaky, Mick & TichFontana 1559 | 49 | 2 |
41 | DONT CRY (Una Casa La Cima Al Mondo) Ray Charles SingersCommand 4090 | 45 | 4 |
42 | WALK TALL 2 Of ClubsFraternity 975 | 46 | 2 |
43 | ALL James DarrenWarner Bros. 5874 | | 1 |
44 | WE CAN MAKE IT IF WE TRY Neil SedakaRCA Victor 47-9004 | | 1 |
45 | HONY TONK II 66 Tommy WillsAir Town 001 | 47 | 3 |
46 | KIND OF A DRAG BuckinghamsU.S.A. 860 | | 1 |
47 | SOUL SUPERMAN HesitationsKapp 790 | | 1 |
48 | BABY WONT YOU LET ME TELL YOU HOW I LOST MY MIND
Spike Drivers Reprise 0535 | | 1 |
49 | LOVE THEME FROM IS PARIS BURNING
Doc Severinsen & Orchestra Command 4091 | 39 | 4 |
50 | LOVE ME, PLEASE LOVE ME Jimmie RodgersDot 16973 | 27 | 3 |
RETURN TO TOP 100 RETURN TO 1966 |