CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending DECEMBER 10, 1966 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | WINCHESTER CATHEDRAL New Vaudeville BandFontana 1562 | 3 | 1 | 2 | 7 | |
2 | GOOD VIBRATIONS Beach BoysCapitol 5676 | 2 | 3 | 1 | 8 | |
3 | YOU KEEP ME HANGIN ON SupremesMotown 1101 | 1 | 2 | 4 | 7 | |
4 | DEVIL WITH A BLUE DRESS ON & GOOD GOLLY MISS MOLLY Mitch Ryder & Detroit WheelsNew Voice 817 | 4 | 5 | 8 | 10 | |
5 | LADY GODIVA Peter & GordonCapitol 5740 | 8 | 8 | 18 | 10 | |
6 | MELLOW YELLOW DonovanEpic 10098 | 7 | 11 | 33 | 5 | |
7 | IM YOUR PUPPET James & Bobby PurifyBell 648 | 6 | 6 | 6 | 12 | |
8 | BORN FREE Roger WilliamsKapp 767 | 9 | 10 | 13 | 16 | |
9 | STOP STOP STOP HolliesImperial 66214 | 10 | 12 | 23 | 8 | |
10 | POOR SIDE OF TOWN Johnny RiversImperial 66205 | 5 | 4 | 3 | 13 | |
11 | THATS LIFE Frank SinatraReprise 0531 | 17 | 34 | 71 | 5 | |
12 | LAST TRAIN TO CLARKSVILLE MonkeesColgems 1001 | 11 | 7 | 5 | 15 | |
13 | IM READY FOR LOVE Martha & VandellasGordy 7056 | 13 | 17 | 24 | 8 | |
14 | IT TEARS ME UP Percy SledgeAtlantic 2358 | 15 | 21 | 26 | 8 | |
15 | (You And Me And) RAIN ON THE ROOF Lovin SpoonfulKama Sutra 216 | 12 | 9 | 9 | 9 | |
16 | (I Know) IM LOSING YOU TemptationsGordy 7057 | 29 | 41 | 67 | 4 | |
17 | A HAZY SHADE OF WINTER Simon & GarfunkelColumbia 43873 | 19 | 28 | 35 | 6 | |
18 | COMING ON STRONG Brenda LeeDecca 32018 | 18 | 19 | 20 | 10 | |
19 | A PLACE IN THE SUN Stevie WonderTamla 54139 | 23 | 32 | 41 | 5 | |
20 | IM A BELIEVER MonkeesColgems 1002 | 82 | | | 2 | |
21 | WHISPERS (Gettin Louder) Jackie WilsonBrunswick 55300 | 24 | 30 | 38 | 10 | |
22 | MAME Herb Alpert & Tijuana BrassA&M 823 | 32 | 44 | 78 | 5 | |
23 | SUGAR TOWN Nancy SinatraReprise 0527 | 41 | 56 | 80 | 5 | |
24 | COMING HOME SOLDIER Bobby VintonEpic 10090 | 37 | 48 | 73 | 5 | |
25 | I GOT THE FEELIN (Oh No No) Neil DiamondBang 536 | 31 | 40 | 58 | 7 | |
26 | (Come Round Here) IM THE ONE YOU NEED MiraclesTamla 54140 | 30 | 38 | 43 | 6 | |
27 | HOORAY FOR HAZEL Tommy RoeABC 10852 | 20 | 14 | 7 | 12 | |
28 | WHO AM I Petula ClarkWarner Bros. 5863 | 22 | 23 | 25 | 8 | |
29 | HOLY COW Lee DorseyAmy 965 | 34 | 37 | 49 | 8 | |
30 | PANDORAS GOLDEN HEEBIE JEEBIES AssociationValiant 755 | 40 | 57 | | 3 | |
31 | KNOCK ON WOOD Eddie FloydStax 194 | 33 | 39 | 50 | 16 | |
32 | MONEY (Thats What I Want) (pt. 1) Jr. Walker & All StarsSoul 35026 | 39 | 42 | 61 | 4 | |
33 | ITS ONLY LOVE Tommy James & ShondellsRoulette 4710 | 42 | 47 | 63 | 6 | |
34 | TIME AFTER TIME Chris MontezA&M 822 | 35 | 36 | 40 | 6 | |
35 | MUSTANG SALLY Wilson PickettAtlantic 2365 | 44 | 58 | 89 | 4 | |
36 | SINGLE GIRL Sandy PoseyMGM 13612 | 53 | 66 | | 3 | |
37 | (Im Not Your) STEPPIN STONE MonkeesColgems 1002 | | | | 1 | |
38 | TALK TALK Music MachineOriginal Sound 61 | 48 | 59 | 100 | 4 | |
39 | I NEED SOMEBODY ? & MysteriansCameo 441 | 49 | 62 | | 3 | |
40 | CRY Ronnie DoveDiamond 214 | 59 | 70 | 88 | 4 | |
41 | GAMES THAT LOVERS PLAY Eddie FisherRCA Victor 47-8956 | 43 | 49 | 56 | 7 | |
42 | LOUIE, LOUIE SandpipersA&M 819 | 36 | 35 | 36 | 8 | |
43 | BUT ITS ALRIGHT J.J. JacksonCalla 119 | 26 | 27 | 29 | 11 | |
44 | (When She Needs Good Lovin) SHE COMES TO ME Chicago LoopDynoVoice 226 | 47 | 64 | 79 | 6 | |
45 | HAPPENINGS TEN YEARS TIME AGO YardbirdsEpic 10094 | 55 | 68 | | 3 | |
46 | HELP ME GIRL OutsidersCapitol 5759 | 60 | 78 | 81 | 7 | |
47 | WHAT BECOMES OF THE BROKENHEARTED Jimmy RuffinSoul 35022 | 14 | 16 | 19 | 17 | |
48 | 96 TEARS ? (Question Mark) & MysteriansCameo 428 | 16 | 15 | 12 | 16 | |
49 | RUN, RUN, LOOK AND SEE Brian HylandPhilips 40405 | 56 | 67 | 75 | 8 | |
50 | A SYMPHONY FOR SUSAN ArborsDate 1529 | 52 | 54 | 59 | 9 | |
51 | YOU CAN BRING ME ALL YOUR HEARTACHES Lou RawlsCapitol 5790 | 64 | 73 | | 3 | |
52 | WALK AWAY RENEE Left BankeSmash 2041 | 28 | 22 | 11 | 14 | |
53 | TELL IT LIKE IT IS Aaron NevillePar-Lo 101 | 74 | 84 | | 3 | |
54 | PLEASE DONT EVER LEAVE ME CyrkleColumbia 43871 | 61 | 71 | | 3 | |
55 | I (Who Have Nothing) Terry Knight & PackLucky Eleven 230 | 69 | 72 | 82 | 9 | |
56 | DONT ANSWER THE DOOR (pt. 1) B.B. KingABC 10856 | 45 | 46 | 48 | 9 | |
57 | THE WHEEL OF HURT Margaret WhitingLondon 101 | 50 | 51 | 57 | 11 | |
58 | TRY A LITTLE TENDERNESS Otis ReddingVolt 141 | 71 | | | 2 | |
59 | HELP ME GIRL Eric Burdon & AnimalsMGM 13636 | 80 | 94 | | 3 | |
60 | BANG! BANG! Joe Cuba SextetTico 475 | 63 | 65 | 72 | 8 | |
61 | HAVE YOU EVER LOVED SOMEBODY SearchersKapp 783 | 65 | 74 | 86 | 5 | |
62 | GOOD THING Paul Revere & RaidersColumbia 43907 | 72 | | | 2 | |
63 | (Hes) RAINING IN MY SUNSHINE Jay & AmericansUnited Artists 50094 | 70 | 87 | 96 | 4 | |
64 | WORDS OF LOVE Mamas & The PapasDunhill 4057 | 83 | | | 2 | |
65 | IVE PASSED THIS WAY BEFORE Jimmy RuffinSoul 35027 | | | | 1 | |
66 | B-A-B-Y Carla ThomasStax 195 | 38 | 26 | 27 | 17 | |
67 | TELL IT TO THE RAIN 4 SeasonsPhilips 40412 | | | | 1 | |
68 | EAST WEST Hermans HermitsMGM 13639 | | | | 1 | |
69 | GHOST RIDERS IN THE SKY Baja Marimba BandA&M 824 | 75 | 88 | | 3 | |
70 | I FOOLED YOU THIS TIME Gene ChandlerChecker 1155 | 81 | | | 2 | |
71 | I WANNA MEET YOU Cryan ShamesColumbia 43836 | 73 | 75 | 76 | 7 | |
72 | GEORGY GIRL SeekersCapitol 5756 | | | | 1 | |
73 | 98.6 KeithMercury 72639 | 85 | | | 2 | |
74 | BAD MISUNDERSTANDING CrittersKapp 793 | 78 | 86 | | 3 | |
75 | GOODNIGHT MY LOVE HappeningsB.T. Puppy 523 | | | | 1 | |
76 | WHERE WILL THE WORDS COME FROM Gary Lewis & PlayboysLiberty 55933 | | | | 1 | |
77 | THERES GOT TO BE A WORD! InnocenceKama Sutra 214 | 84 | 90 | 98 | 4 | |
78 | THE EGGPLANT THAT ATE CHICAGO Dr. Wests Medicine Show And Junk BandGo Go 100 | 86 | 99 | | 3 | |
79 | SNOOPY VS. THE RED BARON Royal GuardsmenLaurie 3366 | | | | 1 | |
80 | GOING NOWHERE Los BravosPress 60003 | 87 | | | 2 | |
81 | ALVINS BOO-GA-LOO Alvin Cash & RegistersMar-V-Lus 6014 | 88 | | | 2 | |
82 | (We Aint Got) NOTHIN YET Blues MagoosMercury 72622 | 94 | 96 | | 3 | |
83 | THE GIRL THAT STOOD BESIDE ME Bobby DarinAtlantic 2367 | | | | 1 | |
84 | PUSHIN TOO HARD SeedsGNP Crescendo 372 | 90 | 91 | | 3 | |
85 | STAND BY ME Spyder TurnerMGM 13617 | | | | 1 | |
86 | DANCING IN THE STREET Mamas & The PapasDunhill 4057 | 89 | | | 2 | |
87 | KARATE EmperorsMala 543 | | | | 1 | |
88 | (Open Up The Door) LET THE GOOD TIMES IN Dean MartinReprise 0538 | | | | 1 | |
89 | PAPA WAS TOO Joe TexDial 4051 | | | | 1 | |
90 | IM GONNA MISS YOU ArtisticsBrunswick 55301 | | | | 1 | |
91 | BLUE AUTUMN Bobby GoldsboroUnited Artists 50087 | 93 | 97 | | 3 | |
92 | IM GONNA MAKE YOU LOVE ME Dee Dee WarwickMercury 72638 | 97 | 100 | | 3 | |
93 | IF YOU GO AWAY Damita JoEpic 10061 | 96 | | | 2 | |
94 | QUESTIONS AND ANSWERS In CrowdViva 604 | | 93 | | 2 | |
95 | THERES SOMETHING ON YOUR MIND Baby RayImperial 66216 | 100 | | | 2 | |
96 | COMMUNICATION BREAKDOWN Roy OrbisonMGM 13634 | | | | 1 | |
97 | BABY WHAT I MEAN DriftersAtlantic 2366 | | | | 1 | |
98 | HELLO HELLO Sopwith CamelKama Sutra 217 | | | | 1 | |
99 | YOU GOT ME HUMMIN Sam & DaveStax 204 | | | | 1 | |
100 | WISH ME A RAINBOW Gunter Kallmann Chorus4 Corners Of The World 138 | | | | 1 | |
100 | JUST ONE SMILE Gene PitneyMusicor 1219 | 100 | | | 2 |
This Weeks LOOKING AHEAD Chart
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1966 |