The CASH BOX Top 100 Country Singles | ||||||
Green square = bullet (strong upward move) | Week ending MAY 26, 1984 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | AS LONG AS IM ROCKIN WITH YOU John Conlee (MCA 52351) | 4 | 7 | 11 | 12 | |
2 | I DONT WANNA LOSE YOUR LOVE Crystal Gayle (Warner Bros. 29356) | 2 | 2 | 6 | 14 | |
3 | I MAY BE USED (But Baby I Aint Used Up) Waylon Jennings (RCA 13729) | 3 | 3 | 7 | 13 | |
4 | HONEY (Open That Door) Ricky Skaggs (Sugar Hill/Epic 04394) | 5 | 9 | 15 | 10 | |
5 | SOMEDAY WHEN THINGS ARE GOOD Merle Haggard (Epic 04402) | 7 | 10 | 13 | 10 | |
6 | I GOT MEXICO Eddy Raven (RCA 13746) | 9 | 12 | 14 | 11 | |
7 | MONA LISA LOST HER SMILE David Allan Coe (Columbia 04396) | 10 | 13 | 19 | 11 | |
8 | JUST A LITTLE LOVE Reba McEntire (MCA 52349) | 11 | 15 | 18 | 10 | |
9 | DENVER Larry Gatlin & Gatlin Brothers Band (Columbia 04395) | 12 | 16 | 20 | 10 | |
10 | TO ALL THE GIRLS IVE LOVED BEFORE Julio Iglesias & Willie Nelson (Columbia 04217) | 1 | 1 | 3 | 12 | |
11 | YOUVE STILL GOT A PLACE IN MY HEART George Jones (Epic 04413) | 14 | 17 | 23 | 8 | |
12 | I CAN TELL BY THE WAY YOU DANCE (Youre Gonna Love Me Tonight) Vern Gosdin (Compleat 122) | 15 | 18 | 24 | 9 | |
13 | WHEN WE MAKE LOVE Alabama (RCA 13763) | 17 | 22 | 30 | 6 | |
14 | IN MY DREAMS Emmylou Harris (Warner Bros. 29329) | 16 | 19 | 22 | 10 | |
15 | IM NOT THROUGH LOVING YOU YET Louise Mandrell (RCA 13752) | 18 | 21 | 26 | 10 | |
16 | WHY GOODBYE Steve Wariner (RCA 13768) | 20 | 23 | 29 | 8 | |
17 | MAN OF STEEL Hank Williams Jr. (Warner/Curb 29382) | 6 | 6 | 8 | 15 | |
18 | SOMEBODYS NEEDIN SOMEBODY Conway Twitty (Warner Bros. 29308) | 23 | 28 | 36 | 7 | |
19 | I DREAM OF WOMEN LIKE YOU Ronnie McDowell (Epic 04367) | 8 | 8 | 10 | 14 | |
20 | TOGETHER AGAIN Kenny Rogers & Dottie West (Liberty 1516) | 21 | 24 | 28 | 10 | |
21 | FOREVER AGAIN Gene Watson & Farewell Party Band (MCA 52356) | 24 | 27 | 33 | 9 | |
22 | BETWEEN TWO FIRES Gary Morris (Warner Bros. 29321) | 25 | 29 | 34 | 8 | |
23 | I DONT WANT TO BE A MEMORY Exile (Epic 04421) | 26 | 32 | 37 | 8 | |
24 | VICTIMS OF GOODBYE Sylvia (RCA 13755) | 27 | 31 | 35 | 8 | |
25 | ATLANTA BLUE Statler Brothers (Mercury 818 700) | 29 | 35 | 41 | 7 | |
26 | BAND OF GOLD Charly McClain (Epic 04423) | 28 | 33 | 38 | 8 | |
27 | EYES THAT SEE IN THE DARK Kenny Rogers (RCA 13774) | 30 | 36 | 42 | 6 | |
28 | GOD MUST BE A COWBOY Dan Seals (Liberty 1515) | 13 | 14 | 16 | 14 | |
29 | THE WHOLE WORLDS IN LOVE WHEN YOURE LONELY B. J. Thomas (Cleveland Intl/Columbia 04431) | 33 | 38 | 45 | 7 | |
30 | JUST ANOTHER WOMAN IN LOVE Anne Murray (Capitol 5344) | 35 | 45 | 60 | 5 | |
31 | I STILL DO Bill Medley (RCA 13753) | 34 | 39 | 47 | 7 | |
32 | MAMA HES CRAZY Judds (RCA/Curb 13772) | 36 | 44 | 59 | 5 | |
33 | ANGEL IN DISGUISE Earl Thomas Conley (RCA 13758) | 39 | 53 | 67 | 4 | |
34 | SOUTHERN WOMEN Wright Brothers (Mercury 818 653) | 37 | 43 | 55 | 8 | |
35 | BETTER OUR HEARTS SHOULD BEND (Than Break) Bandana (Warner Bros. 29315) | 42 | 52 | 61 | 7 | |
36 | NEW PATCHES Mel Tillis (MCA 52373) | 43 | 57 | 69 | 5 | |
37 | CANDY MAN Mickey Gilley & Charly McClain (Epic 04368) | 19 | 4 | 5 | 15 | |
38 | THIS TIME Tom Jones (Mercury 818 801) | 46 | 58 | 71 | 4 | |
39 | I GUESS IT NEVER HURTS TO HURT SOMETIMES Oak Ridge Boys (MCA 52342) | 22 | 5 | 1 | 14 | |
40 | THATS THE THING ABOUT LOVE Don Williams (MCA 52389) | 53 | | | 2 | |
41 | IF THE FALL DONT GET YOU Janie Fricke (Columbia 04454) | 54 | 70 | | 3 | |
42 | B-B-B-BURNIN UP WITH LOVE Eddie Rabbitt (Warner Bros. 29279) | 55 | | | 2 | |
43 | DOWNTOWN Dolly Parton (RCA 13756) | 32 | 34 | 39 | 8 | |
44 | IN THE MIDNIGHT HOUR Razzy Bailey (RCA 13718) | 31 | 11 | 12 | 14 | |
45 | STILL LOSING YOU Ronnie Milsap (RCA 13805) | 59 | | | 2 | |
46 | IT WONT BE EASY Lois Johnson (EMH 0030) | 51 | 56 | 63 | 5 | |
47 | BORN TO LOVE YOU Karen Brooks (Warner Bros. 29302) | 56 | 66 | 77 | 4 | |
48 | LO AND BEHOLD Wally Fowlers Tennessee Valley Boys (Nashwood 12684) | 48 | 51 | 57 | 7 | |
49 | I WISH I COULD WRITE YOU A SONG John Anderson (Warner Bros. 29276) | 60 | 75 | | 3 | |
50 | I NEVER HAD A CHANCE WITH YOU Mason Dixon (Texas 5556) | 57 | 62 | 65 | 6 | |
51 | BABY, COME TO ME Stephanie Winslow (MCA 52372) | 52 | 61 | 72 | 5 | |
52 | MEMORY LANE Joe Stampley & Jessica Boucher (Epic 04446) | 61 | 74 | | 3 | |
53 | FOREVER YOU Whites (MCA/Curb 52381) | 66 | 80 | | 3 | |
54 | DISENCHANTED Michael Martin Murphey (Liberty 1517) | 65 | 78 | | 3 | |
55 | I COULDA HAD YOU Leon Everette (RCA 13717) | 38 | 20 | 2 | 17 | |
56 | OH CAROLINA Vince Gill (RCA 13809) | 68 | 77 | | 3 | |
57 | SOMEONE IS FALLING IN LOVE Kathy Mattea (Mercury 818 289) | 40 | 25 | 25 | 15 | |
58 | LETS LEAVE THE LIGHTS ON TONIGHT Johnny Rodriguez (Epic 04460) | 70 | | | 2 | |
59 | HANGING ON Lane Brody (Liberty 1519) | 69 | 82 | 94 | 4 | |
60 | SWEET COUNTRY MUSIC Atlanta (MCA 52336) | 41 | 26 | 4 | 15 | |
61 | DEDICATE Kieran Kane (Warner Bros. 29336) | 44 | 30 | 32 | 11 | |
62 | I STILL LOVE YOUR BODY Tommy Overstreet (Gervasi 665) | 62 | 65 | 68 | 6 | |
63 | HAPPY BIRTHDAY DEAR HEARTACHE Barbara Mandrell (MCA 52340) | 45 | 37 | 9 | 15 | |
64 | GOD BLESS THE USA Lee Greenwood (MCA 52386) | | | | 1 | |
65 | HONKY TONK WOMEN MAKE HONKY TONK MEN Craig Dillingham (MCA/Curb 52352) | 47 | 47 | 49 | 10 | |
66 | YOUR EYES Bill Anderson (Southern Tracks 1026) | 49 | 49 | 51 | 7 | |
67 | RUN YOUR SWEET LOVE BY ME ONE MORE TIME Lang Scott (MCA 52359) | 50 | 50 | 52 | 8 | |
68 | IF EVERY MAN HAD A WOMAN LIKE YOU Osmond Brothers (Warner/Curb 29312) | 82 | 91 | | 3 | |
69 | BOYS LIKE YOU Gail Davies (Warner Bros. 29374) | 58 | 40 | 17 | 14 | |
70 | LONG HARD ROAD (The Sharecroppers Dream) Nitty Gritty Dirt Band (Warner Bros. 29282) | | | | 1 | |
71 | WHO DAT David Frizzell (Viva 29332) | 73 | 83 | 95 | 4 | |
72 | MEMPHIS IN MAY Darrell McCall (Indigo 304) | 76 | | | 2 | |
73 | I WANT TO GO SOMEWHERE Keith Stegall (Epic 04442) | 93 | | | 2 | |
74 | ROSES AND LOVE SONGS Ronnie Lee (Motion 1008) | 78 | | | 2 | |
75 | SING ME A GOING HOME SONG Chuck Wagon Gang (Copperfield 121) | 80 | 85 | 89 | 5 | |
76 | LONELY GIRL Backwater (A.M.I. 1911) | 81 | | | 2 | |
77 | IF YOU COULD ONLY SEE ME NOW Sissy Spacek (Atlantic America 99773) | 77 | 81 | | 3 | |
78 | OPPOSITE SIDES OF THE HEART Crystal River (R.C.P. 101) | | | | 1 | |
79 | THEY DONT PLAY NONE OF MINE A. J. Masters (Bermuda Dunes 101) | | | | 1 | |
80 | I LIVE IN MEMORY Ramsey Kearney (Safari 110) | 85 | 94 | | 3 | |
81 | I HURT FOR YOU Deborah Allen (RCA 13776) | | | | 1 | |
82 | FORGET ABOUT ME Bellamy Brothers (MCA/Curb 52380) | | | | 1 | |
83 | IF ALL THE MAGIC IS GONE Mark Gray (Columbia 04464) | | | | 1 | |
84 | ONE MORE SHOT Johnny Lee (Warner Bros./Full Moon 29270) | | | | 1 | |
85 | OKLAHOMA HEART Becky Hobbs (Liberty 1520) | | | | 1 | |
86 | DAY BY DAY McGuffey Lane (Atlantic America 99778) | | | | 1 | |
87 | RED HOT DREAMS Lee Goodwin (GMB 001) | | | | 1 | |
88 | EVES DROPPING ADAM Jimmy Lee Huff (A.M.I. 1910) | | | | 1 | |
89 | SETTIN THE WOODS ON FIRE Buzz Cason (Evergreen 1020) | | | | 1 | |
90 | WANT ADS Robin Lee (Evergreen 1018) | 94 | | | 2 | |
91 | RISE ABOVE IT ALL Joe Waters (New Colony 6815) | 95 | | | 2 | |
92 | MUSIC CITY BLUES Earl Daniel Hyde (Sound Factory 521) | 92 | | | 2 | |
93 | FALLIN FOR YOU Robert Bouchard (Comstock 1738) | 91 | 93 | | 3 | |
94 | LIGHT UP J.C. Cunningham (Viva 29311) | 89 | 90 | 96 | 4 | |
95 | DEEPER IN LOVE Joy Ford (Country Intl 200) | 87 | 92 | | 3 | |
96 | ANGEL COME HOME Mick Fleetwoods Zoo (RCA 13739) | 88 | 89 | 93 | 4 | |
97 | DO I EVER CROSS YOUR MIND Ray Charles (Columbia 04420) | 67 | 67 | 70 | 8 | |
98 | NOT ON THE BOTTOM YET Boxcar Willie (Main Street 93020) | 72 | 72 | 76 | 6 | |
99 | YOU DONT CARE ANYMORE Peggy Jo (CBO 143) | 84 | 87 | 92 | 5 | |
100 | MIDNIGHT FLIGHT Johnny Rowland (Alliance 006) | 90 | 95 | | 3 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1984 |