The CASH BOX Top 100 Country Singles | ||||||
Green square = bullet (strong upward move) | Week ending MAY 19, 1984 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | TO ALL THE GIRLS IVE LOVED BEFORE Julio Iglesias & Willie Nelson (Columbia 04217) | 1 | 3 | 6 | 11 | |
2 | I DONT WANNA LOSE YOUR LOVE Crystal Gayle (Warner Bros. 29356) | 2 | 6 | 10 | 13 | |
3 | I MAY BE USED (But Baby I Aint Used Up) Waylon Jennings (RCA 13729) | 3 | 7 | 11 | 12 | |
4 | AS LONG AS IM ROCKIN WITH YOU John Conlee (MCA 52351) | 7 | 11 | 14 | 11 | |
5 | HONEY (Open That Door) Ricky Skaggs (Sugar Hill/Epic 04394) | 9 | 15 | 19 | 9 | |
6 | MAN OF STEEL Hank Williams Jr. (Warner/Curb 29382) | 6 | 8 | 9 | 14 | |
7 | SOMEDAY WHEN THINGS ARE GOOD Merle Haggard (Epic 04402) | 10 | 13 | 15 | 9 | |
8 | I DREAM OF WOMEN LIKE YOU Ronnie McDowell (Epic 04367) | 8 | 10 | 12 | 13 | |
9 | I GOT MEXICO Eddy Raven (RCA 13746) | 12 | 14 | 17 | 10 | |
10 | MONA LISA LOST HER SMILE David Allan Coe (Columbia 04396) | 13 | 19 | 24 | 10 | |
11 | JUST A LITTLE LOVE Reba McEntire (MCA 52349) | 15 | 18 | 23 | 9 | |
12 | DENVER Larry Gatlin & Gatlin Brothers Band (Columbia 04395) | 16 | 20 | 25 | 9 | |
13 | GOD MUST BE A COWBOY Dan Seals (Liberty 1515) | 14 | 16 | 21 | 13 | |
14 | YOUVE STILL GOT A PLACE IN MY HEART George Jones (Epic 04413) | 17 | 23 | 28 | 7 | |
15 | I CAN TELL BY THE WAY YOU DANCE (Youre Gonna Love Me Tonight) Vern Gosdin (Compleat 122) | 18 | 24 | 30 | 8 | |
16 | IN MY DREAMS Emmylou Harris (Warner Bros. 29329) | 19 | 22 | 26 | 9 | |
17 | WHEN WE MAKE LOVE Alabama (RCA 13763) | 22 | 30 | 43 | 5 | |
18 | IM NOT THROUGH LOVING YOU YET Louise Mandrell (RCA 13752) | 21 | 26 | 31 | 9 | |
19 | CANDY MAN Mickey Gilley & Charly McClain (Epic 04368) | 4 | 5 | 8 | 14 | |
20 | WHY GOODBYE Steve Wariner (RCA 13768) | 23 | 29 | 37 | 7 | |
21 | TOGETHER AGAIN Kenny Rogers & Dottie West (Liberty 1516) | 24 | 28 | 36 | 9 | |
22 | I GUESS IT NEVER HURTS TO HURT SOMETIMES Oak Ridge Boys (MCA 52342) | 5 | 1 | 2 | 13 | |
23 | SOMEBODYS NEEDIN SOMEBODY Conway Twitty (Warner Bros. 29308) | 28 | 36 | 45 | 6 | |
24 | FOREVER AGAIN Gene Watson & Farewell Party Band (MCA 52356) | 27 | 33 | 38 | 8 | |
25 | BETWEEN TWO FIRES Gary Morris (Warner Bros. 29321) | 29 | 34 | 39 | 7 | |
26 | I DONT WANT TO BE A MEMORY Exile (Epic 04421) | 32 | 37 | 41 | 7 | |
27 | VICTIMS OF GOODBYE Sylvia (RCA 13755) | 31 | 35 | 40 | 7 | |
28 | BAND OF GOLD Charly McClain (Epic 04423) | 33 | 38 | 42 | 7 | |
29 | ATLANTA BLUE Statler Brothers (Mercury 818 700) | 35 | 41 | 50 | 6 | |
30 | EYES THAT SEE IN THE DARK Kenny Rogers (RCA 13774) | 36 | 42 | 52 | 5 | |
31 | IN THE MIDNIGHT HOUR Razzy Bailey (RCA 13718) | 11 | 12 | 13 | 13 | |
32 | DOWNTOWN Dolly Parton (RCA 13756) | 34 | 39 | 46 | 7 | |
33 | THE WHOLE WORLDS IN LOVE WHEN YOURE LONELY B. J. Thomas (Cleveland Intl/Columbia 04431) | 38 | 45 | 53 | 6 | |
34 | I STILL DO Bill Medley (RCA 13753) | 39 | 47 | 57 | 6 | |
35 | JUST ANOTHER WOMAN IN LOVE Anne Murray (Capitol 5344) | 45 | 60 | 73 | 4 | |
36 | MAMA HES CRAZY Judds (RCA/Curb 13772) | 44 | 59 | 67 | 4 | |
37 | SOUTHERN WOMEN Wright Brothers (Mercury 818 653) | 43 | 55 | 64 | 7 | |
38 | I COULDA HAD YOU Leon Everette (RCA 13717) | 20 | 2 | 3 | 16 | |
39 | ANGEL IN DISGUISE Earl Thomas Conley (RCA 13758) | 53 | 67 | | 3 | |
40 | SOMEONE IS FALLING IN LOVE Kathy Mattea (Mercury 818 289) | 25 | 25 | 27 | 14 | |
41 | SWEET COUNTRY MUSIC Atlanta (MCA 52336) | 26 | 4 | 5 | 14 | |
42 | BETTER OUR HEARTS SHOULD BEND (Than Break) Bandana (Warner Bros. 29315) | 52 | 61 | 70 | 6 | |
43 | NEW PATCHES Mel Tillis (MCA 52373) | 57 | 69 | 82 | 4 | |
44 | DEDICATE Kieran Kane (Warner Bros. 29336) | 30 | 32 | 35 | 10 | |
45 | HAPPY BIRTHDAY DEAR HEARTACHE Barbara Mandrell (MCA 52340) | 37 | 9 | 1 | 14 | |
46 | THIS TIME Tom Jones (Mercury 818 801) | 58 | 71 | | 3 | |
47 | HONKY TONK WOMEN MAKE HONKY TONK MEN Craig Dillingham (MCA/Curb 52352) | 47 | 49 | 56 | 9 | |
48 | LO AND BEHOLD Wally Fowlers Tennessee Valley Boys (Nashwood 12684) | 51 | 57 | 65 | 6 | |
49 | YOUR EYES Bill Anderson (Southern Tracks 1026) | 49 | 51 | 61 | 6 | |
50 | RUN YOUR SWEET LOVE BY ME ONE MORE TIME Lang Scott (MCA 52359) | 50 | 52 | 55 | 7 | |
51 | IT WONT BE EASY Lois Johnson (EMH 0030) | 56 | 63 | 74 | 4 | |
52 | BABY, COME TO ME Stephanie Winslow (MCA 52372) | 61 | 72 | 81 | 4 | |
53 | THATS THE THING ABOUT LOVE Don Williams (MCA 52389) | | | | 1 | |
54 | IF THE FALL DONT GET YOU Janie Fricke (Columbia 04454) | 70 | | | 2 | |
55 | B-B-B-BURNIN UP WITH LOVE Eddie Rabbitt (Warner Bros. 29279) | | | | 1 | |
56 | BORN TO LOVE YOU Karen Brooks (Warner Bros. 29302) | 66 | 77 | | 3 | |
57 | I NEVER HAD A CHANCE WITH YOU Mason Dixon (Texas 5556) | 62 | 65 | 69 | 5 | |
58 | BOYS LIKE YOU Gail Davies (Warner Bros. 29374) | 40 | 17 | 18 | 13 | |
59 | STILL LOSING YOU Ronnie Milsap (RCA 13805) | | | | 1 | |
60 | I WISH I COULD WRITE YOU A SONG John Anderson (Warner Bros. 29276) | 75 | | | 2 | |
61 | MEMORY LANE Joe Stampley & Jessica Boucher (Epic 04446) | 74 | | | 2 | |
62 | I STILL LOVE YOUR BODY Tommy Overstreet (Gervasi 665) | 65 | 68 | 77 | 5 | |
63 | THE YELLOW ROSE Johnny Lee with Lane Brody (Warner Bros./Full Moon 29375) | 41 | 21 | 4 | 15 | |
64 | MIDNIGHT LOVE Billie Jo Spears (Parliament 1801) | 46 | 46 | 49 | 8 | |
65 | DISENCHANTED Michael Martin Murphey (Liberty 1517) | 78 | | | 2 | |
66 | FOREVER YOU Whites (MCA/Curb 52381) | 80 | | | 2 | |
67 | DO I EVER CROSS YOUR MIND Ray Charles (Columbia 04420) | 67 | 70 | 79 | 7 | |
68 | OH CAROLINA Vince Gill (RCA 13809) | 77 | | | 2 | |
69 | HANGING ON Lane Brody (Liberty 1519) | 82 | 94 | | 3 | |
70 | LETS LEAVE THE LIGHTS ON TONIGHT Johnny Rodriguez (Epic 04460) | | | | 1 | |
71 | RIGHT OR WRONG George Strait (MCA 52337) | 42 | 27 | 7 | 15 | |
72 | NOT ON THE BOTTOM YET Boxcar Willie (Main Street 93020) | 72 | 76 | 86 | 5 | |
73 | WHO DAT David Frizzell (Viva 29332) | 83 | 95 | | 3 | |
74 | ONE MORE TIME Nat Stuckey (Stargem 2228) | 54 | 56 | 60 | 7 | |
75 | IF I HAD IT TO DO OVER Bobby Bridges (Roxy 3014) | 48 | 48 | 51 | 14 | |
76 | MEMPHIS IN MAY Darrell McCall (Indigo 304) | | | | 1 | |
77 | IF YOU COULD ONLY SEE ME NOW Sissy Spacek (Atlantic America 99773) | 81 | | | 2 | |
78 | ROSES AND LOVE SONGS Ronnie Lee (Motion 1008) | | | | 1 | |
79 | NOTHING TAKES THE PLACE OF YOU Al Watkins (S.M.A. 4507) | 79 | 81 | | 3 | |
80 | SING ME A GOING HOME SONG Chuck Wagon Gang (Copperfield 121) | 85 | 89 | 96 | 4 | |
81 | LONELY GIRL Backwater (A.M.I. 1911) | | | | 1 | |
82 | IF EVERY MAN HAD A WOMAN LIKE YOU Osmond Brothers (Warner/Curb 29312) | 91 | | | 2 | |
83 | I PASS Gus Hardin (RCA 13751) | 55 | 31 | 33 | 10 | |
84 | YOU DONT CARE ANYMORE Peggy Jo (CBO 143) | 87 | 92 | 97 | 4 | |
85 | I LIVE IN MEMORY Ramsey Kearney (Safari 110) | 94 | | | 2 | |
86 | WHY CANT IT BE ME Kay Rives (Challenge 109) | 86 | 91 | 94 | 4 | |
87 | DEEPER IN LOVE Joy Ford (Country Intl 200) | 92 | | | 2 | |
88 | ANGEL COME HOME Mick Fleetwoods Zoo (RCA 13739) | 89 | 93 | | 3 | |
89 | LIGHT UP J.C. Cunningham (Viva 29311) | 90 | 96 | | 3 | |
90 | MIDNIGHT FLIGHT Johnny Rowland (Alliance 006) | 95 | | | 2 | |
91 | FALLIN FOR YOU Robert Bouchard (Comstock 1738) | 93 | | | 2 | |
92 | MUSIC CITY BLUES Earl Daniel Hyde (Sound Factory 521) | | | | 1 | |
93 | I WANT TO GO SOMEWHERE Keith Stegall (Epic 04442) | | | | 1 | |
94 | WANT ADS Robin Lee (Evergreen 1018) | | | | 1 | |
95 | RISE ABOVE IT ALL Joe Waters (New Colony 6815) | | | | 1 | |
96 | THANK GOD FOR THE RADIO Kendalls (Mercury 818 056) | 59 | 40 | 16 | 19 | |
97 | IVE BEEN WRONG BEFORE Deborah Allen (RCA 13694) | 60 | 43 | 20 | 17 | |
98 | IF I COULD ONLY DANCE WITH YOU Jim Glaser (Noble Vision 104) | 63 | 44 | 22 | 17 | |
99 | FRIENDLY GAME OF HEARTS Penny DeHaven (Main Street 93019) | 64 | 64 | 68 | 7 | |
100 | COWGIRL IN A COUPE DeVILLE Terry Gregory (Scotti Brothers 04410) | 84 | 87 | 90 | 5 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1984 |