| The CASH BOX Top 100 Country | ||||||
| Blue square = bullet (strong upward move) | Week ending SEPTEMBER 29, 1979 | |||||
| TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
| 1 | IT MUST BE LOVE Don Williams (MCA 41069) | 3 | 5 | 6 | 9 | |
| 2 | JUST GOOD OL BOYS Moe Bandy & Joe Stampley (Columbia 11027) | 2 | 4 | 5 | 12 | |
| 3 | FOOLS Jim Ed Brown & Helen Cornelius (RCA 11672) | 4 | 6 | 9 | 9 | |
| 4 | LAST CHEATERS WALTZ T.G. Sheppard (Warner/Curb 49024) | 6 | 8 | 12 | 9 | |
| 5 | YOURE MY JAMAICA Charley Pride (RCA 11655) | 1 | 3 | 4 | 12 | |
| 6 | THERES A HONKY TONK ANGEL (Who Will Take Me Back In) Elvis Presley (RCA 11679) | 7 | 11 | 18 | 9 | |
| 7 | BEFORE MY TIME John Conlee (MCA 41072) | 9 | 12 | 17 | 8 | |
| 8 | FOOLED BY A FEELING Barbara Mandrell (MCA 41077) | 10 | 13 | 19 | 8 | |
| 9 | ALL THE GOLD IN CALIFORNIA Larry Gatlin & Gatlin Brothers Band (Columbia 11066) | 14 | 22 | 28 | 6 | |
| 10 | DREAM ON Oak Ridge Boys (MCA 41078) | 12 | 16 | 20 | 7 | |
| 11 | IN NO TIME AT ALL Ronnie Milsap (RCA 11695) | 13 | 17 | 22 | 7 | |
| 12 | YOU AINT JUST WHISTLIN DIXIE Bellamy Brothers (Warner/Curb 49032) | 15 | 21 | 27 | 7 | |
| 13 | SWEET SUMMER LOVIN / GREAT BALLS OF FIRE Dolly Parton (RCA 11705) | 16 | 24 | 34 | 5 | |
| 14 | YOU DECORATED MY LIFE Kenny Rogers (United Artists 1315) | 24 | 37 | | 3 | |
| 15 | HALF THE WAY Crystal Gayle (Columbia 11087) | 22 | 35 | 49 | 5 | |
| 16 | ROBINHOOD Billy Crash Craddock (Capitol 4753) | 17 | 23 | 31 | 9 | |
| 17 | I DONT DO LIKE THAT NO MORE / NEVER MY LOVE Kendalls (Ovation 1129) | 18 | 27 | 35 | 7 | |
| 18 | I AINT GOT NO BUSINESS DOIN BUSINESS TODAY Razzy Bailey (RCA 11682) | 21 | 28 | 37 | 8 | |
| 19 | I MAY NEVER GET TO HEAVEN Conway Twitty (MCA 41059) | 5 | 1 | 1 | 12 | |
| 20 | ONLY LOVE CAN BREAK A HEART Kenny Dale (Capitol 4746) | 8 | 9 | 16 | 11 | |
| 21 | SLIPPIN UP, SLIPPIN AROUND Cristy Lane (United Artists/LS 1314) | 26 | 34 | 46 | 6 | |
| 22 | CRAZY ARMS Willie Nelson (RCA 11673) | 30 | 41 | 47 | 7 | |
| 23 | GOODBYE Eddy Arnold (RCA 11668) | 23 | 26 | 32 | 9 | |
| 24 | SHOULD I COME HOME (Or Should I Go Crazy) Gene Watson (Capitol 4772) | 31 | 42 | | 3 | |
| 25 | ANOTHER EASY LOVIN NIGHT Randy Barlow (Republic 044) | 27 | 33 | 41 | 8 | |
| 26 | LIVIN OUR LOVE TOGETHER Billie Jo Spears (United Artists 1309) | 28 | 31 | 38 | 9 | |
| 27 | DANCIN ROUND AND ROUND Olivia Newton-John (MCA 41074) | 29 | 32 | 36 | 9 | |
| 28 | MY OWN KIND OF HAT Merle Haggard (MCA 41112) | 33 | 46 | | 3 | |
| 29 | WHAT MORE COULD A MAN NEED Tommy Overstreet (Elektra 46516) | 32 | 38 | 45 | 6 | |
| 30 | COME WITH ME Waylon [Jennings] (RCA 11723) | 36 | | | 2 | |
| 31 | PUT YOUR CLOTHES BACK ON Joe Stampley (Epic 50754) | 39 | 48 | 56 | 5 | |
| 32 | BABY MY BABY Margo Smith (Warner Bros. 49038) | 38 | 44 | 51 | 4 | |
| 33 | LOVE ME NOW Ronnie McDowell (Epic 50753) | 37 | 43 | 50 | 6 | |
| 34 | EVERYTHING IVE ALWAYS WANTED Porter Wagoner (RCA 11671) | 34 | 39 | 43 | 9 | |
| 35 | HOUND DOG MAN Glen Campbell (Capitol 4769) | 40 | 50 | 62 | 5 | |
| 36 | NO MEMORIES HANGIN ROUND Rosanne Cash with Bobby Bare (Columbia 11045) | 44 | 60 | 68 | 5 | |
| 37 | I HEAR THE SOUTH CALLIN ME Hank Thompson (MCA 41079) | 41 | 52 | 61 | 6 | |
| 38 | BLUE KENTUCKY GIRL Emmylou Harris (Warner Bros. 49056) | 42 | | | 2 | |
| 39 | SAIL ON Tom Grant (Republic 045) | 43 | 58 | 63 | 4 | |
| 40 | TIL I CAN MAKE IT ON MY OWN Kenny Rogers & Dottie West (United Artists 1299) | 11 | 2 | 2 | 13 | |
| 41 | ID RATHER GO ON HURTIN Joe Sun (Ovation 1127) | 45 | 55 | | 3 | |
| 42 | BLIND IN LOVE Mel Tillis (Elektra 46536) | | | | 1 | |
| 43 | BROKEN HEARTED ME Anne Murray (Capitol 4773) | | | | 1 | |
| 44 | SEE YOU IN SEPTEMBER Debby Boone (Warner/Curb 49042) | 50 | 61 | 67 | 5 | |
| 45 | YOUR KISSES WILL Crystal Gayle (United Artists 1306) | 20 | 7 | 7 | 11 | |
| 46 | SOAP O.B. McClinton (Epic 50749) | 48 | 51 | 60 | 6 | |
| 47 | IF I FELL IN LOVE WITH YOU Rex Allen, Jr. (Warner Bros. 49020) | 19 | 20 | 23 | 9 | |
| 48 | YOURE A PART OF ME Charly McClain (Epic 50759) | 56 | 65 | | 3 | |
| 49 | HANGIN IN AND HANGIN ON Buck Owens (Warner Bros. 49046) | 57 | 69 | 84 | 4 | |
| 50 | YOURE MY KIND OF WOMAN Jacky Ward (Mercury 57004) | 60 | | | 2 | |
| 51 | PLEASE SING SATIN SHEETS FOR ME Jeanne Pruett (IBC 0002) | 51 | 53 | 55 | 8 | |
| 52 | MY EMPTY ARMS Ann J. Morton (Prairie Dust 7632) | 53 | 56 | 58 | 6 | |
| 53 | THAT RUN-AWAY WOMAN OF MINE Freddy Weller (Columbia 11044) | 54 | 57 | 59 | 8 | |
| 54 | LET YOUR LOVE FALL BACK ON ME David Houston (Derrick 126) | 55 | 59 | 64 | 7 | |
| 55 | YOU SHOW ME YOUR HEART (And Ill Show You Mine) Tom T. Hall (RCA 11713) | | | | 1 | |
| 56 | THE LADY IN THE BLUE MERCEDES Johnny Duncan (Columbia 11097) | 72 | | | 2 | |
| 57 | DADDY Donna Fargo (Warner Bros. 8867) | 25 | 10 | 10 | 11 | |
| 58 | MIDNIGHT LACE Big Al Downing (Warner Bros. 49034) | 59 | 64 | 69 | 4 | |
| 59 | HOT STUFF Jerry Reed (RCA 11698) | 61 | 72 | 82 | 4 | |
| 60 | WE GOT LOVE Mundo Earwood (GMC 107) | 35 | 36 | 42 | 9 | |
| 61 | I NEVER LOVED ANYONE LIKE I LOVE YOU Louise Mandrell (Epic 50752) | 64 | 68 | 76 | 5 | |
| 62 | FIRST THING EACH MORNING (Last Thing At Night) Cliff Cochran (RCA 11711) | 70 | | | 2 | |
| 63 | THE DEVIL WENT DOWN TO GEORGIA Charlie Daniels Band (Epic 50700) | 46 | 18 | 8 | 13 | |
| 64 | WINNERS AND LOSERS R.C. Bannon (Columbia 11081) | 71 | | | 2 | |
| 65 | SWEET DREAMS Reba McEntire (Mercury 57003) | 73 | | | 2 | |
| 66 | RED NECK DISCO Glenn Sutton (Mercury 57001) | 77 | 83 | 90 | 4 | |
| 67 | THAT OVER THIRTY LOOK Faron Young (MCA 41046) | 74 | | | 2 | |
| 68 | THE SUN WENT DOWN IN MY WORLD TONIGHT Leon Everette (Orlando 104) | 75 | 80 | | 3 | |
| 69 | LETS TAKE THE TIME TO FALL IN LOVE AGAIN Jim Chesnut (MCA/Hickory/Curb 41106) | 78 | | | 2 | |
| 70 | SAY YOU LOVE ME Stephanie Winslow (Warner/Curb 49074) | | | | 1 | |
| 71 | I KNOW A HEARTACHE WHEN I SEE ONE Jennifer Warnes (Arista 0430) | 47 | 14 | 14 | 14 | |
| 72 | HEARTBREAK HOTEL Willie Nelson & Leon Russell (Columbia 11023) | 49 | 19 | 3 | 13 | |
| 73 | MY SILVER LINING Mickey Gilley (Epic 50740) | 52 | 15 | 15 | 11 | |
| 74 | DONT LET ME CROSS OVER Jim Reeves (RCA 11564) | 67 | 49 | 21 | 16 | |
| 75 | TAKE GOOD CARE OF MY LOVE Max Brown (Door Knob 105) | 80 | | | 2 | |
| 76 | HERE I GO AGAIN Dorsey Burnette (Elektra 46513) | 76 | 79 | 89 | 5 | |
| 77 | THANK YOU FOR THE ROSES Kitty Wells (Ruboca 122) | 82 | 96 | | 3 | |
| 78 | ANY WAY THAT YOU WANT ME Juice Newton (Capitol 4768) | 83 | 97 | | 3 | |
| 79 | THATS YOU, THATS ME Dawn Chastain (SCR 178) | 84 | 90 | 95 | 4 | |
| 80 | GOODTIME CHARLIES GOT THE BLUES Red Steagall (Elektra 46527) | 93 | | | 2 | |
| 81 | THE ONE THING MY LADY NEVER PUTS INTO WORDS Mel Street (Sunset 100) | | | | 1 | |
| 82 | HIDE ME (In The Shadow Of Your Love) Judy Argo (MDJ 4633) | | | | 1 | |
| 83 | I WANNA GO BACK Nick Noble (TMS 612) | | | | 1 | |
| 84 | LOW DOG BLUES John Anderson (Warner Bros. 8863) | 58 | 25 | 26 | 12 | |
| 85 | GET YOUR HANDS ON ME BABY Dale McBride (Con Brio 158) | 90 | | | 2 | |
| 86 | EASY Bobby Hood (Chute 00068) | 62 | 62 | 65 | 6 | |
| 87 | ALL I WANT AND NEED FOREVER Vern Gosdin (Elektra 46052) | 63 | 29 | 29 | 11 | |
| 88 | THE COWBOY SINGER Sonny Curtis (Elektra 46526) | 95 | | | 2 | |
| 89 | LOVE DONT CARE Charlie Louvin & Emmylou Harris (Little Darlin 7922) | 89 | 95 | 96 | 5 | |
| 90 | I GOTTA GET BACK THE FEELING Sheila Andrews (Ovation 1138) | 92 | | | 2 | |
| 91 | A LITTLE BIT SHORT ON LOVE (A Little Bit Long On Tears) Billy Walker (Caprice 2059) | | | | 1 | |
| 92 | SAN FRANCISCO IS A LONELY TOWN Nick Nixon (MCA 41100) | | | | 1 | |
| 93 | WHAT THE WORLD NEEDS NOW (Is Love Sweet Love) Ron Shaw (Pacific Challenger 1636) | | | | 1 | |
| 94 | THE LETTER Sammi Smith (Cyclone 104) | 65 | 30 | 30 | 11 | |
| 95 | ITS TOO SOON TO SAY GOODBYE Terri Hollowell (Con Brio 156) | 85 | 70 | 53 | 10 | |
| 96 | MAYBE ILL CRY OVER YOU Arthur Blanch (Ridgetop 00479) | 96 | 98 | | 3 | |
| 97 | THE VISITOR J.W. Thompson (Southern Star 309) | 98 | | | 2 | |
| 98 | HERE WE ARE AGAIN Statler Brothers (Mercury 55066) | 66 | 45 | 11 | 13 | |
| 99 | THE ROOM AT THE TOP OF THE STAIRS Stella Parton (Elektra 46502) | 68 | 40 | 40 | 10 | |
| 100 | FOOLS FOR EACH OTHER Johnny Rodriguez (Epic 50735) | 69 | 47 | 13 | 13 | |
| << GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1979 |