The CASH BOX Top 100 Country | ||||||
Blue square = bullet (strong upward move) | Week ending SEPTEMBER 22, 1979 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | YOURE MY JAMAICA Charley Pride (RCA 11655) | 3 | 4 | 5 | 11 | |
2 | JUST GOOD OL BOYS Moe Bandy & Joe Stampley (Columbia 11027) | 4 | 5 | 9 | 11 | |
3 | IT MUST BE LOVE Don Williams (MCA 41069) | 5 | 6 | 10 | 8 | |
4 | FOOLS Jim Ed Brown & Helen Cornelius (RCA 11672) | 6 | 9 | 14 | 8 | |
5 | I MAY NEVER GET TO HEAVEN Conway Twitty (MCA 41059) | 1 | 1 | 2 | 11 | |
6 | LAST CHEATERS WALTZ T.G. Sheppard (Warner/Curb 49024) | 8 | 12 | 18 | 8 | |
7 | THERES A HONKY TONK ANGEL (Who Will Take Me Back In) Elvis Presley (RCA 11679) | 11 | 18 | 20 | 8 | |
8 | ONLY LOVE CAN BREAK A HEART Kenny Dale (Capitol 4746) | 9 | 16 | 17 | 10 | |
9 | BEFORE MY TIME John Conlee (MCA 41072) | 12 | 17 | 19 | 7 | |
10 | FOOLED BY A FEELING Barbara Mandrell (MCA 41077) | 13 | 19 | 27 | 7 | |
11 | TIL I CAN MAKE IT ON MY OWN Kenny Rogers & Dottie West (United Artists 1299) | 2 | 2 | 4 | 12 | |
12 | DREAM ON Oak Ridge Boys (MCA 41078) | 16 | 20 | 26 | 6 | |
13 | IN NO TIME AT ALL Ronnie Milsap (RCA 11695) | 17 | 22 | 32 | 6 | |
14 | ALL THE GOLD IN CALIFORNIA Larry Gatlin & Gatlin Brothers Band (Columbia 11066) | 22 | 28 | 37 | 5 | |
15 | YOU AINT JUST WHISTLIN DIXIE Bellamy Brothers (Warner/Curb 49032) | 21 | 27 | 38 | 6 | |
16 | SWEET SUMMER LOVIN / GREAT BALLS OF FIRE Dolly Parton (RCA 11705) | 24 | 34 | 41 | 4 | |
17 | ROBINHOOD Billy Crash Craddock (Capitol 4753) | 23 | 31 | 35 | 8 | |
18 | I DONT DO LIKE THAT NO MORE / NEVER MY LOVE Kendalls (Ovation 1129) | 27 | 35 | 40 | 6 | |
19 | IF I FELL IN LOVE WITH YOU Rex Allen, Jr. (Warner Bros. 49020) | 20 | 23 | 28 | 8 | |
20 | YOUR KISSES WILL Crystal Gayle (United Artists 1306) | 7 | 7 | 8 | 10 | |
21 | I AINT GOT NO BUSINESS DOIN BUSINESS TODAY Razzy Bailey (RCA 11682) | 28 | 37 | 45 | 7 | |
22 | HALF THE WAY Crystal Gayle (Columbia 11087) | 35 | 49 | 65 | 4 | |
23 | GOODBYE Eddy Arnold (RCA 11668) | 26 | 32 | 36 | 8 | |
24 | YOU DECORATED MY LIFE Kenny Rogers (United Artists 1315) | 37 | | | 2 | |
25 | DADDY Donna Fargo (Warner Bros. 8867) | 10 | 10 | 12 | 10 | |
26 | SLIPPIN UP, SLIPPIN AROUND Cristy Lane (United Artists/LS 1314) | 34 | 46 | 54 | 5 | |
27 | ANOTHER EASY LOVIN NIGHT Randy Barlow (Republic 044) | 33 | 41 | 47 | 7 | |
28 | LIVIN OUR LOVE TOGETHER Billie Jo Spears (United Artists 1309) | 31 | 38 | 49 | 8 | |
29 | DANCIN ROUND AND ROUND Olivia Newton-John (MCA 41074) | 32 | 36 | 42 | 8 | |
30 | CRAZY ARMS Willie Nelson (RCA 11673) | 41 | 47 | 57 | 6 | |
31 | SHOULD I COME HOME (Or Should I Go Crazy) Gene Watson (Capitol 4772) | 42 | | | 2 | |
32 | WHAT MORE COULD A MAN NEED Tommy Overstreet (Elektra 46516) | 38 | 45 | 52 | 5 | |
33 | MY OWN KIND OF HAT Merle Haggard (MCA 41112) | 46 | | | 2 | |
34 | EVERYTHING IVE ALWAYS WANTED Porter Wagoner (RCA 11671) | 39 | 43 | 48 | 8 | |
35 | WE GOT LOVE Mundo Earwood (GMC 107) | 36 | 42 | 44 | 8 | |
36 | COME WITH ME Waylon [Jennings] (RCA 11723) | | | | 1 | |
37 | LOVE ME NOW Ronnie McDowell (Epic 50753) | 43 | 50 | 61 | 5 | |
38 | BABY MY BABY Margo Smith (Warner Bros. 49038) | 44 | 51 | | 3 | |
39 | PUT YOUR CLOTHES BACK ON Joe Stampley (Epic 50754) | 48 | 56 | 67 | 4 | |
40 | HOUND DOG MAN Glen Campbell (Capitol 4769) | 50 | 62 | 80 | 4 | |
41 | I HEAR THE SOUTH CALLIN ME Hank Thompson (MCA 41079) | 52 | 61 | 73 | 5 | |
42 | BLUE KENTUCKY GIRL Emmylou Harris (Warner Bros. 49056) | | | | 1 | |
43 | SAIL ON Tom Grant (Republic 045) | 58 | 63 | | 3 | |
44 | NO MEMORIES HANGIN ROUND Rosanne Cash with Bobby Bare (Columbia 11045) | 60 | 68 | 78 | 4 | |
45 | ID RATHER GO ON HURTIN Joe Sun (Ovation 1127) | 55 | | | 2 | |
46 | THE DEVIL WENT DOWN TO GEORGIA Charlie Daniels Band (Epic 50700) | 18 | 8 | 1 | 12 | |
47 | I KNOW A HEARTACHE WHEN I SEE ONE Jennifer Warnes (Arista 0430) | 14 | 14 | 15 | 13 | |
48 | SOAP O.B. McClinton (Epic 50749) | 51 | 60 | 70 | 5 | |
49 | HEARTBREAK HOTEL Willie Nelson & Leon Russell (Columbia 11023) | 19 | 3 | 3 | 12 | |
50 | SEE YOU IN SEPTEMBER Debby Boone (Warner/Curb 49042) | 61 | 67 | 77 | 4 | |
51 | PLEASE SING SATIN SHEETS FOR ME Jeanne Pruett (IBC 0002) | 53 | 55 | 58 | 7 | |
52 | MY SILVER LINING Mickey Gilley (Epic 50740) | 15 | 15 | 16 | 10 | |
53 | MY EMPTY ARMS Ann J. Morton (Prairie Dust 7632) | 56 | 58 | 62 | 5 | |
54 | THAT RUN-AWAY WOMAN OF MINE Freddy Weller (Columbia 11044) | 57 | 59 | 64 | 7 | |
55 | LET YOUR LOVE FALL BACK ON ME David Houston (Derrick 126) | 59 | 64 | 69 | 6 | |
56 | YOURE A PART OF ME Charly McClain (Epic 50759) | 65 | | | 2 | |
57 | HANGIN IN AND HANGIN ON Buck Owens (Warner Bros. 49046) | 69 | 84 | | 3 | |
58 | LOW DOG BLUES John Anderson (Warner Bros. 8863) | 25 | 26 | 29 | 11 | |
59 | MIDNIGHT LACE Big Al Downing (Warner Bros. 49034) | 64 | 69 | | 3 | |
60 | YOURE MY KIND OF WOMAN Jacky Ward (Mercury 57004) | | | | 1 | |
61 | HOT STUFF Jerry Reed (RCA 11698) | 72 | 82 | | 3 | |
62 | EASY Bobby Hood (Chute 00068) | 62 | 65 | 82 | 5 | |
63 | ALL I WANT AND NEED FOREVER Vern Gosdin (Elektra 46052) | 29 | 29 | 30 | 10 | |
64 | I NEVER LOVED ANYONE LIKE I LOVE YOU Louise Mandrell (Epic 50752) | 68 | 76 | 81 | 4 | |
65 | THE LETTER Sammi Smith (Cyclone 104) | 30 | 30 | 31 | 10 | |
66 | HERE WE ARE AGAIN Statler Brothers (Mercury 55066) | 45 | 11 | 11 | 12 | |
67 | DONT LET ME CROSS OVER Jim Reeves (RCA 11564) | 49 | 21 | 7 | 15 | |
68 | THE ROOM AT THE TOP OF THE STAIRS Stella Parton (Elektra 46502) | 40 | 40 | 43 | 9 | |
69 | FOOLS FOR EACH OTHER Johnny Rodriguez (Epic 50735) | 47 | 13 | 13 | 12 | |
70 | FIRST THING EACH MORNING (Last Thing At Night) Cliff Cochran (RCA 11711) | | | | 1 | |
71 | WINNERS AND LOSERS R.C. Bannon (Columbia 11081) | | | | 1 | |
72 | THE LADY IN THE BLUE MERCEDES Johnny Duncan (Columbia 11097) | | | | 1 | |
73 | SWEET DREAMS Reba McEntire (Mercury 57003) | | | | 1 | |
74 | THAT OVER THIRTY LOOK Faron Young (MCA 41046) | | | | 1 | |
75 | THE SUN WENT DOWN IN MY WORLD TONIGHT Leon Everette (Orlando 104) | 80 | | | 2 | |
76 | HERE I GO AGAIN Dorsey Burnette (Elektra 46513) | 79 | 89 | 98 | 4 | |
77 | RED NECK DISCO Glenn Sutton (Mercury 57001) | 83 | 90 | | 3 | |
78 | LETS TAKE THE TIME TO FALL IN LOVE AGAIN Jim Chesnut (MCA/Hickory/Curb 41106) | | | | 1 | |
79 | BESIDE ME Steve Wariner (RCA 11658) | 66 | 66 | 71 | 8 | |
80 | TAKE GOOD CARE OF MY LOVE Max Brown (Door Knob 105) | | | | 1 | |
81 | IM JUST A HEARTACHE AWAY Dickey Lee (Mercury 55068) | 54 | 54 | 56 | 9 | |
82 | THANK YOU FOR THE ROSES Kitty Wells (Ruboca 122) | 96 | | | 2 | |
83 | ANY WAY THAT YOU WANT ME Juice Newton (Capitol 4768) | 97 | | | 2 | |
84 | THATS YOU, THATS ME Dawn Chastain (SCR 178) | 90 | 95 | | 3 | |
85 | ITS TOO SOON TO SAY GOODBYE Terri Hollowell (Con Brio 156) | 70 | 53 | 53 | 9 | |
86 | WHO WILL THE NEXT FOOL BE Jerry Lee Lewis (Elektra 46067) | 63 | 24 | 25 | 10 | |
87 | STAY WITH ME Dave & Sugar (RCA 11654) | 67 | 25 | 6 | 13 | |
88 | COCA COLA COWBOY Mel Tillis (MCA 41041) | 71 | 44 | 24 | 15 | |
89 | LOVE DONT CARE Charlie Louvin & Emmylou Harris (Little Darlin 7922) | 95 | 96 | 97 | 4 | |
90 | GET YOUR HANDS ON ME BABY Dale McBride (Con Brio 158) | | | | 1 | |
91 | SUSPICIONS Eddie Rabbitt (Elektra 46053) | 77 | 71 | 55 | 15 | |
92 | I GOTTA GET BACK THE FEELING Sheila Andrews (Ovation 1138) | | | | 1 | |
93 | GOODTIME CHARLIES GOT THE BLUES Red Steagall (Elektra 46527) | | | | 1 | |
94 | UNBREAKABLE HEARTS Hargus Pig Robbins (Elektra 46512) | 94 | 94 | 96 | 4 | |
95 | THE COWBOY SINGER Sonny Curtis (Elektra 46526) | | | | 1 | |
96 | MAYBE ILL CRY OVER YOU Arthur Blanch (Ridgetop 00479) | 98 | | | 2 | |
97 | SOMEDAY MY DAY WILL COME George Jones (Epic 50684) | 75 | 48 | 21 | 13 | |
98 | THE VISITOR J.W. Thompson (Southern Star 309) | | | | 1 | |
99 | THE DREAM NEVER DIES Bill Anderson & Po Folks (MCA 41060) | 74 | 39 | 39 | 10 | |
100 | FAMILY TRADITION Hank Williams, Jr. (Elektra 46046) | 76 | 70 | 51 | 16 |
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1979 |