| CASH BOX TOP ALBUMS | ||||
| Blue square = bullet (strong upward move) | Week ending MARCH 16, 1974 | |||
| TW | TITLE | Artist (Label) | LW | WKS | |
| 1 | COURT AND SPARK Joni Mitchell (Asylum 7E-1001) | 3 | 6 | |
| 2 | THE WAY WE WERE Barbra Streisand (Columbia PC 32801) | 6 | 5 | |
| 3 | HOTCAKES Carly Simon (Elektra 7E-1002) | 4 | 8 | |
| 4 | PLANET WAVES Bob Dylan (Asylum 7E-1003) | 1 | 6 | |
| 5 | JOHN DENVERS GREATEST HITS John Denver (RCA Victor CPL1-0374) | 2 | 16 | |
| 6 | TALES FROM TOPOGRAPHIC OCEANS Yes (Atlantic SD 2-908) | 5 | 8 | |
| 7 | SABBATH BLOODY SABBATH Black Sabbath (Warner Bros. BS 2695) | 7 | 8 | |
| 8 | BAND ON THE RUN Paul McCartney & Wings (Apple SO-3415) | 9 | 14 | |
| 9 | YOU DONT MESS AROUND WITH JIM Jim Croce (ABC ABCX-756) | 8 | 53 | |
| 10 | TUBULAR BELLS Mike Oldfield (Virgin VR 13-105) | 12 | 20 | |
| 11 | GOODBYE YELLOW BRICK ROAD Elton John (MCA MCA2-10003) | 11 | 22 | |
| 12 | BEHIND CLOSED DOORS Charlie Rich (Epic KE 32247) | 10 | 42 | |
| 13 | HEAD HUNTERS Herbie Hancock (Columbia KC 32731) | 16 | 8 | |
| 14 | AMERICAN GRAFFITI Original Soundtrack / Various Artists (MCA MCA2-8001) | 14 | 28 | |
| 15 | THE SINGLES 1969-1973 Carpenters (A&M SP-3601) | 15 | 16 | |
| 16 | RHAPSODY IN WHITE Love Unlimited Orchestra (20th Century T-433) | 20 | 7 | |
| 17 | SHIP AHOY OJays (Philadelphia Intl KZ 32408) | 17 | 19 | |
| 18 | THE WAY WE WERE Original Soundtrack (Columbia Masterworks KS 32830) | 28 | 5 | |
| 19 | BACHMAN-TURNER OVERDRIVE II Bachman-Turner Overdrive (Mercury SRM-1-696) | 26 | 9 | |
| 20 | 1990 Temptations (Gordy G 966V1) | 18 | 12 | |
| 21 | UNDER THE INFLUENCE OF LOVE UNLIMITED Love Unlimited (20th Century T-414) | 13 | 23 | |
| 22 | WILD TALES Graham Nash (Atlantic SD 7288) | 22 | 9 | |
| 23 | ALL AMERICAN BOY Rick Derringer (Blue Sky KZ 32481) | 25 | 15 | |
| 24 | RINGO Ringo Starr (Apple SWAL-3413) | 23 | 19 | |
| 25 | LIVIN FOR YOU Al Green (Hi ASHL 32082) | 21 | 12 | |
| 26 | I GOT A NAME Jim Croce (ABC ABCX-797) | 19 | 14 | |
| 27 | BRAIN SALAD SURGERY Emerson, Lake & Palmer (Manticore MC 66669) | 27 | 15 | |
| 28 | LOVE IS THE MESSAGE MFSB (Philadelphia Intl KZ 32707) | 39 | 8 | |
| 29 | THE PAYBACK James Brown (Polydor PD 2-3007) | 36 | 14 | |
| 30 | THE STING Original Soundtrack / Marvin Hamlisch (MCA MCA-390) | 41 | 6 | |
| 31 | ON THE THIRD DAY Electric Light Orchestra (United Artists UA-LA188-F) | 35 | 12 | |
| 32 | SUNSHINE Original TV Soundtrack (MCA MCA-387) | 33 | 16 | |
| 33 | ROCK ON David Essex (Columbia PC 32560) | 46 | 8 | |
| 34 | WILD AND PEACEFUL Kool & Gang (De-Lite DEP-2013) | 34 | 22 | |
| 35 | ITS BEEN A LONG TIME New Birth (RCA Victor APL1-0285) | 38 | 19 | |
| 36 | LET ME BE THERE Olivia Newton-John (MCA MCA-389) | 40 | 11 | |
| 37 | ENERGIZED Foghat (Bearsville BR 6950) | 43 | 8 | |
| 38 | POEMS, PRAYERS AND PROMISES John Denver (RCA Victor LSP-4499) | 44 | 44 | |
| 39 | LOOKIN FOR A LOVE AGAIN Bobby Womack (United Artists UA-LA199-G) | 50 | 6 | |
| 40 | IMAGINATION Gladys Knight & Pips (Buddah BDS 5141) | 42 | 22 | |
| 41 | UNBORN CHILD Seals & Crofts (Warner Bros. W 2761) | 56 | 3 | |
| 42 | THE JOKER Steve Miller Band (Capitol SMAS-11235) | 24 | 23 | |
| 43 | STONE GON Barry White (20th Century T-423) | 30 | 18 | |
| 44 | SHOW AND TELL Al Wilson (Rocky Road RR 3601) | 45 | 12 | |
| 45 | INNERVISIONS Stevie Wonder (Tamla T 326L) | 47 | 32 | |
| 46 | THE LAST TIME I SAW HIM Diana Ross (Motown M 812V1) | 29 | 12 | |
| 47 | LOS COCHINOS Cheech & Chong (Ode SP-77019) | 48 | 29 | |
| 48 | LOVE SONG Anne Murray (Capitol ST-11266) | 64 | 3 | |
| 49 | SHORT STORIES Harry Chapin (Elektra EKS-75065) | 58 | 12 | |
| 50 | SUNDOWN Gordon Lightfoot (Reprise MS 2177) | 49 | 7 | |
| 51 | ICE WATER Leo Kottke (Capitol ST-11262) | 60 | 7 | |
| 52 | ELVIS A LEGENDARY PERFORMER VOLUME 1 Elvis Presley (RCA Victor CPL1-0341) | 32 | 8 | |
| 53 | UNREAL Bloodstone (London XPS 634) | 53 | 12 | |
| 54 | BETTE MIDLER Bette Midler (Atlantic SD 7270) | 31 | 15 | |
| 55 | SPECTRUM Billy Cobham (Atlantic SD 7268) | 37 | 17 | |
| 56 | WHAT WERE ONCE VICES ARE NOW HABITS Doobie Brothers (Warner Bros. W 2750) | 69 | 2 | |
| 57 | MUSCLE OF LOVE Alice Cooper (Warner Bros. BS 2748) | 52 | 16 | |
| 58 | HIGH ON THE HOG Black Oak Arkansas (Atco SD 7035) | 51 | 19 | |
| 59 | SAINTS & SINNERS Johnny Winter (Columbia KC 32715) | 73 | 4 | |
| 60 | LAID BACK Gregg Allman (Capricorn CP 0116) | 55 | 17 | |
| 61 | PIANO MAN Billy Joel (Columbia KC 32544) | 79 | 10 | |
| 62 | BURN Deep Purple (Warner Bros. W 2766) | 83 | 2 | |
| 63 | BACHMAN-TURNER OVERDRIVE Bachman-Turner Overdrive (Mercury SRM-1-673) | 75 | 29 | |
| 64 | MARIA MULDAUR Maria Muldaur (Reprise MS 2148) | 86 | 24 | |
| 65 | TO KNOW YOU IS TO LOVE YOU B. B. King (ABC ABCX-794) | 76 | 19 | |
| 66 | LETS GET IT ON Marvin Gaye (Tamla T 329V1) | 66 | 26 | |
| 67 | THUNDERBOX Humble Pie (A&M SP-3611) | 88 | 3 | |
| 68 | OUT HERE ON MY OWN Lamont Dozier (ABC ABCX-804) | 70 | 8 | |
| 69 | TODD Todd Rundgren (Bearsville 2BR 6952) | 81 | 2 | |
| 70 | THERE WONT BE ANYMORE Charlie Rich (RCA Victor APL1-0433) | 77 | 4 | |
| 71 | JONATHAN LIVINGSTON SEAGULL Original Soundtrack / Neil Diamond (Columbia KS 32550) | 54 | 20 | |
| 72 | BANG James Gang (Atco SD 7037) | 68 | 13 | |
| 73 | LIFE AND TIMES Jim Croce (ABC ABCX-769) | 57 | 57 | |
| 74 | DONT CRY NOW Linda Ronstadt (Asylum SD 5064) | 67 | 22 | |
| 75 | BOOGIE DOWN Eddie Kendricks (Tamla T 330V1) | | 1 | |
| 76 | ANTHOLOGY Gladys Knight & Pips (Motown M 792S2) | 85 | 5 | |
| 77 | THE DARK SIDE OF THE MOON Pink Floyd (Harvest SMAS-11163) | 65 | 53 | |
| 78 | FULL SAIL Loggins & Messina (Columbia KC 32540) | 71 | 19 | |
| 79 | QUADROPHENIA The Who (Track/MCA MCA2-10004) | 63 | 19 | |
| 80 | THE BEACH BOYS IN CONCERT Beach Boys (Brother/Reprise 2RS 6484) | 74 | 14 | |
| 81 | DYLAN Bob Dylan (Columbia PC 32747) | 61 | 12 | |
| 82 | WELCOME Santana (Columbia PC 32445) | 72 | 16 | |
| 83 | JOY Isaac Hayes (Enterprise ENS-5007) | 62 | 21 | |
| 84 | LONG HARD CLIMB Helen Reddy (Capitol SMAS-11213) | 80 | 32 | |
| 85 | CHICAGO VI Chicago (Columbia KC 32400) | 82 | 36 | |
| 86 | BRIGHT WHITE Shawn Phillips (A&M SP-4402) | 78 | 13 | |
| 87 | ANTHOLOGY Smokey Robinson & Miracles (Motown M 793R3) | 89 | 5 | |
| 88 | DAWNS NEW RAGTIME FOLLIES Dawn Featuring Tony Orlando (Bell 1130) | 84 | 22 | |
| 89 | CHECK IT OUT Tavares (Capitol ST-11258) | 90 | 8 | |
| 90 | YEAH! Brownsville Station (Big Tree BT 2102) | 59 | 22 | |
| 91 | A NICE PAIR Pink Floyd (Harvest SABB-11257) | 91 | 13 | |
| 92 | BIG BAMBU Cheech & Chong (Ode SP-77014) | 94 | 67 | |
| 93 | BROTHERS AND SISTERS Allman Brothers Band (Capricorn CP 0111) | 95 | 30 | |
| 94 | DIFFERENT DRUM Linda Ronstadt (Capitol ST-11269) | 105 | 5 | |
| 95 | GOATS HEAD SOUP Rolling Stones (Rolling Stones COC 50101) | 96 | 25 | |
| 96 | A NEW LIFE Marshall Tucker Band (Capricorn CP 0124) | 150 | 2 | |
| 97 | OL BLUE EYES IS BACK Frank Sinatra (Reprise FS 2155) | 92 | 21 | |
| 98 | FOR THE PEOPLE IN THE LAST HARD TOWN Tom T. Hall (Mercury STM 1-687) | 100 | 7 | |
| 99 | SMOKEY Smokey Robinson (Tamla T 328L) | 101 | 25 | |
| 100 | TAPESTRY Carole King (Ode SP-77009) | 99 | 155 | |
| 101 | THE PHOSPHORESCENT RAT Hot Tuna (Grunt BFL1-0348) | 102 | 6 | |
| 102 | MANHOLE Grace Slick (Grunt BFL1-0347) | 103 | 7 | |
| 103 | HALF-BREED Cher (MCA MCA-2104) | 93 | 26 | |
| 104 | BACK TO OAKLAND Tower Of Power (Warner Bros. BS 2749) | 136 | 2 | |
| 105 | ITS LIKE YOU NEVER LEFT Dave Mason (Columbia KC 31721) | 108 | 18 | |
| 106 | LYNYRD SKYNYRD (Pronounced Leh´-nerd Skin´-nerd) Lynyrd Skynyrd (Sounds Of The South/MCA MCA-363) | 113 | 21 | |
| 107 | FM LIVE Climax Blues Band (Sire SAS-2-7411) | 109 | 17 | |
| 108 | LET ME IN YOUR LIFE Aretha Franklin (Atlantic SD 7292) | | 1 | |
| 109 | THE BEST OF BREAD Bread (Elektra EKS-75056) | 112 | 52 | |
| 110 | BOB DYLANS GREATEST HITS VOLUME II Bob Dylan (Columbia KG 31120) | 114 | 34 | |
| 111 | GRAHAM CENTRAL STATION Graham Central Station (Warner Bros. BS 2763) | 124 | 5 | |
| 112 | LADIES INVITED J. Geils Band (Atlantic SD 7286) | 111 | 17 | |
| 113 | IM COMING HOME Johnny Mathis (Columbia KC 32435) | 115 | 19 | |
| 114 | LIVE FROM DEEP IN THE HEART OF TEXAS Commander Cody & Lost Planet Airmen (Parmount PAS 1017) | 122 | 5 | |
| 115 | THE BEST OF THE GRATEFUL DEAD: SKELETONS FROM THE CLOSET Grateful Dead (Warner Bros. W 2764) | | 1 | |
| 116 | HOUSES OF THE HOLY Led Zeppelin (Atlantic SD 7255) | 116 | 49 | |
| 117 | DIAMOND GIRL Seals & Crofts (Warner Bros. BS 2699) | 117 | 48 | |
| 118 | PIN UPS David Bowie (RCA Victor APL1-0291) | 110 | 19 | |
| 119 | DIANA & MARVIN Diana Ross & Marvin Gaye (Motown M 803V1) | 118 | 19 | |
| 120 | ROCK N ROLL ANIMAL Lou Reed (RCA Victor APL1-0472) | 147 | 2 | |
| 121 | KNIGHT TIME Gladys Knight & Pips (Soul S 741V1) | | 1 | |
| 122 | ![]() Led Zeppelin (Atlantic SD 7208) | 126 | 67 | |
| 123 | MIGHTY LOVE Spinners (Atlantic SD 7296) | | 1 | |
| 124 | ROCKIN ROLL BABY Stylistics (Avco AV-11010-598) | 97 | 17 | |
| 125 | EUPHRATES RIVER Main Ingredient (RCA Victor APL1-0335) | | 1 | |
| 126 | THATS A PLENTY Pointer Sisters (Blue Thumb BTS 6009) | 153 | 2 | |
| 127 | 3 + 3 Isley Brothers (T-Neck KZ 32453) | 120 | 28 | |
| 128 | LOUD N PROUD Nazareth (A&M SP-3609) | 157 | 2 | |
| 129 | CREATIVE SOURCE Creative Source (Sussex SRA 8027) | 135 | 8 | |
| 130 | WAR OF THE GODS Billy Paul (Philadelphia Intl KZ 32409) | 104 | 17 | |
| 131 | THE CAPTAIN AND ME Doobie Brothers (Warner Bros. BS 2694) | 133 | 52 | |
| 132 | THE SMOKER YOU DRINK, THE PLAYER YOU GET Joe Walsh (Dunhill DSX-50140) | 134 | 38 | |
| 133 | JIM STAFFORD Jim Stafford (MGM SE 4947) | 148 | 3 | |
| 134 | FREE TO BE...YOU AND ME Marlo Thomas & Friends (Bell 1110) | 145 | 27 | |
| 135 | TRES HOMBRES Z Z Top (London XPS 631) | 139 | 32 | |
| 136 | NOW & THEN Carpenters (A&M SP-3519) | 137 | 42 | |
| 137 | T. B. SHEETS Van Morrison (Bang BLP-400) | 141 | 4 | |
| 138 | BADFINGER Badfinger (Warner Bros. BS 2762) | | 1 | |
| 139 | ALL-TIME GREATEST HITS Lettermen (Capitol SW-11249) | 144 | 6 | |
| 140 | SONG FOR JULI Jesse Colin Young (Warner Bros. BS 2734) | 143 | 23 | |
| 141 | FERGUSLIE PARK Stealers Wheel (A&M SP-4419) | 146 | 12 | |
| 142 | HELL UP IN HARLEM Original Soundtrack / Edwin Starr (Motown M 802V1) | 142 | 5 | |
| 143 | DELIVER THE WORD War (United Artists UA-LA128-F) | 138 | 29 | |
| 144 | THE SOUL OF A CITY BOY Jesse Colin Young (Capitol ST-11267) | 149 | 4 | |
| 145 | TWIN PEAKS Mountain (Columbia/Windfall PG 32818) | 152 | 2 | |
| 146 | SOLAR FIRE Manfred Manns Earth Band (Polydor PD-6019) | 159 | 4 | |
| 147 | BLUE MAGIC Blue Magic (Atco SD 7038) | 160 | 3 | |
| 148 | ERES TU Mocedades (Tara TRS-53000) | 167 | 2 | |
| 149 | HERE COMES INSPIRATION Paul Williams (A&M SP-3606) | | 1 | |
| 150 | THATS WHAT IM HERE FOR Roy Buchanan (Polydor PD 6020) | 172 | 2 | |
| 151 | STOMP YOUR HANDS, CLAP YOUR FEET Slade (Warner Bros. BS 2770) | | 1 | |
| 152 | OCCUPATION: FOOLE George Carlin (Little David LD 1005) | 87 | 20 | |
| 153 | AMERICANS Byron MacGregor (Westbound WB 1000) | 132 | 4 | |
| 154 | BETWEEN NOTHINGNESS AND ETERNITY Mahavishnu Orchestra (Columbia KC 32766) | 121 | 12 | |
| 155 | THE MISSING WHITE HOUSE TAPES National Lampoon (Banana BTS 6008) | | 1 | |
| 156 | SELLING ENGLAND BY THE POUND Genesis (Charisma FC 6060) | 125 | 14 | |
| 157 | ITS TOO LATE TO STOP NOW Van Morrison (Warner Bros. 2BS 2760) | | 1 | |
| 158 | SOMETHING /ANYTHING? Todd Rundgren (Bearsville 2BX 2066) | 127 | 41 | |
| 159 | INSANE ASYLUM Kathi McDonald (Capitol ST-1224) | | 1 | |
| 160 | HEAD TO THE SKY Earth, Wind & Fire (Columbia KC 32194) | 128 | 41 | |
| 161 | BLACK & BLUE Harold Melvin & Blue Notes (Philadelphia Intl KZ 32407) | 129 | 18 | |
| 162 | FOR EVERYMAN Jackson Browne (Asylum SD 5067) | 164 | 17 | |
| 163 | IVE GOT SO MUCH TO GIVE Barry White (20th Century T-407) | 161 | 31 | |
| 164 | SEASONS IN THE SUN Terry Jacks (Bell 1307) | 174 | 2 | |
| 165 | ROY CLARKS FAMILY ALBUM Roy Clark (Dot DOS-26018) | 155 | 6 | |
| 166 | THE DIVINE MISS M Bette Midler (Atlantic SD 7238) | 130 | 68 | |
| 167 | PRESS ON David T. Walker (Ode SP-77020) | 151 | 7 | |
| 168 | GIANT BOX Don Sebesky (CTI CTX 6031/32) | 168 | 5 | |
| 169 | I CANT STAND THE RAIN Ann Peebles (Hi XSHL 32079) | 170 | 2 | |
| 170 | LIVING AND DYING IN 3/4 TIME Jimmy Buffett (Dunhill DSD-50132) | | 1 | |
| 171 | ARMED AND EXTREMELY DANGEROUS First Choice (Philly Groove PG 1400) | 171 | 5 | |
| 172 | GODSPELL Original Soundtrack (Bell 1118) | 154 | 43 | |
| 173 | SUZI QUATRO Suzi Quatro (Bell 1302) | 175 | 2 | |
| 174 | TOM SCOTT AND THE L.A. EXPRESS Tom Scott & L.A. Express (Ode SP-77021) | | 1 | |
| 175 | KISS Kiss (Casablanca NB 9001) | | 1 | |
| << GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1974 |