| CASH BOX TOP ALBUMS | ||||
| Blue square = bullet (strong upward move) | Week ending MARCH 9, 1974 | |||
| TW | TITLE | Artist (Label) | LW | WKS | |
| 1 | PLANET WAVES Bob Dylan (Asylum 7E-1003) | 1 | 5 | |
| 2 | JOHN DENVERS GREATEST HITS John Denver (RCA Victor CPL1-0374) | 2 | 15 | |
| 3 | COURT AND SPARK Joni Mitchell (Asylum 7E-1001) | 7 | 5 | |
| 4 | HOTCAKES Carly Simon (Elektra 7E-1002) | 6 | 7 | |
| 5 | TALES FROM TOPOGRAPHIC OCEANS Yes (Atlantic SD 2-908) | 4 | 7 | |
| 6 | THE WAY WE WERE Barbra Streisand (Columbia PC 32801) | 18 | 4 | |
| 7 | SABBATH BLOODY SABBATH Black Sabbath (Warner Bros. BS 2695) | 9 | 7 | |
| 8 | YOU DONT MESS AROUND WITH JIM Jim Croce (ABC ABCX-756) | 3 | 52 | |
| 9 | BAND ON THE RUN Paul McCartney & Wings (Apple SO-3415) | 8 | 13 | |
| 10 | BEHIND CLOSED DOORS Charlie Rich (Epic KE 32247) | 5 | 41 | |
| 11 | GOODBYE YELLOW BRICK ROAD Elton John (MCA MCA2-10003) | 13 | 21 | |
| 12 | TUBULAR BELLS Mike Oldfield (Virgin VR 13-105) | 19 | 19 | |
| 13 | UNDER THE INFLUENCE OF LOVE UNLIMITED Love Unlimited (20th Century T-414) | 10 | 22 | |
| 14 | AMERICAN GRAFFITI Original Soundtrack / Various Artists (MCA MCA2-8001) | 16 | 27 | |
| 15 | THE SINGLES 1969-1973 Carpenters (A&M SP-3601) | 12 | 15 | |
| 16 | HEAD HUNTERS Herbie Hancock (Columbia KC 32731) | 21 | 7 | |
| 17 | SHIP AHOY OJays (Philadelphia Intl KZ 32408) | 17 | 18 | |
| 18 | 1990 Temptations (Gordy G 966V1) | 15 | 11 | |
| 19 | I GOT A NAME Jim Croce (ABC ABCX-797) | 11 | 13 | |
| 20 | RHAPSODY IN WHITE Love Unlimited Orchestra (20th Century T-433) | 26 | 6 | |
| 21 | LIVIN FOR YOU Al Green (Hi ASHL 32082) | 14 | 11 | |
| 22 | WILD TALES Graham Nash (Atlantic SD 7288) | 24 | 8 | |
| 23 | RINGO Ringo Starr (Apple SWAL-3413) | 23 | 18 | |
| 24 | THE JOKER Steve Miller Band (Capitol SMAS-11235) | 20 | 22 | |
| 25 | ALL AMERICAN BOY Rick Derringer (Blue Sky KZ 32481) | 28 | 14 | |
| 26 | BACHMAN-TURNER OVERDRIVE II Bachman-Turner Overdrive (Mercury SRM-1-696) | 31 | 8 | |
| 27 | BRAIN SALAD SURGERY Emerson, Lake & Palmer (Manticore MC 66669) | 25 | 14 | |
| 28 | THE WAY WE WERE Original Soundtrack (Columbia Masterworks KS 32830) | 35 | 4 | |
| 29 | THE LAST TIME I SAW HIM Diana Ross (Motown M 812V1) | 29 | 11 | |
| 30 | STONE GON Barry White (20th Century T-423) | 30 | 17 | |
| 31 | BETTE MIDLER Bette Midler (Atlantic SD 7270) | 22 | 14 | |
| 32 | ELVIS A LEGENDARY PERFORMER VOLUME 1 Elvis Presley (RCA Victor CPL1-0341) | 36 | 7 | |
| 33 | SUNSHINE Original TV Soundtrack (MCA MCA-387) | 37 | 15 | |
| 34 | WILD AND PEACEFUL Kool & Gang (De-Lite DEP-2013) | 41 | 21 | |
| 35 | ON THE THIRD DAY Electric Light Orchestra (United Artists UA-LA188-F) | 40 | 11 | |
| 36 | THE PAYBACK James Brown (Polydor PD 2-3007) | 42 | 13 | |
| 37 | SPECTRUM Billy Cobham (Atlantic SD 7268) | 39 | 16 | |
| 38 | ITS BEEN A LONG TIME New Birth (RCA Victor APL1-0285) | 43 | 18 | |
| 39 | LOVE IS THE MESSAGE MFSB (Philadelphia Intl KZ 32707) | 47 | 7 | |
| 40 | LET ME BE THERE Olivia Newton-John (MCA MCA-389) | 45 | 10 | |
| 41 | THE STING Original Soundtrack / Marvin Hamlisch (MCA MCA-390) | 46 | 5 | |
| 42 | IMAGINATION Gladys Knight & Pips (Buddah BDS 5141) | 44 | 21 | |
| 43 | ENERGIZED Foghat (Bearsville BR 6950) | 50 | 7 | |
| 44 | POEMS, PRAYERS AND PROMISES John Denver (RCA Victor LSP-4499) | 48 | 43 | |
| 45 | SHOW AND TELL Al Wilson (Rocky Road RR 3601) | 49 | 11 | |
| 46 | ROCK ON David Essex (Columbia PC 32560) | 55 | 7 | |
| 47 | INNERVISIONS Stevie Wonder (Tamla T 326L) | 53 | 31 | |
| 48 | LOS COCHINOS Cheech & Chong (Ode SP-77019) | 52 | 28 | |
| 49 | SUNDOWN Gordon Lightfoot (Reprise MS 2177) | 54 | 6 | |
| 50 | LOOKIN FOR A LOVE AGAIN Bobby Womack (United Artists UA-LA199-G) | 57 | 5 | |
| 51 | HIGH ON THE HOG Black Oak Arkansas (Atco SD 7035) | 27 | 18 | |
| 52 | MUSCLE OF LOVE Alice Cooper (Warner Bros. BS 2748) | 34 | 15 | |
| 53 | UNREAL Bloodstone (London XPS 634) | 56 | 11 | |
| 54 | JONATHAN LIVINGSTON SEAGULL Original Soundtrack / Neil Diamond (Columbia KS 32550) | 32 | 19 | |
| 55 | LAID BACK Gregg Allman (Capricorn CP 0116) | 51 | 16 | |
| 56 | UNBORN CHILD Seals & Crofts (Warner Bros. W 2761) | 118 | 2 | |
| 57 | LIFE AND TIMES Jim Croce (ABC ABCX-769) | 38 | 56 | |
| 58 | SHORT STORIES Harry Chapin (Elektra EKS-75065) | 66 | 11 | |
| 59 | YEAH! Brownsville Station (Big Tree BT 2102) | 60 | 21 | |
| 60 | ICE WATER Leo Kottke (Capitol ST-11262) | 68 | 6 | |
| 61 | DYLAN Bob Dylan (Columbia PC 32747) | 33 | 11 | |
| 62 | JOY Isaac Hayes (Enterprise ENS-5007) | 58 | 20 | |
| 63 | QUADROPHENIA The Who (Track/MCA MCA2-10004) | 59 | 18 | |
| 64 | LOVE SONG Anne Murray (Capitol ST-11266) | 77 | 2 | |
| 65 | THE DARK SIDE OF THE MOON Pink Floyd (Harvest SMAS-11163) | 62 | 52 | |
| 66 | LETS GET IT ON Marvin Gaye (Tamla T 329V1) | 71 | 25 | |
| 67 | DONT CRY NOW Linda Ronstadt (Asylum SD 5064) | 67 | 21 | |
| 68 | BANG James Gang (Atco SD 7037) | 70 | 12 | |
| 69 | WHAT WERE ONCE VICES ARE NOW HABITS Doobie Brothers (Warner Bros. W 2750) | | 1 | |
| 70 | OUT HERE ON MY OWN Lamont Dozier (ABC ABCX-804) | 75 | 7 | |
| 71 | FULL SAIL Loggins & Messina (Columbia KC 32540) | 61 | 18 | |
| 72 | WELCOME Santana (Columbia PC 32445) | 64 | 15 | |
| 73 | SAINTS & SINNERS Johnny Winter (Columbia KC 32715) | 93 | 3 | |
| 74 | THE BEACH BOYS IN CONCERT Beach Boys (Brother/Reprise 2RS 6484) | 65 | 13 | |
| 75 | BACHMAN-TURNER OVERDRIVE Bachman-Turner Overdrive (Mercury SRM-1-673) | 83 | 28 | |
| 76 | TO KNOW YOU IS TO LOVE YOU B. B. King (ABC ABCX-794) | 85 | 18 | |
| 77 | THERE WONT BE ANYMORE Charlie Rich (RCA Victor APL1-0433) | 109 | 3 | |
| 78 | BRIGHT WHITE Shawn Phillips (A&M SP-4402) | 63 | 12 | |
| 79 | PIANO MAN Billy Joel (Columbia KC 32544) | 90 | 9 | |
| 80 | LONG HARD CLIMB Helen Reddy (Capitol SMAS-11213) | 73 | 31 | |
| 81 | TODD Todd Rundgren (Bearsville 2BR 6952) | | 1 | |
| 82 | CHICAGO VI Chicago (Columbia KC 32400) | 76 | 35 | |
| 83 | BURN Deep Purple (Warner Bros. W 2766) | | 1 | |
| 84 | DAWNS NEW RAGTIME FOLLIES Dawn Featuring Tony Orlando (Bell 1130) | 78 | 21 | |
| 85 | ANTHOLOGY Gladys Knight & Pips (Motown M 792S2) | 94 | 4 | |
| 86 | MARIA MULDAUR Maria Muldaur (Reprise MS 2148) | 97 | 23 | |
| 87 | OCCUPATION: FOOLE George Carlin (Little David LD 1005) | 86 | 19 | |
| 88 | THUNDERBOX Humble Pie (A&M SP-3611) | 123 | 2 | |
| 89 | ANTHOLOGY Smokey Robinson & Miracles (Motown M 793R3) | 119 | 4 | |
| 90 | CHECK IT OUT Tavares (Capitol ST-11258) | 96 | 7 | |
| 91 | A NICE PAIR Pink Floyd (Harvest SABB-11257) | 69 | 12 | |
| 92 | OL BLUE EYES IS BACK Frank Sinatra (Reprise FS 2155) | 81 | 20 | |
| 93 | HALF-BREED Cher (MCA MCA-2104) | 87 | 25 | |
| 94 | BIG BAMBU Cheech & Chong (Ode SP-77014) | 91 | 66 | |
| 95 | BROTHERS AND SISTERS Allman Brothers Band (Capricorn CP 0111) | 89 | 29 | |
| 96 | GOATS HEAD SOUP Rolling Stones (Rolling Stones COC 50101) | 88 | 24 | |
| 97 | ROCKIN ROLL BABY Stylistics (Avco AV-11010-598) | 72 | 16 | |
| 98 | ESSENCE TO ESSENCE Donovan (Epic KE 32800) | 80 | 7 | |
| 99 | TAPESTRY Carole King (Ode SP-77009) | 92 | 154 | |
| 100 | FOR THE PEOPLE IN THE LAST HARD TOWN Tom T. Hall (Mercury STM 1-687) | 101 | 6 | |
| 101 | SMOKEY Smokey Robinson (Tamla T 328L) | 104 | 24 | |
| 102 | THE PHOSPHORESCENT RAT Hot Tuna (Grunt BFL1-0348) | 102 | 5 | |
| 103 | MANHOLE Grace Slick (Grunt BFL1-0347) | 107 | 6 | |
| 104 | WAR OF THE GODS Billy Paul (Philadelphia Intl KZ 32409) | 108 | 16 | |
| 105 | DIFFERENT DRUM Linda Ronstadt (Capitol ST-11269) | 124 | 4 | |
| 106 | LIVE COAST TO COAST - OVERTURE AND BEGINNERS Rod Stewart / Faces (Mercury SRM-1-697) | 74 | 9 | |
| 107 | LIVING TOGETHER Burt Bacharach (A&M SP-3527) | 84 | 12 | |
| 108 | ITS LIKE YOU NEVER LEFT Dave Mason (Columbia KC 31721) | 112 | 17 | |
| 109 | FM LIVE Climax Blues Band (Sire SAS-2-7411) | 110 | 16 | |
| 110 | PIN UPS David Bowie (RCA Victor APL1-0291) | 105 | 18 | |
| 111 | LADIES INVITED J. Geils Band (Atlantic SD 7286) | 111 | 16 | |
| 112 | THE BEST OF BREAD Bread (Elektra EKS-75056) | 113 | 51 | |
| 113 | LYNYRD SKYNYRD (Pronounced Leh´-nerd Skin´-nerd) Lynyrd Skynyrd (Sounds Of The South/MCA MCA-363) | 114 | 20 | |
| 114 | BOB DYLANS GREATEST HITS VOLUME II Bob Dylan (Columbia KG 31120) | 116 | 33 | |
| 115 | IM COMING HOME Johnny Mathis (Columbia KC 32435) | 120 | 18 | |
| 116 | HOUSES OF THE HOLY Led Zeppelin (Atlantic SD 7255) | 95 | 48 | |
| 117 | DIAMOND GIRL Seals & Crofts (Warner Bros. BS 2699) | 98 | 47 | |
| 118 | DIANA & MARVIN Diana Ross & Marvin Gaye (Motown M 803V1) | 122 | 18 | |
| 119 | BOB DYLANS GREATEST HITS Bob Dylan (Columbia PC 9463) | 121 | 38 | |
| 120 | 3 + 3 Isley Brothers (T-Neck KZ 32453) | 99 | 27 | |
| 121 | BETWEEN NOTHINGNESS AND ETERNITY Mahavishnu Orchestra (Columbia KC 32766) | 79 | 11 | |
| 122 | LIVE FROM DEEP IN THE HEART OF TEXAS Commander Cody & Lost Planet Airmen (Parmount PAS 1017) | 133 | 4 | |
| 123 | UNSUNG HEROES Crusaders (Blue Thumb/Chisa BTS 6007) | 100 | 17 | |
| 124 | GRAHAM CENTRAL STATION Graham Central Station (Warner Bros. BS 2763) | 139 | 4 | |
| 125 | SELLING ENGLAND BY THE POUND Genesis (Charisma FC 6060) | 82 | 13 | |
| 126 | ![]() Led Zeppelin (Atlantic SD 7208) | 103 | 66 | |
| 127 | SOMETHING /ANYTHING? Todd Rundgren (Bearsville 2BX 2066) | 125 | 40 | |
| 128 | HEAD TO THE SKY Earth, Wind & Fire (Columbia KC 32194) | 130 | 40 | |
| 129 | BLACK & BLUE Harold Melvin & Blue Notes (Philadelphia Intl KZ 32407) | 115 | 17 | |
| 130 | THE DIVINE MISS M Bette Midler (Atlantic SD 7238) | 127 | 67 | |
| 131 | WERE AN AMERICAN BAND Grand Funk (Capitol SMAS-11207) | 128 | 31 | |
| 132 | AMERICANS Byron MacGregor (Westbound WB 1000) | 131 | 3 | |
| 133 | THE CAPTAIN AND ME Doobie Brothers (Warner Bros. BS 2694) | 135 | 51 | |
| 134 | THE SMOKER YOU DRINK, THE PLAYER YOU GET Joe Walsh (Dunhill DSX-50140) | 138 | 37 | |
| 135 | CREATIVE SOURCE Creative Source (Sussex SRA 8027) | 137 | 7 | |
| 136 | BACK TO OAKLAND Tower Of Power (Warner Bros. BS 2749) | | 1 | |
| 137 | NOW & THEN Carpenters (A&M SP-3519) | 151 | 41 | |
| 138 | DELIVER THE WORD War (United Artists UA-LA128-F) | 153 | 28 | |
| 139 | TRES HOMBRES Z Z Top (London XPS 631) | 144 | 31 | |
| 140 | THE WAY WE WERE Ray Conniff (Columbia KC 32802) | 142 | 3 | |
| 141 | T. B. SHEETS Van Morrison (Bang BLP-400) | 148 | 3 | |
| 142 | HELL UP IN HARLEM Original Soundtrack / Edwin Starr (Motown M 802V1) | 146 | 4 | |
| 143 | SONG FOR JULI Jesse Colin Young (Warner Bros. BS 2734) | 143 | 22 | |
| 144 | ALL-TIME GREATEST HITS Lettermen (Capitol SW-11249) | 145 | 5 | |
| 145 | FREE TO BE...YOU AND ME Marlo Thomas & Friends (Bell 1110) | 162 | 26 | |
| 146 | FERGUSLIE PARK Stealers Wheel (A&M SP-4419) | 147 | 11 | |
| 147 | ROCK N ROLL ANIMAL Lou Reed (RCA Victor APL1-0472) | | 1 | |
| 148 | JIM STAFFORD Jim Stafford (MGM SE 4947) | 159 | 2 | |
| 149 | THE SOUL OF A CITY BOY Jesse Colin Young (Capitol ST-11267) | 150 | 3 | |
| 150 | A NEW LIFE Marshall Tucker Band (Capricorn CP 0124) | | 1 | |
| 151 | PRESS ON David T. Walker (Ode SP-77020) | 155 | 6 | |
| 152 | TWIN PEAKS Mountain (Columbia/Windfall PG 32818) | | 1 | |
| 153 | THATS A PLENTY Pointer Sisters (Blue Thumb BTS 6009) | | 1 | |
| 154 | GODSPELL Original Soundtrack (Bell 1118) | 156 | 42 | |
| 155 | ROY CLARKS FAMILY ALBUM Roy Clark (Dot DOS-26018) | 157 | 5 | |
| 156 | BLACK-EYED BLUES Esther Phillips (Kudu KU-14) | 158 | 7 | |
| 157 | LOUD N PROUD Nazareth (A&M SP-3609) | | 1 | |
| 158 | THE FASTEST HARP IN THE SOUTH Charlie McCoy (Monument KZ 32749) | 163 | 2 | |
| 159 | SOLAR FIRE Manfred Manns Earth Band (Polydor PD-6019) | 171 | 3 | |
| 160 | BLUE MAGIC Blue Magic (Atco SD 7038) | 174 | 2 | |
| 161 | IVE GOT SO MUCH TO GIVE Barry White (20th Century T-407) | 168 | 30 | |
| 162 | SILVERBIRD Leo Sayer (Chrysalis BS 2738) | 161 | 4 | |
| 163 | KEEP YOUR SOUL TOGETHER Freddie Hubbard (CTI CTI 6036) | 165 | 6 | |
| 164 | FOR EVERYMAN Jackson Browne (Asylum SD 5067) | | 16 | |
| 165 | OZARK MOUNTAIN DAREDEVILS Ozark Mountain Daredevils (A&M SP-4411) | 167 | 6 | |
| 166 | ONE MORE RIVER TO CROSS Canned Heat (Atlantic SD 7289) | 166 | 6 | |
| 167 | ERES TU Mocedades (Tara TRS-53000) | | 1 | |
| 168 | GIANT BOX Don Sebesky (CTI CTX 6031/32) | 169 | 4 | |
| 169 | GOOD FOR YOU, TOO Toni Brown (MCA MCA-386) | 170 | 5 | |
| 170 | I CANT STAND THE RAIN Ann Peebles (Hi XSHL 32079) | | 1 | |
| 171 | ARMED AND EXTREMELY DANGEROUS First Choice (Philly Groove PG 1400) | 173 | 4 | |
| 172 | THATS WHAT IM HERE FOR Roy Buchanan (Polydor PD 6020) | | 1 | |
| 173 | UNBONDED Chambers Brothers (Avco AV 11013-598) | 175 | 3 | |
| 174 | SEASONS IN THE SUN Terry Jacks (Bell 1307) | | 1 | |
| 175 | SUZI QUATRO Suzi Quatro (Bell 1302) | | 1 | |
| << GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1974 |