| CASH BOX TOP ALBUMS | ||||
| Blue square = bullet (strong upward move) | Week ending DECEMBER 2, 1972 | |||
| TW | TITLE | Artist (Label) | LW | WKS | |
| 1 | CATCH BULL AT FOUR Cat Stevens (A&M SP 4365) | 1 | 8 | |
| 2 | SUPER FLY Original Soundtrack / Curtis Mayfield (Curtom CRS-8014-ST) | 2 | 18 | |
| 3 | ALL DIRECTIONS Temptations (Gordy G 962L) | 4 | 16 | |
| 4 | RHYMES & REASONS Carole King (Ode SP-77016) | 5 | 5 | |
| 5 | CARAVANSERAI Santana (Columbia KC 31610) | 6 | 5 | |
| 6 | SEVENTH SOJOURN Moody Blues (Threshold THS-7) | 9 | 4 | |
| 7 | CLOSE TO THE EDGE Yes (Atlantic SD 7244) | 7 | 9 | |
| 8 | PHOENIX Grand Funk (Capitol SMAS-11099) | 8 | 9 | |
| 9 | BEN Michael Jackson (Motown M 755L) | 10 | 14 | |
| 10 | DAYS OF FUTURE PASSED Moody Blues (Deram DES 18012) | 3 | 50 | |
| 11 | BLACK SABBATH VOL. 4 Black Sabbath (Warner Bros. BS 2602) | 12 | 7 | |
| 12 | IM STILL IN LOVE WITH YOU Al Green (Hi XSHL 32074) | 14 | 7 | |
| 13 | LIVING IN THE PAST Jethro Tull (Chrysalis 2CH 1035)) | 20 | 4 | |
| 14 | CHICAGO V Chicago (Columbia KC 31102) | 13 | 19 | |
| 15 | ROCK OF AGES The Band (Capitol SABB-11045) | 15 | 13 | |
| 16 | SUMMER BREEZE Seals & Crofts (Warner Bros. BS 2629) | 19 | 14 | |
| 17 | LOGGINS AND MESSINA Loggins & Mesinna (Columbia KC 31748) | 49 | 5 | |
| 18 | BABY DONT GET HOOKED ON ME Mac Davis (Columbia KC 31770) | 18 | 11 | |
| 19 | NEVER A DULL MOMENT Rod Stewart (Mercury SRM-1-646) | 11 | 18 | |
| 20 | CARNEY Leon Russell (Shelter SW-8911) | 16 | 20 | |
| 21 | TRILOGY Emerson, Lake & Palmer (Cotillion SD 9903) | 21 | 19 | |
| 22 | CLASS CLOWN George Carlin (Little David LD 1004) | 25 | 8 | |
| 23 | THE LONDON CHUCK BERRY SESSIONS Chuck Berry (Chess CH 60020) | 17 | 26 | |
| 24 | GREATEST HITS ON EARTH 5th Dimension (Bell 1106) | 23 | 13 | |
| 25 | NEW BLOOD Blood, Sweat & Tears (Columbia KC 31780) | 33 | 7 | |
| 26 | CRAZY HORSES Osmonds (MGM/Kolob SE 4851) | 31 | 7 | |
| 27 | SEVEN SEPARATE FOOLS Three Dog Night (Dunhill DSD-50118) | 26 | 18 | |
| 28 | MOODS Neil Diamond (Uni 93136) | 28 | 22 | |
| 29 | LIZA WITH A Z Liza Minnelli (Columbia KC 31762) | 30 | 10 | |
| 30 | I MISS YOU Harold Melvin & Blue Notes (Philadelphia Intl KZ 31648) | 32 | 11 | |
| 31 | ROCK & ROLL MUSIC TO THE WORLD Ten Years After (Columbia KC 31779) | 35 | 8 | |
| 32 | GUITAR MAN Bread (Elektra EKS-75047) | 39 | 4 | |
| 33 | ROCKY MOUNTAIN HIGH John Denver (RCA Victor LSP-4731) | 36 | 11 | |
| 34 | I CAN SEE CLEARLY NOW Johnny Nash (Epic KE 31607) | 42 | 8 | |
| 35 | BURNING LOVE AND HITS FROM HIS MOVIES, VOL. 2 Elvis Presley (RCA Camden CAS-2595) | 46 | 4 | |
| 36 | TOULOUSE STREET Doobie Brothers (Warner Bros. BS 2634) | 24 | 13 | |
| 37 | BACK STABBERS OJays (Philadelphia Intl KZ 31712) | 22 | 13 | |
| 38 | (If Loving You Is Wrong) I DONT WANT TO BE RIGHT Luther Ingram (KoKo KOS-2202) | 40 | 10 | |
| 39 | HIMSELF Gilbert OSullivan (MAM 2) | 38 | 20 | |
| 40 | THE PARTRIDGE FAMILY AT HOME WITH THEIR GREATEST HITS Partridge Family (Bell 1107) | 27 | 13 | |
| 41 | LIVE FULL HOUSE J. Geils Band (Atlantic SD 7241) | 48 | 8 | |
| 42 | BIG BAMBU Cheech & Chong (Ode SP-77014) | 29 | 24 | |
| 43 | CHI-LITES GREATEST HITS Chi-Lites (Brunswick BL 754184) | 47 | 7 | |
| 44 | ROCK ME BABY David Cassidy (Bell 1109) | 54 | 6 | |
| 45 | WHY DONTCHA West, Bruce & Laing (Columbia/Windfall KC 31929) | 56 | 5 | |
| 46 | PASSIN THRU James Gang (ABC ABCX-760) | 45 | 10 | |
| 47 | HONKY CHATEAU Elton John (Uni 93135) | 34 | 25 | |
| 48 | THE SLIDER T. Rex (Reprise MS 2095) | 37 | 16 | |
| 49 | SIMON & GARFUNKELS GREATEST HITS Simon & Garfunkel (Columbia KC 31350) | 51 | 23 | |
| 50 | ROUND 2 Stylistics (Avco AV 11006) | 61 | 5 | |
| 51 | THE WORLD IS A GHETTO War (United Artists UAS-5652) | 64 | 4 | |
| 52 | LOST AND FOUND Humble Pie (A&M SP-3513) | 41 | 12 | |
| 53 | LIVE CONCERT AT THE FORUM Barbra Streisand (Columbia KC 31760) | 75 | 3 | |
| 54 | STILL BILL Bill Withers (Sussex SXBS 7014) | 52 | 30 | |
| 55 | LONG JOHN SILVER Jefferson Airplane (Grunt FTR-1007) | 44 | 17 | |
| 56 | OKEEFE Danny OKeefe (Signpost SP 8404) | 59 | 12 | |
| 57 | DOS Malo (Warner Bros. BS 2652) | 68 | 5 | |
| 58 | FLYING HIGH TOGETHER Smokey Robinson & Miracles (Tamla T 318L) | 53 | 15 | |
| 59 | ON STAGE Richie Havens (Stormy Forest 2 SFS 6012) | 62 | 10 | |
| 60 | EAGLES Eagles (Asylum SD 5054) | 63 | 24 | |
| 61 | TO WHOM IT MAY CONCERN Bee Gees (Atco SD 7012) | 73 | 5 | |
| 62 | OF A SIMPLE MAN Lobo (Big Tree BT 2013) | 70 | 7 | |
| 63 | THE RISE AND FALL OF ZIGGY STARDUST AND THE SPIDERS FROM MARS David Bowie (RCA Victor LSP-4702) | 60 | 23 | |
| 64 | KEEPER OF THE CASTLE Four Tops (Dunhill DSX-50129) | 72 | 4 | |
| 65 | PASSAGE Bloodrock (Capitol SW-11109) | 67 | 9 | |
| 66 | HEADS Osibisa (Decca DL 7-5368) | 69 | 7 | |
| 67 | STONEGROUND WORDS Melanie (Neighborhood NRS 47005) | 77 | 5 | |
| 68 | ONE MAN DOG James Taylor (Warner Bros. BS 2660) | | 1 | |
| 69 | PURPLE PASSAGES Deep Purple (Warner Bros. 2LS 2644) | 71 | 7 | |
| 70 | JOURNEY THROUGH THE PAST Original Soundtrack / Neil Young (Reprise 2XS 6480) | | 1 | |
| 71 | SAINT DOMINICS PREVIEW Van Morrison (Warner Bros. BS 2633) | 55 | 18 | |
| 72 | FOR THE ROSES Joni Mitchell (Asylum SD 5057) | | 1 | |
| 73 | EVERYBODYS IN SHOW BIZ Kinks (RCA Victor VPS-6065) | 74 | 10 | |
| 74 | CLAPTON AT HIS BEST Eric Clapton (Polydor PD 3503) | 76 | 7 | |
| 75 | A SONG FOR YOU Carpenters (A&M SP-3511) | 78 | 23 | |
| 76 | EUROPE 72 Grateful Dead (Warner Bros. 3 WX 2668) | | 1 | |
| 77 | RASPBERRIES Raspberries (Capitol SK-11036) | 43 | 19 | |
| 78 | TAPESTRY Carole King (Ode SP-77009) | 79 | 88 | |
| 79 | CHUCK BERRYS GOLDEN DECADE Chuck Berry (Chess 2CH-1514) | 81 | 6 | |
| 80 | HOMECOMING America (Warner Bros. BS 2655) | | 1 | |
| 81 | ALONE AGAIN (Naturally) Andy Williams (Columbia KC 31625) | 82 | 7 | |
| 82 | OLD DANS RECORDS Gordon Lightfoot (Reprise MS 2116) | 91 | 4 | |
| 83 | WHO CAME FIRST Pete Townsend (Track/Decca DL 79189) | 94 | 4 | |
| 84 | HOT ROCKS 1964-1971 Rolling Stones (London 2PS 606/7) | 87 | 48 | |
| 85 | HOBOS LULLABY Arlo Guthrie (Reprise MS 2060) | 50 | 24 | |
| 86 | SCHOOLS OUT Alice Cooper (Warner Bros. BS 2623) | 58 | 23 | |
| 87 | YOU DONT MESS AROUND WITH JIM Jim Croce (ABC ABCX-756) | 89 | 24 | |
| 88 | THE MAGICIANS BIRTHDAY Uriah Heep (Mercury SRM-1-652) | | 1 | |
| 89 | CREEDENCE GOLD Creedence Clearwater Revival (Fantasy 9418) | | 1 | |
| 90 | GODSPELL Original Cast (Bell 1102) | 96 | 54 | |
| 91 | RISING Mark-Almond (Columbia KC 31917) | 93 | 7 | |
| 92 | 360 DEGREES OF BILLY PAUL Billy Paul (Philadelphia Intl KZ 31793) | 138 | 2 | |
| 93 | THICK AS A BRICK Jethro Tull (Reprise MS 2072) | 65 | 29 | |
| 94 | SONG SUNG BLUE Johnny Mathis (Columbia KC 31626) | 92 | 6 | |
| 95 | BITTER SWEET Main Ingredient (RCA Victor LSP-4677) | 66 | 14 | |
| 96 | JOE COCKER Joe Cocker (A&M SP-4368) | | 1 | |
| 97 | THE BEST OF OTIS REDDING Otis Redding (Atco SD 2-801) | 86 | 13 | |
| 98 | GUESS WHO B. B. King (ABC ABCX-759) | 95 | 12 | |
| 99 | THE LADYS NOT FOR SALE Rita Coolidge (A&M SP-4370) | 123 | 5 | |
| 100 | BROTHER, BROTHER, BROTHER Isley Brothers (T-Neck TNS 3009) | 97 | 23 | |
| 101 | GET ON THE GOOD FOOT James Brown (Polydor PD 2-3004) | 111 | 3 | |
| 102 | ALL THE KINGS HORSES Grover Washington, Jr. (Kudu KU 07) | 101 | 11 | |
| 103 | RADIO DINNER National Lampoon (Banana/Blue Thumb BTS-38) | 85 | 14 | |
| 104 | SPACE ODDITY David Bowie (RCA Victor LSP-4813) | 113 | 2 | |
| 105 | GLITTER Gary Glitter (Bell 1108) | 103 | 6 | |
| 106 | MOVING ON John Mayall (Polydor PD 5036) | 102 | 6 | |
| 107 | JESUS WAS A CAPRICORN Kris Kristofferson (Monument KZ 31909) | 115 | 2 | |
| 108 | LYNN ANDERSONS GREATEST HITS Lynn Anderson (Columbia KC 31641) | 117 | 4 | |
| 109 | L.A. REGGAE Johnny Rivers (United Artists UAS-5650) | 118 | 3 | |
| 110 | AN ANTHOLOGY Duane Allman (Capricorn 2CP 0108) | | 1 | |
| 111 | DEMONS AND WIZARDS Uriah Heep (Mercury SRM-1-630) | 57 | 23 | |
| 112 | TALKING BOOK Stevie Wonder (Tamla T 319L) | 128 | 2 | |
| 113 | HEAVY CREAM Cream (Polydor PD 3502) | 104 | 6 | |
| 114 | HISTORY OF ERIC CLAPTON Eric Clapton (Atco SD 2-803) | 114 | 33 | |
| 115 | ON THE CORNER Miles Davis (Columbia KC 31906) | 119 | 4 | |
| 116 | LIONS SHARE Savoy Brown (Parrot XPAS 71057) | 120 | 5 | |
| 117 | WHISTLE RYMES John Entwistle (Track/Decca DL 79190) | 131 | 2 | |
| 118 | CARLOS SANTANA & BUDDY MILES! LIVE! Carlos Santana & Buddy Miles (Columbia KC 31308) | 80 | 22 | |
| 119 | THE SUPREMES Supremes (Motown M 756L) | | 1 | |
| 120 | FOGHAT Foghat (Bearsville BR 2077) | 106 | 13 | |
| 121 | UNDERSTANDING Bobby Womack (United Artists UAS-5577) | 83 | 23 | |
| 122 | THE DIVINE MISS M Bette Midler (Atlantic SD 7238) | | 1 | |
| 123 | FACES Shawn Phillips (A&M SP-4363) | | 1 | |
| 124 | ELVIS AS RECORDED AT MADISON SQUARE GARDEN Elvis Presley (RCA Victor LSP-4776) | 98 | 22 | |
| 125 | SNIPER AND OTHER LOVE SONGS Harry Chapin (Elektra EKS-75042) | 126 | 4 | |
| 126 | ITS A BEAUTIFUL DAY AT CARNEGIE HALL Its A Beautiful Day (Columbia KC 31338) | 132 | 3 | |
| 127 | A GOOD FEELIN TO KNOW Poco (Epic KE 31601) | | 1 | |
| 128 | RORY GALLAGHER LIVE! Rory Gallagher (Polydor PD 5513) | 110 | 12 | |
| 129 | LADY SINGS THE BLUES Original Soundtrack / Diana Ross (Motown M 758D) | | 1 | |
| 130 | BARNSTORM Joe Walsh (Dunhill DSX-50130) | 125 | 6 | |
| 131 | TYRANNOSAURUS REX (A Beginning) Tyrannosaurus Rex (A&M SP 3514) | 127 | 8 | |
| 132 | CHI COLTRANE Chi Coltrane (Columbia KC 31275) | 105 | 11 | |
| 133 | WAR HEROES Jimi Hendrix (Reprise MS 2103) | | 1 | |
| 134 | LETS STAY TOGETHER Al Green (Hi SHL 32070) | 90 | 43 | |
| 135 | WILLIE REMEMBERS Rare Earth (Rare Earth R 543L) | | 1 | |
| 136 | SLIDES Richard Harris (Dunhill DSX-50133) | 140 | 2 | |
| 137 | ANTHOLOGY Steve Miller Band (Capitol SVBB-11114) | 150 | 3 | |
| 138 | TOO YOUNG Donny Osmond (MGM SE 4584) | 124 | 18 | |
| 139 | JERMAINE Jermaine Jackson (Motown M 752L) | 88 | 17 | |
| 140 | CORNELIUS BROTHERS AND SISTER ROSE Cornelius Brothers & Sister Rose (United Artists UAS 5568) | 99 | 19 | |
| 141 | CANT BUY A THRILL Steely Dan (ABC ABCX-758) | 143 | 7 | |
| 142 | NOT INSANE Firesign Theatre (Columbia KC 31585) | | 1 | |
| 143 | THE HAPPIEST GIRL IN THE WHOLE U.S.A. Donna Fargo (Dot DOS-26000) | 144 | 20 | |
| 144 | BOBBY VINTONS ALL-TIME GREATEST HITS Bobby Vinton (Epic KEG 31487) | 146 | 5 | |
| 145 | ALL IN THE FAMILY 2ND ALBUM Original TV Cast (Atlantic SD 7232) | | 1 | |
| 146 | ALL THE YOUNG DUDES Mott The Hoople (Columbia KC 31750) | 108 | 4 | |
| 147 | SLADE ALIVE! Slade (Polydor PD 5508) | 107 | 10 | |
| 148 | BULLDOG Bulldog (Decca DL 75370) | 149 | 5 | |
| 149 | ILL PLAY THE BLUES FOR YOU Albert King (Stax STS-3009) | 109 | 10 | |
| 150 | AND I LOVE YOU SO Shirley Bassey (United Artists UAS-5643) | 153 | 3 | |
| 151 | PORTRAIT OF SAMMY DAVIS, JR. Sammy Davis, Jr. (MGM SE 4852) | 135 | 5 | |
| 152 | POPCORN Hot Butter (Musicor MS 3242) | 142 | 6 | |
| 153 | PEOPLE... HOLD ON Eddie Kendricks (Tamla T 315L) | | 13 | |
| 154 | CANT YOU HEAR THE SONG? Wayne Newton (Chelsea CHE-1003) | 159 | 3 | |
| 155 | I AM WOMAN Helen Reddy (Capitol ST-11068) | | 1 | |
| 156 | THE BEST OF THE BYRDS (Greatest Hits, Volume II) Byrds (Columbia KC 31795) | | 1 | |
| 157 | CHARLIE McCOY Charlie McCoy (Monument KZ 31910) | | 1 | |
| 158 | BATDORF & RODNEY Batdorf & Rodney (Asylum SD 5056) | 163 | 2 | |
| 159 | THE MAN WHO SOLD THE WORLD David Bowie (RCA Victor LSP-4816) | | 1 | |
| 160 | JOHNNY HARTMAN TODAY Johnny Hartman (Perception PLP 30) | 161 | 3 | |
| 161 | ROWAN BROTHERS Rowan Brothers (Columbia KC 31297) | 154 | 3 | |
| 162 | THE GOOD THINGS IN LIFE Tony Bennett (MGM/Verve MV 5088) | 164 | 2 | |
| 163 | THE JOEY HEATHERTON ALBUM Joey Heatherton (MGM SE 4858) | 157 | 3 | |
| 164 | NATURE PLANNED IT Four Tops (Motown M 748L) | 100 | 18 | |
| 165 | HONKY-TONK STARDUST COWBOY Jonathan Edwards (Atlantic SD 7015) | 155 | 2 | |
| << GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1972 |