| CASH BOX TOP ALBUMS | ||||
| Blue square = bullet (strong upward move) | Week ending NOVEMBER 25, 1972 | |||
| TW | TITLE | Artist (Label) | LW | WKS | |
| 1 | CATCH BULL AT FOUR Cat Stevens (A&M SP 4365) | 2 | 7 | |
| 2 | SUPER FLY Original Soundtrack / Curtis Mayfield (Curtom CRS-8014-ST) | 1 | 17 | |
| 3 | DAYS OF FUTURE PASSED Moody Blues (Deram DES 18012) | 3 | 49 | |
| 4 | ALL DIRECTIONS Temptations (Gordy G 962L) | 4 | 15 | |
| 5 | RHYMES & REASONS Carole King (Ode SP-77016) | 6 | 4 | |
| 6 | CARAVANSERAI Santana (Columbia KC 31610) | 5 | 4 | |
| 7 | CLOSE TO THE EDGE Yes (Atlantic SD 7244) | 7 | 8 | |
| 8 | PHOENIX Grand Funk (Capitol SMAS-11099) | 10 | 8 | |
| 9 | SEVENTH SOJOURN Moody Blues (Threshold THS-7) | 13 | 3 | |
| 10 | BEN Michael Jackson (Motown M 755L) | 12 | 13 | |
| 11 | NEVER A DULL MOMENT Rod Stewart (Mercury SRM-1-646) | 8 | 17 | |
| 12 | BLACK SABBATH VOL. 4 Black Sabbath (Warner Bros. BS 2602) | 14 | 6 | |
| 13 | CHICAGO V Chicago (Columbia KC 31102) | 9 | 18 | |
| 14 | IM STILL IN LOVE WITH YOU Al Green (Hi XSHL 32074) | 15 | 6 | |
| 15 | ROCK OF AGES The Band (Capitol SABB-11045) | 11 | 12 | |
| 16 | CARNEY Leon Russell (Shelter SW-8911) | 16 | 19 | |
| 17 | THE LONDON CHUCK BERRY SESSIONS Chuck Berry (Chess CH 60020) | 17 | 25 | |
| 18 | BABY DONT GET HOOKED ON ME Mac Davis (Columbia KC 31770) | 19 | 10 | |
| 19 | SUMMER BREEZE Seals & Crofts (Warner Bros. BS 2629) | 21 | 13 | |
| 20 | LIVING IN THE PAST Jethro Tull (Chrysalis 2CH 1035)) | 27 | 3 | |
| 21 | TRILOGY Emerson, Lake & Palmer (Cotillion SD 9903) | 18 | 18 | |
| 22 | BACK STABBERS OJays (Philadelphia Intl KZ 31712) | 22 | 12 | |
| 23 | GREATEST HITS ON EARTH 5th Dimension (Bell 1106) | 23 | 12 | |
| 24 | TOULOUSE STREET Doobie Brothers (Warner Bros. BS 2634) | 25 | 12 | |
| 25 | CLASS CLOWN George Carlin (Little David LD 1004) | 26 | 7 | |
| 26 | SEVEN SEPARATE FOOLS Three Dog Night (Dunhill DSD-50118) | 28 | 17 | |
| 27 | THE PARTRIDGE FAMILY AT HOME WITH THEIR GREATEST HITS Partridge Family (Bell 1107) | 24 | 12 | |
| 28 | MOODS Neil Diamond (Uni 93136) | 32 | 21 | |
| 29 | BIG BAMBU Cheech & Chong (Ode SP-77014) | 20 | 23 | |
| 30 | LIZA WITH A Z Liza Minnelli (Columbia KC 31762) | 31 | 9 | |
| 31 | CRAZY HORSES Osmonds (MGM/Kolob SE 4851) | 37 | 6 | |
| 32 | I MISS YOU Harold Melvin & Blue Notes (Philadelphia Intl KZ 31648) | 36 | 10 | |
| 33 | NEW BLOOD Blood, Sweat & Tears (Columbia KC 31780) | 38 | 6 | |
| 34 | HONKY CHATEAU Elton John (Uni 93135) | 30 | 24 | |
| 35 | ROCK & ROLL MUSIC TO THE WORLD Ten Years After (Columbia KC 31779) | 40 | 7 | |
| 36 | ROCKY MOUNTAIN HIGH John Denver (RCA Victor LSP-4731) | 39 | 10 | |
| 37 | THE SLIDER T. Rex (Reprise MS 2095) | 29 | 15 | |
| 38 | HIMSELF Gilbert OSullivan (MAM 2) | 33 | 19 | |
| 39 | GUITAR MAN Bread (Elektra EKS-75047) | 52 | 3 | |
| 40 | (If Loving You Is Wrong) I DONT WANT TO BE RIGHT Luther Ingram (KoKo KOS-2202) | 42 | 9 | |
| 41 | LOST AND FOUND Humble Pie (A&M SP-3513) | 43 | 11 | |
| 42 | I CAN SEE CLEARLY NOW Johnny Nash (Epic KE 31607) | 47 | 7 | |
| 43 | RASPBERRIES Raspberries (Capitol SK-11036) | 41 | 18 | |
| 44 | LONG JOHN SILVER Jefferson Airplane (Grunt FTR-1007) | 44 | 16 | |
| 45 | PASSIN THRU James Gang (ABC ABCX-760) | 49 | 9 | |
| 46 | BURNING LOVE AND HITS FROM HIS MOVIES, VOL. 2 Elvis Presley (RCA Camden CAS-2595) | 58 | 3 | |
| 47 | CHI-LITES GREATEST HITS Chi-Lites (Brunswick BL 754184) | 50 | 6 | |
| 48 | LIVE FULL HOUSE J. Geils Band (Atlantic SD 7241) | 57 | 7 | |
| 49 | LOGGINS AND MESSINA Loggins & Mesinna (Columbia KC 31748) | 60 | 4 | |
| 50 | HOBOS LULLABY Arlo Guthrie (Reprise MS 2060) | 45 | 23 | |
| 51 | SIMON & GARFUNKELS GREATEST HITS Simon & Garfunkel (Columbia KC 31350) | 34 | 22 | |
| 52 | STILL BILL Bill Withers (Sussex SXBS 7014) | 35 | 29 | |
| 53 | FLYING HIGH TOGETHER Smokey Robinson & Miracles (Tamla T 318L) | 46 | 14 | |
| 54 | ROCK ME BABY David Cassidy (Bell 1109) | 64 | 5 | |
| 55 | SAINT DOMINICS PREVIEW Van Morrison (Warner Bros. BS 2633) | 54 | 17 | |
| 56 | WHY DONTCHA West, Bruce & Laing (Columbia/Windfall KC 31929) | 67 | 4 | |
| 57 | DEMONS AND WIZARDS Uriah Heep (Mercury SRM-1-630) | 56 | 22 | |
| 58 | SCHOOLS OUT Alice Cooper (Warner Bros. BS 2623) | 48 | 22 | |
| 59 | OKEEFE Danny OKeefe (Signpost SP 8404) | 62 | 11 | |
| 60 | THE RISE AND FALL OF ZIGGY STARDUST AND THE SPIDERS FROM MARS David Bowie (RCA Victor LSP-4702) | 63 | 22 | |
| 61 | ROUND 2 Stylistics (Avco AV 11006) | 70 | 4 | |
| 62 | ON STAGE Richie Havens (Stormy Forest 2 SFS 6012) | 69 | 9 | |
| 63 | EAGLES Eagles (Asylum SD 5054) | 68 | 23 | |
| 64 | THE WORLD IS A GHETTO War (United Artists UAS-5652) | 79 | 3 | |
| 65 | THICK AS A BRICK Jethro Tull (Reprise MS 2072) | 65 | 28 | |
| 66 | BITTER SWEET Main Ingredient (RCA Victor LSP-4677) | 66 | 13 | |
| 67 | PASSAGE Bloodrock (Capitol SW-11109) | 72 | 8 | |
| 68 | DOS Malo (Warner Bros. BS 2652) | 76 | 4 | |
| 69 | HEADS Osibisa (Decca DL 7-5368) | 78 | 6 | |
| 70 | OF A SIMPLE MAN Lobo (Big Tree BT 2013) | 81 | 6 | |
| 71 | PURPLE PASSAGES Deep Purple (Warner Bros. 2LS 2644) | 71 | 6 | |
| 72 | KEEPER OF THE CASTLE Four Tops (Dunhill DSX-50129) | 82 | 3 | |
| 73 | TO WHOM IT MAY CONCERN Bee Gees (Atco SD 7012) | 84 | 4 | |
| 74 | EVERYBODYS IN SHOW BIZ Kinks (RCA Victor VPS-6065) | 75 | 9 | |
| 75 | LIVE CONCERT AT THE FORUM Barbra Streisand (Columbia KC 31760) | 88 | 2 | |
| 76 | CLAPTON AT HIS BEST Eric Clapton (Polydor PD 3503) | 80 | 6 | |
| 77 | STONEGROUND WORDS Melanie (Neighborhood NRS 47005) | 89 | 4 | |
| 78 | A SONG FOR YOU Carpenters (A&M SP-3511) | 51 | 22 | |
| 79 | TAPESTRY Carole King (Ode SP-77009) | 59 | 87 | |
| 80 | CARLOS SANTANA & BUDDY MILES! LIVE! Carlos Santana & Buddy Miles (Columbia KC 31308) | 53 | 21 | |
| 81 | CHUCK BERRYS GOLDEN DECADE Chuck Berry (Chess 2CH-1514) | 86 | 5 | |
| 82 | ALONE AGAIN (Naturally) Andy Williams (Columbia KC 31625) | 87 | 6 | |
| 83 | UNDERSTANDING Bobby Womack (United Artists UAS-5577) | 55 | 22 | |
| 84 | BEGINNINGS Rick Springfield (Capitol SMAS-11047) | 61 | 17 | |
| 85 | RADIO DINNER National Lampoon (Banana/Blue Thumb BTS-38) | 77 | 13 | |
| 86 | THE BEST OF OTIS REDDING Otis Redding (Atco SD 2-801) | 73 | 12 | |
| 87 | HOT ROCKS 1964-1971 Rolling Stones (London 2PS 606/7) | 93 | 47 | |
| 88 | JERMAINE Jermaine Jackson (Motown M 752L) | 85 | 16 | |
| 89 | YOU DONT MESS AROUND WITH JIM Jim Croce (ABC ABCX-756) | 96 | 23 | |
| 90 | LETS STAY TOGETHER Al Green (Hi SHL 32070) | 74 | 42 | |
| 91 | OLD DANS RECORDS Gordon Lightfoot (Reprise MS 2116) | 104 | 3 | |
| 92 | SONG SUNG BLUE Johnny Mathis (Columbia KC 31626) | 97 | 5 | |
| 93 | RISING Mark-Almond (Columbia KC 31917) | 98 | 6 | |
| 94 | WHO CAME FIRST Pete Townsend (Track/Decca DL 79189) | 116 | 3 | |
| 95 | GUESS WHO B. B. King (ABC ABCX-759) | 100 | 11 | |
| 96 | GODSPELL Original Cast (Bell 1102) | 91 | 53 | |
| 97 | BROTHER, BROTHER, BROTHER Isley Brothers (T-Neck TNS 3009) | 92 | 22 | |
| 98 | ELVIS AS RECORDED AT MADISON SQUARE GARDEN Elvis Presley (RCA Victor LSP-4776) | 90 | 21 | |
| 99 | CORNELIUS BROTHERS AND SISTER ROSE Cornelius Brothers & Sister Rose (United Artists UAS 5568) | 95 | 18 | |
| 100 | NATURE PLANNED IT Four Tops (Motown M 748L) | 99 | 17 | |
| 101 | ALL THE KINGS HORSES Grover Washington, Jr. (Kudu KU 07) | 103 | 10 | |
| 102 | MOVING ON John Mayall (Polydor PD 5036) | 101 | 5 | |
| 103 | GLITTER Gary Glitter (Bell 1108) | 105 | 5 | |
| 104 | HEAVY CREAM Cream (Polydor PD 3502) | 107 | 5 | |
| 105 | CHI COLTRANE Chi Coltrane (Columbia KC 31275) | 102 | 10 | |
| 106 | FOGHAT Foghat (Bearsville BR 2077) | 106 | 12 | |
| 107 | SLADE ALIVE! Slade (Polydor PD 5508) | 108 | 9 | |
| 108 | ALL THE YOUNG DUDES Mott The Hoople (Columbia KC 31750) | 111 | 3 | |
| 109 | ILL PLAY THE BLUES FOR YOU Albert King (Stax STS-3009) | 109 | 9 | |
| 110 | RORY GALLAGHER LIVE! Rory Gallagher (Polydor PD 5513) | 110 | 11 | |
| 111 | GET ON THE GOOD FOOT James Brown (Polydor PD 2-3004) | 132 | 2 | |
| 112 | ROY BUCHANAN Roy Buchanan (Polydor PD 5033) | 83 | 12 | |
| 113 | SPACE ODDITY David Bowie (RCA Victor LSP-4813) | | 1 | |
| 114 | HISTORY OF ERIC CLAPTON Eric Clapton (Atco SD 2-803) | 94 | 32 | |
| 115 | JESUS WAS A CAPRICORN Kris Kristofferson (Monument KZ 31909) | | 1 | |
| 116 | HOT LICKS, COLD STEEL & TRUCKERS FAVORITES Commander Cody & Lost Planet Airmen (Paramount PAS-6031) | 112 | 11 | |
| 117 | LYNN ANDERSONS GREATEST HITS Lynn Anderson (Columbia KC 31641) | 122 | 3 | |
| 118 | L.A. REGGAE Johnny Rivers (United Artists UAS-5650) | 136 | 2 | |
| 119 | ON THE CORNER Miles Davis (Columbia KC 31906) | 124 | 3 | |
| 120 | LIONS SHARE Savoy Brown (Parrot XPAS 71057) | 131 | 4 | |
| 121 | ROBERTA FLACK & DONNY HATHAWAY Roberta Flack & Donny Hathaway (Atlantic SD 7216) | 117 | 30 | |
| 122 | CHEECH & CHONG Cheech & Chong (Ode SP-77010) | 113 | 60 | |
| 123 | THE LADYS NOT FOR SALE Rita Coolidge (A&M SP-4370) | 140 | 4 | |
| 124 | TOO YOUNG Donny Osmond (MGM SE 4584) | 121 | 17 | |
| 125 | BARNSTORM Joe Walsh (Dunhill DSX-50130) | 128 | 5 | |
| 126 | SNIPER AND OTHER LOVE SONGS Harry Chapin (Elektra EKS-75042) | 130 | 3 | |
| 127 | TYRANNOSAURUS REX (A Beginning) Tyrannosaurus Rex (A&M SP 3514) | 135 | 7 | |
| 128 | TALKING BOOK Stevie Wonder (Tamla T 319L) | | 1 | |
| 129 | EXILE ON MAIN ST. Rolling Stones (Rolling Stones COC 2-2900) | 114 | 25 | |
| 130 | HARVEST Neil Young (Reprise MS 2032) | 115 | 39 | |
| 131 | WHISTLE RYMES John Entwistle (Track/Decca DL 79190) | | 1 | |
| 132 | ITS A BEAUTIFUL DAY AT CARNEGIE HALL Its A Beautiful Day (Columbia KC 31338) | 146 | 2 | |
| 133 | A SONG OR TWO Cashman & West (Dunhill DSX-50126) | 137 | 9 | |
| 134 | LIVE AT THE PARAMOUNT Guess Who (RCA Victor LSP-4779) | 118 | 14 | |
| 135 | PORTRAIT OF SAMMY DAVIS, JR. Sammy Davis, Jr. (MGM SE 4852) | 138 | 4 | |
| 136 | TEASER AND THE FIRECAT Cat Stevens (A&M SP 4313) | 119 | 59 | |
| 137 | BEAUTIFUL SUNDAY Daniel Boone (Mercury SRM-1-649) | 139 | 4 | |
| 138 | 360 DEGREES OF BILLY PAUL Billy Paul (Philadelphia Intl KZ 31793) | | 1 | |
| 139 | THERE IT IS James Brown (Polydor PD 5028) | 120 | 21 | |
| 140 | SLIDES Richard Harris (Dunhill DSX-50133) | | 1 | |
| 141 | EXTRAPOLATION John McLaughlin (Polydor PD 5510) | 142 | 5 | |
| 142 | POPCORN Hot Butter (Musicor MS 3242) | 145 | 5 | |
| 143 | CANT BUY A THRILL Steely Dan (ABC ABCX-758) | 149 | 6 | |
| 144 | THE HAPPIEST GIRL IN THE WHOLE U.S.A. Donna Fargo (Dot DOS-26000) | 125 | 19 | |
| 145 | UPENDO NI PAMOJA Ramsey Lewis Trio (Columbia KC 31096) | 123 | 24 | |
| 146 | BOBBY VINTONS ALL-TIME GREATEST HITS Bobby Vinton (Epic KEG 31487) | 150 | 4 | |
| 147 | THE BEST OF THE BEST OF MERLE HAGGARD Merle Haggard (Capitol ST-11082) | 126 | 7 | |
| 148 | OT N SWEATY Cactus (Atco SD 7011) | 129 | 7 | |
| 149 | BULLDOG Bulldog (Decca DL 75370) | 155 | 4 | |
| 150 | ANTHOLOGY Steve Miller Band (Capitol SVBB-11114) | 165 | 2 | |
| 151 | CABARET Original Soundtrack (ABC ABCD 752) | 127 | 38 | |
| 152 | SON OF SCHMILSSON Nilsson (RCA Victor LSP-4717) | 133 | 19 | |
| 153 | AND I LOVE YOU SO Shirley Bassey (United Artists UAS-5643) | 159 | 2 | |
| 154 | ROWAN BROTHERS Rowan Brothers (Columbia KC 31297) | 156 | 2 | |
| 155 | HONKY-TONK STARDUST COWBOY Jonathan Edwards (Atlantic SD 7015) | | 1 | |
| 156 | DIAMONDS IN THE ROUGH John Prine (Atlantic SD 7240) | 157 | 4 | |
| 157 | THE JOEY HEATHERTON ALBUM Joey Heatherton (MGM SE 4858) | 160 | 2 | |
| 158 | AMAZING GRACE Aretha Franklin (Atlantic SD 2-906) | 134 | 24 | |
| 159 | CANT YOU HEAR THE SONG? Wayne Newton (Chelsea CHE-1003) | 163 | 2 | |
| 160 | WHAT COLOR IS LOVE Terry Collier (Cadet CA 50019) | 161 | 3 | |
| 161 | JOHNNY HARTMAN TODAY Johnny Hartman (Perception PLP 30) | 164 | 2 | |
| 162 | THE GODFATHER Original Soundtrack (Paramount PAS-1003) | 153 | 33 | |
| 163 | BATDORF & RODNEY Batdorf & Rodney (Asylum SD 5056) | | 1 | |
| 164 | THE GOOD THINGS IN LIFE Tony Bennett (MGM/Verve MV 5088) | | 1 | |
| 165 | SWEET AS FUNK CAN BE Dells (Cadet CA 50021) | 154 | 3 | |
| << GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1972 |