CASH BOX Top 100 Singles | ||||||
Green square = bullet (strong upward move) | Week ending JUNE 6, 1981 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | BETTE DAVIS EYES Kim Carnes (EMI America 8077) | 1 | 2 | 4 | 11 | |
2 | STARS ON 45 (Medley) Stars On 45 (Radio 3810) | 3 | 8 | 11 | 9 | |
3 | BEING WITH YOU Smokey Robinson (Tamla 54321) | 2 | 1 | 3 | 16 | |
4 | SUKIYAKI Taste Of Honey (Capitol 4953) | 5 | 6 | 9 | 14 | |
5 | TAKE IT ON THE RUN REO Speedwagon (Epic 01054) | 4 | 4 | 5 | 12 | |
6 | A WOMAN NEEDS LOVE (Just Like You Do) Ray Parker Jr. & Radio (Arista 0592) | 10 | 11 | 19 | 14 | |
7 | ANGEL OF THE MORNING Juice Newton (Capitol 4976) | 6 | 3 | 2 | 16 | |
8 | TOO MUCH TIME ON MY HANDS Styx (A&M 2323) | 8 | 10 | 12 | 12 | |
9 | ALL THOSE YEARS AGO George Harrison (Dark Horse 49725) | 14 | 25 | | 3 | |
10 | HOW BOUT US Champaign (Columbia 11433) | 11 | 12 | 13 | 17 | |
11 | I LOVE YOU Climax Blues Band (Warner Bros. 49669) | 12 | 13 | 16 | 17 | |
12 | LIVING INSIDE MYSELF Gino Vannelli (Arista 0588) | 9 | 9 | 10 | 12 | |
13 | SWEETHEART Franke & Knockouts (Millennium 11801) | 13 | 14 | 18 | 14 | |
14 | AMERICA Neil Diamond (Capitol 4994) | 17 | 19 | 23 | 7 | |
15 | THIS LITTLE GIRL Gary U.S. Bonds (EMI America 8079) | 16 | 18 | 21 | 7 | |
16 | WATCHING THE WHEELS John Lennon (Geffen 49695) | 7 | 7 | 8 | 11 | |
17 | MORNING TRAIN (Nine To Five) Sheena Easton (EMI America 8071) | 15 | 5 | 1 | 17 | |
18 | WHAT ARE WE DOIN IN LOVE Dottie West (with Kenny Rogers) (Liberty 1404) | 20 | 22 | 24 | 11 | |
19 | THE WAITING Tom Petty & Heartbreakers (Backstreet 51100) | 21 | 24 | 31 | 6 | |
20 | I MISSED AGAIN Phil Collins (Atlantic 3790) | 19 | 20 | 22 | 13 | |
21 | JESSIES GIRL Rick Springfield (RCA 12201) | 24 | 30 | 35 | 11 | |
22 | THE ONE THAT YOU LOVE Air Supply (Arista 0604) | 27 | 41 | 58 | 4 | |
23 | JUST THE TWO OF US Grover Washington Jr. (Elektra 47103) | 18 | 16 | 6 | 18 | |
24 | KISS ON MY LIST Daryl Hall & John Oates (RCA 12142) | 22 | 17 | 7 | 20 | |
25 | YOU BETTER YOU BET The Who (Warner Bros. 49698) | 23 | 15 | 15 | 12 | |
26 | WINNING Santana (Columbia 01050) | 32 | 36 | 39 | 9 | |
27 | YOU MAKE MY DREAMS Daryl Hall & John Oates (RCA 12217) | 33 | 39 | 50 | 6 | |
28 | IS IT YOU Lee Ritenour (Elektra 47124) | 31 | 34 | 44 | 8 | |
29 | ELVIRA Oak Ridge Boys (MCA 51084) | 43 | 64 | 76 | 5 | |
30 | FIND YOUR WAY BACK Jefferson Starship (Grunt 12211) | 29 | 29 | 33 | 10 | |
31 | STILL RIGHT HERE IN MY HEART Pure Prairie League (Casablanca 2332) | 34 | 38 | 45 | 8 | |
32 | SOMEBODYS KNOCKIN Terri Gibbs (MCA 41309) | 25 | 21 | 14 | 21 | |
33 | FOOL IN LOVE WITH YOU Jim Photoglo (20th Century-Fox 2487) | 37 | 43 | 48 | 9 | |
34 | NOBODY WINS Elton John (Geffen 49722) | 39 | 46 | 59 | 5 | |
35 | AI NO CORRIDA Quincy Jones (A&M 2309) | 30 | 31 | 34 | 9 | |
36 | SINCE I DONT HAVE YOU Don McLean (Millennium 11804) | 28 | 28 | 30 | 9 | |
37 | GIVE A LITTLE BIT MORE Cliff Richard (EMI America 8076) | 40 | 44 | 49 | 7 | |
38 | SAY WHAT Jesse Winchester (Bearsville 49711) | 41 | 45 | 51 | 8 | |
39 | SEVEN YEAR ACHE Rosanne Cash (Columbia 11426) | 44 | 56 | 64 | 9 | |
40 | I LOVED EM EVERY ONE T.G. Sheppard (Warner/Curb 49690) | 35 | 35 | 38 | 11 | |
41 | MODERN GIRL Sheena Easton (EMI America 8080) | 48 | 57 | 69 | 5 | |
42 | TIME Alan Parsons Project (Arista 0598) | 47 | 50 | 55 | 8 | |
43 | HEARTS Marty Balin (EMI America 8084) | 55 | 77 | | 3 | |
44 | SWEET BABY Stanley Clarke & George Duke (Epic 01052) | 53 | 62 | 70 | 6 | |
45 | I CAN TAKE CARE OF MYSELF Billy & Beaters (Alfa 7002) | 49 | 55 | 60 | 7 | |
46 | BOY FROM NEW YORK CITY Manhattan Transfer (Atlantic 3816) | 56 | 73 | | 3 | |
47 | LOVE YOU LIKE I NEVER LOVED BEFORE John OBanion (Elektra 47125) | 26 | 26 | 26 | 12 | |
48 | SAY YOULL BE MINE Christopher Cross (Warner Bros. 49705) | 38 | 27 | 28 | 11 | |
49 | THEME FROM GREATEST AMERICAN HERO (Believe It Or Not) Joey Scarbury (Elektra 47147) | 59 | 71 | 84 | 4 | |
50 | RAPTURE Blondie (Chrysalis 2485) | 36 | 23 | 17 | 19 | |
51 | SHADDAP YOU FACE Joe Dolce (MCA 51053) | 57 | 68 | 81 | 7 | |
52 | BLESSED ARE THE BELIEVERS Anne Murray (Capitol 4987) | 46 | 40 | 41 | 11 | |
53 | AINT EVEN DONE WITH THE NIGHT John Cougar (Riva 207) | 42 | 32 | 25 | 19 | |
54 | STRONGER THAN BEFORE Carole Bayer Sager (Boardwalk 02054) | 60 | 70 | 80 | 4 | |
55 | YOU LIKE ME DONT YOU Jermaine Jackson (Motown 1503) | 58 | 60 | 66 | 7 | |
56 | A LIFE OF ILLUSION Joe Walsh (Asylum 47144) | 64 | 84 | | 3 | |
57 | TURN ME LOOSE Loverboy (Columbia 11421) | 54 | 53 | 46 | 18 | |
58 | WHAT CHA GONNA DO FOR ME Chaka Khan (Warner Bros. 49692) | 67 | 78 | 88 | 4 | |
59 | THE STROKE Billy Squier (Capitol 5005) | 66 | 74 | 83 | 4 | |
60 | HOLD ON LOOSELY 38 Special (A&M 2316) | 45 | 37 | 32 | 14 | |
61 | MAKE THAT MOVE Shalamar (Solar 12192) | 65 | 69 | 73 | 7 | |
62 | QUEEN OF HEARTS Juice Newton (Capitol 4997) | 77 | | | 2 | |
63 | TWO HEARTS Stephanie Mills featuring Teddy Pendergrass (20th Century-Fox 2492) | 69 | 75 | 82 | 5 | |
64 | JONES VS. JONES Kool & Gang (De-Lite 813) | 70 | 83 | | 3 | |
65 | ALMOST SATURDAY NIGHT Dave Edmunds (Swan Song 72000) | 74 | 82 | 90 | 4 | |
66 | LOVIN THE NIGHT AWAY Dillman Band (RCA 12206) | 73 | 80 | 87 | 4 | |
67 | ARC OF A DIVER Steve Winwood (Island 49726) | 72 | 76 | 85 | 4 | |
68 | GEMINI DREAM Moody Blues (Threshold 601) | | | | 1 | |
69 | SLOW HAND Pointer Sisters (Planet 47929) | 84 | | | 2 | |
70 | BROOKLYN GIRLS Robbie Dupree (Elektra 47145) | 78 | 85 | | 3 | |
71 | SIGN OF THE GYPSY QUEEN April Wine (Capitol 5001) | 79 | 86 | | 3 | |
72 | PROMISES Barbra Streisand (Columbia 02065) | 80 | 87 | | 3 | |
73 | THE BREAKUP SONG (They Dont Write Em) Greg Kihn Band (Beserkley 47149) | 82 | 89 | | 3 | |
74 | WHILE YOU SEE A CHANCE Steve Winwood (Island 49656) | 51 | 42 | 29 | 18 | |
75 | MERCY, MERCY, MERCY Phoebe Snow (Mirage 3818) | 75 | 79 | 79 | 5 | |
76 | GIVE IT TO ME BABY Rick James (Gordy 7197) | 83 | 90 | | 3 | |
77 | YEARNING FOR YOUR LOVE Gap Band (Mercury 76101) | 81 | 88 | | 3 | |
78 | ITS NOW OR NEVER John Schneider (Scotti Brothers 02105) | 85 | | | 2 | |
79 | ROCK AND ROLL DREAMS COME THROUGH Jim Steinman (Cleveland Intl/Epic 02111) | 86 | | | 2 | |
80 | IT DIDNT TAKE LONG Spider (Dreamland 111) | 87 | | | 2 | |
81 | IN THE AIR TONIGHT Phil Collins (Atlantic 3824) | 88 | | | 2 | |
82 | YOURE SO EASY TO LOVE Tommy James (Millennium 11802) | 68 | 72 | 74 | 6 | |
83 | GOTTA GET AWAY Randy Meisner (Epic 02059) | 90 | | | 2 | |
84 | DOUBLE DUTCH BUS Frankie Smith (WMOT 5356) | 93 | | | 2 | |
85 | FANTASY GIRL 38 Special (A&M 2330) | | | | 1 | |
86 | WASNT THAT A PARTY Rovers (Epic 51007) | 71 | 59 | 54 | 16 | |
87 | RAIN IN MAY Max Werner (Radio 3821) | 76 | 81 | 89 | 4 | |
88 | COME TO ME Aretha Franklin (Arista 0600) | 89 | | | 2 | |
89 | DONT STOP THE MUSIC Yarbrough & Peoples (Mercury 76085) | 52 | 49 | 37 | 19 | |
90 | HER TOWN TOO James Taylor & J.D. Souther (Columbia 60514) | 50 | 33 | 20 | 13 | |
91 | JUST SO LONELY Get Wet (Boardwalk 02018) | 61 | 51 | 53 | 7 | |
92 | PARADISE Change (RFC/Atlantic 3809) | 94 | 95 | | 3 | |
93 | I CANT STAND IT Eric Clapton & Band (RSO 1060) | 62 | 48 | 36 | 15 | |
94 | DONT STAND SO CLOSE TO ME Police (A&M 2301) | 63 | 52 | 27 | 18 | |
95 | I CANT SAY GOODBYE TO YOU Helen Reddy (MCA 51106) | 96 | 97 | | 3 | |
96 | ONE DAY IN YOUR LIFE Michael Jackson (Motown 1512) | 91 | 91 | 72 | 8 | |
97 | YOU REALLY GOT A HOLD ON ME Billy Joe Royal (with Toni Wine) (Kat Family 02074) | | | | 1 | |
98 | CELEBRATION Kool & Gang (De-Lite 807) | 95 | 66 | 56 | 32 | |
99 | JUST BETWEEN YOU AND ME April Wine (Capitol 4975) | 92 | 54 | 40 | 18 | |
100 | KEEP ON LOVING YOU REO Speedwagon (Epic 50953) | 98 | 61 | 52 | 28 |
This Weeks LOOKING AHEAD Chart
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1981 |