CASH BOX Top 100 Singles | ||||||
Green square = bullet (strong upward move) | Week ending MARCH 14, 1981 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | WOMAN John Lennon (Geffen 49644) | 3 | 5 | 6 | 9 | |
2 | KEEP ON LOVING YOU REO Speedwagon (Epic 50953) | 1 | 3 | 4 | 16 | |
3 | 9 TO 5 Dolly Parton (RCA 12133) | 2 | 1 | 2 | 15 | |
4 | RAPTURE Blondie (Chrysalis 2485) | 7 | 9 | 15 | 7 | |
5 | THE BEST OF TIMES Styx (A&M 2300) | 6 | 7 | 9 | 8 | |
6 | CELEBRATION Kool & Gang (De-Lite 807) | 5 | 4 | 3 | 20 | |
7 | I LOVE A RAINY NIGHT Eddie Rabbitt (Elektra 47066) | 4 | 2 | 1 | 19 | |
8 | CRYING Don McLean (Millennium 11799) | 9 | 11 | 17 | 8 | |
9 | HELLO AGAIN Neil Diamond (Capitol 4960) | 12 | 14 | 19 | 7 | |
10 | TREAT ME RIGHT Pat Benatar (Chrysalis 2487) | 11 | 12 | 13 | 9 | |
11 | THE TIDE IS HIGH Blondie (Chrysalis 2465) | 8 | 6 | 5 | 18 | |
12 | THE WINNER TAKES IT ALL Abba (Atlantic 3776) | 14 | 15 | 16 | 17 | |
13 | KISS ON MY LIST Daryl Hall & John Oates (RCA 12142) | 17 | 22 | 26 | 8 | |
14 | I AINT GONNA STAND FOR IT Stevie Wonder (Tamla 54320) | 13 | 13 | 14 | 14 | |
15 | A LITTLE IN LOVE Cliff Richard (EMI America 8068) | 15 | 18 | 20 | 14 | |
16 | WHAT KIND OF FOOL Barbra Streisand & Barry Gibb (Columbia 11430) | 21 | 25 | 28 | 7 | |
17 | HEARTS ON FIRE Randy Meisner (Epic 50964) | 19 | 21 | 25 | 8 | |
18 | GAMES PEOPLE PLAY Alan Parsons Project (Arista 0573) | 18 | 20 | 22 | 15 | |
19 | DONT STAND SO CLOSE TO ME Police (A&M 2301) | 22 | 30 | 37 | 6 | |
20 | MORNING TRAIN (Nine To Five) Sheena Easton (EMI America 8071) | 28 | 33 | 43 | 5 | |
21 | WHILE YOU SEE A CHANCE Steve Winwood (Island 49656) | 27 | 31 | 42 | 6 | |
22 | FADE AWAY Bruce Springsteen (Columbia 11431) | 24 | 29 | 34 | 6 | |
23 | AH! LEAH! Donnie Iris (MCA/Caurosel 51025) | 25 | 27 | 29 | 14 | |
24 | LIVING IN A FANTASY Leo Sayer (Warner Bros. 49657) | 26 | 28 | 31 | 8 | |
25 | JUST THE TWO OF US Grover Washington Jr. (Elektra 47103) | 30 | 43 | 62 | 6 | |
26 | SMOKY MOUNTAIN RAIN Ronnie Milsap (RCA 12084) | 23 | 23 | 24 | 16 | |
27 | SOMEBODYS KNOCKIN Terri Gibbs (MCA 41309) | 31 | 37 | 46 | 9 | |
28 | SAME OLD LANG SYNE Dan Fogelberg (Full Moon/Epic 50961) | 10 | 8 | 7 | 14 | |
29 | ANGEL OF THE MORNING Juice Newton (Capitol 4976) | 34 | 46 | 68 | 4 | |
30 | GUITAR MAN Elvis Presley (RCA 12158) | 32 | 35 | 40 | 8 | |
31 | PRECIOUS TO ME Phil Seymour (Boardwalk 5703) | 35 | 42 | 47 | 9 | |
32 | GIVING IT UP FOR YOUR LOVE Delbert McClinton (Capitol/MSS 4948) | 16 | 10 | 10 | 15 | |
33 | DONT STOP THE MUSIC Yarbrough & Peoples (Mercury 76085) | 38 | 44 | 54 | 7 | |
34 | I CANT STAND IT Eric Clapton & Band (RSO 1060) | 44 | 63 | | 3 | |
35 | JUST BETWEEN YOU AND ME April Wine (Capitol 4975) | 40 | 48 | 59 | 6 | |
36 | BEING WITH YOU Smokey Robinson (Tamla 54321) | 51 | 69 | 82 | 4 | |
37 | (Just Like) STARTING OVER John Lennon (Geffen 49604) | 20 | 16 | 11 | 20 | |
38 | HEY NINETEEN Steely Dan (MCA 51036) | 29 | 17 | 12 | 16 | |
39 | HER TOWN TOO James Taylor & J.D. Souther (Columbia 60514) | | | | 1 | |
40 | TOO TIGHT Con Funk Shun (Mercury 76089) | 37 | 39 | 45 | 8 | |
41 | AINT EVEN DONE WITH THE NIGHT John Cougar (Riva 207) | 46 | 53 | 60 | 7 | |
42 | STAYING WITH IT Firefall (Atlantic 3791) | 43 | 47 | 53 | 8 | |
43 | (Ghost) RIDERS IN THE SKY Outlaws (Arista 0582) | 36 | 38 | 41 | 9 | |
44 | BACK IN BLACK AC/DC (Atlantic 3787) | 39 | 41 | 44 | 14 | |
45 | HEARTBREAK HOTEL Jacksons (Epic 50959) | 33 | 24 | 21 | 15 | |
46 | HOW BOUT US Champaign (Columbia 11433) | 58 | 66 | 75 | 5 | |
47 | SEVEN BRIDGES ROAD Eagles (Asylum 47100) | 41 | 32 | 27 | 12 | |
48 | I LOVE YOU Climax Blues Band (Warner Bros. 49669) | 56 | 65 | 73 | 5 | |
49 | LOVE ON THE ROCKS Neil Diamond (Capitol 4939) | 42 | 26 | 18 | 20 | |
50 | TOGETHER Tierra (Boardwalk 5702) | 47 | 36 | 30 | 19 | |
51 | WHO DO YOU THINK YOURE FOOLIN Donna Summer (Geffen 49664) | 63 | 73 | 84 | 4 | |
52 | HIT ME WITH YOUR BEST SHOT Pat Benatar (Chrysalis 2464) | 48 | 40 | 32 | 24 | |
53 | ITS A LOVE THING Whispers (Solar 12154) | 67 | 80 | 89 | 4 | |
54 | AND LOVE GOES ON Earth, Wind & Fire (ARC 11434) | 55 | 58 | 63 | 6 | |
55 | TURN ME LOOSE Loverboy (Columbia 11421) | 61 | 67 | 74 | 6 | |
56 | FANTASTIC VOYAGE Lakeside (Solar 12129) | 57 | 59 | 61 | 7 | |
57 | LADY Kenny Rogers (Liberty 1380) | 50 | 45 | 35 | 24 | |
58 | PASSION Rod Stewart (Warner Bros. 49617) | 45 | 19 | 8 | 17 | |
59 | WALKING ON THIN ICE Yoko Ono (Geffen 49683) | 79 | 88 | | 3 | |
60 | TIME OUT OF MIND Steely Dan (MCA 51082) | | | | 1 | |
61 | WASNT THAT A PARTY Rovers (Epic 51007) | 68 | 74 | 81 | 4 | |
62 | MISTER SANDMAN Emmylou Harris (Warner Bros. 49684) | 74 | | | 2 | |
63 | YESTERDAY ONCE MORE/NOTHING REMAINS THE SAME Spinners (Atlantic 3798) | 69 | 76 | 86 | 4 | |
64 | ANOTHER ONE BITES THE DUST Queen (Elektra 47031) | 54 | 54 | 50 | 31 | |
65 | SWEETHEART Franke & Knockouts (Millennium 11801) | 77 | | | 2 | |
66 | THE PARTYS OVER (Hopelessly In Love) Journey (Columbia 60505) | 75 | 84 | | 3 | |
67 | FLASHS THEME aka FLASH Queen (Elektra 47092) | 52 | 49 | 39 | 9 | |
68 | MISS SUN Boz Scaggs (Columbia 11406) | 49 | 34 | 23 | 16 | |
69 | ITS MY JOB Jimmy Buffett (MCA 51061) | 76 | 83 | 92 | 5 | |
70 | RUNNING SCARED Fools (EMI America 8072) | 81 | | | 2 | |
71 | CH CH CHERIE Johnny Average Band (Bearsville 49671) | 78 | 86 | | 3 | |
72 | KEEP THIS TRAIN A-ROLLIN Doobie Brothers (Warner Bros. 49670) | 73 | 77 | 85 | 4 | |
73 | SHINE ON L.T.D. (A&M 2283) | 60 | 56 | 48 | 18 | |
74 | HOLD ON LOOSELY 38 Special (A&M 2316) | 88 | | | 2 | |
75 | HOLD ON Badfinger (Radio 3793) | 82 | 90 | | 3 | |
76 | LIPSTICK Suzi Quatro (Dreamland 107) | 65 | 62 | 64 | 7 | |
77 | GUILTY Barbra Streisand & Barry Gibb (Columbia 11390) | 72 | 64 | 57 | 20 | |
78 | A WOMAN NEEDS LOVE (Just Like You Do) Ray Parker Jr. & Radio (Arista 0592) | 89 | | | 2 | |
79 | EVERY WOMAN IN THE WORLD Air Supply (Arista 0564) | 53 | 50 | 33 | 21 | |
80 | SUKIYAKI Taste Of Honey (Capitol 4953) | 87 | | | 2 | |
81 | DE DO DO DO, DE DA DA DA Police (A&M 2275) | 66 | 61 | 55 | 21 | |
82 | LOVERS AFTER ALL Melissa Manchester & Peabo Bryson (Arista 0587) | 90 | | | 2 | |
83 | ME (Without You) Andy Gibb (RSO 1056) | | | | 1 | |
84 | LET ME GO Rings (MCA 51069) | 85 | 89 | 93 | 4 | |
85 | TIME IS TIME Andy Gibb (RSO 1059) | 59 | 51 | 38 | 17 | |
86 | LIMELIGHT Rush (Mercury 76095) | | | | 1 | |
87 | HUNGRY HEART Bruce Springsteen (Columbia 11391) | 62 | 55 | 49 | 19 | |
88 | I MISSED AGAIN Phil Collins (Atlantic 3790) | | | | 1 | |
89 | LONELY TOGETHER Barry Manilow (Arista 0596) | | | | 1 | |
90 | BURN RUBBER (Why You Wanna Hurt Me) Gap Band (Mercury 76091) | 91 | 95 | 97 | 4 | |
91 | FIREFLIES Fleetwood Mac (Warner Bros. 49660) | 70 | 68 | 69 | 6 | |
92 | GAMES Phoebe Snow (Mirage 3800) | 94 | | | 2 | |
93 | HE CANT LOVE YOU Michael Stanley Band (EMI America 8063) | 64 | 52 | 36 | 18 | |
94 | WHIP IT Devo (Warner Bros. 49550) | 84 | 78 | 70 | 29 | |
95 | BON BON VIE (Gimme The Good Life) T.S. Monk (Mirage 3780) | 96 | | | 2 | |
96 | OOO-EEE Nicolette Larson (Warner Bros. 49666) | 92 | 85 | 87 | 5 | |
97 | DONT YOU KNOW WHAT LOVE IS Touch (Atco 7311) | 86 | 87 | 88 | 7 | |
98 | WHERES YOUR ANGEL? Lani Hall (A&M 2305) | | | | 1 | |
99 | I HAVE THE SKILL Sherbs (Atco 7325) | | | | 1 | |
100 | ITS MY TURN Diana Ross (Motown 1496) | 71 | 57 | 51 | 21 |
This Weeks LOOKING AHEAD Chart
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1981 |