| CASH BOX Singles Looking Ahead | |
| Week ending MAY 19, 1979 | |
| TITLE Artist (Label) | WKS |
| HEAD FIRST Babys (Chrysalis 2323) | 2 |
| YOU NEVER KNOW WHAT YOUVE GOT Bell & James (A&M 2137) | 2 |
| ANYBODY WANNA PARTY? Gloria Gaynor (Polydor 14558) | 1 |
| BORN TO BE ALIVE Patrick Hernandez (Columbia 10986) | 1 |
| AMANDA Waylon (RCA 11596) | 1 |
| ALISON Linda Ronstadt (Asylum 46034) | 1 |
| CHURCH Bob Welch (Capitol 4719) | 1 |
| RETURN TO TOP 100 RETURN TO 1979 |