| CASH BOX Singles Looking Ahead | |
| Week ending FEBRUARY 24, 1979 | |
| TITLE Artist (Label) | WKS |
| BODY HEAT Alicia Bridges (Polydor 14539) | 1 |
| THE MAN WITH THE CHILD IN HIS EYES Kate Bush (EMI America 8006) | 4 |
| UNLOVED Walter Egan (Columbia 10916) | 1 |
| KEEP THE CHANGE Kayak (Janus 278) | 2 |
| CAN YOU READ MY MIND Maureen McGovern (Warner/Curb 8750) | 1 |
| WHEELS OF LIFE Gino Vannelli (A&M 2114) | 4 |
| RETURN TO TOP 100 RETURN TO 1979 |