CASH BOX Top 100 Singles | ||||||
Blue square = bullet (strong upward move) | Week ending DECEMBER 16, 1978 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | LE FREAK Chic (Atlantic 3519) | 3 | 17 | 27 | 8 | |
2 | I JUST WANNA STOP Gino Vannelli (A&M 2072) | 2 | 3 | 5 | 15 | |
3 | YOU DONT BRING ME FLOWERS Barbra & Neil (Columbia 10840) | 1 | 1 | 1 | 8 | |
4 | SHARING THE NIGHT TOGETHER Dr. Hook (Capitol 4621) | 4 | 5 | 8 | 14 | |
5 | TOO MUCH HEAVEN Bee Gees (RSO 913) | 7 | 11 | 18 | 5 | |
6 | I LOVE THE NIGHTLIFE (Disco Round) Alicia Bridges (Polydor 14483) | 6 | 7 | 10 | 25 | |
7 | MY LIFE Billy Joel (Columbia 10853) | 10 | 13 | 17 | 7 | |
8 | (Our Love) DONT THROW IT ALL AWAY Andy Gibb (RSO 911) | 8 | 10 | 13 | 10 | |
9 | MacARTHUR PARK Donna Summer (Casablanca 939) | 5 | 4 | 3 | 15 | |
10 | HOLD THE LINE Toto (Columbia 10830) | 14 | 20 | 25 | 11 | |
11 | STRANGE WAY Firefall (Atlantic 3518) | 11 | 12 | 15 | 12 | |
12 | Y.M.C.A. Village People (Casablanca 945) | 16 | 21 | 26 | 9 | |
13 | HOW MUCH I FEEL Ambrosia (Warner Bros. 8640) | 12 | 2 | 2 | 16 | |
14 | OOH BABY BABY Linda Ronstadt (Asylum 45546) | 19 | 25 | 34 | 6 | |
15 | SWEET LIFE Paul Davis (Bang 738) | 15 | 15 | 16 | 19 | |
16 | TIME PASSAGES Al Stewart (Arista 0362) | 9 | 9 | 12 | 12 | |
17 | PART-TIME LOVE Elton John (MCA 40973) | 22 | 27 | 32 | 7 | |
18 | PROMISES Eric Clapton & Band (RSO 910) | 24 | 30 | 33 | 10 | |
19 | CHANGE OF HEART Eric Carmen (Arista 0354) | 20 | 22 | 24 | 14 | |
20 | IM EVERY WOMAN Chaka Khan (Warner Bros./Tattoo 8683) | 25 | 28 | 31 | 11 | |
21 | HOW YOU GONNA SEE ME NOW Alice Cooper (Warner Bros. 8695) | 23 | 26 | 29 | 9 | |
22 | WEVE GOT TONITE Bob Seger & Silver Bullet Band (Capitol 4653) | 26 | 32 | 37 | 8 | |
23 | ALIVE AGAIN Chicago (Columbia 10845) | 13 | 14 | 14 | 9 | |
24 | BICYCLE RACE / FAT BOTTOMED GIRLS Queen (Elektra 45541) | 28 | 33 | 40 | 6 | |
25 | SEPTEMBER Earth, Wind & Fire (ARC 10854) | 34 | 46 | 58 | 5 | |
26 | STRAIGHT ON Heart (Portrait 70020) | 18 | 19 | 21 | 14 | |
27 | INSTANT REPLAY Dan Hartman (Blue Sky 2772) | 32 | 36 | 43 | 10 | |
28 | NEW YORK GROOVE Ace Frehley (Casablanca 941) | 31 | 37 | 41 | 10 | |
29 | EVERY 1S A WINNER Hot Chocolate (Infinity 50002) | 35 | 44 | 54 | 6 | |
30 | HOT CHILD IN THE CITY Nick Gilder (Chrysalis 2226) | 17 | 6 | 4 | 27 | |
31 | A LITTLE MORE LOVE Olivia Newton-John (MCA 40975) | 41 | 52 | 69 | 4 | |
32 | KISS YOU ALL OVER Exile (Warner/Curb 8589) | 21 | 8 | 6 | 24 | |
33 | I WILL BE IN LOVE WITH YOU Livingston Taylor (Epic 50604) | 37 | 43 | 50 | 9 | |
34 | FIRE Pointer Sisters (Planet 45901) | 40 | 49 | 60 | 6 | |
35 | RUN FOR HOME Lindisfarne (Atco 7093) | 36 | 40 | 44 | 12 | |
36 | FOREVER AUTUMN Justin Hayward (Columbia 10799) | 38 | 42 | 45 | 13 | |
37 | DOUBLE VISION Foreigner (Atlantic 3514) | 29 | 24 | 9 | 13 | |
38 | LOTTA LOVE Nicolette Larson (Warner Bros. 8664) | 50 | 65 | 83 | 4 | |
39 | THE POWER OF GOLD Dan Fogelberg & Tim Weisberg (Full Moon/Epic 50606) | 33 | 23 | 23 | 11 | |
40 | READY TO TAKE A CHANCE AGAIN Barry Manilow (Arista 0357) | 27 | 16 | 7 | 15 | |
41 | DONT HOLD BACK Chanson (Ariola America 7717) | 46 | 56 | 63 | 7 | |
42 | HERE COMES THE NIGHT Nick Gilder (Chrysalis 2264) | 45 | 47 | 51 | 7 | |
43 | SHAKE IT Ian Matthews (Mushroom 7039) | 52 | 67 | 85 | 4 | |
44 | I WAS MADE FOR DANCIN Leif Garrett (Scotti Brothers 403) | 49 | 51 | 55 | 7 | |
45 | HOLD ME, TOUCH ME Paul Stanley (Casablanca 940) | 47 | 54 | 59 | 7 | |
46 | THERELL NEVER BE Switch (Gordy 7159) | 48 | 50 | 52 | 11 | |
47 | DONT CRY OUT LOUD Melissa Manchester (Arista 0373) | 54 | 64 | 72 | 6 | |
48 | MY BEST FRIENDS GIRL Cars (Elektra 45537) | 53 | 55 | 57 | 8 | |
49 | THE GAMBLER Kenny Rogers (United Artists 1250) | 57 | 69 | 78 | 5 | |
50 | A MAN ILL NEVER BE Boston (Epic 50638) | 55 | 59 | 68 | 6 | |
51 | DONT WANT TO LIVE WITHOUT IT Pablo Cruise (A&M 2076) | 30 | 18 | 19 | 13 | |
52 | GOT TO BE REAL Cheryl Lynn (Columbia 10808) | 71 | 83 | 95 | 4 | |
53 | MARY JANE Rick James (Gordy 7162) | 56 | 62 | 65 | 6 | |
54 | THE DREAM NEVER DIES Cooper Brothers (Capricorn 0308) | 60 | 63 | 66 | 10 | |
55 | TAKE ME TO THE RIVER Talking Heads (Sire 1032) | 61 | 72 | 82 | 7 | |
56 | CAN YOU FOOL Glen Campbell (Capitol 4584) | 39 | 41 | 46 | 9 | |
57 | ONE LAST KISS J. Geils Band (EMI America 8007) | 62 | 71 | 80 | 5 | |
58 | HOME AND DRY Gerry Rafferty (United Artists 1266) | 67 | 80 | 90 | 4 | |
59 | YOUR SWEETNESS IS MY WEAKNESS Barry White (20th Century-Fox 2380) | 64 | 68 | 76 | 6 | |
60 | YOU TOOK THE WORDS RIGHT OUT OF MY MOUTH Meat Loaf (Epic/Cleveland Intl 50634) | 65 | 74 | 81 | 6 | |
61 | PLEASE COME HOME FOR CHRISTMAS Eagles (Asylum 45555) | 75 | | | 2 | |
62 | ONE NATION UNDER A GROOVE (pt. 1) Funkadelic (Warner Bros. 8618) | 44 | 31 | 22 | 14 | |
63 | YOU THRILL ME Exile (Warner/Curb 8711) | 70 | 73 | 79 | 5 | |
64 | SOMEWHERE IN THE NIGHT Barry Manilow (Arista 0382) | | | | 1 | |
65 | RADIOACTIVE Gene Simmons (Casablanca 951) | 72 | 82 | | 3 | |
66 | LOVE DONT LIVE HERE ANYMORE Rose Royce (Whitfield 8712) | 74 | 85 | 94 | 5 | |
67 | DANCE (Disco Heat) Sylvester (Fantasy 827) | 43 | 35 | 30 | 17 | |
68 | YOU NEEDED ME Anne Murray (Capitol 4574) | 42 | 29 | 11 | 24 | |
69 | YOU NEED A WOMAN TONIGHT Captain & Tennille (A&M 2106) | 76 | 88 | | 3 | |
70 | MILES AWAY Fotomaker (Atlantic 3531) | 73 | 77 | 87 | 5 | |
71 | SOUL MAN Blues Brothers (Atlantic 3545) | 84 | | | 2 | |
72 | LIGHT THE SKY ON FIRE Jefferson Starship (Grunt 11426) | 81 | 90 | | 3 | |
73 | I BELIEVE YOU Carpenters (A&M 2097) | 77 | 81 | 89 | 4 | |
74 | WHENEVER I CALL YOU FRIEND Kenny Loggins (Columbia 10794) | 51 | 34 | 20 | 21 | |
75 | DANCIN SHOES Nigel Olsson (Bang 740) | 87 | | | 2 | |
76 | YOUVE REALLY GOT A HOLD ON ME Eddie Money (Columbia 10842) | 80 | 89 | | 3 | |
77 | GET OFF Foxy (Dash 5046) | 59 | 39 | 38 | 21 | |
78 | BLAME IT ON THE BOOGIE Jacksons (Epic 50595) | 63 | 66 | 67 | 7 | |
79 | EASY DRIVER Kenny Loggins (Columbia 10866) | 88 | | | 2 | |
80 | CUZ ITS YOU, GIRL James Walsh Gypsy Band (RCA 11403) | 58 | 60 | 62 | 9 | |
81 | BEAST OF BURDEN Rolling Stones (Rolling Stones 19309) | 66 | 38 | 28 | 15 | |
82 | DANCING IN THE CITY Marshall Hain (Harvest 4648) | 93 | | | 2 | |
83 | BABY IM BURNIN Dolly Parton (RCA 11420) | | | | 1 | |
84 | YOU NEVER DONE IT LIKE THAT Captain & Tennille (A&M 2063) | 69 | 48 | 35 | 21 | |
85 | LOST IN YOUR LOVE John Paul Young (Scotti Brothers 405) | 95 | | | 2 | |
86 | SHATTERED Rolling Stones (Rolling Stones 19310) | | | | 1 | |
87 | I DONT WANNA LOSE YOU Daryl Hall & John Oates (RCA 11424) | | | | 1 | |
88 | DRIFTWOOD Moody Blues (London 273) | 68 | 70 | 75 | 7 | |
89 | SHAKE YOUR GROOVE THING Peaches & Herb (Polydor/MVP 14514) | 100 | | | 2 | |
90 | ANIMAL HOUSE Stephen Bishop (ABC 12435) | | | | 1 | |
91 | A LITTLE LOVIN (Keeps The Doctor Away) Raes (A&M 2091) | 91 | 93 | | 3 | |
92 | TRANQUILLO (Melt My Heart) Carly Simon (Elektra 45544) | 94 | | | 2 | |
93 | GET DOWN Gene Chandler (20th Century-Fox/Chi-Sound 2386) | 97 | | | 2 | |
94 | IN THE BUSH Musique (Prelude 71110) | 78 | 58 | 61 | 10 | |
95 | YOU STEPPED INTO MY LIFE Melba Moore (Epic 50600) | | | | 1 | |
96 | WHO DO YA LOVE KC & Sunshine Band (T.K. 1031) | | | | 1 | |
97 | DANCIN SHOES Faith Band (Mercury 74037) | | | | 1 | |
98 | GOOD LOVIN Grateful Dead (Arista 0383) | | | | 1 | |
99 | WHAT YOU WONT DO FOR LOVE Bobby Caldwell (Clouds 11) | | | | 1 | |
100 | THIS MOMENT IN TIME Engelbert Humperdinck (Epic 50632) | | | | 1 |
This Weeks LOOKING AHEAD Chart
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1978 |