CASH BOX Top 100 Singles | ||||||
Blue square = bullet (strong upward move) | Week ending MAY 14, 1977 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | WHEN I NEED YOU Leo Sayer (Warner Bros. 8332) | 1 | 4 | 9 | 12 | |
2 | SOUTHERN NIGHTS Glen Campbell (Capitol 4376) | 2 | 1 | 3 | 13 | |
3 | HOTEL CALIFORNIA Eagles (Asylum 45386) | 3 | 2 | 1 | 11 | |
4 | IM YOUR BOOGIE MAN KC & Sunshine Band (T.K. 1022) | 7 | 10 | 14 | 11 | |
5 | SIR DUKE Stevie Wonder (Tamla 54281) | 9 | 14 | 21 | 7 | |
6 | LIDO SHUFFLE Boz Scaggs (Columbia 10491) | 6 | 7 | 8 | 10 | |
7 | DREAMS Fleetwood Mac (Warner Bros. 8371) | 15 | 24 | 38 | 5 | |
8 | GOT TO GIVE IT UP (pt. 1) Marvin Gaye (Tamla 54280) | 13 | 23 | 52 | 5 | |
9 | COULDNT GET IT RIGHT Climax Blues Band (Sire 736) | 11 | 12 | 13 | 14 | |
10 | I WANNA GET NEXT TO YOU Rose Royce (MCA 40662) | 10 | 11 | 12 | 11 | |
11 | ANGEL IN YOUR ARMS Hot (Big Tree 16085) | 12 | 13 | 15 | 14 | |
12 | IVE GOT LOVE ON MY MIND Natalie Cole (Capitol 4360) | 4 | 3 | 4 | 15 | |
13 | CALLING DR. LOVE Kiss (Casablanca 880) | 14 | 16 | 19 | 10 | |
14 | RIGHT TIME OF THE NIGHT Jennifer Warnes (Arista 0223) | 5 | 6 | 7 | 15 | |
15 | HELLO STRANGER Yvonne Elliman (RSO 871) | 18 | 21 | 26 | 9 | |
16 | LUCILLE Kenny Rogers (United Artists 929) | 21 | 25 | 41 | 7 | |
17 | FEELS LIKE THE FIRST TIME Foreigner (Atlantic 3394) | 22 | 26 | 29 | 8 | |
18 | TRYIN TO LOVE TWO William Bell (Mercury 73839) | 8 | 9 | 10 | 13 | |
19 | LONELY BOY Andrew Gold (Asylum 45384) | 25 | 30 | 39 | 9 | |
20 | DANCIN MAN Q (Epic 50335) | 20 | 22 | 27 | 10 | |
21 | AINT GONNA BUMP NO MORE (With No Big Fat Woman) Joe Tex (Epic 50313) | 24 | 27 | 37 | 8 | |
22 | HEARD IT IN A LOVE SONG Marshall Tucker Band (Capricorn 0270) | 26 | 31 | 35 | 10 | |
23 | GONNA FLY NOW (Theme From Rocky) Bill Conti (United Artists 940) | 30 | 41 | 69 | 5 | |
24 | YOUR LOVE Marilyn McCoo & Billy Davis, Jr. (ABC 12262) | 16 | 18 | 20 | 10 | |
25 | WHODUNIT Tavares (Capitol 4398) | 29 | 34 | 40 | 9 | |
26 | JET AIRLINER Steve Miller Band (Capitol 4424) | 34 | 58 | | 3 | |
27 | UNDERCOVER ANGEL Alan ODay (Pacific 001) | 39 | 50 | 63 | 7 | |
28 | MAINSTREET Bob Seger (Capitol 4422) | 36 | 52 | 77 | 4 | |
29 | CHERRY BABY Starz (Capitol 4399) | 27 | 29 | 33 | 9 | |
30 | MARGARITAVILLE Jimmy Buffett (ABC 12254) | 38 | 48 | 56 | 8 | |
31 | CANT STOP DANCIN Captain & Tennille (A&M 1912) | 17 | 17 | 18 | 9 | |
32 | SLOW DANCIN DONT TURN ME ON Addrisi Brothers (Buddah 566) | 40 | 49 | 61 | 8 | |
33 | DONT GIVE UP ON US David Soul (Private Stock 45,129) | 23 | 8 | 2 | 16 | |
34 | SO IN TO YOU Atlanta Rhythm Section (Polydor 14373) | 19 | 5 | 5 | 17 | |
35 | CINDERELLA Firefall (Atlantic 3392) | 37 | 40 | 43 | 8 | |
36 | THE THINGS WE DO FOR LOVE 10cc (Mercury 73875) | 32 | 20 | 16 | 20 | |
37 | DONT LEAVE ME THIS WAY Thelma Houston (Tamla 54278) | 31 | 19 | 11 | 21 | |
38 | RICH GIRL Daryl Hall & John Oates (RCA 10860) | 28 | 15 | 6 | 17 | |
39 | LOVE THEME FROM A STAR IS BORN (Evergreen) Barbra Streisand (Columbia 10450) | 33 | 28 | 22 | 23 | |
40 | DANCING QUEEN Abba (Atlantic 3372) | 35 | 32 | 17 | 23 | |
41 | CARRY ON WAYWARD SON Kansas (Kirshner 4267) | 41 | 33 | 23 | 23 | |
42 | OLD FASHIONED BOY (Youre The One) Stallion (Casablanca 877) | 42 | 42 | 45 | 10 | |
43 | HIGH SCHOOL DANCE Sylvers (Capitol 4405) | 49 | 56 | 71 | 5 | |
44 | MAYBE IM AMAZED Wings (Capitol 4385) | 43 | 35 | 24 | 14 | |
45 | GONNA FLY NOW (Theme From Rocky) Maynard Ferguson (Columbia 10468) | 51 | 63 | 75 | 5 | |
46 | I THINK WERE ALONE NOW Rubinoos (Beserkley 5741) | 47 | 51 | 54 | 12 | |
47 | SHOW YOU THE WAY TO GO Jacksons (Epic/Philadelphia Intl 50350) | 50 | 53 | 64 | 6 | |
48 | WEEKEND IN NEW ENGLAND Barry Manilow (Arista 0212) | 45 | 36 | 30 | 25 | |
49 | DISCO LUCY (I Love Lucy Theme) Wilton Place Street Band (Island 078) | 46 | 37 | 25 | 17 | |
50 | LOVES GROWN DEEP Kenny Nolan (20th Century 2331) | 53 | 61 | 68 | 6 | |
51 | ON THE BORDER Al Stewart (Janus 267) | 54 | 65 | 78 | 4 | |
52 | THE WHISTLER Jethro Tull (Chrysalis 2135) | 52 | 54 | 58 | 6 | |
53 | HERE COME THOSE TEARS AGAIN Jackson Browne (Asylum 45379) | 48 | 38 | 28 | 16 | |
54 | I JUST WANT TO BE YOUR EVERYTHING Andy Gibb (RSO 872) | 61 | 71 | 86 | 4 | |
55 | ARIEL Dean Friedman (Lifesong 45022) | 58 | 62 | 66 | 6 | |
56 | DO YOU WANNA MAKE LOVE Peter McCann (20th Century 2335) | 66 | 80 | 92 | 4 | |
57 | YOU ARE ON MY MIND Chicago (Columbia 10523) | 56 | 60 | 65 | 5 | |
58 | BACK TOGETHER AGAIN Daryl Hall & John Oates (RCA 10970) | 72 | | | 2 | |
59 | EVERYBODY BE DANCIN Starbuck (Private Stock 45,144) | 63 | 77 | 90 | 6 | |
60 | THIS IS THE WAY THAT I FEEL Marie Osmond (Polydor/Kolob 14385) | 67 | 88 | 89 | 5 | |
61 | LIFE IN THE FAST LANE Eagles (Asylum 45403) | | | | 1 | |
62 | ITS SAD TO BELONG England Dan & John Ford Coley (Big Tree 16088) | 73 | | | 2 | |
63 | MY SWEET LADY John Denver (RCA 10911) | 44 | 47 | 53 | 7 | |
64 | WHATCHA GONNA DO? Pablo Cruise (A&M 1920) | 75 | 85 | 88 | 6 | |
65 | LOOKS LIKE WE MADE IT Barry Manilow (Arista 0244) | 77 | | | 2 | |
66 | FLY AT NIGHT Chilliwack (Mushroom 7024) | 70 | 75 | 79 | 5 | |
67 | YOU AND ME Alice Cooper (Warner Bros. 8349) | 69 | 74 | 80 | 4 | |
68 | SAD GIRL Carl Graves (Ariola America 7660) | 68 | 73 | 76 | 6 | |
69 | BACK IN THE SADDLE Aerosmith (Columbia 10516) | 71 | 76 | 81 | 4 | |
70 | I WANNA DO IT TO YOU Jerry Butler (Motown 1414) | 64 | 69 | 70 | 10 | |
71 | HOLLYWOOD Rufus Featuring Chaka Khan (ABC 12269) | 80 | 89 | | 3 | |
72 | LUCKENBACH, TEXAS (Back To The Basics Of Love) Waylon Jennings (RCA 10924) | 90 | 97 | 98 | 4 | |
73 | YOURE MY WORLD Helen Reddy (Capitol 4418) | 79 | 87 | | 3 | |
74 | MY BEST FRIENDS WIFE Paul Anka (United Artists 972) | 74 | 78 | 82 | 4 | |
75 | SPIRIT IN THE NIGHT Manfred Manns Earth Band (Warner Bros. 8355) | 78 | 81 | 87 | 4 | |
76 | HOOKED ON YOU Bread (Elektra 45389) | 81 | 92 | 94 | 4 | |
77 | PEACE OF MIND Boston (Epic 50381) | | | | 1 | |
78 | KNOWING ME, KNOWING YOU Abba (Atlantic 3387) | | | | 1 | |
79 | GOING IN WITH MY EYES OPEN David Soul (Private Stock 45,150) | 82 | 86 | | 3 | |
80 | DANCIN Crown Heights Affair (De-Lite 1588) | 65 | 72 | 74 | 6 | |
81 | THAT MAGIC TOUCH Angel (Casablanca 878) | 83 | 84 | 85 | 7 | |
82 | I LIKE DREAMIN Kenny Nolan (20th Century 2287) | 62 | 43 | 34 | 27 | |
83 | SOLSBURY HILL Peter Gabriel (Atco 7079) | 89 | | | 2 | |
84 | DA DOO RON RON Shaun Cassidy (Warner/Curb 8365) | | | | 1 | |
85 | THIS GIRL (Has Turned Into A Woman) Mary MacGregor (Ariola America 7662) | 92 | | | 2 | |
86 | (Your Love Has Lifted Me) HIGHER AND HIGHER Rita Coolidge (A&M 1922) | 91 | | | 2 | |
87 | HOLD BACK THE NIGHT Graham Parker & Rumour (Mercury 74000) | 93 | 95 | | 3 | |
88 | SOMETIMES Facts Of Life (Kayvette 5128) | 84 | 82 | 60 | 13 | |
89 | SLOWDOWN John Miles (London 20092) | 95 | | | 2 | |
90 | YOURE MOVIN OUT TODAY Bette Midler (Atlantic 3379) | 97 | | | 2 | |
91 | IM GOING DOWN Rose Royce (MCA 40721) | | | | 1 | |
92 | HIGH ON LOVE Elliott Randall (Kirshner 4269) | 94 | 96 | 97 | 4 | |
93 | GIVE A LITTLE BIT Supertramp (A&M 1938) | | | | 1 | |
94 | SO HIGH (Rock Me Baby And Roll Me Away) Dave Mason (Columbia 10509) | | | | 1 | |
95 | MY WHEELS WONT TURN Bachman-Turner Overdrive (Mercury 73903) | 98 | 100 | | 3 | |
96 | CAPTURE YOUR HEART Blue (Rocket/MCA 40706) | 99 | | | 2 | |
97 | DISCO INFERNO Trammps (Atlantic 3389) | 85 | 70 | 72 | 6 | |
98 | UPTOWN FESTIVAL (pt. 1) Shalamar (Soul Train 10885) | 86 | 90 | 91 | 5 | |
99 | DO WHAT YOU WANNA DO T-Connection (Dash 5032) | 100 | | | 2 | |
100 | WHILE IM ALONE Maze Featuring Frankie Beverly (Capitol 4392) | | | | 1 |
This Weeks LOOKING AHEAD Chart
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1977 |