CASH BOX Top 100 Singles | ||||||
Blue square = bullet (strong upward move) | Week ending JANUARY 4, 1975 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | LUCY IN THE SKY WITH DIAMONDS Elton John (MCA 40344) | 2 | 4 | 10 | 6 | |
2 | YOURE THE FIRST, THE LAST, MY EVERYTHING Barry White (20th Century 2133) | 4 | 6 | 9 | 10 | |
3 | MANDY Barry Manilow (Bell 45,613) | 11 | 17 | 23 | 8 | |
4 | JUNIORS FARM Paul McCartney & Wings (Apple 1875) | 5 | 5 | 8 | 9 | |
5 | PLEASE MR. POSTMAN Carpenters (A&M 1646) | 9 | 12 | 18 | 7 | |
6 | ONLY YOU Ringo Starr (Apple 1876) | 7 | 8 | 12 | 8 | |
7 | LAUGHTER IN THE RAIN Neil Sedaka (Rocket/MCA 40313) | 8 | 11 | 13 | 12 | |
8 | BOOGIE ON REGGAE WOMAN Stevie Wonder (Tamla 54254) | 10 | 14 | 16 | 9 | |
9 | CATS IN THE CRADLE Harry Chapin (Elektra 45203) | 1 | 2 | 3 | 16 | |
10 | KUNG FU FIGHTING Carl Douglas (20th Century 2140) | 3 | 3 | 1 | 12 | |
11 | I FEEL A SONG (In My Heart) Gladys Knight & Pips (Buddah 433) | 12 | 13 | 15 | 13 | |
12 | ONE MAN WOMAN/ONE WOMAN MAN Paul Anka with Odia Coates (United Artists 569) | 13 | 16 | 19 | 9 | |
13 | BUNGLE IN THE JUNGLE Jethro Tull (Chrysalis 2101) | 14 | 18 | 21 | 11 | |
14 | NEVER CAN SAY GOODBYE Gloria Gaynor (MGM 14748) | 20 | 26 | 30 | 10 | |
15 | ANGIE BABY Helen Reddy (Capitol 3972) | 6 | 1 | 2 | 12 | |
16 | SHA-LA-LA (Make Me Happy) Al Green (Hi 2274) | 16 | 9 | 7 | 15 | |
17 | MUST OF GOT LOST J. Geils Band (Atlantic 3214) | 19 | 21 | 24 | 10 | |
18 | MORNING SIDE OF THE MOUNTAIN Donny & Marie Osmond (MGM 14765) | 24 | 28 | 36 | 7 | |
19 | DARK HORSE George Harrison (Apple 1877) | 21 | 24 | 29 | 7 | |
20 | DOCTORS ORDERS Carol Douglas (Midland Intl 10113) | 25 | 37 | 42 | 7 | |
21 | SOME KIND OF WONDERFUL Grand Funk (Capitol 4002) | 29 | 48 | 77 | 4 | |
22 | PROMISED LAND Elvis Presley (RCA Victor 10074) | 23 | 23 | 25 | 12 | |
23 | BEST OF MY LOVE Eagles (Asylum 45218) | 30 | 42 | 51 | 6 | |
24 | GET DANCIN Disco Tex & Sex-O-Lettes (Chelsea 3004) | 31 | 38 | 46 | 6 | |
25 | DANCIN FOOL Guess Who (RCA Victor 10075) | 27 | 33 | 37 | 7 | |
26 | YOURE NO GOOD Linda Ronstadt (Capitol 3990) | 46 | 64 | 74 | 5 | |
27 | RIDE EM COWBOY Paul Davis (Bang 712) | 28 | 30 | 32 | 14 | |
28 | FREE BIRD Lynyrd Skynyrd (MCA 40328) | 34 | 36 | 41 | 7 | |
29 | PICK UP THE PIECES Average White Band (Atlantic 3229) | 37 | 43 | 60 | 7 | |
30 | ROCK N ROLL (I Gave You The Best Years Of My Life) Mac Davis (Columbia 10070) | 35 | 41 | 65 | 5 | |
31 | READY Cat Stevens (A&M 1645) | 33 | 39 | 44 | 6 | |
32 | DREAM ON Righteous Brothers (Haven 7006) | 32 | 32 | 35 | 9 | |
33 | FIRE Ohio Players (Mercury 73643) | 49 | 66 | 100 | 4 | |
34 | I CAN HELP Billy Swan (Monument 8621) | 17 | 7 | 4 | 15 | |
35 | YOU GOT THE LOVE Rufus Featuring Chaka Khan (ABC 12032) | 18 | 10 | 11 | 13 | |
36 | WHEN WILL I SEE YOU AGAIN Three Degrees (Philadelphia Intl 3550) | 22 | 20 | 5 | 15 | |
37 | STRUTTIN Billy Preston (A&M 1644) | 44 | 50 | 62 | 5 | |
38 | MY EYES ADORED YOU Frankie Valli (Private Stock 45,003) | 43 | 46 | 52 | 9 | |
39 | THE ENTERTAINER Billy Joel (Columbia 10064) | 42 | 49 | 55 | 6 | |
40 | FROM HIS WOMAN TO YOU Barbara Mason (Buddah 441) | 47 | 61 | 70 | 6 | |
41 | LONELY PEOPLE America (Warner Bros. 8048) | 61 | 83 | | 3 | |
42 | BLACK WATER Doobie Brothers (Warner Bros. 8062) | 55 | 82 | | 3 | |
43 | AINT TOO PROUD TO BEG Rolling Stones (Rolling Stones 19302) | 15 | 15 | 17 | 9 | |
44 | I BELONG TO YOU Love Unlimited (20th Century 2141) | 51 | 60 | 69 | 8 | |
45 | CHANGES David Bowie (RCA Victor 0605) | 48 | 56 | 73 | 13 | |
46 | LOOK IN MY EYES PRETTY WOMAN Tony Orlando & Dawn (Bell 45,620) | 53 | 70 | 84 | 4 | |
47 | WHEN A CHILD IS BORN Michael Holm (Mercury 73642) | 65 | 84 | | 3 | |
48 | SWEET SURRENDER John Denver (RCA Victor 10148) | 74 | | | 2 | |
49 | DO IT (Til Youre Satisfied) B.T. Express (Scepter/Roadshow 12395) | 26 | 22 | 6 | 16 | |
50 | LADY Styx (Wooden Nickel 10102) | 57 | 68 | 80 | 4 | |
51 | CANT GET IT OUT OF MY HEAD Electric Light Orchestra (United Artists 573) | 60 | 72 | 85 | 4 | |
52 | RUBY, BABY Billy Crash Craddock (ABC 12036) | 56 | 69 | 75 | 7 | |
53 | BIG YELLOW TAXI Joni Mitchell (Asylum 45221) | 63 | 80 | | 3 | |
54 | SUGAR PIE GUY (pt. 1) Joneses (Mercury 73614) | 54 | 58 | 59 | 13 | |
55 | #9 DREAM John Lennon (Apple 1878) | 66 | | | 2 | |
56 | ONE TEAR Eddie Kendricks (Tamla 54255) | 58 | 62 | 67 | 5 | |
57 | HAPPY PEOPLE Temptations (Gordy 7138) | 64 | 86 | 97 | 4 | |
58 | DAY TRIPPER Anne Murray (Capitol 4000) | 67 | 100 | | 3 | |
59 | WOMAN TO WOMAN Shirley Brown (Truth 3206) | 39 | 29 | 26 | 13 | |
60 | FAIRYTALE Pointer Sisters (ABC/Blue Thumb 254) | 36 | 19 | 20 | 13 | |
61 | MY MELODY OF LOVE Bobby Vinton (ABC 12022) | 38 | 25 | 14 | 16 | |
62 | YOUR BULLDOG DRINKS CHAMPAGNE Jim Stafford (MGM 14775) | 73 | 96 | | 3 | |
63 | LONGFELLOW SERENADE Neil Diamond (Columbia 10043) | 41 | 34 | 31 | 14 | |
64 | NIGHTINGALE Carole King (Ode 66106) | 80 | | | 2 | |
65 | TO THE DOOR OF THE SUN (Alle Porte Del Sole) Al Martino (Capitol 3987) | 69 | 74 | 88 | 4 | |
66 | A WOMANS STORY Cher (Warner-Spector 0400) | 68 | 75 | 86 | 4 | |
67 | IM A WOMAN Maria Muldaur (Reprise 1319) | 76 | 87 | | 3 | |
68 | SEXY IDA (pt. 2) Ike & Tina Turner (United Artists 528) | 70 | 76 | 76 | 9 | |
69 | BABY, HANG UP THE PHONE Carl Graves (A&M 1620) | 72 | 78 | 79 | 6 | |
70 | WHERE ARE ALL MY FRIENDS Harold Melvin & Blue Notes (Philadelphia Intl 3552) | 71 | 77 | 81 | 5 | |
71 | WITHOUT LOVE Aretha Franklin (Atlantic 3224) | 52 | 52 | 54 | 8 | |
72 | I AM I AM Smokey Robinson (Tamla 54251) | 77 | | | 2 | |
73 | HEAVY FALLIN OUT Stylistics (Avco 4647) | 40 | 31 | 33 | 12 | |
74 | DONT TAKE YOUR LOVE Manhattans (Columbia 10045) | 83 | | | 2 | |
75 | AS LONG AS HE TAKES CARE OF HOME Candi Staton (Warner Bros. 8038) | 89 | 95 | 99 | 4 | |
76 | DO YOUR THING James & Bobby Purify (Casablanca 812) | 79 | 85 | 87 | 5 | |
77 | HOPPY, GENE AND ME Roy Rogers (20th Century 2154) | 88 | 99 | | 3 | |
78 | MAMA DONT ALLOW NO PARKIN Brownsville Station (Big Tree 16029) | 81 | 88 | 90 | 5 | |
79 | COSTAFINE TOWN Splinter (Dark Horse 10002) | 82 | 89 | | 3 | |
80 | COLDBLOODED James Brown (Polydor 14258) | 78 | 81 | 82 | 7 | |
81 | MY MAIN MAN Staple Singers (Stax 0227) | 85 | 91 | 93 | 4 | |
82 | GEE BABY Peter Shelley (Bell 45,614) | 84 | 90 | 91 | 6 | |
83 | SAFE AT HOME Souther, Hillman, Furay Band (Asylum 45217) | 86 | 92 | 96 | 5 | |
84 | AINT THAT PECULIAR Diamond Reo (Big Tree 16030) | 96 | | | 2 | |
85 | DONT CHA LOVE IT Miracles (Tamla 54256) | 90 | 97 | 98 | 4 | |
86 | PHILADELPHIA B.B. King (ABC 12029) | 87 | 94 | 95 | 5 | |
87 | I WOULDNT TREAT A DOG (The Way You Treated Me) Bobby Bland (Dunhill/ABC 15015) | 91 | 98 | | 3 | |
88 | PART OF THE PLAN Dan Fogelberg (Epic 50055) | 92 | | | 2 | |
89 | DONT CALL US, WELL CALL YOU Sugarloaf/Jerry Corbetta (Claridge 402) | 93 | | | 2 | |
90 | NEVER LET HER GO David Gates (Elektra 45223) | 94 | | | 2 | |
91 | CHRISTMAS DREAM Perry Como (RCA Victor 10122) | | | | 1 | |
92 | UP IN A PUFF OF SMOKE Polly Brown (GTO 1002) | 95 | | | 2 | |
93 | YOU CANT DO IT RIGHT (With The One You Love) Deep Purple (Warner Bros. 8049) | 97 | | | 2 | |
94 | GUAVA JELLY Barbra Streisand (Columbia 10075) | | | | 1 | |
95 | CRAZY TALK Chilliwack (Sire 716) | 99 | | | 2 | |
96 | LET ME START TONITE Lamont Dozier (ABC 12044) | | | | 1 | |
97 | SHOULD ANYBODY ASK Garry Bonner (Atlantic 3234) | 98 | | | 2 | |
98 | FUTURE SHOCK Hello People (ABC/Dunhill 15023) | | | | 1 | |
99 | HOT DAWGIT Ramsey Lewis & Earth, Wind & Fire (Columbia 10056) | 100 | | | 2 | |
100 | MS. GRACE Tymes (RCA Victor 10128) | | | | 1 |
This Weeks LOOKING AHEAD Chart
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1975 |