CASH BOX Top 100 Singles | ||||||
Blue square = bullet (strong upward move) | Week ending JANUARY 23, 1971 | |||||
TW | TITLE | Artist (Label) | LW | 2WK | 3WK | WKS | |
1 | KNOCK THREE TIMES Dawn (Bell 938) | 1 | 2 | 2 | 11 | |
2 | MY SWEET LORD George Harrison (Apple 2995) | 2 | 1 | 1 | 9 | |
3 | ONE LESS BELL TO ANSWER 5th Dimension (Bell 940) | 3 | 3 | 3 | 15 | |
4 | GROOVE ME King Floyd (Chimneyville 435) | 4 | 10 | 12 | 13 | |
5 | LONELY DAYS Bee Gees (Atco 6795) | 7 | 12 | 20 | 9 | |
6 | ROSE GARDEN Lynn Anderson (Columbia 45252) | 12 | 22 | 26 | 9 | |
7 | IF I WERE YOUR WOMAN Gladys Knight & Pips (Soul 35078) | 11 | 14 | 16 | 10 | |
8 | YOUR SONG Elton John (Uni 55265) | 9 | 11 | 13 | 10 | |
9 | IMMIGRANT SONG Led Zeppelin (Atlantic 2777) | 8 | 8 | 10 | 10 | |
10 | PAY TO THE PIPER Chairmen Of The Board (Invictus 9081) | 10 | 15 | 17 | 12 | |
11 | STONED LOVE Supremes (Motown 1172) | 5 | 6 | 6 | 13 | |
12 | BLACK MAGIC WOMAN Santana (Columbia 45270) | 6 | 4 | 4 | 12 | |
13 | FOR THE GOOD TIMES Ray Price (Columbia 45178) | 14 | 16 | 19 | 21 | |
14 | STONEY END Barbra Streisand (Columbia 45236) | 17 | 20 | 24 | 15 | |
15 | REMEMBER ME Diana Ross (Motown 1176) | 21 | 25 | 36 | 5 | |
16 | ITS IMPOSSIBLE Perry Como (RCA Victor 74-0387) | 18 | 19 | 22 | 13 | |
17 | LOVE THE ONE YOURE WITH Stephen Stills (Atlantic 2778) | 19 | 21 | 27 | 8 | |
18 | I REALLY DONT WANT TO KNOW Elvis Presley (RCA Victor 47-9960) | 23 | 26 | 39 | 5 | |
19 | BORN TO WANDER Rare Earth (Rare Earth 5021) | 20 | 23 | 28 | 7 | |
20 | PRECIOUS, PRECIOUS Jackie Moore (Atlantic 2681) | 27 | 30 | 37 | 10 | |
21 | WATCHING SCOTTY GROW Bobby Goldsboro (United Artists 50727) | 36 | 62 | 72 | 6 | |
22 | I HEAR YOU KNOCKING Dave Edmunds (MAM 3601) | 29 | 33 | 42 | 6 | |
23 | GAMES Redeye (Pentagram 204) | 25 | 27 | 33 | 11 | |
24 | MOTHER John Lennon/Plastic Ono Band (Apple 1827) | 35 | 56 | | 3 | |
25 | (Dont Worry) IF THERES A HELL BELOW WERE ALL GOING TO GO Curtis Mayfield (Curtom 1955) | 26 | 29 | 31 | 9 | |
26 | SOMEBODYS WATCHING YOU Little Sister (Stone Flower 9001) | 32 | 36 | 43 | 7 | |
27 | RIVER DEEPMOUNTAIN HIGH Supremes & Four Tops (Motown 1173) | 28 | 18 | 15 | 10 | |
28 | STOP THE WAR NOW Edwin Starr (Gordy 7104) | 24 | 24 | 29 | 7 | |
29 | WE GOTTA GET YOU A WOMAN Runt (Ampex 31001) | 33 | 37 | 44 | 12 | |
30 | MOST OF ALL B.J. Thomas (Scepter 12299) | 31 | 31 | 32 | 9 | |
31 | ONE BAD APPLE Osmonds (MGM 14193) | 57 | 77 | 89 | 5 | |
32 | ONE MAN BAND Three Dog Night (Dunhill 4262) | 13 | 13 | 14 | 11 | |
33 | LET YOUR LOVE GO Bread (Elektra 45711) | 42 | 54 | 64 | 5 | |
34 | MR. BOJANGLES Nitty Gritty Dirt Band (Liberty 56197) | 37 | 39 | 41 | 13 | |
35 | AMAZING GRACE Judy Collins (Elektra 45709) | 41 | 48 | 59 | 6 | |
36 | GET UP, GET INTO IT, GET INVOLVED (pt. 1) James Brown (King 6347) | 39 | 42 | 50 | 5 | |
37 | THEY CANT TAKE AWAY OUR MUSIC Eric Burdon & War (MGM 14196) | 38 | 40 | 49 | 6 | |
38 | MAMAS PEARL Jackson 5 (Motown 1177) | | | | 1 | |
39 | YOUR TIME TO CRY Joe Simon (Spring 108) | 40 | 41 | 45 | 7 | |
40 | IF YOU COULD READ MY MIND Gordon Lightfoot (Reprise 0974) | 43 | 51 | 56 | 5 | |
41 | (Do The) PUSH AND PULL (pt. 1) Rufus Thomas (Stax 0079) | 54 | 64 | 67 | 7 | |
42 | TEMPTATION EYES Grass Roots (Dunhill 4263) | 44 | 49 | 52 | 6 | |
43 | SWEET MARY Wadsworth Mansion (Sussex 209) | 51 | 59 | 69 | 7 | |
44 | MEAN MISTREATER Grand Funk Railroad (Capitol 2996) | 46 | 50 | 53 | 6 | |
45 | WHEN IM DEAD AND GONE McGuinness Flint (Capitol 3014) | 47 | 57 | 68 | 5 | |
46 | 1900 YESTERDAY Liz Damons Orient Express (White Whale 368) | 52 | 71 | 76 | 6 | |
47 | I THINK I LOVE YOU Partridge Family (Bell 910) | 15 | 7 | 8 | 18 | |
48 | HE CALLED ME BABY Candi Staton (Fame 1476) | 50 | 52 | 63 | 5 | |
49 | APEMAN Kinks (Reprise 0979) | 60 | 72 | 82 | 4 | |
50 | DOES ANYBODY REALLY KNOW WHAT TIME IT IS? Chicago (Columbia 45264) | 16 | 5 | 5 | 12 | |
51 | BRIDGET THE MIDGET (The Queen Of The Blues) Ray Stevens (Barnaby 2024) | 56 | 61 | 62 | 6 | |
52 | FRESH AS A DAISY Emitt Rhodes (Dunhill 4267) | 58 | 69 | 80 | 5 | |
53 | DOMINO Van Morrison (Warner Bros. 7434) | 22 | 9 | 11 | 12 | |
54 | THE TEARS OF A CLOWN Smokey Robinson & Miracles (Tamla 54199) | 34 | 17 | 7 | 16 | |
55 | DONT LET THE GREEN GRASS FOOL YOU Wilson Pickett (Atlantic 2781) | 65 | | | 2 | |
56 | JUST SEVEN NUMBERS (Can Straighten Out My Life) Four Tops (Motown 1175) | 69 | | | 2 | |
57 | FLESH AND BLOOD Johnny Cash (Columbia 45269) | 49 | 53 | 55 | 6 | |
58 | IM SO PROUD Main Ingredient (RCA Victor 74-0401) | 68 | 92 | 99 | 6 | |
59 | PROBLEM CHILD Mark Lindsay (Columbia 45286) | 63 | 67 | 71 | 5 | |
60 | SHOES Brook Benton with Dixie Flyers (Cotillion 44093) | 62 | 68 | 73 | 6 | |
61 | AMOS MOSES Jerry Reed (RCA Victor 47-9904) | 71 | 83 | 88 | 8 | |
62 | SOLUTION FOR POLLUTION Charles Wright & Watts 103rd Street Rhythm Band (Warner Bros. 7451) | 61 | 66 | 78 | 4 | |
63 | CHURCH STREET SOUL REVIVAL Tommy James (Roulette 7093) | 64 | 70 | 75 | 5 | |
64 | JODYS GOT YOUR GIRL AND GONE Johnnie Taylor (Stax 0085) | 77 | | | 2 | |
65 | MORNING Jim Ed Brown (RCA Victor 47-9909) | 59 | 60 | 65 | 8 | |
66 | BEAUTIFUL PEOPLE New Seekers (Elektra 45710) | 73 | | | 2 | |
67 | GOD BLESS WHOEVER SENT YOU Originals (Soul 35079) | 70 | 74 | 70 | 7 | |
68 | GYPSY QUEEN (pt. 1) Gypsy (Metromedia 202) | 66 | 73 | 74 | 7 | |
69 | THE GREEN GRASS STARTS TO GROW Dionne Warwick (Scepter 12300) | 45 | 46 | 47 | 8 | |
70 | D.O.A. Bloodrock (Capitol 3009) | 75 | 86 | 90 | 5 | |
71 | FREEDOM Isley Brothers (T-Neck 927) | 86 | 99 | 100 | 4 | |
72 | IF YOU WERE MINE Ray Charles (ABC/TRC 11271) | 74 | 81 | 86 | 16 | |
73 | YOURE THE ONE Three Degrees (Roulette 7091) | 82 | | | 2 | |
74 | THE LONG WAY AROUND Linda Ronstadt (Capitol 3021) | 80 | | | 2 | |
75 | (I Can Feel Those Vibrations) THIS LOVE IS REAL Jackie Wilson (Brunswick 55443) | 78 | | | 3 | |
76 | WAY BACK HOME Jazz Crusaders (Chisa 8010) | 79 | 87 | 92 | 5 | |
77 | RIDE A WHITE SWAN Tyrannosaurus Rex (Blue Thumb 7121) | 88 | 95 | | 3 | |
78 | BURNING BRIDGES Mike Curb Congregation (MGM 14151) | 83 | 90 | 95 | 7 | |
79 | YOURE A BIG GIRL NOW Stylistics (Avco Embassy 4555) | 84 | | | 2 | |
80 | CHERYL MOANA MARIE John Rowles (Kapp 2102) | 85 | | | 2 | |
81 | WELL HAVE IT MADE Spinners (V.I.P. 25060) | 87 | | | 2 | |
82 | WE GOT TO LIVE TOGETHER (pt. 1) Buddy Miles (Mercury 73159) | 81 | 89 | 91 | 7 | |
83 | (Theme From) LOVE STORY Henry Mancini & Orchestra (RCA Victor 47-9927) | 95 | | | 2 | |
84 | I NEED YOU Friends Of Distinction (RCA Victor 74-0416) | 89 | | | 2 | |
85 | MAKE ME HAPPY Bobby Bloom (MGM 14212) | | | | 1 | |
86 | FLY LITTLE WHITE DOVE FLY Bells (Polydor 15016) | 92 | 97 | 98 | 5 | |
87 | ITS UP TO YOU PETULA Edison Lighthouse (Bell 960) | 97 | 100 | 94 | 4 | |
88 | THERE IT GOES AGAIN Barbara & Uniques (Arden 3001) | 91 | 94 | | 3 | |
89 | EVERYTHING IS GOOD ABOUT YOU Lettermen (Capitol 3020) | | | | 1 | |
90 | SUPERSTAR Murray Head with Trinidad Singers (Decca 32603) | 96 | 98 | | 10 | |
91 | I DIG EVERYTHING ABOUT YOU The Mob (Colossus 130) | 90 | 93 | 97 | 5 | |
92 | MIXED UP GUY Joey Scarbury (Lionel 3208) | 93 | | | 2 | |
93 | HELP ME MAKE IT THROUGH THE NIGHT Sammi Smith (Mega 0015) | | | | 1 | |
94 | THEME FROM LOVE STORY Francis Lai & Orchestra (Paramount 0064) | | | | 1 | |
95 | BED OF ROSES Statler Brothers (Mercury 73141) | | | | 1 | |
96 | DO ME RIGHT Detroit Emeralds (Westbound 172) | | | | 1 | |
97 | I GOT TO TELL SOMEBODY Betty Everett (Fantasy 652) | 100 | | | 2 | |
98 | WHOS GONNA TAKE THE WEIGHT (pt. 1) Kool & Gang (De-Lite 538) | 94 | | | 2 | |
99 | ANGEL BABY Dusk (Bell 961) | | | | 1 | |
100 | ONE NIGHT STAND Magic Lanterns (Big Tree 109) | | | | 1 |
This Weeks LOOKING AHEAD Chart
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1971 |