CASH BOX Top 100 Singles | ||||||
Blue square = bullet (strong upward move) | Week ending OCTOBER 10, 1970 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | CANDIDA Dawn (Bell 903) | 3 | 5 | 7 | 11 | |
2 | CRACKLIN ROSIE Neil Diamond (Uni 55250) | 4 | 7 | 9 | 9 | |
3 | ILL BE THERE Jackson 5 (Motown 1171) | 8 | 15 | 28 | 4 | |
4 | LOOKIN OUT MY BACK DOOR Creedence Clearwater Revival (Fantasy 645) | 1 | 2 | 4 | 10 | |
5 | (I Know) IM LOSING YOU Rare Earth (Rare Earth 5017) | 7 | 9 | 12 | 11 | |
6 | SNOWBIRD Anne Murray (Capitol 2738) | 6 | 12 | 14 | 13 | |
7 | AINT NO MOUNTAIN HIGH ENOUGH Diana Ross (Motown 1169) | 2 | 1 | 2 | 10 | |
8 | ALL RIGHT NOW Free (A&M 1206) | 10 | 16 | 24 | 8 | |
9 | INDIANA WANTS ME R. Dean Taylor (Rare Earth 5013) | 14 | 25 | 36 | 7 | |
10 | WEVE ONLY JUST BEGUN Carpenters (A&M 1217) | 28 | 39 | 49 | 5 | |
11 | JULIE, DO YA LOVE ME Bobby Sherman (Metromedia 194) | 5 | 3 | 5 | 12 | |
12 | GREEN-EYED LADY Sugarloaf (Liberty 56183) | 23 | 36 | 47 | 10 | |
13 | GROOVY SITUATION Gene Chandler (Mercury 73083) | 11 | 14 | 16 | 16 | |
14 | OUT IN THE COUNTRY Three Dog Night (Dunhill 4250) | 18 | 21 | 25 | 7 | |
15 | ITS A SHAME Spinners (V.I.P. 25057) | 16 | 17 | 18 | 13 | |
16 | EL CONDOR PASA Simon & Garfunkel (Columbia 45237) | 19 | 24 | 33 | 6 | |
17 | JOANNE Michael Nesmith & First National Band (RCA Victor 74-0368) | 17 | 18 | 19 | 9 | |
18 | ITS ONLY MAKE BELIEVE Glen Campbell (Capitol 2905) | 21 | 23 | 26 | 6 | |
19 | LOOK WHAT THEYVE DONE TO MY SONG MA New Seekers (Elektra 45699) | 22 | 29 | 35 | 7 | |
20 | NEANDERTHAL MAN Hotlegs (Capitol 2886) | 20 | 22 | 23 | 9 | |
21 | LOLA Kinks (Reprise 0930) | 27 | 31 | 46 | 9 | |
22 | STILL WATER (Love) Four Tops (Motown 1170) | 24 | 28 | 31 | 7 | |
23 | THATS WHERE I WENT WRONG Poppy Family (London 139) | 25 | 26 | 27 | 11 | |
24 | EXPRESS YOURSELF Charles Wright & Watts 103rd Street Rhythm Band (Warner Bros. 7417) | 26 | 27 | 29 | 9 | |
25 | SOMEBODYS BEEN SLEEPING 100 Proof Aged In Soul (Hot Wax 7004) | 29 | 38 | 57 | 7 | |
26 | WAR Edwin Starr (Gordy 7101) | 9 | 6 | 3 | 14 | |
27 | PATCHES Clarence Carter (Atlantic 2748) | 12 | 4 | 1 | 13 | |
28 | LONG LONG TIME Linda Ronstadt (Capitol 2846) | 32 | 34 | 37 | 8 | |
29 | GOD, LOVE AND ROCK & ROLL Teegarden & Van Winkle (Westbound 170) | 37 | 51 | 72 | 5 | |
30 | FIRE AND RAIN James Taylor (Warner Bros. 7423) | 34 | 45 | 64 | 5 | |
31 | DEEPER AND DEEPER Freda Payne (Invictus 9080) | 36 | 46 | 58 | 5 | |
32 | I (Who Have Nothing) Tom Jones (Parrot 40051) | 15 | 11 | 11 | 9 | |
33 | CLOSER TO HOME Grand Funk Railroad (Capitol 2877) | 31 | 30 | 34 | 9 | |
34 | LUCRETIA MAC EVIL Blood, Sweat & Tears (Columbia 45235) | 40 | 68 | | 3 | |
35 | OUR HOUSE Crosby, Stills, Nash & Young (Atlantic 2760) | 41 | 48 | 60 | 4 | |
36 | WE CAN MAKE MUSIC Tommy Roe (ABC 11273) | 39 | 49 | 54 | 6 | |
37 | DO WHAT YOU WANNA DO Five Flights Up (T-A 202) | 42 | 57 | 67 | 7 | |
38 | I STAND ACCUSED Isaac Hayes (Enterprise 9017) | 38 | 40 | 41 | 7 | |
39 | SEE ME, FEEL ME The Who (Decca 32729) | 47 | 65 | | 3 | |
40 | STAND BY YOUR MAN Candi Staton (Fame 1472) | 48 | 53 | 59 | 6 | |
41 | SUNDAY MORNING COMING DOWN Johnny Cash (Columbia 45211) | 43 | 47 | 50 | 7 | |
42 | UNGENA ZA ULIMWENGU (Unite The World) Temptations (Gordy 7102) | 53 | | | 2 | |
43 | COME ON AND SAY IT Grass Roots (Dunhill 4249) | 49 | 59 | 70 | 4 | |
44 | SUPER BAD (pts. 1 & 2) James Brown (King 6329) | 59 | | | 2 | |
45 | IT DONT MATTER TO ME Bread (Elektra 45701) | 55 | 75 | | 3 | |
46 | I DO TAKE YOU Three Degrees (Roulette 7088) | 56 | 67 | 79 | 5 | |
47 | WHEN YOU GET RIGHT DOWN TO IT Delfonics (Philly Groove 163) | 50 | 55 | 65 | 6 | |
48 | MAKE IT EASY ON YOURSELF Dionne Warwick (Scepter 12294) | 61 | | | 2 | |
49 | (Baby) TURN ON TO ME Impressions (Curtom 1954) | 52 | 58 | 63 | 6 | |
50 | AS THE YEARS GO BY Mashmakhan (Epic 10634) | 51 | 61 | 68 | 7 | |
51 | JUST LET IT COME Alive And Kicking (Roulette 7087) | 57 | 63 | 73 | 5 | |
52 | SWEETHEART Engelbert Humperdinck (Parrot 40054) | 60 | 73 | | 3 | |
53 | CRY ME A RIVER Joe Cocker (A&M 1200) | 62 | | | 2 | |
54 | RUBBER DUCKIE Ernie (Columbia 45207) | 13 | 13 | 15 | 10 | |
55 | DONT PLAY THAT SONG Aretha Franklin with Dixie Flyers (Atlantic 2751) | 33 | 10 | 10 | 10 | |
56 | MONGOOSE Elephants Memory (Metromedia 182) | 58 | 60 | 66 | 11 | |
57 | ENGINE NUMBER 9 Wilson Pickett (Atlantic 2765) | 67 | 76 | | 3 | |
58 | 25 OR 6 TO 4 Chicago (Columbia 45194) | 30 | 8 | 6 | 13 | |
59 | MONTEGO BAY Bobby Bloom (L&R/MGM 157) | 72 | 82 | 92 | 4 | |
60 | AND THE GRASS WONT PAY NO MIND Mark Lindsay (Columbia 45229) | 70 | 79 | | 3 | |
61 | YELLOW RIVER Christie (Epic 10626) | 64 | 66 | 69 | 15 | |
62 | I JUST WANNA KEEP IT TOGETHER Paul Davis (Bang 579) | 68 | 77 | 89 | 6 | |
63 | LOVIN YOU BABY White Plains (Deram 85066) | 65 | 72 | 78 | 5 | |
64 | GYPSY WOMAN Brian Hyland (Uni 55240) | 74 | 85 | 90 | 7 | |
65 | FUNK #49 James Gang (ABC 11272) | 66 | 71 | 74 | 6 | |
66 | LET ME BACK IN Tyrone Davis (Dakar 621) | 71 | 80 | | 3 | |
67 | TIME WAITS FOR NO ONE Friends Of Distinction (RCA Victor 74-0385) | 76 | | | 2 | |
68 | WHERE ARE YOU GOING TO MY LOVE Brotherhood Of Man (Deram 85065) | 54 | 56 | 61 | 9 | |
69 | I THINK I LOVE YOU Partridge Family (Bell 910) | 88 | 100 | | 3 | |
70 | THE TEARS OF A CLOWN Smokey Robinson & Miracles (Tamla 54199) | | | | 1 | |
71 | HEED THE CALL Kenny Rogers & First Edition (Reprise 0953) | | | | 1 | |
72 | BABY, I NEED YOUR LOVING O.C. Smith (Columbia 45206) | 78 | 84 | 87 | 6 | |
73 | FOR YASGURS FARM Mountain (Windfall 533) | 75 | 78 | 84 | 5 | |
74 | SO CLOSE Jake Holmes (Polydor 14041) | 91 | 94 | | 3 | |
75 | FOR THE GOOD TIMES Ray Price (Columbia 45178) | 79 | 83 | 86 | 6 | |
76 | HOLY MAN Diane Kolby (Columbia 45169) | 80 | 81 | 88 | 4 | |
77 | PART TIME LOVE Ann Peebles (Hi 2178) | 83 | 89 | 91 | 4 | |
78 | 5-10-15-20 (25-30 Years Of Love) Presidents (Sussex 207) | 89 | | | 2 | |
79 | OUR WORLD Blue Mink (Philips 40686) | 85 | 90 | 96 | 4 | |
80 | GOT TO BELIEVE IN LOVE Robin McNamara (Steed 728) | 82 | 86 | | 3 | |
81 | LOVE UPRISING Otis Leaville (Dakar 620) | 81 | 87 | | 3 | |
82 | LOSERS WEEPERS (pt. 1) Etta James (Cadet 5676) | 84 | | | 2 | |
83 | IF YOU WERE MINE Ray Charles (ABC/TRC 11271) | 87 | 88 | 94 | 4 | |
84 | WOODSTOCK Assembled Multitude (Atlantic 2764) | | | | 1 | |
85 | BECAUSE I LOVE YOU / AMERICA/STANDING Five Stairsteps (Buddah 188) | | | | 1 | |
86 | FRESH AIR Quicksilver Messenger Service (Capitol 2920) | | | | 1 | |
87 | LETS WORK TOGETHER Canned Heat (Liberty 56151) | 100 | | | 2 | |
88 | SOMETHING Shirley Bassey (United Artists 50698) | 94 | | | 2 | |
89 | DAY IS DONE Brooklyn Bridge (Buddah 193) | 95 | | | 2 | |
90 | WHY DONT THEY UNDERSTAND Bobby Vinton (Epic 10651) | 90 | 91 | | 3 | |
91 | FUNKY MAN Kool & Gang (De-Lite 534) | 98 | | 93 | 5 | |
92 | AFTER MIDNIGHT Eric Clapton (Atco 6784) | | | | 1 | |
93 | I AM SOMEBODY (pt. 2) Johnnie Taylor (Stax 0078) | 96 | | | 2 | |
94 | SEEMS LIKE I GOTTA DO WRONG Whispers (Soul Clock 1004) | | | | 1 | |
95 | GAS LAMPS AND CLAY Blues Image (Atco 6777) | 97 | | | 2 | |
96 | YOU BETTER THINK TWICE Poco (Epic 10636) | 99 | 95 | 98 | 4 | |
97 | ODYSSEY PARK ROCK Al Capps Band (Columbia 45219) | | | | 1 | |
98 | TIME TO KILL The Band (Capitol 2870) | | | | 1 | |
99 | I NEED HELP (I Cant Do It Alone) (pt. 1) Bobby Byrd (King 6323) | | | | 1 | |
100 | STONED COWBOY Fantasy (Liberty 56190) | 93 | 93 | | 3 |
This Weeks LOOKING AHEAD Chart
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1970 |