CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending DECEMBER 13, 1969 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | AND WHEN I DIE Blood, Sweat & TearsColumbia 45008 | 2 | 3 | 4 | 9 | |
2 | LEAVING ON A JET PLANE Peter, Paul & MaryWarner Bros.Seven Arts 7340 | 6 | 10 | 12 | 8 | |
3 | NA NA HEY HEY KISS HIM GOODBYE SteamFontana 1667 | 4 | 7 | 10 | 9 | |
4 | COME TOGETHER BeatlesApple 2654 | 1 | 1 | 1 | 9 | |
5 | TAKE A LETTER MARIA R.B. GreavesAtco 6714 | 3 | 4 | 6 | 11 | |
6 | FORTUNATE SON Creedence Clearwater RevivalFantasy 634 | 7 | 9 | 9 | 8 | |
7 | HOLLY HOLY Neil DiamondUni 55175 | 8 | 11 | 13 | 8 | |
8 | SOMEDAY WELL BE TOGETHER Diana Ross & SupremesMotown 1156 | 14 | 21 | 29 | 7 | |
9 | WEDDING BELL BLUES 5th DimensionSoul City 779 | 5 | 2 | 3 | 13 | |
10 | ELIS COMING Three Dog NightDunhill 4215 | 9 | 8 | 8 | 9 | |
11 | YESTER-ME, YESTER-YOU, YESTERDAY Stevie WonderTamla 54188 | 11 | 14 | 18 | 9 | |
12 | RAINDROPS KEEP FALLIN ON MY HEAD B.J. ThomasScepter 12265 | 22 | 32 | 43 | 8 | |
13 | BACKFIELD IN MOTION Mel & TimBamboo 107 | 12 | 13 | 17 | 8 | |
14 | SOMETHING BeatlesApple 2654 | 10 | 6 | 2 | 9 | |
15 | CHERRY HILL PARK Billy Joe RoyalColumbia 44902 | 15 | 20 | 24 | 12 | |
16 | HEAVEN KNOWS Grass RootsDunhill 4217 | 20 | 23 | 26 | 7 | |
17 | DOWN ON THE CORNER Creedence Clearwater RevivalFantasy 634 | 18 | 22 | 22 | 8 | |
18 | JAM UP JELLY TIGHT Tommy RoeABC 11247 | 25 | 39 | 48 | 5 | |
19 | LA LA LA (If I Had You) Bobby ShermanMetromedia 150 | 23 | 30 | 58 | 5 | |
20 | BABY, IM FOR REAL OriginalsSoul 35066 | 16 | 16 | 20 | 13 | |
21 | SMILE A LITTLE SMILE FOR ME Flying MachineCongress 6000 | 13 | 5 | 5 | 13 | |
22 | I WANT YOU BACK Jackson 5Motown 1157 | 28 | 50 | 63 | 5 | |
23 | ELEANOR RIGBY Aretha FranklinAtlantic 2683 | 24 | 29 | 35 | 6 | |
24 | EVIL WOMAN DONT PLAY YOUR GAMES WITH ME CrowAmaret 112 | 30 | 38 | 47 | 8 | |
25 | GROOVY GRUBWORM Harlow Wilcox & OakiesPlantation 28 | 26 | 33 | 39 | 12 | |
26 | MIND, BODY AND SOUL Flaming EmberHot Wax 6902 | 21 | 19 | 19 | 11 | |
27 | UP ON CRIPPLE CREEK The BandCapitol 2635 | 32 | 40 | 49 | 7 | |
28 | FRIENDSHIP TRAIN Gladys Knight & PipsSoul 35068 | 29 | 31 | 33 | 8 | |
29 | MIDNIGHT COWBOY Ferrante & TeicherUnited Artists 50554 | 34 | 42 | 51 | 7 | |
30 | THESE EYES Jr. Walker & All StarsSoul 35067 | 31 | 35 | 41 | 8 | |
31 | DONT CRY DADDY Elvis PresleyRCA Victor 47-9768 | 38 | 55 | | 3 | |
32 | SUNDAY MORNIN OliverCrewe 337 | 36 | 45 | 62 | 5 | |
33 | A BRAND NEW ME Dusty SpringfieldAtlantic 2685 | 37 | 49 | 59 | 5 | |
34 | BABY ITS YOU SmithDunhill 4206 | 17 | 12 | 7 | 15 | |
35 | WHOLE LOTTA LOVE Led ZeppelinAtlantic 2690 | 45 | 58 | 68 | 5 | |
36 | ILL HOLD OUT MY HAND CliqueWhite Whale 333 | 43 | 52 | 61 | 5 | |
37 | EARLY IN THE MORNING Vanity FarePage One 21,027 | 44 | 54 | 65 | 6 | |
38 | MIDNIGHT Dennis Yost & Classics IVImperial 66424 | 41 | 46 | 53 | 6 | |
39 | YOU GOT TO PAY THE PRICE Gloria TaylorSilver Fox 14 | 39 | 43 | 52 | 8 | |
40 | SEE RUBY FALL Johnny CashColumbia 45020 | 40 | 41 | 44 | 6 | |
41 | COLD TURKEY Plastic Ono BandApple 1813 | 42 | 51 | 69 | 5 | |
42 | KOZMIC BLUES Janis JoplinColumbia 45023 | 46 | 56 | 66 | 5 | |
43 | AINT IT FUNKY NOW (pt. 1) James BrownKing 6280 | 51 | 61 | 73 | 5 | |
44 | JINGLE JANGLE ArchiesKirshner 5002 | 55 | 69 | | 3 | |
45 | SUITE: JUDY BLUE EYES Crosby, Stills & NashAtlantic 2676 | 19 | 15 | 16 | 11 | |
46 | LOVE WILL FIND A WAY Jackie DeShannonImperial 66419 | 33 | 34 | 38 | 8 | |
47 | I GUESS THE LORD MUST BE IN NEW YORK CITY NilssonRCA Victor 74-0261 | 35 | 36 | 40 | 7 | |
48 | VENUS Shocking BlueColossus 108 | 89 | | | 2 | |
49 | DONT LET LOVE HANG YOU UP Jerry ButlerMercury 72991 | 54 | 66 | 75 | 4 | |
50 | TRY A LITTLE KINDNESS Glen CampbellCapitol 2659 | 48 | 18 | 15 | 10 | |
51 | ON THE DOCK OF THE BAY DellsCadet 5658 | 52 | 53 | 54 | 7 | |
52 | SWINGIN TIGHT Bill Deal & RhondelsHeritage 818 | 58 | 59 | 64 | 6 | |
53 | MAKE YOUR OWN KIND OF MUSIC Mama Cass ElliotDunhill 4214 | 50 | 25 | 27 | 9 | |
54 | WINTER WORLD OF LOVE Engelbert HumperdinckParrot 40044 | 76 | 89 | | 3 | |
55 | WHAT YOU GAVE ME Marvin Gaye & Tammi TerrellTamla 54187 | 59 | 65 | 71 | 4 | |
56 | WONDERFUL WORLD, BEAUTIFUL PEOPLE Jimmy CliffA&M 1146 | 67 | 79 | | 3 | |
57 | GET IT FROM THE BOTTOM SteelersDate 1642 | 63 | 64 | 70 | 6 | |
58 | BLISTERED Johnny CashColumbia 45020 | 61 | 62 | 67 | 6 | |
59 | CUPID Johnny NashJAD 220 | 62 | 68 | 77 | 5 | |
60 | TURN! TURN! TURN!/To Everything There Is A Season Judy CollinsElektra 45680 | 60 | 67 | 74 | 4 | |
61 | COWBOY CONVENTION Ohio ExpressBuddah 147 | 69 | 71 | 84 | 4 | |
62 | GET RHYTHM Johnny CashSun 1103 | 66 | 73 | 79 | 8 | |
63 | WHEN JULIE COMES AROUND Cuff LinksDecca 732592 | 74 | 85 | | 3 | |
64 | FANCY Bobbie GentryCapitol 2675 | 68 | 75 | 78 | 5 | |
65 | YOU KEEP ME HANGING ON Wilson PickettAtlantic 2682 | 70 | 81 | | 3 | |
66 | WALKIN IN THE RAIN Jay & AmericansUnited Artists 50605 | 79 | 86 | 89 | 5 | |
67 | POINT IT OUT Smokey Robinson & MiraclesTamla 54189 | 71 | | | 2 | |
68 | IM SO GLAD I FELL FOR YOU David RuffinMotown 1158 | 72 | | | 2 | |
69 | RUBBERNECKIN Elvis PresleyRCA Victor 47-9768 | 83 | | | 2 | |
70 | VOLUNTEERS Jefferson AirplaneRCA Victor 74-0245 | 75 | 83 | 85 | 6 | |
71 | LADY-O TurtlesWhite Whale 334 | 77 | 82 | 88 | 4 | |
72 | IM TIRED Savoy BrownParrot 40042 | 78 | 99 | 94 | 4 | |
73 | SHE Tommy James & ShondellsRoulette 7066 | | | | 1 | |
74 | NO TIME Guess WhoRCA Victor 74-0300 | | | | 1 | |
75 | DONT LET HIM TAKE YOUR LOVE FROM ME Four TopsMotown 1159 | 85 | 92 | | 3 | |
76 | BABY TAKE ME IN YOUR ARMS JeffersonJanus 106 | 86 | | | 2 | |
77 | ARIZONA Mark LindsayColumbia 45037 | 90 | 94 | | 3 | |
78 | RUBEN JAMES Kenny Rogers & First EditionReprise 0854 | 27 | 24 | 14 | 12 | |
79 | I STARTED LOVING YOU AGAIN Al MartinoCapitol 2674 | 81 | 84 | 86 | 5 | |
80 | HAPPY Paul AnkaRCA Victor 47-9767 | 80 | 87 | 90 | 5 | |
81 | LAND OF 1000 DANCES Electric IndianUnited Artists 50613 | 87 | | | 2 | |
82 | TRACES/MEMORIES LettermenCapitol 2697 | | | | 1 | |
83 | SHE CAME IN THROUGH THE BATHROOM WINDOW Joe CockerA&M 1147 | | | | 1 | |
84 | SHE BELONGS TO ME Rick Nelson & Stone Canyon BandDecca 732550 | 73 | 76 | 80 | 8 | |
85 | GOING IN CIRCLES Friends Of DistinctionRCA Victor 74-0204 | 82 | 80 | 23 | 17 | |
86 | WANT YOU TO KNOW Rotary ConnectionCadet Concept 7018 | | | | 1 | |
87 | IM GONNA LOVE YOU IntriguesYew 1002 | 92 | 93 | | 3 | |
88 | TOGETHER IllusionSteed 722 | | | | 1 | |
89 | JENNIFER TOMKINS Street PeopleMusicor 1365 | | | | 1 | |
90 | SUGAR, SUGAR ArchiesCalendar 1008 | 56 | 27 | 25 | 22 | |
91 | SHE LETS HER HAIR DOWN (Early In The Morning) TokensBuddah 151 | 95 | | | 2 | |
92 | TONIGHT ILL SAY A PRAYER Eydie GormeRCA Victor 74-0250 | 98 | | | 2 | |
93 | I LOVE YOU Otis LeavillDakar 614 | 94 | | | 2 | |
94 | OH ME OH MY (Im A Fool For You Baby) LuluAtco 6722 | | | | 1 | |
95 | ME AND YOU O.C. SmithColumbia 45038 | 100 | 96 | 93 | 4 | |
96 | LOOK-KA PY PY MetersJosie 1015 | | | | 1 | |
97 | GROOVIN (Out On Life) NewbeatsHickory 1552 | | | | 1 | |
98 | LETS WORK TOGETHER (pt. 1) Wilbert HarrisonSue 11 | | | | 1 | |
99 | RIGHT OR LEFT AT OAK STREET Roy ClarkDot 17324 | | | | 1 | |
100 | SIX WHITE HORSES Tommy CashEpic 10540 | | | | 1 |
This Weeks LOOKING AHEAD Chart
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1969 |