CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending OCTOBER 4, 1969 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | SUGAR, SUGAR ArchiesCalendar 1008 | 1 | 1 | 1 | 12 | |
2 | LITTLE WOMAN Bobby ShermanMetromedia 121 | 4 | 15 | 27 | 8 | |
3 | EASY TO BE HARD Three Dog NightDunhill 4203 | 3 | 4 | 5 | 10 | |
4 | JEAN OliverCrewe 334 | 5 | 7 | 10 | 9 | |
5 | HONKY TONK WOMEN Rolling StonesLondon 910 | 2 | 2 | 2 | 12 | |
6 | THIS GIRL IS A WOMAN NOW Gary Puckett & Union GapColumbia 44967 | 8 | 10 | 11 | 8 | |
7 | ILL NEVER FALL IN LOVE AGAIN Tom JonesParrot 40018 | 6 | 6 | 7 | 19 | |
8 | EVERYBODYS TALKIN NilssonRCA Victor 74-0161 | 10 | 11 | 17 | 16 | |
9 | I CANT GET NEXT TO YOU TemptationsGordy 7093 | 9 | 9 | 9 | 8 | |
10 | GREEN RIVER Creedence Clearwater RevivalFantasy 625 | 7 | 3 | 3 | 11 | |
11 | SUSPICIOUS MINDS Elvis PresleyRCA Victor 47-9764 | 19 | 33 | 45 | 4 | |
12 | CARRY ME BACK RascalsAtlantic 2664 | 14 | 17 | 34 | 6 | |
13 | HOT FUN IN THE SUMMERTIME Sly & Family StoneEpic 10497 | 20 | 21 | 26 | 10 | |
14 | OH, WHAT A NIGHT DellsCadet 5649 | 15 | 16 | 20 | 9 | |
15 | IM GONNA MAKE YOU MINE Lou ChristieBuddah 116 | 16 | 19 | 31 | 8 | |
16 | THATS THE WAY LOVE IS Marvin GayeTamla 54185 | 21 | 22 | 24 | 7 | |
17 | WHEN I DIE MotherlodeBuddah 131 | 12 | 12 | 13 | 10 | |
18 | GET TOGETHER YoungbloodsRCA Victor 47-9752 | 11 | 5 | 4 | 20 | |
19 | A BOY NAMED SUE Johnny CashColumbia 44944 | 13 | 13 | 6 | 11 | |
20 | TRACY Cuff LinksDecca 32533 | 32 | 51 | 70 | 6 | |
21 | HURT SO BAD LettermenCapitol 2482 | 17 | 14 | 15 | 16 | |
22 | WHAT KIND OF FOOL DO YOU THINK I AM Bill Deal & RhondelsHeritage 817 | 22 | 24 | 29 | 9 | |
23 | SUGAR ON SUNDAY CliqueWhite Whale 323 | 25 | 30 | 49 | 8 | |
24 | SHARE YOUR LOVE WITH ME Aretha FranklinAtlantic 2650 | 18 | 20 | 21 | 11 | |
25 | MAKE BELIEVE WindLife 200 | 30 | 34 | 44 | 5 | |
26 | WHATS THE USE OF BREAKING UP Jerry ButlerMercury 72960 | 28 | 29 | 32 | 7 | |
27 | KEEM-O-SABE Electric IndianUnited Artists 50563 | 24 | 18 | 18 | 10 | |
28 | LAY LADY LAY Bob DylanColumbia 44926 | 23 | 8 | 8 | 13 | |
29 | YOU, I RugbysAmazon 1 | 34 | 43 | 55 | 8 | |
30 | WE GOTTA ALL GET TOGETHER Paul Revere & RaidersColumbia 44970 | 40 | 49 | 60 | 6 | |
31 | BABY ITS YOU SmithDunhill 4206 | 52 | 66 | 77 | 5 | |
32 | YOUR GOOD THING (Is About To End) Lou RawlsCapitol 2550 | 33 | 23 | 23 | 12 | |
33 | DADDYS LITTLE MAN O.C. SmithColumbia 44948 | 35 | 42 | 52 | 7 | |
34 | AND THAT REMINDS ME (My Heart Reminds Me) 4 SeasonsCrewe 333 | 38 | 41 | 51 | 5 | |
35 | MOVE OVER SteppenwolfDunhill 4205 | 31 | 28 | 16 | 8 | |
36 | WORLD (pt. 1) James BrownKing 6258 | 44 | 56 | 71 | 5 | |
37 | YOUVE LOST THAT LOVIN FEELING Dionne WarwickScepter 12262 | 48 | 59 | | 3 | |
38 | ID WAIT A MILLION YEARS Grass RootsDunhill 4198 | 29 | 27 | 14 | 16 | |
39 | THE WEIGHT Diana Ross & Supremes & TemptationsMotown 1153 | 43 | 47 | 58 | 4 | |
40 | RUNNIN BLUE DoorsElektra 45675 | 42 | 53 | 66 | 6 | |
41 | WEDDING BELL BLUES 5th DimensionSoul City 779 | 51 | 61 | | 3 | |
42 | YOU GOT YOURS AND ILL GET MINE DelfonicsPhilly Groove 157 | 41 | 40 | 41 | 9 | |
43 | NO ONE FOR ME TO TURN TO Spiral StarecaseColumbia 44924 | 45 | 52 | 59 | 7 | |
44 | IN A MOMENT IntriguesYew 1001 | 37 | 38 | 42 | 11 | |
45 | IM A BETTER MAN Engelbert HumperdinckParrot 40040 | 39 | 39 | 40 | 8 | |
46 | MAH-NA-MAH-NA Sweden Heaven And Hell SoundtrackAriel 500 | 49 | 54 | 64 | 6 | |
47 | MUDDY MISSISSIPPI LINE Bobby GoldsboroUnited Artists 50565 | 46 | 46 | 47 | 9 | |
48 | SO GOOD TOGETHER Andy KimSteed 720 | 57 | 70 | | 3 | |
49 | LOVE OF THE COMMON PEOPLE WinstonsMetromedia 142 | 54 | 69 | 80 | 4 | |
50 | DONT IT MAKE YOU WANT TO GO HOME Joe South & BelieversCapitol 2592 | 55 | 60 | 62 | 6 | |
51 | JEALOUS KIND OF FELLA Garland GreenUni 55143 | 62 | 74 | 85 | 4 | |
52 | THE TRAIN 1910 Fruitgum Co.Buddah 130 | 56 | 67 | 72 | 9 | |
53 | HERE I GO AGAIN Smokey Robinson & MiraclesTamla 54183 | 53 | 58 | 61 | 5 | |
54 | YOULL NEVER WALK ALONE Brooklyn BridgeBuddah 139 | 71 | | | 2 | |
55 | RUBEN JAMES Kenny Rogers & First EditionReprise 0854 | 64 | | | 2 | |
56 | SON OF A LOVIN MAN Buchanan BrothersEvent 3305 | 59 | 64 | 69 | 5 | |
57 | GOING IN CIRCLES Friends Of DistinctionRCA Victor 74-0204 | 63 | 68 | 75 | 7 | |
58 | SMILE A LITTLE SMILE FOR ME Flying MachineCongress 6000 | 67 | 78 | | 3 | |
59 | BY THE TIME I GET TO PHOENIX Isaac HayesEnterprise 9003 | 60 | 62 | 65 | 5 | |
60 | SAD GIRL IntrudersGamble 235 | 61 | 63 | 73 | 7 | |
61 | LOVES BEEN GOOD TO ME Frank SinatraReprise 0852 | 66 | 73 | 78 | 5 | |
62 | JESUS IS A SOUL MAN Lawrence ReynoldsWarner Bros.Seven Arts 7322 | 72 | | | 2 | |
63 | LIFE AND DEATH IN G & A Abaco DreamA&M 1081 | 69 | 75 | 82 | 5 | |
64 | ECHO PARK Keith BarbourEpic 10486 | 75 | 88 | | 3 | |
65 | SEPTEMBER SONG Roy ClarkDot 17299 | 68 | 77 | | 3 | |
66 | BALL OF FIRE Tommy James & ShondellsRoulette 7060 | | | | 1 | |
67 | SUITE: JUDY BLUE EYES Crosby, Stills & NashAtlantic 2676 | | | | 1 | |
68 | LET A WOMAN BE A WOMAN LET A MAN BE A MAN Dyke & BlazersOriginal Sound 89 | 74 | 82 | 88 | 4 | |
69 | WAS IT GOOD TO YOU Isley BrothersT-Neck 908 | 78 | | | 2 | |
70 | SOMETHING IN THE AIR Thunderclap NewmanTrack 2656 | 80 | 91 | 94 | 6 | |
71 | I WANT YOU TO KNOW New Colony SixMercury 72961 | 73 | 80 | 93 | 4 | |
72 | ANY WAY THAT YOU WANT ME Evie SandsA&M 1090 | 77 | 87 | | 4 | |
73 | LOVE IN THE CITY TurtlesWhite Whale 326 | 83 | | | 2 | |
74 | HOLD ME Baskerville HoundsAvco Embassy 4504 | 79 | 81 | 87 | 4 | |
75 | ETERNITY Vikki CarrLiberty 56132 | 76 | 83 | | 3 | |
76 | IS THAT ALL THERE IS Peggy LeeCapitol 2602 | 88 | | | 2 | |
77 | CHAINS OF LOVE Bobby BlandDuke 449 | 82 | 89 | | 3 | |
78 | BABY, IM FOR REAL OriginalsSoul 35066 | | 99 | | 3 | |
79 | DOIN OUR THING Clarence CarterAtlantic 2660 | 90 | | | 2 | |
80 | GET OFF MY BACK WOMAN B.B. KingBluesWay 61026 | 84 | 84 | 90 | 5 | |
81 | CHERRY HILL PARK Billy Joe RoyalColumbia 44902 | 92 | | | 2 | |
82 | MIND, BODY AND SOUL Flaming EmberHot Wax 6902 | | | | 1 | |
83 | GROOVY GRUBWORM Harlow Wilcox & OakiesPlantation 28 | 87 | | | 2 | |
84 | TAKE A LETTER MARIA R.B. GreavesAtco 6714 | | | | 1 | |
85 | DONT WASTE MY TIME John MayallPolydor 14004 | 94 | | | 2 | |
86 | I STILL BELIEVE IN TOMORROW John & Anne RyderDecca 732506 | 89 | 100 | | 3 | |
87 | SUNDAY MORNIN COMIN DOWN Ray StevensMonument 1163 | | | | 1 | |
88 | JACK AND JILL Tommy RoeABC 11229 | | | | 10 | |
89 | TAKING MY LOVE (And Leaving Me) Martha Reeves & VandellasGordy 7094 | 86 | 90 | | 3 | |
90 | HEIGHTY HI Lee MichaelsA&M 1095 | 91 | 95 | | 3 | |
91 | GOOD CLEAN FUN MonkeesColgems 5005 | 96 | | | 2 | |
92 | TIME MACHINE Grand Funk RailroadCapitol 2567 | 98 | | | 2 | |
93 | CAN YOU DANCE TO IT? Cat Mother & All Night News BoysPolydor 14007 | 97 | | | 2 | |
94 | THE COLOUR OF MY LOVE JeffersonDecca 32501 | | 97 | 99 | 3 | |
95 | SILVER THREADS AND GOLDEN NEEDLES CowsillsMGM 14084 | | | | 1 | |
96 | MOONLIGHT SONATA Henry Mancini & OrchestraRCA Victor 74-0212 | 99 | | | 2 | |
97 | GREEN ONIONS Dick HymanCommand 4129 | 100 | | 91 | 3 | |
98 | SLUM BABY Booker T. & MGsStax 0049 | | 79 | 81 | 4 | |
99 | DELTA LADY Joe CockerA&M 1112 | | | | 1 | |
100 | WELL CRY TOGETHER Maxine BrownCommonwealth United 3001 | | | | 1 |
This Weeks LOOKING AHEAD Chart
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1969 |