CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending AUGUST 16, 1969 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | HONKY TONK WOMEN Rolling StonesLondon 910 | 2 | 6 | 20 | 5 | |
2 | IN THE YEAR 2525 (Exordium & Terminus) Zager & EvansRCA Victor 74-0174 | 1 | 1 | 1 | 10 | |
3 | A BOY NAMED SUE Johnny CashColumbia 44944 | 6 | 31 | 56 | 4 | |
4 | SWEET CAROLINE (Good Times Never Seemed So Good) Neil DiamondUni 55136 | 4 | 10 | 14 | 10 | |
5 | CRYSTAL BLUE PERSUASION Tommy James & ShondellsRoulette 7050 | 3 | 2 | 2 | 11 | |
6 | BABY, I LOVE YOU Andy KimSteed 716 | 7 | 9 | 10 | 14 | |
7 | RUBY, DONT TAKE YOUR LOVE TO TOWN Kenny Rogers & First EditionReprise 0829 | 9 | 13 | 16 | 11 | |
8 | PUT A LITTLE LOVE IN YOUR HEART Jackie DeShannonImperial 66385 | 13 | 18 | 25 | 10 | |
9 | LAUGHING Guess WhoRCA Victor 74-0195 | 15 | 22 | 32 | 6 | |
10 | POLK SALAD ANNIE Tony Joe WhiteMonument 1104 | 11 | 15 | 28 | 7 | |
11 | MY CHERIE AMOUR Stevie WonderTamla 54180 | 5 | 3 | 4 | 12 | |
12 | WHAT DOES IT TAKE (To Win Your Love) Jr. Walker & All StarsSoul 35062 | 10 | 5 | 6 | 14 | |
13 | MY PLEDGE OF LOVE Joe Jeffrey GroupWand 11200 | 14 | 14 | 18 | 12 | |
14 | GIVE PEACE A CHANCE Plastic Ono BandApple 1809 | 20 | 29 | 76 | 4 | |
15 | ID WAIT A MILLION YEARS Grass RootsDunhill 4198 | 17 | 21 | 23 | 9 | |
16 | LAY LADY LAY Bob DylanColumbia 44926 | 33 | 46 | 84 | 6 | |
17 | GET TOGETHER YoungbloodsRCA Victor 47-9752 | 26 | 37 | 48 | 13 | |
18 | GREEN RIVER Creedence Clearwater RevivalFantasy 625 | 34 | 52 | 70 | 4 | |
19 | SOUL DEEP Box TopsMala 12,040 | 21 | 26 | 34 | 7 | |
20 | QUENTINS THEME Charles Randolph Grean SoundeRanwood 840 | 8 | 8 | 11 | 11 | |
21 | MARRAKESH EXPRESS Crosby, Stills & NashAtlantic 2652 | 29 | 36 | 46 | 6 | |
22 | MOTHER POPCORN (You Got To Have A Mother For Me) (pt. 1) James BrownKing 6245 | 12 | 11 | 12 | 10 | |
23 | CHOICE OF COLORS ImpressionsCurtom 1943 | 27 | 30 | 35 | 9 | |
24 | RECONSIDER ME Johnny AdamsSSS Intl 770 | 18 | 20 | 26 | 8 | |
25 | WORKIN ON A GROOVY THING 5th DimensionSoul City 776 | 30 | 34 | 45 | 5 | |
26 | SUGAR, SUGAR ArchiesCalendar 1008 | 49 | 63 | 78 | 5 | |
27 | GOOD OLD ROCK N ROLL Cat Mother & All Night News BoysPolydor 14002 | 16 | 17 | 19 | 9 | |
28 | EASY TO BE HARD Three Dog NightDunhill 4203 | 57 | 80 | | 3 | |
29 | HURT SO BAD LettermenCapitol 2482 | 32 | 44 | 55 | 9 | |
30 | MUDDY RIVER Johnny RiversImperial 66386 | 31 | 35 | 38 | 7 | |
31 | IM FREE The WhoDecca 732519 | 39 | 48 | 52 | 6 | |
32 | ILL NEVER FALL IN LOVE AGAIN Tom JonesParrot 40018 | 45 | 60 | 75 | 12 | |
33 | BIRTHDAY Underground SunshineIntrepid 75002 | 36 | 51 | 62 | 6 | |
34 | THE NITTY GRITTY Gladys Knight & PipsSoul 35063 | 44 | 53 | 64 | 5 | |
35 | SPINNING WHEEL Blood, Sweat & TearsColumbia 44871 | 22 | 4 | 3 | 12 | |
36 | ITS GETTING BETTER Mama CassDunhill 4195 | 37 | 41 | 49 | 11 | |
37 | TRUE GRIT Glen CampbellCapitol 2573 | 46 | 56 | 69 | 4 | |
38 | YESTERDAY, WHEN I WAS YOUNG Roy ClarkDot 17246 | 19 | 19 | 22 | 12 | |
39 | SHARE YOUR LOVE WITH ME Aretha FranklinAtlantic 2650 | 52 | 65 | 79 | 4 | |
40 | JACK AND JILL Tommy RoeABC 11229 | 43 | 47 | 51 | 6 | |
41 | DID YOU SEE HER EYES IllusionSteed 718 | 51 | 55 | 65 | 6 | |
42 | ABERGAVENNY ShannonHeritage 814 | 47 | 50 | 60 | 7 | |
43 | YOUR HUSBAND MY WIFE Brooklyn BridgeBuddah 126 | 48 | 57 | 66 | 6 | |
44 | KEEM-O-SABE Electric IndianUnited Artists 50563 | 59 | 85 | | 3 | |
45 | ALONG CAME JONES Ray StevensMonument 1150 | 24 | 24 | 29 | 8 | |
46 | GOO GOO BARABAJAGAL (Love Is Hot) Donovan with Jeff Beck GroupEpic 10510 | 60 | 70 | 85 | 4 | |
47 | MOONFLIGHT Vik VenusBuddah 118 | 23 | 23 | 30 | 10 | |
48 | WHERE DO I GO/BE-IN (Hare Krishna) HappeningsJubilee 5666 | 38 | 39 | 41 | 8 | |
49 | COMMOTION Creedence Clearwater RevivalFantasy 625 | 64 | 71 | 81 | 4 | |
50 | ODDS AND ENDS Dionne WarwickScepter 12256 | 63 | 75 | 86 | 4 | |
51 | WHEN I DIE MotherlodeBuddah 131 | 61 | 82 | | 3 | |
52 | OH, WHAT A NIGHT DellsCadet 5649 | 62 | | | 2 | |
53 | CLEAN UP YOUR OWN BACK YARD Elvis PresleyRCA Victor 47-9747 | 25 | 25 | 27 | 7 | |
54 | YOUR GOOD THING (Is About To End) Lou RawlsCapitol 2550 | 65 | 76 | 88 | 5 | |
55 | COLOR HIM FATHER WinstonsMetromedia 117 | 41 | 16 | 8 | 13 | |
56 | SIMPLE SONG OF FREEDOM Tim HardinColumbia 44920 | 71 | 81 | 89 | 4 | |
57 | HEY JOE Wilson PickettAtlantic 2648 | 40 | 40 | 42 | 7 | |
58 | MOVE OVER SteppenwolfDunhill 4205 | | | | 1 | |
59 | ONE Three Dog NightDunhill 4191 | 28 | 7 | 5 | 17 | |
60 | I CANT GET NEXT TO YOU TemptationsGordy 7093 | | | | 1 | |
61 | EASE BACK MetersJosie 1008 | 68 | 74 | 80 | 5 | |
62 | NOBODY BUT YOU BABE Clarence ReidAlston 4574 | 72 | 90 | 93 | 4 | |
63 | CHANGE OF HEART Dennis Yost & Classics IVImperial 66393 | 69 | 78 | | 3 | |
64 | LET YOURSELF GO Friends Of DistinctionRCA Victor 74-0204 | 66 | 73 | 82 | 4 | |
65 | HOT FUN IN THE SUMMERTIME Sly & Family StoneEpic 10497 | 79 | 88 | | 3 | |
66 | TILL YOU GET ENOUGH Watts 103rd Street Rhythm BandWarner Bros.Seven Arts 7298 | 70 | 72 | 77 | 7 | |
67 | LOOK AT MINE Petula ClarkWarner Bros.Seven Arts 7310 | 76 | 87 | | 3 | |
68 | JEAN OliverCrewe 334 | 77 | | | 2 | |
69 | EVERYBODY KNOWS MATILDA Duke BaxterVMC 740 | 75 | 77 | 83 | 6 | |
70 | IM A BETTER MAN Engelbert HumperdinckParrot 40040 | | | | 1 | |
71 | YOU GOT YOURS AND ILL GET MINE DelfonicsPhilly Groove 157 | 83 | | | 2 | |
72 | FREE ME Otis ReddingAtco 6700 | 74 | 86 | | 3 | |
73 | MUDDY MISSISSIPPI LINE Bobby GoldsboroUnited Artists 50565 | 80 | | | 2 | |
74 | DONT WAKE ME UP IN THE MORNING, MICHAEL Peppermint RainbowDecca 732498 | 73 | 68 | 50 | 11 | |
75 | MAYBE THE RAIN WILL FALL CascadesUni 55152 | 81 | | | 2 | |
76 | EVERYBODYS TALKIN NilssonRCA Victor 74-0161 | 82 | 89 | | 9 | |
77 | THIS GIRL IS A WOMAN NOW Gary Puckett & Union GapColumbia 44967 | | | | 1 | |
78 | DYNAMITE WOMAN Sir Douglas QuintetSmash 2233 | 78 | 83 | 91 | 4 | |
79 | OUT OF SIGHT, OUT OF MIND Little Anthony & ImperialsUnited Artists 50552 | 85 | 92 | 94 | 6 | |
80 | I COULD NEVER BE PRESIDENT Johnnie TaylorStax 0046 | 90 | | | 2 | |
81 | I TAKE A LOT OF PRIDE IN WHAT I AM Dean MartinReprise 0841 | 88 | | | 2 | |
82 | THATS THE WAY GOD PLANNED IT Billy PrestonApple 1808 | 86 | 93 | 95 | 4 | |
83 | IN A MOMENT IntriguesYew 1001 | 92 | 98 | 99 | 4 | |
84 | WHAT KIND OF FOOL DO YOU THINK I AM Bill Deal & RhondelsHeritage 817 | 96 | | | 2 | |
85 | THE TRAIN 1910 Fruitgum Co.Buddah 130 | 87 | | | 2 | |
86 | I DO MomentsStang 5005 | | | | 1 | |
87 | IM GONNA MAKE YOU MINE Lou ChristieBuddah 116 | | | | 1 | |
88 | LITTLE WOMAN Bobby ShermanMetromedia 121 | | | | 1 | |
89 | BY THE TIME I GET TO PHOENIX Mad LadsVolt 4016 | | | | 2 | |
90 | THE YOUNG FOLKS Diana Ross & SupremesMotown 1148 | 89 | 96 | 97 | 4 | |
91 | GREEN FIELDS VoguesReprise 0844 | | | | 1 | |
92 | I WANT YOU SO BAD B.B. KingBluesWay 61026 | 93 | 100 | | 3 | |
93 | CHELSEA MORNING Judy CollinsElektra 45657 | 94 | 99 | | 3 | |
94 | SOMETHING IN THE AIR Thunderclap NewmanTrack 2656 | | | | 1 | |
95 | POOR MOON Canned HeatLiberty 56127 | 97 | | | 2 | |
96 | GOING IN CIRCLES Friends Of DistinctionRCA Victor 74-0204 | | | | 1 | |
97 | LET ME BE THE ONE Peaches & HerbDate 1649 | 99 | | | 2 | |
98 | YOU, I RugbysAmazon 1 | | | | 1 | |
99 | SUGAR ON SUNDAY CliqueWhite Whale 323 | | | | 1 | |
100 | LOVE THEME FROM ROMEO AND JULIET (A Time For Us) Johnny MathisColumbia 44915 | | | | 1 |
This Weeks LOOKING AHEAD Chart
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1969 |