| CASH BOX Singles Looking Ahead | |||
| Week ending JULY 26, 1969 | |||
| TW | TITLE ArtistLabel | LW | WKS |
| 1 | CHANGE OF HEART Dennis Yost & Classics IVImperial 66393 | | 1 |
| 2 | LOOK AT MINE Petula ClarkWarner Bros.Seven Arts 7310 | | 1 |
| 3 | SWEET N SASSY Jerry SmithABC 11230 | | 1 |
| 4 | KEEM-O-SABE Electric IndianUnited Artists 50563 | | 1 |
| 5 | TAKE YOUR LOVE (And Shove It) Kanes CousinsShove Love 500 | 6 | 2 |
| 6 | PASS THE APPLE EVE B.J. ThomasScepter 12255 | | 2 |
| 7 | FROZEN ORANGE JUICE Peter SarstedtWorld Pacific 77919 | 3 | 4 |
| 8 | YES, I WILL AssociationWarner Bros.Seven Arts 7305 | 2 | 3 |
| 9 | EVERYTHING I DO GONH BE FUNKY (From Now On) Lee DorseyAmy 11,055 | | 4 |
| 10 | SUNSHINE, RED WINE Crazy ElephantBell 804 | 4 | 3 |
| 11 | THINGS GOT TO GET BETTER Marva WhitneyKing 6249 | 11 | 3 |
| 12 | YOU MADE A BELIEVER (Out Of Me) Ruby AndrewsZodiac 1015 | | 2 |
| 13 | RING OF BRIGHT WATER Dee Dee WarwickMercury 72940 | 12 | 3 |
| 14 | BY THE TIME I GET TO PHOENIX Mad LadsVolt 4016 | | 1 |
| 15 | A FAMOUS MYTH The GroopBell 800 | 10 | 4 |
| 16 | STATUE OF A FOOL Jack GreeneDecca 32490 | 25 | 4 |
| 17 | FIRST HYMN FROM GRAND TERRACE Mark LindsayColumbia 44875 | | 2 |
| 18 | THE RIB Jeannie C. RileyPlantation 22 | 13 | 6 |
| 19 | LOVES SWEET SENSATION William Bell & Mavis StaplesStax 0043 | 15 | 4 |
| 20 | THOSE LAZY, HAZY, CRAZY DAYS OF SUMMER Tony ScottiLiberty 56118 | 29 | 4 |
| 21 | ILL NEVER FALL IN LOVE AGAIN Burt BacharachA&M 1064 | 5 | 7 |
| 22 | A TIME FOR US Astrud GilbertoVerve 10643 | 20 | 2 |
| 23 | IM GONNA MAKE YOU MINE Lou ChristieBuddah 116 | 39 | 2 |
| 24 | IN THE TIME OF OUR LIVES Iron ButterflyAtco 6676 | | 3 |
| 25 | LIVE AND LEARN Andy WilliamsColumbia 44929 | | 1 |
| 26 | BETTER HOMES AND GARDENS Bobby RussellElf 90,031 | 23 | 2 |
| 27 | TOSHISUMASU UnificsKapp 2026 | 17 | 3 |
| 28 | FUNNY FEELING DelfonicsPhilly Groove 156 | 16 | 6 |
| 29 | LITTLE WOMAN Bobby ShermanMetromedia 121 | 28 | 4 |
| 30 | MY LITTLE CHICKADEE FoundationsUni 55137 | 18 | 4 |
| 31 | RAINY JANE Neil SedakaSGC 008 | 32 | 3 |
| 32 | GOT IT TOGETHER Nancy WilsonCapitol 2555 | | 1 |
| 33 | THE SMALLEST ASTRONAUT (A Race To The Moon With The Red Baron) Barry WinslowLaurie 3509 | | 1 |
| 34 | LET ME BE THE MAN MY DADDY WAS Chi-LitesBrunswick 755414 | | 1 |
| 35 | MEMPHIS TRAIN Buddy Miles ExpressMercury 72945 | | 1 |
| 36 | ITS TRUE IM GONNA MISS YOU Carolyn FranklinRCA Victor 74-0188 | | 1 |
| 37 | SILLY PEOPLE LitterProbe 461 | | 1 |
| 38 | SUNNY SUNNY FEELING Toy FactoryJubilee 5668 | | 1 |
| 39 | ME AND BOBBY McGEE Roger MillerSmash 2230 | 27 | 3 |
| 40 | THE HUNTER Ike & Tina TurnerBlue Thumb 102 | 31 | 6 |
| 41 | HAPPY William BellStax 0038 | | 1 |
| 42 | ANGEL OF THE MORNING Bettye SwannCapitol 2515 | 26 | 5 |
| 43 | OH HAPPY DAY Billy Mitchell GroupCalla 165 | 38 | 7 |
| 44 | WAKE UP Chambers BrothersColumbia 44890 | 36 | 6 |
| 45 | LA JEANNE King CurtisAtco 6695 | | 1 |
| 46 | IF I HAD A REASON Bubble PuppyIntl Artists 133 | 24 | 6 |
| 47 | HIPPY DIPPY FUNKY MONKEY DOUBLE BUBBLE SITAR MAN
Hubbels Audio Fidelity 150 | 33 | 7 |
| 48 | DIFFERENT SHADES Koffie & JamesPhilips 40611 | 40 | 5 |
| 49 | MY SENTIMENTAL FRIEND Hermans HermitsMGM 14060 | 43 | 6 |
| 50 | BIG BRUCE Steve GreenbergTrip 3000 | 41 | 6 |
| RETURN TO TOP 100 RETURN TO 1969 |