| CASH BOX Singles Looking Ahead | |||
| Week ending JULY 12, 1969 | |||
| TW | TITLE ArtistLabel | LW | WKS |
| 1 | YES, I WILL AssociationWarner Bros.Seven Arts 7305 | | 1 |
| 2 | DYNAMITE WOMAN Sir Douglas QuintetSmash 2233 | | 1 |
| 3 | THINGS GOT TO GET BETTER Marva WhitneyKing 6249 | | 1 |
| 4 | WAKE UP Chambers BrothersColumbia 44890 | 1 | 4 |
| 5 | YOU MADE A BELIEVER (Out Of Me) Ruby AndrewsZodiac 1015 | | 1 |
| 6 | (Sittin On) THE DOCK OF THE BAY Sergio Mendes & Brasil 66A&M 1073 | 4 | 3 |
| 7 | FROZEN ORANGE JUICE Peter SarstedtWorld Pacific 77919 | 5 | 2 |
| 8 | FUNNY FEELING DelfonicsPhilly Groove 156 | 2 | 4 |
| 9 | ILL NEVER FALL IN LOVE AGAIN Burt BacharachA&M 1064 | 18 | 5 |
| 10 | IN THE TIME OF OUR LIVES Iron ButterflyAtco 6676 | 12 | 2 |
| 11 | THE RIB Jeannie C. RileyPlantation 22 | 27 | 4 |
| 12 | SUGAR, SUGAR ArchiesCalendar 1008 | 37 | 7 |
| 13 | DAMMIT ISNT GODS LAST NAME Frankie LaineABC 11224 | 8 | 3 |
| 14 | MY LITTLE CHICKADEE FoundationsUni 55137 | | 2 |
| 15 | THE HUNTER Ike & Tina TurnerBlue Thumb 102 | 17 | 4 |
| 16 | A FAMOUS MYTH The GroopBell 800 | 26 | 2 |
| 17 | YOUR GOOD THING (Is About To End) Lou RawlsCapitol 2550 | 35 | 2 |
| 18 | ME AND BOBBY McGEE Roger MillerSmash 2230 | | 1 |
| 19 | IF I HAD A REASON Bubble PuppyIntl Artists 133 | 24 | 4 |
| 20 | NEW DAY Jackie LomaxApple 1807 | 21 | 4 |
| 21 | ANGEL OF THE MORNING Bettye SwannCapitol 2515 | | 3 |
| 22 | COVER GIRL Gross National ProductParrot 339 | 20 | 2 |
| 23 | NOBODY BUT YOU BABE Clarence ReidAlston 4574 | | 1 |
| 24 | CROSSROADS OF THE STEPPING STONES Elephants MemoryBuddah 98 | 39 | 2 |
| 25 | TOSHISUMASU UnificsKapp 2026 | | 1 |
| 26 | RING OF BRIGHT WATER Dee Dee WarwickMercury 72940 | | 1 |
| 27 | EASE BACK MetersJosie 1008 | | 1 |
| 28 | LITTLE WOMAN Bobby ShermanMetromedia 121 | 41 | 2 |
| 29 | THE NITTY GRITTY Gladys Knight & PipsSoul 35063 | | 1 |
| 30 | HIPPY DIPPY FUNKY MONKEY DOUBLE BUBBLE SITAR MAN
Hubbels Audio Fidelity 150 | 15 | 5 |
| 31 | BIG BRUCE Steve GreenbergTrip 3000 | 22 | 4 |
| 32 | MY SENTIMENTAL FRIEND Hermans HermitsMGM 14060 | 13 | 4 |
| 33 | DIFFERENT SHADES Koffie & JamesPhilips 40611 | 30 | 3 |
| 34 | OH! SWEET LOVE GideonHarbour 308 | 47 | 2 |
| 35 | LOVES SWEET SENSATION William Bell & Mavis StaplesStax 0043 | 49 | 2 |
| 36 | THOSE LAZY, HAZY, CRAZY DAYS OF SUMMER Tony ScottiLiberty 56118 | 43 | 2 |
| 37 | IF THIS WAS THE LAST SONG Thelma HoustonDunhill 4197 | 29 | 4 |
| 38 | RAINY JANE Neil SedakaSGC 008 | | 1 |
| 39 | STATUE OF A FOOL Jack GreeneDecca 32490 | 44 | 2 |
| 40 | BIRDS OF A FEATHER Joe SouthCapitol 2532 | | 1 |
| 41 | FOLLOW THE LEADER Major LanceDakar 608 | 11 | 5 |
| 42 | RUNNING BEAR Sonny JamesCapitol 2486 | 10 | 5 |
| 43 | MANHATTAN SPIRITUAL Sandy NelsonImperial 66375 | 16 | 7 |
| 44 | OH HAPPY DAY Billy Mitchell GroupCalla 165 | 34 | 5 |
| 45 | THESE ARE THE THINGS THAT MAKE ME KNOW YOURE GONE
Howard Tate Turntable 505 | 25 | 4 |
| 46 | DELIAS GONE Waylon JenningsRCA Victor 74-0157 | 28 | 4 |
| 47 | MERRY GO ROUND OF LOVE Roberta QuinlanJaybee 1969 | 40 | 5 |
| 48 | I NEED LOVE RhinocerosElektra 45659 | 32 | 2 |
| 49 | GREEN DOOR JermsHonor Brigade 1 | 50 | 9 |
| 50 | THATS THE PRICE YOU HAVE TO PAY Brenda & TabulationsDionn 512 | 36 | 5 |
| RETURN TO TOP 100 RETURN TO 1969 |