CASH BOX Singles Looking Ahead | |||
Week ending JUNE 28, 1969 | |||
TW | TITLE ArtistLabel | LW | WKS |
1 | PASS THE APPLE EVE B.J. ThomasScepter 12255 | | 1 |
2 | WAKE UP Chambers BrothersColumbia 44890 | 2 | 2 |
3 | FUNNY FEELING DelfonicsPhilly Groove 156 | | 2 |
4 | OUT OF SIGHT, OUT OF MIND Little Anthony & ImperialsUnited Artists 50552 | | 1 |
5 | EVERYTHING I DO GONH BE FUNKY (From Now On) Lee DorseyAmy 11,055 | 10 | 3 |
6 | STOMP NRBQColumbia 44865 | 6 | 5 |
7 | DAMMIT ISNT GODS LAST NAME Frankie LaineABC 11224 | | 1 |
8 | RUNNING BEAR Sonny JamesCapitol 2486 | 7 | 3 |
9 | MY SENTIMENTAL FRIEND Hermans HermitsMGM 14060 | 17 | 2 |
10 | MANHATTAN SPIRITUAL Sandy NelsonImperial 66375 | 11 | 5 |
11 | MEMPHIS UNDERGROUND Herbie MannAtlantic 2621 | | 1 |
12 | HIPPY DIPPY FUNKY MONKEY DOUBLE BUBBLE SITAR MAN
Hubbels Audio Fidelity 150 | 16 | 3 |
13 | ON CAMPUS Dickie GoodmanCotique 158 | 18 | 2 |
14 | THE HUNTER Ike & Tina TurnerBlue Thumb 102 | 20 | 2 |
15 | SOUL DEEP Box TopsMala 12,040 | | 1 |
16 | MUDDY RIVER Johnny RiversImperial 66386 | | 1 |
17 | PARADISE (Is Half As Nice) Dave Clark FiveEpic 10474 | 4 | 6 |
18 | AND SHES MINE Spanky & Our GangMercury 72926 | 8 | 3 |
19 | OO WEE BABY I LOVE YOU Roscoe RobinsonAtlantic 2637 | 9 | 5 |
20 | NEW DAY Jackie LomaxApple 1807 | 22 | 2 |
21 | THE RIB Jeannie C. RileyPlantation 22 | 44 | 2 |
22 | ILL NEVER FALL IN LOVE AGAIN Burt BacharachA&M 1064 | 25 | 3 |
23 | THESE ARE THE THINGS THAT MAKE ME KNOW YOURE GONE
Howard Tate Turntable 505 | 24 | 2 |
24 | DELIAS GONE Waylon JenningsRCA Victor 74-0157 | 39 | 2 |
25 | THATS THE PRICE YOU HAVE TO PAY Brenda & TabulationsDionn 512 | 46 | 3 |
26 | HERE I GO AGAIN Country Joe & FishVanguard 35090 | 3 | 2 |
27 | GREEN DOOR JermsHonor Brigade 1 | 15 | 7 |
28 | SUGAR, SUGAR ArchiesCalendar 1008 | 23 | 5 |
29 | WE CANT GO ON THIS WAY Unchained MyndsBuddah 111 | 12 | 7 |
30 | IF THIS WAS THE LAST SONG Thelma HoustonDunhill 4197 | 36 | 2 |
31 | CAPT. GROOVY AND HIS BUBBLEGUM ARMY
Capt. Groovy & Bubblegum Army Super K 4 | | 1 |
32 | SON OF A TRAVELIN MAN Ed AmesRCA Victor 74-0156 | | 4 |
33 | BIG BRUCE Steve GreenbergTrip 3000 | 40 | 2 |
34 | SUNSHINE, RED WINE Crazy ElephantBell 804 | | 1 |
35 | OH HAPPY DAY Billy Mitchell GroupCalla 165 | 37 | 3 |
36 | BUT FOR LOVE Eddy ArnoldRCA Victor 74-0175 | 19 | 3 |
37 | IF I HAD A REASON Bubble PuppyIntl Artists 133 | 38 | 2 |
38 | NEVER COMES THE DAY Moody BluesDeram 85044 | 13 | 7 |
39 | SOME KIND-A WONDERFUL Thee ProphetsKapp 997 | 28 | 6 |
40 | BREAK MY MIND Pawnee DriveForward 103 | 30 | 4 |
41 | IT DIDNT EVEN BRING ME DOWN Sir Douglas QuintetSmash 2222 | 21 | 7 |
42 | DIFFERENT SHADES Koffie & JamesPhilips 40611 | | 1 |
43 | MERRY GO ROUND OF LOVE Roberta QuinlanJaybee 1969 | 45 | 3 |
44 | TODAY HAS BEEN CANCELLED Billy MeshelProbe 462 | | 1 |
45 | I WANNA SPEND MY WHOLE LIFE LOVING YOU Ken StellaDecca 732486 | 33 | 3 |
46 | JUST A LITTLE BIT Little MiltonChecker 1217 | 35 | 12 |
47 | EVERYDAY LIVIN DAYS Merrilee RushAGP 112 | 31 | 7 |
48 | TOUCH EM WITH LOVE Bobbie GentryCapitol 2501 | 42 | 5 |
49 | O-WOW Panic ButtonsGamble 230 | 48 | 9 |
50 | ITS IN YOUR POWER Joe Odom123 1710 | 49 | 4 |
RETURN TO TOP 100 RETURN TO 1969 |