CASH BOX Singles Looking Ahead | |||
Week ending MARCH 8, 1969 | |||
TW | TITLE ArtistLabel | LW | WKS |
1 | MOVE IN A LITTLE CLOSER, BABY Mama CassDunhill 4184 | | 1 |
2 | THE CHOKIN KIND Joe SimonSound Stage 7 2628 | | 1 |
3 | AS THE YEARS GO PASSING BY Albert KingAtlantic 2604 | 2 | 3 |
4 | THE WEDDING CAKE Connie FrancisMGM 14034 | 6 | 4 |
5 | FIRST TRAIN TO CALIFORNIA Cryan ShamesColumbia 44759 | 3 | 2 |
6 | ALMOST PERSUADED Etta JamesCadet 5630 | 13 | 2 |
7 | NOVEMBER SNOW Rejoice!Dunhill 4176 | 8 | 5 |
8 | LONG LINE RIDER Bobby DarinDirection 350 | 5 | 4 |
9 | SHES ALMOST YOU Billy HarnerOpen 1253 | 11 | 5 |
10 | THIS IS A LOVE SONG Bill MedleyMGM 14025 | 16 | 3 |
11 | ATLANTIS DonovanEpic 10434 | 7 | 3 |
12 | WHATS WRONG WITH MY WORLD Ronnie DoveDiamond 256 | 28 | 2 |
13 | ONE EYE OPEN Maskman & AgentsDynamo 125 | 20 | 5 |
14 | LILLYS BACK Verrill KeeneShow Town 460 | 19 | 2 |
15 | HAWAII FIVE-O VenturesLiberty 56068 | 21 | 4 |
16 | MORNING GIRL Neon PhilharmonicWarner Bros.Seven Arts 7261 | 24 | 2 |
17 | FEELINGS Cherry PeopleHeritage 810 | 25 | 2 |
18 | KUM BA YAH Tommy LeonettiDecca 32421 | | 4 |
19 | HAIR CowsillsMGM 14026 | 29 | 2 |
20 | 30-60-90 Willie MitchellHi 2154 | 10 | 5 |
21 | CHANGING, CHANGING Ed AmesRCA Victor 47-9726 | 26 | 2 |
22 | MEDICATED GOO TrafficUnited Artists 50500 | 30 | 2 |
23 | I HAD A DREAM Shorty LongSoul 35054 | | 1 |
24 | LAS COSAS Rene & ReneWhite Whale 298 | | 1 |
25 | LOOK HOMEWARD ANGEL Velvet CrestHarbour 303 | | 1 |
26 | SWITCH IT ON Cliff Nobles & Co.Phil-L.A. Of Soul 324 | 14 | 5 |
27 | SOMETHINGS HAPPENING Hermans HermitsMGM 14035 | 23 | 2 |
28 | TOO LATE TO WORRY, TOO BLUE TO CRY Esther PhillipsRoulette 7031 | 36 | 4 |
29 | IS THERE ANYTHING BETTER THAN MAKING LOVE?
Fantastic Johnny C Phil-L.A. Of Soul 327 | 31 | 2 |
30 | APPLE CIDER Five By FivePaula 319 | 12 | 6 |
31 | THE MEDITATION TNT BandCotique 136 | 27 | 12 |
32 | CHITTY CHITTY BANG BANG New Christy MinstrelsColumbia 44631 | 32 | 5 |
33 | YOU ARE MY DESTINY Vic DanaLiberty 56098 | 38 | 2 |
34 | TRICIA TELL YOUR DADDY Andy KimSteed 715 | | 1 |
35 | ONLY THE LONELY Sonny JamesCapitol 2370 | 18 | 6 |
36 | HEY JUDE Paul Mauriat & OrchestraPhilips 40594 | | 1 |
37 | YOUD BETTER GO Nancy WilsonCapitol 2422 | | 1 |
38 | MEMORIES ARE MADE OF THIS Gene & DebbeTRX 5017 | 35 | 6 |
39 | SABRE DANCE Love SculptureParrot 335 | 46 | 2 |
40 | I STILL LOVE YOU Jackie WilsonBrunswick 55402 | | 1 |
41 | LOVE THEME FROM LA STRADA Roger WilliamsKapp 975 | | 1 |
42 | SNOWBALL American MachineTower 473 | 48 | 2 |
43 | THE WORM Jimmy McGriffSolid State 2524 | 49 | 11 |
44 | MY SPECIAL PRAYER Percy SledgeAtlantic 2594 | 33 | 7 |
45 | GAMES PEOPLE PLAY Boots RandolphMonument 1125 | 42 | 5 |
46 | APRICOT BRANDY RhinocerosElektra 45647 | 17 | 5 |
47 | SEATTLE Perry ComoRCA Victor 47-9722 | | 1 |
48 | DONT TOUCH ME Bettye SwannCapitol 2382 | 41 | 5 |
49 | SNAP-OUT InterpertationsBell 757 | 39 | 4 |
50 | I DONT KNOW HOW (To Say I Love You) DONT WALK AWAY
Superlatives Westbound 144 | 50 | 3 |
RETURN TO TOP 100 RETURN TO 1969 |