CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending FEBRUARY 8, 1969 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | TOUCH ME DoorsElektra 45646 | 2 | 3 | 6 | 7 | |
2 | CRIMSON AND CLOVER Tommy James & ShondellsRoulette 7028 | 1 | 2 | 3 | 9 | |
3 | EVERYDAY PEOPLE Sly & Family StoneEpic 10407 | 5 | 8 | 17 | 10 | |
4 | WORST THAT COULD HAPPEN Brooklyn BridgeBuddah 75 | 6 | 7 | 11 | 10 | |
5 | BUILD ME UP BUTTERCUP FoundationsUni 55101 | 13 | 16 | 27 | 7 | |
6 | I STARTED A JOKE Bee GeesAtco 6639 | 7 | 9 | 10 | 9 | |
7 | CAN I CHANGE MY MIND Tyrone DavisDakar 602 | 11 | 20 | 32 | 7 | |
8 | YOU SHOWED ME TurtlesWhite Whale 292 | 10 | 14 | 40 | 7 | |
9 | THIS MAGIC MOMENT Jay & AmericansUnited Artists 50475 | 16 | 28 | 36 | 9 | |
10 | IF I CAN DREAM Elvis PresleyRCA Victor 47-9670 | 9 | 10 | 12 | 11 | |
11 | I HEARD IT THROUGH THE GRAPEVINE Marvin GayeTamla 54176 | 4 | 4 | 1 | 13 | |
12 | IM LIVIN IN SHAME Diana Ross & SupremesMotown 1139 | 26 | 39 | | 3 | |
13 | IM GONNA MAKE YOU LOVE ME Diana Ross & Supremes & TemptationsMotown 1137 | 3 | 1 | 2 | 10 | |
14 | HOOKED ON A FEELING B.J. ThomasScepter 12230 | 8 | 5 | 5 | 16 | |
15 | SON-OF-A PREACHER MAN Dusty SpringfieldAtlantic 2580 | 12 | 12 | 13 | 12 | |
16 | HANG EM HIGH Booker T. & MGsStax 0013 | 27 | 36 | 45 | 13 | |
17 | SOULFUL STRUT Young-Holt UnlimitedBrunswick 55391 | 14 | 6 | 4 | 12 | |
18 | IVE GOTTA BE ME Sammy Davis, Jr.Reprise 0779 | 22 | 26 | 33 | 10 | |
19 | BABY, BABY DONT CRY Smokey Robinson & MiraclesTamla 54178 | 25 | 29 | 37 | 6 | |
20 | GAMES PEOPLE PLAY Joe SouthCapitol 2248 | 30 | 40 | 77 | 7 | |
21 | (Theres Gonna Be A) SHOWDOWN Archie Bell & DrellsAtlantic 2583 | 21 | 22 | 24 | 9 | |
22 | CLOUD NINE TemptationsGordy 7081 | 15 | 13 | 8 | 13 | |
23 | WICHITA LINEMAN Glen CampbellCapitol 2302 | 17 | 11 | 7 | 15 | |
24 | CALIFORNIA SOUL 5th DimensionSoul City 770 | 24 | 23 | 26 | 7 | |
25 | HEY JUDE Wilson PickettAtlantic 2591 | 20 | 21 | 23 | 8 | |
26 | GOING UP THE COUNTRY Canned HeatLiberty 56077 | 18 | 15 | 9 | 11 | |
27 | STAND BY YOUR MAN Tammy WynetteEpic 10398 | 23 | 24 | 29 | 12 | |
28 | INDIAN GIVER 1910 Fruitgum Co.Buddah 91 | 39 | 51 | | 3 | |
29 | RAMBLIN GAMBLIN MAN Bob Seger SystemCapitol 2297 | 38 | 43 | 58 | 10 | |
30 | FEELIN SO GOOD (S.k.o.o.b.y-D.o.o.) ArchiesCalendar 1007 | 32 | 38 | 47 | 8 | |
31 | CROSSROADS CreamAtco 6646 | 41 | 53 | | 3 | |
32 | GOODNIGHT MY LOVE Paul AnkaRCA Victor 47-9648 | 43 | 55 | 79 | 7 | |
33 | PROUD MARY Creedence Clearwater RevivalFantasy 619 | 48 | 67 | | 3 | |
34 | SWEET CREAM LADIES, FORWARD MARCH Box TopsMala 12,035 | 42 | 47 | 55 | 7 | |
35 | WOMAN HELPING MAN VoguesReprise 0803 | 37 | 49 | | 3 | |
36 | LO MUCHO QUE TE QUIERO (The More I Love You) Rene & ReneWhite Whale 287 | 19 | 17 | 15 | 14 | |
37 | HEY! BABY Jose FelicianoRCA Victor 47-9714 | 47 | 57 | | 3 | |
38 | A MINUTE OF YOUR TIME Tom JonesParrot 40035 | 40 | 42 | 48 | 9 | |
39 | CONDITION RED GoodeesHip 8005 | 45 | 48 | 60 | 8 | |
40 | TAKE CARE OF YOUR HOMEWORK Johnnie TaylorStax 0023 | 44 | 56 | 75 | 5 | |
41 | SOMEDAY SOON Judy CollinsElektra 45649 | 51 | 61 | | 3 | |
42 | THIS GIRLS IN LOVE WITH YOU Dionne WarwickScepter 12241 | 70 | | | 2 | |
43 | BUT YOU KNOW I LOVE YOU First EditionReprise 0799 | 69 | 74 | 84 | 5 | |
44 | SOUL SISTER, BROWN SUGAR Sam & DaveAtlantic 2590 | 46 | 44 | 51 | 8 | |
45 | I FORGOT TO BE YOUR LOVER William BellStax 0015 | 50 | 60 | 73 | 5 | |
46 | DIZZY Tommy RoeABC 11164 | 67 | 79 | 89 | 4 | |
47 | GIVE IT UP OR TURNIT A LOOSE James BrownKing 6213 | 57 | 69 | | 3 | |
48 | HEAVEN RascalsAtlantic 2599 | | | | 1 | |
49 | IM GONNA HOLD ON LONG AS I CAN MarvelettesTamla 54177 | 54 | 65 | | 3 | |
50 | THINGS ID LIKE TO SAY New Colony SixMercury 72858 | 63 | 70 | 88 | 7 | |
51 | RAIN IN MY HEART Frank SinatraReprise 0798 | 52 | 52 | 66 | 7 | |
52 | THE BEGINNING OF MY END UnificsKapp 957 | 53 | 58 | 69 | 8 | |
53 | THE GROOVIEST GIRL IN THE WORLD Fun And GamesUni 55098 | 58 | 71 | 94 | 4 | |
54 | TRAGEDY Brian HylandDot 17176 | 59 | 68 | 76 | 9 | |
55 | MY WHOLE WORLD ENDED (The Moment You Left Me) David RuffinMotown 1140 | | | | 1 | |
56 | THERELL COME A TIME Betty EverettUni 55100 | 66 | 78 | 86 | 4 | |
57 | DADDY SANG BASS Johnny CashColumbia 44689 | 56 | 59 | 67 | 6 | |
58 | RIVER DEEPMOUNTAIN HIGH Deep PurpleTetragrammaton 1514 | 64 | 75 | | 3 | |
59 | MAY I Bill Deal & RhondelsHeritage 803 | 62 | 64 | 78 | 7 | |
60 | GOOD LOVIN AINT EASY TO COME BY Marvin Gaye & Tammi TerrellTamla 54179 | 72 | | | 2 | |
61 | DOES ANYBODY KNOW IM HERE DellsCadet 5631 | 49 | 46 | 54 | 7 | |
62 | TO SUSAN ON THE WEST COAST WAITING DonovanEpic 10434 | 71 | | | 2 | |
63 | HOME COOKIN Jr. Walker & All StarsSoul 35055 | 65 | 72 | 81 | 4 | |
64 | SOULSHAKE Peggy Scott & Jo Jo BensonSSS Intl 761 | 87 | 98 | | 3 | |
65 | TIME OF THE SEASON ZombiesDate 1628 | | | | 1 | |
66 | BUBBLE GUM MUSIC Rock And Roll Dubble Bubble Trading Card Co. Of Philadelphia-19141Buddah 78 | 73 | 80 | | 3 | |
67 | TRACES Classics IVImperial 66352 | 89 | | | 2 | |
68 | GLAD SHES A WOMAN Bobby GoldsboroUnited Artists 50497 | | | | 1 | |
69 | THE GREATEST LOVE Dorsey BurnetteLiberty 56087 | 75 | 89 | | 3 | |
70 | YOU GAVE ME A MOUNTAIN Frankie LaineABC 11174 | 76 | 87 | | 3 | |
71 | RIOT Hugh MasekelaUni 55102 | 78 | 86 | 91 | 4 | |
72 | MENDOCINO Sir Douglas QuintetSmash 2191 | 91 | 91 | 99 | 4 | |
73 | WILL YOU BE STAYING AFTER SUNDAY Peppermint RainbowDecca 32410 | 79 | 82 | 87 | 6 | |
74 | WITCHI TAI TO Everything Is EverythingVanguard Apostolic 35082 | 84 | 99 | | 3 | |
75 | HELLO ITS ME NazzSGC 001 | 82 | 93 | 98 | 4 | |
76 | HONEY (I Miss You) O.C. SmithColumbia 44751 | | | | 1 | |
77 | HOT SMOKE AND SASAFRASS Bubble PuppyIntl Artists 128 | | | | 1 | |
78 | GREAT BALLS OF FIRE Tiny TimReprise 0802 | 85 | | | 2 | |
79 | ALMOST PERSUADED Etta JamesCadet 5630 | 81 | 83 | | 3 | |
80 | PURPLE HAZE DionLaurie 3478 | 88 | | | 2 | |
81 | I GOT A LINE ON YOU SpiritOde 115 | 92 | 94 | | 3 | |
82 | KUM BA YAH Tommy LeonettiDecca 32421 | 90 | 90 | 92 | 5 | |
83 | MAYBE TOMORROW IveysApple 1803 | | | | 1 | |
84 | NO NOT MUCH Smoke RingBuddah 77 | | | | 1 | |
85 | FOOLISH FOOL Dee Dee WarwickMercury 72880 | | | | 1 | |
86 | SWEETER THAN SUGAR Ohio ExpressBuddah 92 | | | | 1 | |
87 | JOHNNY ONE TIME Brenda LeeDecca 32428 | 96 | | | 2 | |
88 | MR. SUN, MR. MOON Paul Revere & RaidersColumbia 44744 | | | | 1 | |
89 | GRITS AINT GROCERIES (All Around The World) Little MiltonChecker 1212 | | | | 1 | |
90 | SHES NOT THERE The RoadKama Sutra 256 | 93 | | | 2 | |
91 | ME ABOUT YOU Lovin SpoonfulKama Sutra 255 | 94 | 95 | | 3 | |
92 | SNAP-OUT InterpertationsBell 757 | | | | 1 | |
93 | SOMEBODY LOVES YOU DelfonicsPhilly Groove 154 | | | | 1 | |
94 | SOPHISTICATED CISSY MetersJosie 1001 | 100 | | | 2 | |
95 | LONG LINE RIDER Bobby DarinDirection 350 | | 66 | 74 | 5 | |
96 | I DONT WANT TO CRY Ruby WintersDiamond 255 | | | | 1 | |
97 | LET IT BE ME Glen Campbell & Bobbie GentryCapitol 2387 | | | | 1 | |
98 | THE CARROLL COUNTY ACCIDENT Porter WagonerRCA Victor 47-9651 | 99 | | | 2 | |
99 | ONE EYE OPEN Maskman & AgentsDynamo 125 | | | | 1 | |
100 | SWITCH IT ON Cliff Nobles & Co.Phil-L.A. Of Soul 324 | | | | 1 |
This Weeks LOOKING AHEAD Chart
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1969 |