CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending JANUARY 11, 1969 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | I HEARD IT THROUGH THE GRAPEVINE Marvin GayeTamla 54176 | 1 | 1 | 1 | 9 | |
2 | IM GONNA MAKE YOU LOVE ME Diana Ross & Supremes & TemptationsMotown 1137 | 5 | 9 | 13 | 6 | |
3 | WICHITA LINEMAN Glen CampbellCapitol 2302 | 2 | 3 | 5 | 11 | |
4 | SOULFUL STRUT Young-Holt UnlimitedBrunswick 55391 | 11 | 15 | 22 | 8 | |
5 | STORMY Classics IVImperial 66328 | 3 | 2 | 3 | 13 | |
6 | I LOVE HOW YOU LOVE ME Bobby VintonEpic 10397 | 4 | 5 | 7 | 12 | |
7 | FOR ONCE IN MY LIFE Stevie WonderTamla 54174 | 9 | 7 | 4 | 11 | |
8 | CLOUD NINE TemptationsGordy 7081 | 8 | 10 | 10 | 9 | |
9 | LOVE CHILD Diana Ross & SupremesMotown 1135 | 7 | 6 | 6 | 13 | |
10 | HOOKED ON A FEELING B.J. ThomasScepter 12230 | 13 | 16 | 21 | 12 | |
11 | GOING UP THE COUNTRY Canned HeatLiberty 56077 | 12 | 17 | 20 | 7 | |
12 | CINNAMON DerekBang 558 | 10 | 11 | 14 | 18 | |
13 | TOO WEAK TO FIGHT Clarence CarterAtlantic 2569 | 15 | 18 | 18 | 11 | |
14 | IF I CAN DREAM Elvis PresleyRCA Victor 47-9670 | 18 | 23 | 32 | 7 | |
15 | CRIMSON AND CLOVER Tommy James & ShondellsRoulette 7028 | 21 | 33 | 66 | 5 | |
16 | SON-OF-A PREACHER MAN Dusty SpringfieldAtlantic 2580 | 17 | 21 | 27 | 8 | |
17 | LO MUCHO QUE TE QUIERO (The More I Love You) Rene & ReneWhite Whale 287 | 23 | 30 | 37 | 10 | |
18 | I STARTED A JOKE Bee GeesAtco 6639 | 20 | 29 | 40 | 5 | |
19 | TOUCH ME DoorsElektra 45646 | 39 | 53 | | 3 | |
20 | BELLA LINDA Grass RootsDunhill 4162 | 22 | 26 | 33 | 7 | |
21 | ABRAHAM, MARTIN AND JOHN DionLaurie 3464 | 6 | 4 | 2 | 13 | |
22 | PAPAS GOT A BRAND NEW BAG Otis ReddingAtco 6636 | 24 | 32 | 35 | 7 | |
23 | EVERYDAY PEOPLE Sly & Family StoneEpic 10407 | 28 | 38 | 68 | 6 | |
24 | WORST THAT COULD HAPPEN Brooklyn BridgeBuddah 75 | 29 | 40 | 50 | 6 | |
25 | A RAY OF HOPE RascalsAtlantic 2584 | 25 | 14 | 15 | 7 | |
26 | (Theres Gonna Be A) SHOWDOWN Archie Bell & DrellsAtlantic 2583 | 31 | 43 | 52 | 5 | |
27 | HEY JUDE Wilson PickettAtlantic 2591 | 35 | 46 | 61 | 4 | |
28 | WHOS MAKING LOVE Johnnie TaylorStax 0009 | 16 | 12 | 8 | 13 | |
29 | THIS IS MY COUNTRY ImpressionsCurtom 1934 | 32 | 41 | 46 | 7 | |
30 | STAND BY YOUR MAN Tammy WynetteEpic 10398 | 33 | 44 | 54 | 8 | |
31 | SEE SAW Aretha FranklinAtlantic 2574 | 19 | 13 | 12 | 9 | |
32 | CHEWY CHEWY Ohio ExpressBuddah 70 | 27 | 20 | 11 | 13 | |
33 | SCARBOROUGH FAIR Sergio Mendes & Brasil 66A&M 986 | 34 | 24 | 19 | 9 | |
34 | BOTH SIDES NOW Judy CollinsElektra 45639 | 14 | 8 | 9 | 11 | |
35 | MY FAVORITE THINGS Herb Alpert & Tijuana BrassA&M 1001 | 36 | 42 | 59 | 5 | |
36 | HEY JUDE BeatlesApple 2276 | 38 | 27 | 25 | 18 | |
37 | IVE GOTTA BE ME Sammy Davis, Jr.Reprise 0779 | 49 | 60 | 79 | 6 | |
38 | READY OR NOT HERE I COME (Cant Hide From Love) DelfonicsPhilly Groove 154 | 42 | 52 | 63 | 6 | |
39 | BABY LETS WAIT Royal GuardsmenLaurie 3461 | 43 | 47 | 57 | 10 | |
40 | CALIFORNIA SOUL 5th DimensionSoul City 770 | 44 | 56 | | 3 | |
41 | ARE YOU HAPPY Jerry ButlerMercury 72876 | 51 | 64 | 72 | 5 | |
42 | BUILD ME UP BUTTERCUP FoundationsUni 55101 | 57 | 84 | | 3 | |
43 | ELECTRIC STORIES 4 SeasonsPhilips 40577 | 48 | 58 | 62 | 5 | |
44 | THIS MAGIC MOMENT Jay & AmericansUnited Artists 50475 | 59 | 79 | 90 | 5 | |
45 | MAGIC CARPET RIDE SteppenwolfDunhill 4161 | 37 | 25 | 23 | 14 | |
46 | BABY, BABY DONT CRY Smokey Robinson & MiraclesTamla 54178 | 78 | | | 2 | |
47 | I CANT TURN YOU LOOSE Chambers BrothersColumbia 44679 | 40 | 39 | 41 | 9 | |
48 | ISNT IT LONELY TOGETHER O.C. SmithColumbia 44705 | 47 | 50 | 53 | 6 | |
49 | A MINUTE OF YOUR TIME Tom JonesParrot 40035 | 54 | 66 | 78 | 5 | |
50 | FEELIN SO GOOD (S.k.o.o.b.y-D.o.o.) ArchiesCalendar 1007 | 60 | 71 | 82 | 4 | |
51 | CAN I CHANGE MY MIND Tyrone DavisDakar 602 | 72 | 82 | | 3 | |
52 | VANCE Roger MillerSmash 2197 | 55 | 61 | 64 | 7 | |
53 | TIT FOR TAT (Aint No Taking Back) James BrownKing 6204 | 63 | 73 | | 3 | |
54 | SOUL SISTER, BROWN SUGAR Sam & DaveAtlantic 2590 | 65 | 74 | 88 | 4 | |
55 | YOU GOT SOUL Johnny NashJAD 209 | 62 | 75 | 84 | 4 | |
56 | RAINBOW RIDE Andy KimSteed 711 | 61 | 68 | 77 | 7 | |
57 | HANG EM HIGH Booker T. & MGsStax 0013 | 64 | 69 | 76 | 9 | |
58 | YOU SHOWED ME TurtlesWhite Whale 292 | 69 | 78 | | 3 | |
59 | DOES ANYBODY KNOW IM HERE DellsCadet 5631 | 71 | 80 | | 3 | |
60 | BLUEBIRDS OVER THE MOUNTAIN Beach BoysCapitol 2360 | 56 | 63 | 70 | 7 | |
61 | ELOISE Barry RyanMGM 14010 | 66 | 76 | 87 | 4 | |
62 | SHES A LADY John SebastianKama Sutra 254 | 68 | 70 | 80 | 5 | |
63 | CALIFORNIA DREAMIN Bobby WomackMinit 32055 | 67 | 72 | 83 | 6 | |
64 | SWEET CREAM LADIES, FORWARD MARCH Box TopsMala 12,035 | 70 | 86 | | 3 | |
65 | ROCKIN IN THE SAME OLD BOAT Bobby BlandDuke 440 | 58 | 62 | 71 | 9 | |
66 | CONDITION RED GoodeesHip 8005 | 77 | 88 | 95 | 4 | |
67 | THE GIRL MOST LIKELY Jeannie C. RileyPlantation 7 | 45 | 48 | 51 | 7 | |
68 | CROSSTOWN TRAFFIC Jimi Hendrix ExperienceReprise 0792 | 46 | 36 | 42 | 7 | |
69 | AMERICAN BOYS Petula ClarkWarner Bros.Seven Arts 7244 | 53 | 51 | 49 | 8 | |
70 | I PUT A SPELL ON YOU Creedence Clearwater RevivalFantasy 617 | 73 | 65 | 74 | 8 | |
71 | DADDY SANG BASS Johnny CashColumbia 44689 | 84 | | | 2 | |
72 | BATTLE HYMN OF THE REPUBLIC Andy WilliamsColumbia 44650 | 81 | 57 | 65 | 11 | |
73 | RAIN IN MY HEART Frank SinatraReprise 0798 | 99 | 95 | | 3 | |
74 | MALINDA Bobby Taylor & VancouversGordy 7079 | 74 | 67 | 75 | 5 | |
75 | IF I ONLY HAD TIME Nick DeCaroA&M 1000 | 75 | 81 | 89 | 4 | |
76 | THE BEGINNING OF MY END UnificsKapp 957 | 90 | | 85 | 4 | |
77 | NOT ON THE OUTSIDE MomentsStang 5000 | 82 | 87 | 93 | 4 | |
78 | RAMBLIN GAMBLIN MAN Bob Seger SystemCapitol 2297 | 89 | 98 | | 6 | |
79 | LONG LINE RIDER Bobby DarinDirection 350 | 83 | | | 2 | |
80 | TRAGEDY Brian HylandDot 17176 | 76 | 77 | 86 | 5 | |
81 | GOODNIGHT MY LOVE Paul AnkaRCA Victor 47-9648 | 87 | 97 | | 3 | |
82 | NOBODY Three Dog NightDunhill 4168 | 86 | 89 | 96 | 7 | |
83 | I FORGOT TO BE YOUR LOVER William BellStax 0015 | | | | 1 | |
84 | MAY I Bill Deal & RhondelsHeritage 803 | 91 | 90 | | 3 | |
85 | FLY WITH ME Avant GardeColumbia 44701 | 80 | 85 | 92 | 4 | |
86 | IF IT WASNT FOR BAD LUCK Ray Charles & Jimmy LewisABC/TRC 11170 | 92 | 93 | | 3 | |
87 | PUT YOUR HEAD ON MY SHOULDER LettermenCapitol 2324 | 88 | | 60 | 9 | |
88 | OB-LA-DI, OB-LA-DA Arthur ConleyAtco 6640 | | | | 1 | |
89 | TAKE CARE OF YOUR HOMEWORK Johnnie TaylorStax 0023 | | | | 1 | |
90 | WILL YOU BE STAYING AFTER SUNDAY Peppermint RainbowDecca 32410 | 95 | | | 2 | |
91 | GAMES PEOPLE PLAY Joe SouthCapitol 2248 | 98 | 99 | | 3 | |
92 | POOR SIDE OF TOWN Al WilsonSoul City 771 | 100 | 100 | | 3 | |
93 | HONEY DO StrangelovesSire 4102 | | 83 | 91 | 4 | |
94 | PEOPLE TymesColumbia 44630 | 94 | | 58 | 8 | |
95 | I CANT HELP IT (If Im Still In Love With You) Al MartinoCapitol 2355 | 93 | | | 2 | |
96 | THINGS ID LIKE TO SAY New Colony SixMercury 72858 | 85 | 91 | | 3 | |
97 | BUT YOU KNOW I LOVE YOU First EditionReprise 0799 | | | | 1 | |
98 | THIS OLD HEART OF MINE (Is Weak For You) Tammi TerrellMotown 1138 | | | | 1 | |
99 | KUM BA YAH Tommy LeonettiDecca 32421 | | | | 1 | |
100 | THE THOUGHT OF LOVING YOU Crystal MansionCapitol 2275 | 97 | 94 | | 3 |
This Weeks LOOKING AHEAD Chart
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1969 |