CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending NOVEMBER 23, 1968 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | LOVE CHILD Diana Ross & SupremesMotown 1135 | 2 | 4 | 13 | 6 | |
2 | HEY JUDE BeatlesApple 2276 | 3 | 2 | 1 | 11 | |
3 | THOSE WERE THE DAYS Mary HopkinApple 1801 | 1 | 1 | 2 | 10 | |
4 | MAGIC CARPET RIDE SteppenwolfDunhill 4161 | 5 | 6 | 11 | 7 | |
5 | WHITE ROOM CreamAtco 6617 | 6 | 7 | 10 | 9 | |
6 | WHOS MAKING LOVE Johnnie TaylorStax 0009 | 12 | 16 | 42 | 6 | |
7 | HOLD ME TIGHT Johnny NashJAD 207 | 8 | 10 | 12 | 10 | |
8 | ABRAHAM, MARTIN AND JOHN DionLaurie 3464 | 16 | 41 | 64 | 6 | |
9 | BANG-SHANG-A-LANG ArchiesCalendar 1006 | 10 | 18 | 20 | 11 | |
10 | CHEWY CHEWY Ohio ExpressBuddah 70 | 14 | 20 | 28 | 6 | |
11 | SWEET BLINDNESS 5th DimensionSoul City 768 | 11 | 15 | 16 | 10 | |
12 | LITTLE GREEN APPLES O.C. SmithColumbia 44616 | 4 | 3 | 3 | 14 | |
13 | HI-HEEL SNEAKERS Jose FelicianoRCA Victor 47-9641 | 13 | 14 | 19 | 7 | |
14 | FOR ONCE IN MY LIFE Stevie WonderTamla 54174 | 33 | 54 | 83 | 4 | |
15 | ELENORE TurtlesWhite Whale 276 | 7 | 5 | 6 | 10 | |
16 | MIDNIGHT CONFESSIONS Grass RootsDunhill 4144 | 9 | 8 | 8 | 14 | |
17 | STORMY Classics IVImperial 66328 | 26 | 50 | 61 | 6 | |
18 | LITTLE ARROWS Leapy LeeDecca 32380 | 24 | 33 | 47 | 6 | |
19 | PROMISES, PROMISES Dionne WarwickScepter 12231 | 22 | 42 | 57 | 4 | |
20 | QUICK JOEY SMALL (Run Joey Run) Kasenetz-Katz Singing Orchestral CircusBuddah 64 | 23 | 30 | 38 | 8 | |
21 | WICHITA LINEMAN Glen CampbellCapitol 2302 | 31 | 40 | 65 | 4 | |
22 | OVER YOU Gary Puckett & Union GapColumbia 44644 | 15 | 9 | 5 | 11 | |
23 | FIRE Crazy World Of Arthur BrownAtlantic 2556 | 17 | 11 | 4 | 12 | |
24 | BRING IT ON HOME TO ME Eddie FloydStax 0012 | 29 | 35 | 44 | 5 | |
25 | FOOL FOR YOU ImpressionsCurtom 1932 | 18 | 19 | 21 | 12 | |
26 | I LOVE HOW YOU LOVE ME Bobby VintonEpic 10397 | 37 | 49 | 58 | 5 | |
27 | LES BICYCLETTES DE BELSIZE Engelbert HumperdinckParrot 40032 | 30 | 38 | 49 | 7 | |
28 | BOTH SIDES NOW Judy CollinsElektra 45639 | 60 | 80 | 91 | 4 | |
29 | THE STRAIGHT LIFE Bobby GoldsboroUnited Artists 50461 | 32 | 34 | 40 | 6 | |
30 | COURT OF LOVE UnificsKapp 935 | 20 | 22 | 27 | 9 | |
31 | PICKIN WILD MOUNTAIN BERRIES Peggy Scott & Jo Jo BensonSSS Intl 748 | 35 | 39 | 50 | 7 | |
32 | GOODY GOODY GUMDROPS 1910 Fruitgum Co.Buddah 71 | 42 | 52 | 70 | 5 | |
33 | DO SOMETHING TO ME Tommy James & ShondellsRoulette 7024 | 39 | 43 | 52 | 6 | |
34 | SHAPE OF THINGS TO COME Max Frost & TroopersTower 419 | 27 | 17 | 17 | 13 | |
35 | TOO WEAK TO FIGHT Clarence CarterAtlantic 2569 | 44 | 63 | 86 | 4 | |
36 | SHAME, SHAME Magic LanternsAtlantic 2560 | 49 | 56 | 71 | 6 | |
37 | SEE SAW Aretha FranklinAtlantic 2574 | 57 | | | 2 | |
38 | ALWAYS TOGETHER DellsCadet 5621 | 43 | 48 | 55 | 6 | |
39 | KENTUCKY WOMAN Deep PurpleTetragrammaton 1508 | 48 | 57 | 67 | 4 | |
40 | KEEP ON LOVIN ME HONEY Marvin Gaye & Tammi TerrellTamla 54173 | 25 | 26 | 29 | 8 | |
41 | GOODBYE MY LOVE James BrownKing 6198 | 47 | 62 | | 3 | |
42 | FIRE Five By FivePaula 302 | 55 | 69 | 80 | 8 | |
43 | CLOUD NINE TemptationsGordy 7081 | 61 | | | 2 | |
44 | SUZIE Q. (pt. 1) Creedence Clearwater RevivalFantasy 616 | 28 | 23 | 22 | 10 | |
45 | PIECE OF MY HEART Big Brother & Holding CompanyColumbia 44626 | 21 | 21 | 14 | 12 | |
46 | 1432 FRANKLIN PIKE CIRCLE HERO Bobby RussellElf 90020 | 41 | 46 | 51 | 8 | |
47 | CINNAMON DerekBang 558 | 62 | 66 | 82 | 11 | |
48 | THE STAR-SPANGLED BANNER Jose FelicianoRCA Victor 47-9665 | 51 | 58 | 73 | 4 | |
49 | THE YARD WENT ON FOREVER Richard HarrisDunhill 4170 | 56 | 61 | 69 | 4 | |
50 | NOT ENOUGH INDIANS Dean MartinReprise 0780 | 58 | 64 | 72 | 5 | |
51 | SHAKE Shadows Of KnightTeam 520 | 54 | 60 | 68 | 6 | |
52 | CYCLES Frank SinatraReprise 0764 | 59 | 67 | 76 | 7 | |
53 | SCARBOROUGH FAIR Sergio Mendes & Brasil 66A&M 986 | 73 | | | 2 | |
54 | FROM THE TEACHER TO THE PREACHER Gene Chandler & Barbara AcklinBrunswick 55387 | 40 | 45 | 56 | 6 | |
55 | I HEARD IT THROUGH THE GRAPEVINE Marvin GayeTamla 54176 | 78 | | | 2 | |
56 | HEY, WESTERN UNION MAN Jerry ButlerMercury 72850 | 34 | 24 | 25 | 13 | |
57 | TILL VoguesReprise 0788 | 84 | | | 2 | |
58 | SUNDAY SUN Neil DiamondUni 55084 | 95 | 99 | | 8 | |
59 | RIGHT RELATIONS Johnny RiversImperial 66335 | 66 | 76 | | 3 | |
60 | BATTLE HYMN OF THE REPUBLIC Andy WilliamsColumbia 44650 | 63 | 70 | 77 | 4 | |
61 | PEACE BROTHER PEACE Bill MedleyMGM 14000 | 67 | 74 | 100 | 4 | |
62 | PUT YOUR HEAD ON MY SHOULDER LettermenCapitol 2324 | 64 | 73 | | 3 | |
63 | BALLAD OF TWO BROTHERS Autry InmanEpic 10389 | 72 | | | 2 | |
64 | DO YOU WANNA DANCE Mamas & The PapasDunhill 4171 | | | | 1 | |
65 | TALKING ABOUT MY BABY Gloria WalkerFlaming Arrow 35 | 71 | 79 | 84 | 5 | |
66 | LETS MAKE A PROMISE Peaches & HerbDate 1623 | 69 | 72 | 78 | 5 | |
67 | SLOW DRAG IntrudersGamble 221 | 70 | 82 | | 3 | |
68 | MAIN STREET Gary Lewis & PlayboysLiberty 56075 | 68 | 71 | 74 | 4 | |
69 | WITH A LITTLE HELP FROM MY FRIENDS Joe CockerA&M 991 | 75 | 81 | | 3 | |
70 | A MAN AND A HALF Wilson PickettAtlantic 2575 | 79 | | | 2 | |
71 | I CANT TURN YOU LOOSE Chambers BrothersColumbia 44679 | 82 | | | 2 | |
72 | FOR ONCE IN MY LIFE Jackie WilsonBrunswick 55392 | 65 | 68 | 87 | 4 | |
73 | LOVE MACHINE OKaysionsABC 11153 | | | | 1 | |
74 | HOOKED ON A FEELING B.J. ThomasScepter 12230 | 81 | 85 | 90 | 5 | |
75 | WHITE HOUSES Eric Burdon & AnimalsMGM 14013 | | | | 1 | |
76 | LO MUCHO QUE TE QUIERO (The More I Love You) Rene & ReneWhite Whale 287 | 83 | 88 | | 3 | |
77 | BABY LETS WAIT Royal GuardsmenLaurie 3461 | 85 | 89 | | 3 | |
78 | THE OL RACE TRACK Mills BrothersDot 17162 | 80 | 83 | 88 | 4 | |
79 | PEOPLE TymesColumbia 44630 | 87 | | | 2 | |
80 | LIVING IN THE U.S.A. Steve Miller BandCapitol 2287 | 76 | 84 | | 3 | |
81 | SON-OF-A PREACHER MAN Dusty SpringfieldAtlantic 2580 | | | | 1 | |
82 | YESTERDAYS RAIN Spanky & Our GangMercury 72871 | | | | 1 | |
83 | IVE GOT LOVE FOR MY BABY Young HeartsMinit 32049 | 89 | 95 | | 3 | |
84 | AMERICAN BOYS Petula ClarkWarner Bros.Seven Arts 7244 | | | | 1 | |
85 | STAND BY YOUR MAN Tammy WynetteEpic 10398 | | | | 1 | |
86 | ROCKIN IN THE SAME OLD BOAT Bobby BlandDuke 440 | | | 99 | 2 | |
87 | JUST AINT NO LOVE Barbara AcklinBrunswick 55388 | | | | 1 | |
88 | A WHITER SHADE OF PALE HesitationsKapp 948 | 91 | 100 | | 3 | |
89 | HANG EM HIGH Booker T. & MGsStax 0013 | 96 | 98 | | 3 | |
90 | COME ON, REACT! FireballsAtco 6614 | 98 | | | 2 | |
91 | REACH OUT Merrilee RushAGP 107 | | | | 1 | |
92 | GOODNIGHT MY LOVE DupreesHeritage 805 | | | | 1 | |
93 | RAMBLIN GAMBLIN MAN Bob Seger SystemCapitol 2297 | 100 | | | 2 | |
94 | MORNIN GLORY Bobbie Gentry & Glen CampbellCapitol 2314 | | | | 1 | |
95 | DONT CRY MY LOVE ImpressionsABC 11135 | | | | 1 | |
96 | RUN TO ME MontanasIndependence 89 | 99 | | | 2 | |
97 | CHITTY CHITTY BANG BANG Paul Mauriat & OrchestraPhilips 40574 | 97 | | | 2 | |
98 | NOBODY Three Dog NightDunhill 4168 | | | | 1 | |
99 | I PUT A SPELL ON YOU Creedence Clearwater RevivalFantasy 617 | | | | 1 | |
100 | KING CROESUS World Of OzDeram 85034 | 94 | 97 | | 3 |
This Weeks LOOKING AHEAD Chart
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1968 |