CASH BOX Singles Looking Ahead | |||
Week ending SEPTEMBER 28, 1968 | |||
TW | TITLE ArtistLabel | LW | WKS |
1 | DESTINATION: ANYWHERE MarvelettesTamla 54171 | | 1 |
2 | OH LORD, WHY LORD Los Pop TopsCalla 154 | 3 | 4 |
3 | (I Can Feel Your Love) SLIPPING AWAY Barbara MasonArctic 142 | 1 | 2 |
4 | THE CHOICE OJaysBell 737 | 4 | 3 |
5 | I LOVE YOU MADLY Fantastic FourRic-Tic 144 | | 1 |
6 | YOU PUT IT ON ME B.B. KingBluesWay 61019 | 10 | 2 |
7 | THE SUN AINT GONNA SHINE ANYMORE Fuzzy BunniesDecca 32364 | 2 | 3 |
8 | L.A. BREAK DOWN (And Take Me In) Larry MarksA&M 969 | 6 | 4 |
9 | HELLO, HELLO Tiny TimReprise 0769 | 9 | 3 |
10 | BIRMINGHAM Movers1-2-3 1700 | 12 | 3 |
11 | I COULDNT SPELL !!*@! Sam The ShamMGM 13972 | 15 | 3 |
12 | GENTLE ON MY MIND Glen CampbellCapitol 5939 | 17 | 2 |
13 | THERE WAS A TIME Gene ChandlerBrunswick 55383 | 40 | 3 |
14 | LAUGH AT THE WORLD TamsABC 11128 | 8 | 3 |
15 | (Till I) RUN WITH YOU Lovin SpoonfulKama Sutra 251 | 13 | 3 |
16 | (Theres) ALWAYS SOMETHING THERE TO REMIND ME
Dionne Warwick Scepter 12226 | 5 | 3 |
17 | YOUVE LOST THAT LOVIN FEELING/(Youre My) SOUL AND INSPIRATION Vivian ReedEpic 10382 | 21 | 3 |
18 | HARPER VALLEY P.T.A. King Curtis & KingpinsAtco 6613 | 22 | 2 |
19 | LIGHT MY FIRE DoorsElektra 45615 | | 1 |
20 | ISNT IT LONELY TOGETHER Robert KnightElf 90,019 | | 1 |
21 | RUN TO ME MontanasIndependence 89 | 16 | 2 |
22 | DONT BOGART ME Fraternity Of ManABC 11106 | 18 | 4 |
23 | DO YOU WANNA DANCE Love SocietyScepter 12223 | 7 | 6 |
24 | MESSAGE FROM MARIA Joe SimonSound Stage 7 2617 | | 1 |
25 | MOM (Can I Talk To You?) Jan RhodesBlue 1001 | 31 | 2 |
26 | QUICK JOEY SMALL (Run Joey Run)
Kasenetz-Katz Singing Orchestral Circus Buddah 64 | | 1 |
27 | BATTLE OF NEW ORLEANS Harpers BizarreWarner Bros.Seven Arts 7223 | 42 | 2 |
28 | SO NICE Mad LadsVolt 4003 | | 1 |
29 | MAKE YOUR OWN KIND OF MUSIC Will-O-BeesS.G.C. 002 | 26 | 3 |
30 | ONE OF THE NICER THINGS Jimmy WebbDunhill 4147 | 32 | 2 |
31 | LOVIN IS LIVIN Five AmericansAbnak 131 | 39 | 2 |
32 | IM LONELY FOR YOU Bettye SwannCapitol 2263 | 27 | 6 |
33 | DO YOU KNOW THE WAY TO SAN JOSE
Julius Wechter & Baja Marimba Band A&M 975 | 29 | 3 |
34 | WALK IN THE PARK Claudine LongetA&M 967 | 24 | 4 |
35 | EENY MEENY Show StoppersHeritage 802 | | 1 |
36 | LAND OF LOVE Moon PeopleSpeed 1002 | 35 | 2 |
37 | THE MUFFIN MAN World Of OzDeram 85029 | 43 | 6 |
38 | DO THE BEST YOU CAN HolliesEpic 10361 | 34 | 6 |
39 | THATS IN THE PAST Brenda & TabulationsDionn 509 | 28 | 4 |
40 | THE BOY WITH THE GREEN EYES AngelsRCA Victor 47-9612 | | 1 |
41 | PEACE OF MIND Nancy WilsonCapitol 2283 | | 1 |
42 | CANT GET YOU OUT OF MY MIND Margaret WhitingLondon 124 | | 1 |
43 | LITTLE ARROWS Leapy LeeDecca 32380 | | 1 |
44 | PLEASE FORGIVE ME Frankie LaineABC 11129 | | 1 |
45 | NITTY GRITTY Ricardo RayAlegre 4024 | | 1 |
46 | GREENBURG, GLICKSTEIN, CHARLES, DAVID SMITH & JONES
Cryan Shames Columbia 44638 | | 1 |
47 | THE WOMAN I LOVE B.B. KingKent 492 | 46 | 8 |
48 | I CAN SEE A LIGHT Good EarthDynoVoice 924 | | 1 |
49 | LULLABY FROM ROSEMARYS BABY (pt. 1) Mia FarrowDot 17126 | 45 | 14 |
50 | ME AND YOU Brenton WoodDouble Shot 130 | 25 | 6 |
RETURN TO TOP 100 RETURN TO 1968 |