CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending APRIL 20, 1968 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | HONEY Bobby GoldsboroUnited Artists 50283 | 3 | 9 | 28 | 5 | |
2 | YOUNG GIRL Union Gap Featuring Gary PuckettColumbia 44450 | 1 | 3 | 5 | 8 | |
3 | LADY MADONNA BeatlesCapitol 2138 | 2 | 2 | 9 | 5 | |
4 | CRY LIKE A BABY Box TopsMala 593 | 5 | 7 | 15 | 8 | |
5 | VALLERI MonkeesColgems 1019 | 4 | 1 | 1 | 7 | |
6 | MIGHTY QUINN (Quinn The Eskimo) Manfred MannMercury 72770 | 6 | 4 | 7 | 8 | |
7 | THE BALLAD OF BONNIE AND CLYDE Georgie FameEpic 10283 | 7 | 6 | 8 | 11 | |
8 | DANCE TO THE MUSIC Sly & Family StoneEpic 10256 | 13 | 15 | 18 | 10 | |
9 | I GOT THE FEELIN James Brown & Famous FlamesKing 6155 | 12 | 19 | 26 | 6 | |
10 | THE UNICORN Irish RoversDecca 32254 | 20 | 37 | 73 | 6 | |
11 | (Sittin On) THE DOCK OF THE BAY Otis ReddingVolt 157 | 9 | 8 | 3 | 13 | |
12 | SUMMERTIME BLUES Blue CheerPhilips 40516 | 17 | 29 | 38 | 10 | |
13 | FOREVER CAME TODAY Diana Ross & SupremesMotown 1122 | 14 | 16 | 20 | 6 | |
14 | PLAYBOY Gene & DebbeTRX 5006 | 15 | 17 | 24 | 10 | |
15 | A BEAUTIFUL MORNING RascalsAtlantic 2493 | 42 | 77 | | 3 | |
16 | TIGHTEN UP Archie Bell & DrellsAtlantic 2478 | 33 | 59 | | 3 | |
17 | TAKE TIME TO KNOW HER Percy SledgeAtlantic 2490 | 25 | 35 | 52 | 7 | |
18 | JENNIFER JUNIPER DonovanEpic 10300 | 21 | 23 | 29 | 7 | |
19 | LA-LA-MEANS I LOVE YOU DelfonicsPhilly Groove 150 | 10 | 11 | 4 | 11 | |
20 | LOVE IS ALL AROUND TroggsFontana 1607 | 22 | 25 | 37 | 9 | |
21 | FUNKY STREET Arthur ConleyAtco 6563 | 24 | 38 | 54 | 6 | |
22 | IF YOU CAN WANT Smokey Robinson & MiraclesTamla 54162 | 18 | 18 | 17 | 9 | |
23 | LOVE IS BLUE (LAmour Est Bleu) Paul Mauriat & OrchestraPhilips 40495 | 11 | 10 | 2 | 17 | |
24 | KISS ME GOODBYE Petula ClarkWarner Bros.Seven Arts 7170 | 16 | 12 | 12 | 10 | |
25 | (Sweet Sweet Baby) SINCE YOUVE BEEN GONE Aretha FranklinAtlantic 2486 | 8 | 5 | 6 | 8 | |
26 | SCARBOROUGH FAIR (/Canticle) Simon & GarfunkelColumbia 44465 | 19 | 22 | 22 | 8 | |
27 | SIMON SAYS 1910 Fruitgum Co.Buddah 24 | 23 | 14 | 11 | 13 | |
28 | SOUL SERENADE Willie MitchellHi 2140 | 30 | 32 | 36 | 10 | |
29 | COWBOYS TO GIRLS IntrudersGamble 214 | 38 | 53 | 68 | 5 | |
30 | CAB DRIVER Mills BrothersDot 17041 | 28 | 21 | 21 | 12 | |
31 | U.S. MALE Elvis PresleyRCA Victor 47-9465 | 35 | 45 | 55 | 6 | |
32 | LOOK TO YOUR SOUL Johnny RiversImperial 66286 | 43 | 55 | 69 | 4 | |
33 | SWEET INSPIRATION Sweet InspirationsAtlantic 2476 | 44 | 49 | 62 | 7 | |
34 | TAKE GOOD CARE OF MY BABY Bobby VintonEpic 10305 | 39 | 51 | 72 | 4 | |
35 | SHERRY DONT GO LettermenCapitol 2132 | 37 | 41 | 57 | 5 | |
36 | THE GOOD, THE BAD AND THE UGLY Hugo Montenegro & OrchestraRCA Victor 47-9423 | 41 | 56 | 67 | 7 | |
37 | SECURITY Etta JamesCadet 5594 | 40 | 44 | 48 | 8 | |
38 | THE UNKNOWN SOLDIER DoorsElektra 45628 | 47 | 58 | 78 | 5 | |
39 | I WILL ALWAYS THINK ABOUT YOU New Colony SixMercury 72775 | 48 | 62 | 71 | 6 | |
40 | SHOO-BE-DOO-BE-DOO-DA-DAY Stevie WonderTamla 54165 | 49 | 64 | | 3 | |
41 | SOUL COAXING (Ame Caline) Raymond Lefevre & Orchestra4 Corners Of The World 147 | 36 | 39 | 44 | 10 | |
42 | DO YOU KNOW THE WAY TO SAN JOSE Dionne WarwickScepter 12216 | 53 | | | 2 | |
43 | CALL ME LIGHTNING The WhoDecca 32288 | 56 | 61 | 76 | 5 | |
44 | YOUVE STILL GOT A PLACE IN MY HEART Dean MartinReprise 0672 | 46 | 50 | 64 | 5 | |
45 | SHES LOOKIN GOOD Wilson PickettAtlantic 2504 | 55 | | | 2 | |
46 | AINT NOTHING LIKE THE REAL THING Marvin Gaye & Tammi TerrellTamla 54163 | 58 | | | 2 | |
47 | JUST DROPPED IN (To See What Condition My Condition Was In) First EditionReprise 0655 | 26 | 13 | 10 | 12 | |
48 | DELILAH Tom JonesParrot 40025 | 57 | 60 | 65 | 6 | |
49 | ME, THE PEACEFUL HEART LuluEpic 10302 | 54 | 67 | 87 | 4 | |
50 | (Theme From) VALLEY OF THE DOLLS Dionne WarwickScepter 12203 | 27 | 20 | 13 | 14 | |
51 | MONY MONY Tommy James & ShondellsRoulette 7008 | 70 | 80 | 84 | 4 | |
52 | 100 YEARS Nancy SinatraReprise 0670 | 51 | 54 | 59 | 5 | |
53 | THE IMPOSSIBLE DREAM HesitationsKapp 899 | 52 | 57 | 61 | 6 | |
54 | JUMBO Bee GeesAtco 6570 | 60 | 69 | | 3 | |
55 | I THANK YOU Sam & DaveStax 242 | 29 | 24 | 14 | 13 | |
56 | THE SON OF HICKORY HOLLERS TRAMP O.C. SmithColumbia 44425 | 68 | 75 | 81 | 8 | |
57 | JENNIFER ECCLES HolliesEpic 10298 | 61 | 63 | 63 | 7 | |
58 | GOODBYE BABY (I Dont Want To See You Cry) Tommy Boyce & Bobby HartA&M 919 | 69 | 84 | 86 | 4 | |
59 | I WANNA LIVE Glen CampbellCapitol 2146 | 62 | 71 | | 3 | |
60 | GOIN AWAY FireballsAtco 6569 | 66 | 72 | | 3 | |
61 | ANYTHING Eric Burdon & AnimalsMGM 13917 | 65 | 74 | | 3 | |
62 | L. DAVID SLOANE Michele LeeColumbia 44413 | 67 | 70 | 77 | 9 | |
63 | IN NEED OF A FRIEND CowsillsMGM 13909 | 50 | 52 | 58 | 6 | |
64 | DOES YOUR MAMA KNOW ABOUT ME Bobby Taylor & VancouversGordy 7069 | 79 | 89 | | 3 | |
65 | RICE IS NICE Lemon PipersBuddah 31 | 63 | 42 | 47 | 7 | |
66 | MY GIRL/HEY GIRL Bobby VeeLiberty 56033 | 77 | | | 2 | |
67 | IF I WERE A CARPENTER Four TopsMotown 1124 | | | | 1 | |
68 | LOVING YOU HAS MADE ME BANANAS Guy MarksABC 11055 | 74 | 79 | | 3 | |
69 | CINDERELLA ROCKEFELLA Esther & Abi OfarimPhilips 40526 | 75 | 81 | 89 | 6 | |
70 | UP ON THE ROOF Cryan ShamesColumbia 44457 | 71 | 78 | 80 | 6 | |
71 | PAYING THE COST TO BE THE BOSS B.B. KingBluesWay 61015 | 76 | 87 | | 3 | |
72 | I PROMISE TO WAIT MY LOVE Martha Reeves & VandellasGordy 7070 | | | | 1 | |
73 | WEAR IT ON OUR FACE DellsCadet 5599 | 84 | | | 2 | |
74 | I CANT BELIEVE IM LOSING YOU Frank SinatraReprise 0677 | 83 | 88 | | 3 | |
75 | WERE ROLLING ON (pt. 1) ImpressionsABC 11071 | 85 | | | 2 | |
76 | MASTER JACK Four Jacks And A JillRCA Victor 47-9473 | 88 | 93 | 98 | 6 | |
77 | BABY MAKE YOUR OWN SWEET MUSIC Jay & TechniquesSmash 2154 | 86 | | | 2 | |
78 | GREASY HEART Jefferson AirplaneRCA Victor 47-9496 | 78 | 82 | | 3 | |
79 | RED RED WINE Neil DiamondBang 556 | 82 | 86 | 90 | 5 | |
80 | AS LONG AS I GOT YOU Laura LeeChess 2041 | 80 | 85 | | 3 | |
81 | (You Keep Me) HANGIN ON Joe SimonSound Stage 7 2608 | 87 | 94 | | 3 | |
82 | IF YOU DONT WANT MY LOVE Robert JohnColumbia 44435 | 91 | 96 | | 3 | |
83 | TIN SOLDIER Small FacesImmediate 5003 | 73 | 73 | 75 | 6 | |
84 | AINT NO WAY Aretha FranklinAtlantic 2486 | 92 | 97 | | 3 | |
85 | FUNKY WALK (pt. 1) (East) Dyke & BlazersOriginal Sound 79 | 89 | 91 | 97 | 4 | |
86 | SOUL TRAIN Classics IVImperial 66293 | | | | 1 | |
87 | CHAIN GANG Jackie Wilson & Count BasieBrunswick 55373 | | | | 1 | |
88 | I AM THE MAN FOR YOU BABY Edwin StarrGordy 7071 | | | | 1 | |
89 | LOVE IN THEM THERE HILLS VibrationsOkeh 7311 | 95 | | | 2 | |
90 | DR. JON (The Medicine Man) Jon & Robin & In CrowdAbnak 127 | 94 | | 94 | 7 | |
91 | HOWD WE EVER GET THIS WAY Andy KimSteed 707 | 98 | | | 2 | |
92 | UNWIND Ray StevensMonument 1048 | 97 | 95 | 99 | 4 | |
93 | MAY I TAKE A GIANT STEP (Into Your Heart) 1910 Fruitgum Co.Buddah 39 | | | | 1 | |
94 | LIKE TO GET TO KNOW YOU Spanky & Our GangMercury 72795 | | | | 1 | |
95 | HOLY MAN Scott McKenzieOde 107 | 99 | | | 2 | |
96 | HERES TO YOU Hamilton CampWarner Bros.Seven Arts 7165 | 100 | | | 2 | |
97 | TAKE ME IN YOUR ARMS (Rock Me A Little While) Isley BrothersTamla 54164 | | | | 1 | |
98 | THE SHADOW OF YOUR LOVE Five Stairsteps & CubieBuddah 35 | | | | 1 | |
99 | I LOVE YOU PeopleCapitol 2078 | | 98 | 100 | 4 | |
100 | CAN I CARRY YOUR BALLOON SwampseedsEpic 10281 | | | | 1 |
This Weeks LOOKING AHEAD Chart
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1968 |