CASH BOX Singles Looking Ahead | |||
Week ending MARCH 16, 1968 | |||
TW | TITLE ArtistLabel | LW | WKS |
1 | (Sittin On) THE DOCK OF THE BAY King Curtis & KingpinsAtco 6562 | 1 | 2 |
2 | HERES TO YOU Hamilton CampWarner Bros.Seven Arts 7165 | 2 | 2 |
3 | ME, THE PEACEFUL HEART LuluEpic 10302 | | 1 |
4 | SHOW TIME Detroit EmeraldsRic-Tic 135 | 4 | 6 |
5 | IF MY WORLD FALLS THROUGH Rose GardenAtco 6564 | | 1 |
6 | I CANNOT STOP YOU Cherry SlushU.S.A. 895 | 3 | 6 |
7 | CHAIN OF FOOLS (pt. 1) Jimmy SmithVerve 10583 | 11 | 2 |
8 | IN SOME TIME Ronnie DoveDiamond 240 | 40 | 2 |
9 | (Mama Come Quick, And Bring Your) LICKIN STICK
George Torrence & Naturals Shout 224 | 16 | 7 |
10 | SALLY WAS A GOOD OLD GIRL Trini LopezReprise 0659 | 6 | 5 |
11 | YOU DONT HAVE TO SAY YOU LOVE ME Four SonicsSport 110 | 10 | 7 |
12 | DEAR DELILAH GrapefruitEquinox 70000 | 7 | 9 |
13 | YOU SAY EsquiresBunky 7753 | 19 | 4 |
14 | HONEY Bobby GoldsboroUnited Artists 50283 | | 1 |
15 | BABY PLEASE DONT GO Amboy DukesMainstream 676 | 18 | 7 |
16 | IN THE HEAT OF THE NIGHT Dick Hyman & The GroupCommand 4114 | 21 | 4 |
17 | FUNKY NORTH PHILLY Bill CosbyWarner Bros.Seven Arts 7171 | 9 | 4 |
18 | RED, GREEN, YELLOW AND BLUE Dickey LeeAtco 6546 | 12 | 8 |
19 | FLIGHTS OF FANTASY VenturesLiberty 56019 | 27 | 3 |
20 | A MELODY FOR YOU Grass RootsDunhill 4122 | 23 | 3 |
21 | UNWIND Ray StevensMonument 1048 | 14 | 2 |
22 | BY THE TIME I GET TO PHOENIX Magnificent MenCapitol 2134 | 25 | 2 |
23 | ATLANTA GEORGIA STRAY Sonny CurtisViva 626 | 29 | 2 |
24 | LOVE IS BLUE (LAmour Est Bleu) Claudine LongetA&M 909 | 32 | 4 |
25 | UP FROM THE SKIES Jimi Hendrix ExperienceReprise 0665 | 42 | 2 |
26 | SHELL BE THERE Vikki CarrLiberty 56026 | | 1 |
27 | O SURDATO NNAMMURATO (Soldiers Sweetheart)
Jimmy Roselli United Artists 50273 | 22 | 4 |
28 | BIRDS OF A FEATHER Joe SouthCapitol 2060 | 13 | 11 |
29 | LOST Jerry ButlerMercury 72764 | 24 | 3 |
30 | IN THE MORNING Mighty MarvelowsABC 11011 | 38 | 3 |
31 | COTTON CANDY SANDMAN (Sandmans Coming)
Harpers Bizarre Warner Bros.Seven Arts 7172 | 43 | 2 |
32 | WE GOT A THING GOING ON Ben E. King & Dee Dee SharpAtco 6557 | 50 | 4 |
33 | 1941 Tom NorthcottWarner Bros.Seven Arts 7160 | 17 | 5 |
34 | ALL THE TIME Wayne NewtonMGM 13891 | 35 | 6 |
35 | COME LIVE WITH ME Tony ScottiLiberty 56006 | | 1 |
36 | CRY ON MY SHOULDER Phil FlowersDot 17058 | 48 | 4 |
37 | MEAN MAN Betty HarrisSansu 478 | | 1 |
38 | I LOVE YOU PeopleCapitol 2078 | | 1 |
39 | ME ABOUT YOU Jackie DeShannonImperial 66281 | | 1 |
40 | INSTANT HEARTBREAK (Just Add Tears) PrecisionsDrew 1004 | 47 | 2 |
41 | QUICKSAND YoungbloodsRCA Victor 47-9422 | 37 | 9 |
42 | MR. SOUL SATISFACTION Timmy WillisVeep 1279 | 39 | 6 |
43 | I DONT WANT TO LOVE YOU Barry Lee ShowIndependence 84 | | 1 |
44 | CAPTAIN OF YOUR SHIP Reparata & DelronsMala 589 | 30 | 6 |
45 | MY ANCESTORS Lou RawlsCapitol 2084 | 41 | 6 |
46 | LOVE IS BLUE (LAmour Est Bleu) Manny Kellem & OrchestraEpic 10282 | 36 | 8 |
47 | I NEED A WOMAN OF MY OWN Tommy HuntDynamo 113 | 44 | 9 |
48 | THINK BEFORE YOU WALK AWAY PlattersMusicor 1302 | 46 | 4 |
49 | BROWN SUGAR Watts 103rd Street Rhythm BandWarner Bros.Seven Arts 7175 | | 1 |
50 | WHAT YOU WANT (Baby I Want You) Music ExplosionLaurie 3429 | 45 | 6 |
RETURN TO TOP 100 RETURN TO 1968 |