CASH BOX Singles Looking Ahead | |||
Week ending MARCH 9, 1968 | |||
TW | TITLE ArtistLabel | LW | WKS |
1 | (Sittin On) THE DOCK OF THE BAY King Curtis & KingpinsAtco 6562 | | 1 |
2 | HERES TO YOU Hamilton CampWarner Bros. 7165 | | 1 |
3 | I CANNOT STOP YOU Cherry SlushU.S.A. 895 | 3 | 5 |
4 | SHOW TIME Detroit EmeraldsRic-Tic 135 | 9 | 5 |
5 | (1-2-3-4-5-6-7) COUNT THE DAYS Inez & Charlie FoxxDynamo 112 | | 3 |
6 | SALLY WAS A GOOD OLD GIRL Trini LopezReprise 0659 | 8 | 4 |
7 | DEAR DELILAH GrapefruitEquinox 70000 | 7 | 8 |
8 | UP ON THE ROOF Cryan ShamesColumbia 44457 | 31 | 2 |
9 | FUNKY NORTH PHILLY Bill CosbyWarner Bros. 7171 | 14 | 3 |
10 | YOU DONT HAVE TO SAY YOU LOVE ME Four SonicsSport 110 | 5 | 6 |
11 | CHAIN OF FOOLS (pt. 1) Jimmy SmithVerve 10583 | | 1 |
12 | RED, GREEN, YELLOW AND BLUE Dickey LeeAtco 6546 | 15 | 7 |
13 | BIRDS OF A FEATHER Joe SouthCapitol 2060 | 4 | 10 |
14 | UNWIND Ray StevensMonument 1048 | | 1 |
15 | HANG UP CITY Berkeley KitesMinaret 132 | 17 | 4 |
16 | (Mama Come Quick, And Bring Your) LICKIN STICK
George Torrence & Naturals Shout 224 | | 6 |
17 | 1941 Tom NorthcottWarner Bros. 7160 | 21 | 4 |
18 | BABY PLEASE DONT GO Amboy DukesMainstream 676 | 20 | 6 |
19 | YOU SAY EsquiresBunky 7753 | 18 | 3 |
20 | I WILL ALWAYS THINK ABOUT YOU New Colony SixMercury 72775 | 48 | 2 |
21 | IN THE HEAT OF THE NIGHT Dick Hyman & The GroupCommand 4114 | 27 | 3 |
22 | O SURDATO NNAMMURATO (Soldiers Sweetheart)
Jimmy Roselli United Artists 50273 | 24 | 3 |
23 | A MELODY FOR YOU Grass RootsDunhill 4122 | 26 | 2 |
24 | LOST Jerry ButlerMercury 72764 | 30 | 2 |
25 | BY THE TIME I GET TO PHOENIX Magnificent MenCapitol 2134 | | 1 |
26 | THE UNICORN Irish RoversDecca 32254 | 44 | 2 |
27 | FLIGHTS OF FANTASY VenturesLiberty 56019 | 28 | 2 |
28 | ILL SAY FOREVER MY LOVE Jimmy RuffinSoul 35043 | 32 | 2 |
29 | ATLANTA GEORGIA STRAY Sonny CurtisViva 626 | | 1 |
30 | CAPTAIN OF YOUR SHIP Reparata & DelronsMala 589 | 11 | 5 |
31 | PLEDGE OF LOVE Bobby GoldsboroUnited Artists 50224 | 16 | 6 |
32 | LOVE IS BLUE (LAmour Est Bleu) Claudine LongetA&M 909 | 12 | 3 |
33 | ANIMAL GIRL StandellsTower 398 | 36 | 3 |
34 | EVERY STEP I TAKE (Every Move I Make) HasslesUnited Artists 50258 | 33 | 2 |
35 | ALL THE TIME Wayne NewtonMGM 13891 | 40 | 5 |
36 | LOVE IS BLUE (LAmour Est Bleu) Manny Kellem & OrchestraEpic 10282 | 19 | 7 |
37 | QUICKSAND YoungbloodsRCA Victor 47-9422 | 41 | 8 |
38 | IN THE MORNING Mighty MarvelowsABC 11011 | 45 | 2 |
39 | MR. SOUL SATISFACTION Timmy WillisVeep 1279 | 34 | 5 |
40 | IN SOME TIME Ronnie DoveDiamond 240 | | 1 |
41 | MY ANCESTORS Lou RawlsCapitol 2084 | 13 | 5 |
42 | UP FROM THE SKIES Jimi Hendrix ExperienceReprise 0665 | | 1 |
43 | COTTON CANDY SANDMAN (Sandmans Coming) Harpers BizarreWarner Bros. 7172 | | 1 |
44 | I NEED A WOMAN OF MY OWN Tommy HuntDynamo 113 | 38 | 8 |
45 | WHAT YOU WANT (Baby I Want You) Music ExplosionLaurie 3429 | 43 | 5 |
46 | THINK BEFORE YOU WALK AWAY PlattersMusicor 1302 | 37 | 3 |
47 | INSTANT HEARTBREAK (Just Add Tears) PrecisionsDrew 1004 | | 1 |
48 | CRY ON MY SHOULDER Phil FlowersDot 17058 | 39 | 3 |
49 | TRESPASSIN Ohio PlayersCompass 7015 | 35 | 9 |
50 | WE GOT A THING GOING ON Ben E. King & Dee Dee SharpAtco 6557 | 22 | 3 |
RETURN TO TOP 100 RETURN TO 1968 |