CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending JANUARY 13, 1968 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | I HEARD IT THROUGH THE GRAPEVINE Gladys Knight & PipsSoul 35039 | 3 | 3 | 4 | 13 | |
2 | CHAIN OF FOOLS Aretha FranklinAtlantic 2464 | 5 | 5 | 6 | 6 | |
3 | WOMAN, WOMAN Union GapColumbia 44297 | 4 | 4 | 7 | 10 | |
4 | HELLO GOODBYE BeatlesCapitol 2056 | 1 | 1 | 2 | 7 | |
5 | BEND ME, SHAPE ME American BreedActa 811 | 6 | 7 | 9 | 8 | |
6 | JUDY IN DISGUISE (With Glasses) John Fred & Playboy BandPaula 282 | 8 | 8 | 17 | 9 | |
7 | DAYDREAM BELIEVER MonkeesColgems 1012 | 2 | 2 | 1 | 10 | |
8 | GREEN TAMBOURINE Lemon PipersBuddah 23 | 13 | 26 | 62 | 6 | |
9 | SKINNY LEGS AND ALL Joe TexDial 4063 | 9 | 11 | 11 | 12 | |
10 | MONTEREY Eric Burdon & AnimalsMGM 13868 | 11 | 25 | 47 | 5 | |
11 | I SECOND THAT EMOTION Smokey Robinson & MiraclesTamla 54159 | 7 | 6 | 3 | 11 | |
12 | HONEY CHILE Martha Reeves & VandellasGordy 7067 | 12 | 18 | 18 | 9 | |
13 | SUMMER RAIN Johnny RiversImperial 66267 | 14 | 17 | 16 | 9 | |
14 | DARLIN Beach BoysCapitol 2068 | 24 | 52 | 80 | 4 | |
15 | DIFFERENT DRUM Stone PoneysCapitol 2004 | 17 | 20 | 21 | 11 | |
16 | SUSAN BuckinghamsColumbia 44378 | 20 | 23 | 34 | 6 | |
17 | NEXT PLANE TO LONDON Rose GardenAtco 6510 | 18 | 21 | 23 | 12 | |
18 | IF I COULD BUILD MY WHOLE WORLD AROUND YOU Marvin Gaye & Tammi TerrellTamla 54161 | 19 | 22 | 26 | 7 | |
19 | SHES A RAINBOW Rolling StonesLondon 906 | 23 | 51 | | 3 | |
20 | WHO WILL ANSWER? Ed AmesRCA Victor 47-9400 | 22 | 33 | 54 | 5 | |
21 | BOOGALOO DOWN BROADWAY Fantastic Johnny CPhil-L.A. Of Soul 305 | 10 | 9 | 10 | 14 | |
22 | ITS WONDERFUL RascalsAtlantic 2463 | 15 | 16 | 20 | 6 | |
23 | SHES MY GIRL TurtlesWhite Whale 260 | 16 | 15 | 15 | 11 | |
24 | MY BABY MUST BE A MAGICIAN MarvelettesTamla 54158 | 31 | 41 | 65 | 5 | |
25 | LOVE ME TWO TIMES DoorsElektra 45624 | 25 | 27 | 30 | 7 | |
26 | AM I THAT EASY TO FORGET Engelbert HumperdinckParrot 40023 | 27 | 36 | 63 | 5 | |
27 | COME SEE ABOUT ME Jr. Walker & All StarsSoul 35041 | 30 | 40 | 55 | 8 | |
28 | WEAR YOUR LOVE LIKE HEAVEN DonovanEpic 10253 | 26 | 29 | 32 | 7 | |
29 | AND GET AWAY EsquiresBunky 7752 | 29 | 30 | 31 | 8 | |
30 | GOIN OUT OF MY HEAD/CANT TAKE MY EYES OFF YOU LettermenCapitol 2054 | 33 | 43 | 53 | 5 | |
31 | TO GIVE (The Reason I Live) Frankie ValliPhilips 40510 | 39 | 55 | 85 | 4 | |
32 | BABY, NOW THAT IVE FOUND YOU FoundationsUni 55038 | 47 | 67 | 79 | 5 | |
33 | TOMORROW Strawberry Alarm ClockUni 55046 | 49 | 71 | | 3 | |
34 | TELL MAMA Etta JamesCadet 5578 | 42 | 53 | 58 | 8 | |
35 | ITCHYCOO PARK Small FacesImmediate 501 | 44 | 54 | 81 | 10 | |
36 | NOBODY BUT ME Human BeinzCapitol 5990 | 50 | 62 | 72 | 8 | |
37 | BEST OF BOTH WORLDS LuluEpic 10260 | 38 | 42 | 49 | 6 | |
38 | JUST AS MUCH AS EVER Bobby VintonEpic 10266 | 61 | 79 | | 3 | |
39 | LOVE POWER SandpebblesCalla 141 | 46 | 56 | 66 | 7 | |
40 | IM IN LOVE Wilson PickettAtlantic 2448 | 40 | 49 | 56 | 7 | |
41 | EVERYBODY KNOWS Dave Clark FiveEpic 10265 | 45 | 47 | 52 | 6 | |
42 | EXPLOSION IN MY SOUL Soul SurvivorsCrimson 1012 | 48 | 57 | 74 | 4 | |
43 | SPOOKY Classics IVImperial 66259 | 70 | 80 | 92 | 6 | |
44 | THE LESSON Vikki CarrLiberty 56012 | 51 | 63 | 78 | 4 | |
45 | TWO LITTLE KIDS Peaches & HerbDate 1586 | 53 | 65 | 75 | 5 | |
46 | YOU BETTER SIT DOWN KIDS CherImperial 66261 | 21 | 12 | 8 | 12 | |
47 | WATCH HER RIDE Jefferson AirplaneRCA Victor 47-9389 | 37 | 37 | 42 | 6 | |
48 | THE OTHER MANS GRASS IS ALWAYS GREENER Petula ClarkWarner Bros. 7097 | 28 | 31 | 33 | 7 | |
49 | I CANT STAND MYSELF (When You Touch Me) James Brown & Famous FlamesKing 6144 | 32 | 39 | 45 | 6 | |
50 | DANCING BEAR Mamas & The PapasDunhill 4113 | 36 | 38 | 41 | 6 | |
51 | THE RAIN, THE PARK AND OTHER THINGS CowsillsMGM 13810 | 34 | 13 | 5 | 16 | |
52 | SKIP A ROPE Henson CargillMonument 1041 | 66 | 76 | 87 | 4 | |
53 | DEAR ELOISE HolliesEpic 10251 | 54 | 60 | 64 | 7 | |
54 | I WONDER WHAT SHES DOING TONITE Tommy Boyce & Bobby HartA&M 893 | 65 | 83 | 100 | 4 | |
55 | BACK UP TRAIN Al Greene & Soul MatesHot Line 15,000 | 57 | 61 | 67 | 7 | |
56 | LOST Jerry ButlerMercury 72764 | 63 | 73 | 83 | 4 | |
57 | I WISH IT WOULD RAIN TemptationsGordy 7068 | 77 | | | 2 | |
58 | NEON RAINBOW Box TopsMala 580 | 56 | 44 | 28 | 10 | |
59 | ILL BE SWEETER TOMORROW (Than I Was Today) OJaysBell 691 | 58 | 48 | 51 | 9 | |
60 | WERE A WINNER ImpressionsABC 11022 | 71 | 81 | 94 | 4 | |
61 | STORYBOOK CHILDREN Billy Vera & Judy ClayAtlantic 2445 | 69 | 85 | 86 | 7 | |
62 | MONEY Lovin SpoonfulKama Sutra 241 | 79 | | | 2 | |
63 | YOU Marvin GayeTamla 54160 | 78 | | | 2 | |
64 | IN ANOTHER LAND Bill WymanLondon 907 | 62 | 64 | 68 | 6 | |
65 | OH, HOW IT HURTS Barbara MasonArctic 137 | 75 | 86 | | 3 | |
66 | IM COMING HOME Tom JonesParrot 40024 | 73 | 87 | | 3 | |
67 | NEW ORLEANS Neil DiamondBang 554 | 80 | | | 2 | |
68 | BY THE TIME I GET TO PHOENIX Glen CampbellCapitol 2015 | 60 | 45 | 29 | 13 | |
69 | SUNDAY MORNIN Spanky & Our GangMercury 72765 | | | | 1 | |
70 | BOTTLE OF WINE FireballsAtco 6491 | 89 | | | 2 | |
71 | SOME VELVET MORNING Nancy Sinatra & Lee HazlewoodReprise 0651 | 85 | | | 2 | |
72 | WE CAN FLY CowsillsMGM 13886 | | | | 1 | |
73 | DANCIN OUT OF MY HEART Ronnie DoveDiamond 233 | 64 | 66 | 71 | 6 | |
74 | LOVE IS BLUE (LAmour Est Bleu) Paul Mauriat & OrchestraPhilips 40495 | 84 | 92 | | 3 | |
75 | I CAN TAKE OR LEAVE YOUR LOVING Hermans HermitsMGM 13885 | | | | 1 | |
76 | BABY YOU GOT IT Brenton WoodDouble Shot 121 | 55 | 58 | 60 | 9 | |
77 | CARMEN Herb Alpert & Tijuana BrassA&M 890 | 87 | | | 2 | |
78 | IN THE MISTY MOONLIGHT Dean MartinReprise 0640 | 67 | 70 | 77 | 7 | |
79 | PICK UP THE PIECES Carla ThomasStax 239 | 74 | 82 | 89 | 4 | |
80 | ZABADAK Dave Dee, Dozy, Beaky, Mick & TichImperial 66270 | 91 | 98 | | 3 | |
81 | A LITTLE RAIN MUST FALL Epic SplendorHot Biscuit 1450 | 86 | 88 | 90 | 6 | |
82 | GOOD COMBINATION Sonny & CherAtco 6541 | 68 | 72 | 76 | 5 | |
83 | COVER ME Percy SledgeAtlantic 2453 | 72 | 75 | 70 | 9 | |
84 | (The Lights Went Out In) MASSACHUSETTS Bee GeesAtco 6532 | 41 | 19 | 14 | 10 | |
85 | FOXEY LADY Jimi HendrixReprise 0641 | 83 | 91 | | 3 | |
86 | BORN FREE HesitationsKapp 878 | | | | 1 | |
87 | (1-2-3-4-5-6-7) COUNT THE DAYS Inez & Charlie FoxxDynamo 112 | 92 | | 98 | 4 | |
88 | NO SAD SONGS Joe SimonSound Stage 7 2602 | | | | 1 | |
89 | I SAY A LITTLE PRAYER Dionne WarwickScepter 12203 | 43 | 28 | 22 | 13 | |
90 | A VOICE IN THE CHOIR Al MartinoCapitol 2053 | 81 | 84 | 84 | 6 | |
91 | TO EACH HIS OWN Frankie LaineABC 11032 | 94 | | | 2 | |
92 | A WORKING MANS PRAYER Arthur PrysockVerve 10574 | 100 | | | 2 | |
93 | CROSS MY HEART Billy StewartChess 2002 | | | | 1 | |
94 | A MAN NEEDS A WOMAN James CarrGoldwax 332 | | | | 1 | |
95 | SUNSHINE OF YOUR LOVE CreamAtco 6544 | 99 | | | 2 | |
96 | UP TIGHT, GOOD MAN Laura LeeChess 2030 | 93 | 97 | | 3 | |
97 | MOCKINGBIRD Aretha FranklinColumbia 44381 | 90 | 94 | | 3 | |
98 | MISSION: IMPOSSIBLE Lalo SchifrinDot 17059 | | | | 1 | |
99 | SOMETHINGS MISSING Five Stairsteps & CubieBuddah 20 | 96 | 95 | 95 | 6 | |
100 | MR. BUS DRIVER Bruce ChannelMala 579 | | 100 | | 2 |
This Weeks LOOKING AHEAD Chart
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1968 |