CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending MAY 27, 1967 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | GROOVIN Young RascalsAtlantic 2401 | 1 | 4 | 14 | 6 | |
2 | I GOT RHYTHM HappeningsB.T. Puppy 527 | 2 | 9 | 12 | 8 | |
3 | RESPECT Aretha FranklinAtlantic 2403 | 3 | 11 | 17 | 5 | |
4 | THE HAPPENING SupremesMotown 1107 | 4 | 1 | 2 | 8 | |
5 | SWEET SOUL MUSIC Arthur ConleyAtco 6463 | 5 | 5 | 4 | 12 | |
6 | RELEASE ME (And Let Me Love Again) Engelbert HumperdinckParrot 40011 | 13 | 16 | 27 | 8 | |
7 | DONT YOU CARE BuckinghamsColumbia 44053 | 6 | 6 | 9 | 11 | |
8 | CREEQUE ALLEY Mamas & The PapasDunhill 4083 | 11 | 15 | 24 | 5 | |
9 | GIRL, YOULL BE A WOMAN SOON Neil DiamondBang 542 | 10 | 13 | 16 | 8 | |
10 | SOMEBODY TO LOVE Jefferson AirplaneRCA Victor 47-9140 | 21 | 28 | 37 | 8 | |
11 | HIM OR ME WHATS IT GONNA BE? Paul Revere & RaidersColumbia 44094 | 15 | 24 | 43 | 5 | |
12 | CLOSE YOUR EYES Peaches & HerbDate 1549 | 12 | 12 | 15 | 9 | |
13 | MIRAGE Tommy James & ShondellsRoulette 4736 | 18 | 23 | 38 | 5 | |
14 | SOMETHIN STUPID Nancy Sinatra & Frank SinatraReprise 0561 | 9 | 2 | 1 | 11 | |
15 | HAPPY JACK The WhoDecca 32114 | 20 | 25 | 31 | 8 | |
16 | FRIDAY ON MY MIND EasybeatsUnited Artists 50106 | 16 | 17 | 18 | 11 | |
17 | HERE COMES MY BABY TremeloesEpic 10139 | 17 | 22 | 28 | 8 | |
18 | SIX OCLOCK Lovin SpoonfulKama Sutra 225 | 22 | 31 | 41 | 5 | |
19 | ALL I NEED TemptationsGordy 7061 | 25 | 33 | 46 | 5 | |
20 | I WAS KAISER BILLS BATMAN Whistling Jack SmithDeram 85005 | 26 | 36 | 57 | 6 | |
21 | SHED RATHER BE WITH ME TurtlesWhite Whale 249 | 35 | | | 2 | |
22 | ON A CAROUSEL HolliesImperial 66231 | 7 | 7 | 10 | 12 | |
23 | A LITTLE BIT ME, A LITTLE BIT YOU MonkeesColgems 1004 | 14 | 3 | 3 | 10 | |
24 | YOU GOT WHAT IT TAKES Dave Clark FiveEpic 10144 | 8 | 8 | 8 | 9 | |
25 | CASINO ROYALE Herb Alpert & Tijuana BrassA&M 850 | 28 | 29 | 29 | 8 | |
26 | TOO MANY FISH IN THE SEA & THREE LITTLE FISHES Mitch Ryder & Detroit WheelsNew Voice 822 | 32 | 43 | 52 | 5 | |
27 | SHAKE A TAIL FEATHER James & Bobby PurifyBell 669 | 27 | 30 | 33 | 7 | |
28 | WHEN I WAS YOUNG Eric Burdon & AnimalsMGM 13721 | 19 | 20 | 21 | 8 | |
29 | I THINK WERE ALONE NOW Tommy James & ShondellsRoulette 4720 | 23 | 14 | 6 | 16 | |
30 | PORTRAIT OF MY LOVE TokensWarner Bros. 5900 | 34 | 39 | 48 | 7 | |
31 | DEAD END STREET Lou RawlsCapitol 5869 | 33 | 34 | 40 | 10 | |
32 | SUNSHINE GIRL ParadeA&M 841 | 36 | 46 | 54 | 6 | |
33 | TRAMP Otis & CarlaStax 216 | 43 | 58 | 67 | 4 | |
34 | WHEN YOURE YOUNG AND IN LOVE MarvelettesTamla 54150 | 38 | 47 | 61 | 5 | |
35 | ALFIE Dionne WarwickScepter 12187 | 45 | 50 | 55 | 9 | |
36 | HIP HUG-HER Booker T. & MGsStax 211 | 41 | 48 | 51 | 10 | |
37 | MY GIRL JOSEPHINE Jerry JayeHi 2120 | 42 | 56 | 68 | 7 | |
38 | NOTHING TAKES THE PLACE OF YOU Toussaint McCallRonn 3 | 39 | 40 | 42 | 10 | |
39 | LONG LEGGED GIRL (With The Short Dress On) Elvis PresleyRCA Victor 47-9115 | 48 | 61 | | 3 | |
40 | DO IT AGAIN A LITTLE BIT SLOWER Jon & Robin & In CrowdAbnak 119 | 47 | 60 | 80 | 4 | |
41 | CANT TAKE MY EYES OFF YOU Frankie ValliPhilips 40446 | 57 | 72 | | 3 | |
42 | IM A MAN Spencer Davis GroupUnited Artists 50144 | 24 | 10 | 11 | 10 | |
43 | GIRLS IN LOVE Gary Lewis & PlayboysLiberty 55971 | 53 | 63 | | 3 | |
44 | MY BABE Ronnie DoveDiamond 221 | 40 | 42 | 50 | 7 | |
45 | LETS LIVE FOR TODAY Grass RootsDunhill 4084 | 84 | | | 2 | |
46 | 7ROOMS OF GLOOM Four TopsMotown 1110 | 61 | | | 2 | |
47 | YELLOW BALLOON Yellow BalloonCanterbury 508 | 49 | 51 | 56 | 8 | |
48 | LITTLE GAMES YardbirdsEpic 10156 | 52 | 54 | 59 | 7 | |
49 | LET YOURSELF GO James Brown & Famous FlamesKing 6100 | 56 | 66 | 81 | 4 | |
50 | MAKING MEMORIES Frankie LaineABC 10924 | 50 | 41 | 45 | 8 | |
51 | BUY FOR ME THE RAIN Nitty Gritty Dirt BandLiberty 55948 | 54 | 45 | 49 | 9 | |
52 | SUNDAY WILL NEVER BE THE SAME Spanky & Our GangMercury 72679 | 77 | 89 | | 3 | |
53 | MELANCHOLY MUSIC MAN Righteous BrothersVerve 10507 | 51 | 52 | 62 | 6 | |
54 | MISTY BLUE Eddy ArnoldRCA Victor 47-9182 | 60 | 70 | 83 | 4 | |
55 | AINT NO MOUNTAIN HIGH ENOUGH Marvin Gaye & Tammi TerrellTamla 54149 | 66 | | | 2 | |
56 | SHAKE Otis ReddingVolt 149 | 67 | | | 2 | |
57 | LIVE Merry-Go-RoundA&M 834 | 58 | 64 | 74 | 9 | |
58 | CANT SEEM TO MAKE YOU MINE SeedsGNP Crescendo 354 | 65 | 71 | 76 | 7 | |
59 | LAY SOME HAPPINESS ON ME Dean MartinReprise 0571 | 55 | 57 | 63 | 6 | |
60 | DING DONG! THE WITCH IS DEAD Fifth EstateJubilee 5573 | 83 | 93 | | 3 | |
61 | SOUND OF LOVE Five AmericansAbnak 120 | 74 | | | 2 | |
62 | ANOTHER DAY, ANOTHER HEARTACHE 5th DimensionSoul City 755 | 63 | 67 | 73 | 5 | |
63 | LITTLE BIT O SOUL Music ExplosionLaurie 3380 | 87 | 99 | 100 | 4 | |
64 | FUNNY FAMILIAR FORGOTTEN FEELINGS Tom JonesParrot 40014 | 75 | | | 2 | |
65 | COME ON DOWN TO MY BOAT Every Mothers SonMGM 13733 | 80 | 88 | | 3 | |
66 | EIGHT MEN, FOUR WOMEN O.V. WrightBack Beat 580 | 69 | 73 | 79 | 7 | |
67 | LOVE ME FOREVER Roger WilliamsKapp 821 | 71 | 78 | 93 | 4 | |
68 | A BEAUTIFUL STORY Sonny & CherAtco 6480 | 64 | 65 | 72 | 5 | |
69 | THE OOGUM BOOGUM SONG Brenton WoodDouble Shot 111 | 72 | 77 | 84 | 5 | |
70 | TIME, TIME Ed AmesRCA Victor 47-9178 | 76 | 81 | 94 | 4 | |
71 | WE HAD A GOOD THING GOIN CyrkleColumbia 44108 | 79 | 85 | | 3 | |
72 | HAPPY TOGETHER TurtlesWhite Whale 244 | 29 | 18 | 5 | 16 | |
73 | NEW YORK MINING DISASTER 1941 Bee GeesAtco 6487 | | | | 1 | |
74 | TOGETHER IntrudersGamble 205 | 91 | 90 | 92 | 5 | |
75 | WINDY AssociationWarner Bros. 7041 | | | | 1 | |
76 | BLUES THEME Davie Allen & ArrowsTower 295 | 82 | 83 | 89 | 6 | |
77 | HERE WE GO AGAIN Ray CharlesABC 10938 | | 91 | 91 | 3 | |
78 | IVE LOST YOU Jackie WilsonBrunswick 55321 | 81 | 86 | | 3 | |
79 | AM I GROOVING YOU Freddie ScottShout 212 | 85 | | | 2 | |
80 | LOVE SONG ArtisticsBrunswick 55326 | | | | 1 | |
81 | BEAT THE CLOCK McCoysBang 543 | 86 | | | 2 | |
82 | MARY IN THE MORNING Al MartinoCapitol 5904 | | | | 1 | |
83 | COME TO THE SUNSHINE Harpers BizarreWarner Bros. 7028 | | | | 1 | |
84 | HOLIDAY FOR CLOWNS Brian HylandPhilips 40444 | 89 | | | 2 | |
85 | I COULD BE SO GOOD TO YOU Don & GoodtimesEpic 10145 | 88 | 94 | 97 | 4 | |
86 | MAKE ME YOURS Bettye SwannMoney 126 | | | | 1 | |
87 | ITS COLD OUTSIDE ChoirRoulette 4738 | 97 | | | 2 | |
88 | SOCIETYS CHILD (Baby Ive Been Thinking) Janis IanVerve Forecast 5027 | 99 | | | 2 | |
89 | SAN FRANCISCO (Be Sure To Wear Flowers In Your Hair) Scott McKenzieOde 103 | | | | 1 | |
90 | RED ROSES FOR MOM Bobby VintonEpic 10168 | 94 | | | 2 | |
91 | BABY PLEASE COME BACK HOME J.J. BarnesGroovesville 1006 | | | | 1 | |
92 | NO GOOD TO CRY WildweedsCadet 5561 | 92 | 96 | | 3 | |
93 | NIGHT AND DAY Sergio Mendes & Brasil 66A&M 853 | | | | 1 | |
94 | I WANT YOU TO BE MY BABY Ellie GreenwichUnited Artists 50151 | 90 | 95 | | 3 | |
95 | STOP! AND THINK IT OVER Perry ComoRCA Victor 47-9165 | 98 | | | 2 | |
96 | FOR YOUR PRECIOUS LOVE Oscar Toney, Jr.Bell 672 | | | | 1 | |
97 | LEOPARD-SKIN PILL-BOX HAT Bob DylanColumbia 44069 | | | | 1 | |
98 | TO BE A LOVER Gene ChandlerChecker 1165 | | | | 1 | |
99 | LIGHT MY FIRE DoorsElektra 45615 | | | | 1 | |
100 | ONLY LOVE CAN BREAK A HEART Margaret WhitingLondon 108 | | | | 1 | |
100 | THE FLOWER CHILDREN Marcia StrassmanUni 55006 | | | | 1 |
This Weeks LOOKING AHEAD Chart
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1967 |