CASH BOX Singles Looking Ahead | |||
Week ending FEBRUARY 18, 1967 | |||
TW | TITLE ArtistLabel | LW | WKS |
1 | WHO DO YOU LOVE WooliesDunhill 4052 | 17 | 4 |
2 | THE 59TH STREET BRIDGE SONG (Feelin Groovy)
Harpers Bizarre Warner Bros. 5890 | 47 | 2 |
3 | I DONT WANT TO LOSE YOU / JUST BE SINCERE Jackie WilsonBrunswick 55309 | 15 / | 3 / 1 |
4 | SOUL TIME Shirley EllisColumbia 44021 | | 1 |
5 | THE BIGGEST MAN Tommy HuntDynamo 101 | 9 | 3 |
6 | FEEL SO BAD Little MiltonChecker 1162 | 6 | 6 |
7 | OOH BABY Bo DiddleyChecker 1158 | 4 | 8 |
8 | LOVES GONE BAD UnderdogsV.I.P. 25040 | 7 | 4 |
9 | PEEK-A-BOO New Vaudeville BandFontana 1573 | | 1 |
10 | JUST LIKE A MAN Margaret WhitingLondon 106 | 48 | 2 |
11 | HUMPHREY STOMP Earl HarrisonGarrison 3001 | 10 | 4 |
12 | BLACK OLIVES Bad BoysPaula 254 | 25 | 4 |
13 | TIP TOE Robert ParkerNola 729 | 5 | 6 |
14 | FOOLS FALL IN LOVE Elvis PresleyRCA Victor 47-9056 | 16 | 2 |
15 | SWEETEST ONE MetrosRCA Victor 47-8994 | | 5 |
16 | DONT DO IT Micky DolenzChallenge 59353 | 35 | 2 |
17 | MARRYIN KIND OF LOVE CrittersKapp 805 | 22 | 3 |
18 | MAIRZY DOATS InnocenceKama Sutra 222 | 36 | 2 |
19 | 96 TEARS Big MaybelleRojac 112 | 11 | 8 |
20 | KIND OF HUSH Gary & HornetsSmash 2078 | 14 | 7 |
21 | COME SPY WITH ME Smokey Robinson & MiraclesTamla 54145 | | 1 |
22 | DRY YOUR EYES Brenda & TabulationsDionn 500 | | 1 |
23 | WITH THIS RING PlattersMusicor 1229 | | 1 |
24 | GRITS N CORN BREAD Soul RunnersMoSoul 101 | 32 | 5 |
25 | KISS TOMORROW GOODBYE (Capri Cest Fini) Jane MorganEpic 10113 | 29 | 2 |
26 | OUR WINTER LOVE LettermenCapitol 5813 | 34 | 6 |
27 | MR. FARMER SeedsGNP Crescendo 383 | 13 | 4 |
28 | WHAT WILL MY MARY SAY Jay BlackUnited Artists 50116 | 19 | 4 |
29 | RAIN RAIN GO AWAY Lee DorseyAmy 974 | 28 | 3 |
30 | THE CRY OF THE WILD GOOSE Baja Marimba BandA&M 833 | 30 | 3 |
31 | ALONG CAME JONES Righteous BrothersVerve 10479 | 41 | 2 |
32 | JUST LET IT HAPPEN ArborsDate 1546 | 12 | 6 |
33 | SKATE NOW Lou CourtneyRiverside 4588 | | 3 |
34 | BLUES THEME ArrowsTower 295 | | 6 |
35 | THREE HUNDRED AND SIXTY FIVE DAYS Donald HeightShout 208 | 44 | 2 |
36 | LYING AND TRYING ShillingsThree Rivers 701 | 38 | 2 |
37 | LIFE IS GROOVY
United States Double Quartet (Tokens & Kirby Stone Four) B.T. Puppy 524 | 45 | 2 |
38 | BITTERSWEET RobbsMercury 72641 | 33 | 4 |
39 | IF I WERE A RICH MAN Herschel BernardiColumbia 43970 | 37 | 3 |
40 | IT WAS A VERY GOOD YEAR / THE FROWN Three SoundsBlue Note 1928 | 49 | 2 |
41 | SOMETHING ON YOUR MIND King CurtisAtco 6457 | 20 | 4 |
42 | THE LOSER Peter CourtneyViva 609 | 46 | 2 |
43 | THE WHOLE WORLD IS A STAGE Fantastic FourRic-Tic 122 | | 1 |
44 | IF I HAD A HAMMER (The Hammer Song) Lorraine EllisonWarner Bros. 5895 | | 1 |
45 | NATURE BOY Joe HarnellColumbia 43902 | 21 | 7 |
46 | I WANT TO TALK ABOUT YOU Ray CharlesABC 10901 | | 1 |
47 | KANSAS CITY James Brown & Famous FlamesKing 6086 | | 1 |
48 | GREATEST LOVE Willie WestDeesu 306 | | 1 |
49 | WHEN I STOP LOVIN YOU George JacksonCameo 460 | | 1 |
50 | FRIDAY ON MY MIND EasybeatsUnited Artists 50106 | | 1 |
RETURN TO TOP 100 RETURN TO 1967 |