CASH BOX Singles Looking Ahead | |||
Week ending FEBRUARY 11, 1967 | |||
TW | TITLE ArtistLabel | LW | WKS |
1 | THE DARK END OF THE STREET James CarrGoldwax 317 | 1 | 3 |
2 | NO MILK TODAY Hermans HermitsMGM 13681 | | 1 |
3 | KISS TOMORROW GOODBYE Lainie KazanMGM 13657 | | 1 |
4 | OOH BABY Bo DiddleyChecker 1158 | 4 | 7 |
5 | TIP TOE Robert ParkerNola 729 | 8 | 5 |
6 | FEEL SO BAD Little MiltonChecker 1162 | 13 | 5 |
7 | LOVES GONE BAD UnderdogsV.I.P. 25040 | 9 | 3 |
8 | ONE, TWO, THREE Ramsey LewisCadet 5556 | | 1 |
9 | THE BIGGEST MAN Tommy HuntDynamo 101 | 21 | 2 |
10 | HUMPHREY STOMP Earl HarrisonGarrison 3001 | 18 | 3 |
11 | 96 TEARS Big MaybelleRojac 112 | 6 | 7 |
12 | JUST LET IT HAPPEN ArborsDate 1546 | 11 | 5 |
13 | MR. FARMER SeedsGNP Crescendo 383 | 24 | 3 |
14 | KIND OF HUSH Gary & HornetsSmash 2078 | 37 | 6 |
15 | I DONT WANT TO LOSE YOU Jackie WilsonBrunswick 55309 | 38 | 2 |
16 | FOOLS FALL IN LOVE Elvis PresleyRCA Victor 47-9056 | | 1 |
17 | WHO DO YOU LOVE WooliesDunhill 4052 | 26 | 3 |
18 | HARD LOVIN LOSER Judy CollinsElektra 45610 | 14 | 8 |
19 | WHAT WILL MY MARY SAY Jay BlackUnited Artists 50116 | 23 | 3 |
20 | SOMETHING ON YOUR MIND King CurtisAtco 6457 | 30 | 3 |
21 | NATURE BOY Joe HarnellColumbia 43902 | 19 | 6 |
22 | MARRYIN KIND OF LOVE CrittersKapp 805 | 32 | 2 |
23 | CABARET King Richards Fleugel KnightsMTA 115 | 12 | 4 |
24 | BEND IT Dave Dee, Dozy, Beaky, Mick & TichFontana 1559 | 22 | 8 |
25 | BLACK OLIVES Bad BoysPaula 254 | 28 | 3 |
26 | IM A BOY The WhoDecca 32058 | 15 | 3 |
27 | WHY NOT TONIGHT Jimmy HughesFame 1011 | 49 | 2 |
28 | RAIN RAIN GO AWAY Lee DorseyAmy 974 | 33 | 2 |
29 | KISS TOMORROW GOODBYE (Capri Cest Fini) Jane MorganEpic 10113 | | 1 |
30 | THE CRY OF THE WILD GOOSE Baja Marimba BandA&M 833 | 35 | 2 |
31 | HOLD ON IM COMING Chuck Jackson & Maxine BrownWand 1148 | | 1 |
32 | GRITS N CORN BREAD Soul RunnersMoSoul 101 | | 4 |
33 | BITTERSWEET RobbsMercury 72641 | 40 | 3 |
34 | OUR WINTER LOVE LettermenCapitol 5813 | 44 | 5 |
35 | DONT DO IT Micky DolenzChallenge 59353 | | 1 |
36 | MAIRZY DOATS InnocenceKama Sutra 222 | | 1 |
37 | IF I WERE A RICH MAN Herschel BernardiColumbia 43970 | 34 | 2 |
38 | LYING AND TRYING ShillingsThree Rivers 701 | | 1 |
39 | ECHOES FROM THE THUNDER Paul HamptonA&M 831 | 41 | 2 |
40 | CABARET Ray ConniffColumbia 43975 | 43 | 2 |
41 | ALONG CAME JONES Righteous BrothersVerve 10479 | | 1 |
42 | MIDNIGHT HOUR Kit & OutlawsPhilips 40420 | 46 | 7 |
43 | MISTY Willie MitchellHi 2119 | 47 | 2 |
44 | THREE HUNDRED AND SIXTY FIVE DAYS Donald HeightShout 208 | | 1 |
45 | LIFE IS GROOVY
United States Double Quartet (Tokens & Kirby Stone Four) B.T. Puppy 524 | | 1 |
46 | THE LOSER Peter CourtneyViva 609 | | 1 |
47 | THE 59TH STREET BRIDGE SONG (Feelin Groovy)
Harpers Bizarre Warner Bros. 5890 | | 1 |
48 | JUST LIKE A MAN Margaret WhitingLondon 106 | | 1 |
49 | IT WAS A VERY GOOD YEAR / THE FROWN Three SoundsBlue Note 1928 | | 1 |
50 | COME ON DOWN (From The Top Of That Hill) Jackie DeShannonImperial 66224 | | 1 |
RETURN TO TOP 100 RETURN TO 1967 |