CASH BOX Singles Looking Ahead | |||
Week ending DECEMBER 3, 1966 | |||
TW | TITLE ArtistLabel | LW | WKS |
1 | THE GIRL THAT STOOD BESIDE ME Bobby DarinAtlantic 2367 | | 1 |
2 | GOODNIGHT MY LOVE HappeningsB.T. Puppy 523 | | 1 |
3 | I DONT NEED NO DOCTOR Ray CharlesABC 10865 | 10 | 3 |
4 | QUESTIONS AND ANSWERS In CrowdViva 604 | | 2 |
5 | OUR DAY WILL COME James BrownSmash 2064 | | 1 |
6 | IVE PASSED THIS WAY BEFORE Jimmy RuffinSoul 35027 | | 1 |
7 | GEORGY GIRL SeekersCapitol 5756 | 17 | 2 |
8 | KARATE EmperorsMala 543 | 3 | 3 |
9 | STANDING ON GUARD FalconsBig Wheel 1967 | 1 | 7 |
10 | LONG HAIRED MUSIC GuiseMusicland U.S.A. 20,011 | 22 | 2 |
11 | SUNSHINE SUPERMAN Willie BoboVerve 10448 | | 3 |
12 | DONT PASS ME BY Big MaybelleRoJac 1969 | 11 | 3 |
13 | TAKING INVENTORY Danny WhiteDecca 32048 | 16 | 2 |
14 | IM GONNA MISS YOU ArtisticsBrunswick 55301 | 9 | 2 |
15 | THEME FROM THE WILD ANGELS Davie Allan & ArrowsTower 267 | 12 | 6 |
16 | TINY BUBBLES Don Ho & AliisReprise 0507 | | 1 |
17 | I BETCHA (Couldnt Love Me) ManhattansCarnival 522 | 7 | 6 |
18 | SINCE I DONT HAVE YOU Lou ChristieMGM 13623 | 24 | 2 |
19 | ILL BE HOME PlattersMusicor 1211 | | 1 |
20 | PEEP PEEP POP POP Dearly BelovedsColumbia 43797 | 15 | 8 |
21 | SOCIETYS CHILD (Baby Ive Been Thinking) Janis IanVerve Folkways 5027 | 20 | 6 |
22 | AND I LOVE HER VibrationsOkeh 7257 | 14 | 3 |
23 | DEVIL WITH AN ANGELS SMILE IntrudersGamble 203 | 26 | 2 |
24 | HARD TO GET THING CALLED LOVE Tony BrunoUnited Artists 50095 | 34 | 3 |
25 | SWEET LITTLE BABY BOY (pt. 1) James Brown & Famous FlamesKing 6065 | | 1 |
26 | THE BEARS Fastest Group AliveValiant 754 | 50 | 2 |
27 | LOVE ME, PLEASE LOVE ME Jimmie RodgersDot 16973 | 18 | 2 |
28 | FORGET ABOUT ME Prince HaroldMercury 72621 | 23 | 3 |
29 | BLUE SNOW NIGHT GurusUnited Artists 50089 | 39 | 2 |
30 | THAT LUCKY OLD SUN Cash McCallThomas 311 | 31 | 3 |
31 | TURN THE WORLD AROUND THE OTHER WAY Timi YuroMercury 72628 | 29 | 4 |
32 | POOR GIRL IN TROUBLE Barbara MasonArctic 126 | | 1 |
33 | MY BOYFRIENDS BACK ChiffonsLaurie 3364 | | 1 |
34 | LETS FALL IN LOVE Peaches & HerbDate 1523 | 37 | 2 |
35 | MY YESTERDAY LOVE NewbeatsHickory 1422 | | 1 |
36 | MY BABYS GONE Donald HeightShout 204 | 38 | 2 |
37 | IN A DUSTY OLD ROOM Noel HarrisonLondon 20017 | | 1 |
38 | WHERE DID ROBINSON CRUSOE GO WITH FRIDAY ON SATURDAY NIGHT? Ian Whitcomb & Seaside SyncopatorsTower 274 | 43 | 2 |
39 | LOVE THEME FROM IS PARIS BURNING
Doc Severinsen & Orchestra Command 4091 | 41 | 3 |
40 | GOIN TOO FAR Fifth OrderDiamond 212 | 27 | 4 |
41 | YOU GOT ME HUMMIN Sam & DaveStax 204 | | 1 |
42 | LOOK AT GRANNY RUN, RUN Howard TateVerve 10464 | | 1 |
43 | THE LITTLE BLACK EGG NightcrawlersKapp 709 | 48 | 9 |
44 | LETS GET LOST ON A COUNTRY ROAD Kit KatsJamie 1326 | 45 | 3 |
45 | DONT CRY (Una Casa La Cima Al Mondo) Ray Charles SingersCommand 4090 | 47 | 3 |
46 | WALK TALL 2 Of ClubsFraternity 975 | | 1 |
47 | HONY TONK II 66 Tommy WillsAir Town 001 | 49 | 2 |
48 | YOUR EVER CHANGIN MIND Crispian St. PetersJamie 1328 | | 1 |
49 | BEND IT Dave Dee, Dozy, Beaky, Mick & TichFontana 1559 | | 1 |
50 | HELLO HELLO Sopwith CamelKama Sutra 217 | 42 | 2 |
RETURN TO TOP 100 RETURN TO 1966 |