CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending OCTOBER 29, 1966 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | LAST TRAIN TO CLARKSVILLE MonkeesColgems 1001 | 2 | 3 | 6 | 9 | |
2 | 96 TEARS ? (Question Mark) & MysteriansCameo 428 | 1 | 2 | 5 | 10 | |
3 | WALK AWAY RENEE Left BankeSmash 2041 | 7 | 11 | 22 | 8 | |
4 | HAVE YOU SEEN YOUR MOTHER, BABY, STANDING IN THE SHADOW? Rolling StonesLondon 903 | 5 | 7 | 40 | 4 | |
5 | REACH OUT ILL BE THERE Four TopsMotown 1098 | 3 | 1 | 2 | 9 | |
6 | POOR SIDE OF TOWN Johnny RiversImperial 66205 | 9 | 13 | 21 | 7 | |
7 | PSYCHOTIC REACTION Count FiveDouble Shot 104 | 4 | 8 | 13 | 8 | |
8 | DANDY Hermans HermitsMGM 13603 | 11 | 18 | 44 | 5 | |
9 | WHAT BECOMES OF THE BROKENHEARTED Jimmy RuffinSoul 35022 | 10 | 10 | 19 | 11 | |
10 | HOORAY FOR HAZEL Tommy RoeABC 10852 | 14 | 17 | 38 | 6 | |
11 | CHERISH AssociationValiant 747 | 6 | 4 | 1 | 10 | |
12 | SEE SEE RIDER Eric Burdon & AnimalsMGM 13582 | 13 | 14 | 20 | 8 | |
13 | IF I WERE A CARPENTER Bobby DarinAtlantic 2350 | 16 | 21 | 49 | 6 | |
14 | CHERRY, CHERRY Neil DiamondBang 528 | 8 | 6 | 7 | 11 | |
15 | (You And Me And) RAIN ON THE ROOF Lovin SpoonfulKama Sutra 216 | 43 | 69 | | 3 | |
16 | B-A-B-Y Carla ThomasStax 195 | 19 | 26 | 35 | 11 | |
17 | LITTLE MAN Sonny & CherAtco 6440 | 18 | 20 | 46 | 5 | |
18 | GO AWAY LITTLE GIRL HappeningsB.T. Puppy 522 | 28 | 36 | 54 | 5 | |
19 | THE GREAT AIRPLANE STRIKE Paul Revere & RaidersColumbia 43810 | 25 | 32 | 64 | 5 | |
20 | THE HAIR ON MY CHINNY CHIN CHIN Sam The Sham & PharaohsMGM 13581 | 23 | 27 | 36 | 5 | |
21 | LOVE IS A HURTIN THING Lou RawlsCapitol 5709 | 22 | 23 | 43 | 9 | |
22 | IVE GOT YOU UNDER MY SKIN 4 SeasonsPhilips 40393 | 12 | 9 | 10 | 9 | |
23 | GOOD VIBRATIONS Beach BoysCapitol 5676 | 61 | | | 2 | |
24 | DEVIL WITH A BLUE DRESS ON & GOOD GOLLY MISS MOLLY Mitch Ryder & Detroit WheelsNew Voice 817 | 32 | 49 | 63 | 4 | |
25 | BORN FREE Roger WilliamsKapp 767 | 31 | 41 | 53 | 10 | |
26 | (You Dont Have To) PAINT ME A PICTURE Gary Lewis & PlayboysLiberty 55914 | 33 | 43 | 57 | 4 | |
27 | LOOK THROUGH MY WINDOW Mamas & The PapasDunhill 4050 | 69 | | | 2 | |
28 | ALL I SEE IS YOU Dusty SpringfieldPhilips 40396 | 21 | 25 | 33 | 8 | |
29 | IM YOUR PUPPET James & Bobby PurifyBell 648 | 42 | 55 | 65 | 6 | |
30 | I JUST DONT KNOW WHAT TO DO WITH MYSELF Dionne WarwickScepter 12167 | 39 | 50 | 61 | 5 | |
31 | BLACK IS BLACK Los BravosPress 60002 | 15 | 5 | 3 | 12 | |
32 | YOU CANT HURRY LOVE SupremesMotown 1097 | 17 | 12 | 4 | 12 | |
33 | WINCHESTER CATHEDRAL New Vaudeville BandFontana 1562 | | | | 1 | |
34 | MR. SPACEMAN ByrdsColumbia 43766 | 34 | 37 | 41 | 7 | |
35 | SPINOUT Elvis PresleyRCA Victor 47-8941 | 37 | 40 | 51 | 5 | |
36 | YOU KEEP ME HANGIN ON SupremesMotown 1101 | | | | 1 | |
37 | AINT GONNA LIE KeithMercury 72596 | 48 | 51 | 60 | 9 | |
38 | WIPE OUT SurfarisDot 144 | 20 | 15 | 9 | 30 | |
39 | I CANT CONTROL MYSELF TroggsAtco 6444 / Fontana 1557 | 46 | 57 | | 3 | |
40 | FA-FA-FA-FA-FA (Sad Song) Otis ReddingVolt 138 | 45 | 52 | 68 | 6 | |
41 | KNOCK ON WOOD Eddie FloydStax 194 | 44 | 45 | 56 | 10 | |
42 | A SATISFIED MIND Bobby HebbPhilips 40400 | 50 | 56 | 74 | 4 | |
43 | COMING ON STRONG Brenda LeeDecca 32018 | 53 | 64 | 78 | 4 | |
44 | BUT ITS ALRIGHT J.J. JacksonCalla 119 | 66 | 76 | 94 | 5 | |
45 | GIRL ON A SWING Gerry & PacemakersLaurie 3354 | 49 | 54 | 62 | 6 | |
46 | SOMEBODY LIKE ME Eddy ArnoldRCA Victor 47-8965 | 52 | 62 | 73 | 4 | |
47 | COME ON UP Young RascalsAtlantic 2353 | 54 | 61 | 67 | 5 | |
48 | I CAN MAKE IT WITH YOU Pozo-Seco SingersColumbia 43784 | 41 | 42 | 48 | 7 | |
49 | SECRET LOVE Billy StewartChess 1978 | 63 | 73 | | 3 | |
50 | PLEASE MR. SUN VoguesCo & Ce 240 | 51 | 58 | 76 | 6 | |
51 | ALL THAT I AM Elvis PresleyRCA Victor 47-8941 | 65 | 75 | 85 | 5 | |
52 | DONT BE A DROP-OUT James Brown & Famous FlamesKing 6056 | 56 | 66 | | 3 | |
53 | UP TIGHT Ramsey LewisCadet 5547 | 55 | 59 | 66 | 4 | |
54 | ALMOST PERSUADED NO. 2 Ben ColderMGM 13590 | 59 | 68 | 82 | 4 | |
55 | LADY GODIVA Peter & GordonCapitol 5740 | 64 | 70 | 80 | 4 | |
56 | MIND EXCURSION Trade WindsKama Sutra 212 | 58 | 63 | 71 | 8 | |
57 | NOBODYS BABY AGAIN Dean MartinReprise 0516 | 62 | 67 | 72 | 5 | |
58 | DONT ANSWER THE DOOR (pt. 1) B.B. KingABC 10856 | 68 | 84 | | 3 | |
59 | WHO AM I Petula ClarkWarner Bros. 5863 | 71 | | | 2 | |
60 | IVE GOT TO DO A LITTLE BIT BETTER Joe TexDial 4045 | 57 | 60 | 70 | 4 | |
61 | BEAUTY IS ONLY SKIN DEEP TemptationsGordy 7055 | 26 | 22 | 8 | 11 | |
62 | NINETEEN DAYS Dave Clark FiveEpic 10076 | 72 | 77 | | 3 | |
63 | IT TEARS ME UP Percy SledgeAtlantic 2358 | 82 | | | 2 | |
64 | IM READY FOR LOVE Martha & VandellasGordy 7056 | 79 | | | 2 | |
65 | A SYMPHONY FOR SUSAN ArborsDate 1529 | 76 | 86 | | 3 | |
66 | ON THIS SIDE OF GOODBYE Righteous BrothersVerve 10449 | | | | 1 | |
67 | STAY WITH ME Lorraine EllisonWarner Bros. 5850 | 73 | 78 | 98 | 5 | |
68 | THE WHEEL OF HURT Margaret WhitingLondon 101 | 77 | 85 | 99 | 5 | |
69 | WHISPERS (Gettin Louder) Jackie WilsonBrunswick 55300 | 83 | 99 | 100 | 4 | |
70 | BORN A WOMAN Sandy PoseyMGM 13501 | 24 | 16 | 12 | 15 | |
71 | I REALLY DONT WANT TO KNOW Ronnie DoveDiamond 208 | 29 | 30 | 39 | 9 | |
72 | LOUIE, LOUIE SandpipersA&M 819 | 86 | | | 2 | |
73 | STOP STOP STOP HolliesImperial 66214 | 88 | | | 2 | |
74 | FREE AGAIN Barbra StreisandColumbia 43808 | 78 | 83 | 91 | 5 | |
75 | THE WHEEL OF HURT Al MartinoCapitol 5741 | 84 | 89 | | 3 | |
76 | WISH YOU WERE HERE, BUDDY Pat BooneDot 16933 | 90 | 94 | | 3 | |
77 | SOMEBODY (Somewhere) NEEDS YOU Darrell BanksRevilot 203 | 87 | | | 2 | |
78 | HOLY COW Lee DorseyAmy 965 | 89 | | | 2 | |
79 | A DAY IN THE LIFE OF A FOOL Jack JonesKapp 781 | 85 | | | 2 | |
80 | HEAVEN MUST HAVE SENT YOU ElginsV.I.P. 25037 | 100 | | | 2 | |
81 | MAS QUE NADA Sergio Mendes & Brasil 66A&M 807 | 75 | 82 | 90 | 5 | |
82 | RESPECT RationalsCameo 437 | 80 | 88 | | 3 | |
83 | COME BACK Five StairstepsWindy C 603 | | | | 1 | |
84 | I GOT THE FEELIN (Oh No No) Neil DiamondBang 536 | | | | 1 | |
85 | RUN, RUN, LOOK AND SEE Brian HylandPhilips 40405 | 100 | | | 2 | |
86 | I WANNA MEET YOU Cryan ShamesColumbia 43836 | | | | 1 | |
87 | BANG! BANG! Joe Cuba SextetTico 475 | 92 | | | 2 | |
88 | THESE THINGS WILL KEEP ME LOVING YOU VelvelettesSoul 35025 | 93 | | | 2 | |
89 | A CORNER IN THE SUN Walter JacksonOkeh 7260 | | | | 1 | |
90 | I (Who Have Nothing) Terry Knight & PackLucky Eleven 230 | 96 | 100 | | 3 | |
91 | WHY PICK ON ME StandellsTower 282 | | | | 1 | |
92 | GAMES THAT LOVERS PLAY Eddie FisherRCA Victor 47-8956 | | | | 1 | |
93 | DISTANT DRUMS Vic DanaDolton 324 | | | | 1 | |
94 | HEARTBREAK HOTEL Roger MillerSmash 2066 | | | | 1 | |
95 | HELP ME GIRL OutsidersCapitol 5759 | | | | 1 | |
96 | THE WILLY WilliesCo & Ce 239 | 97 | | | 2 | |
97 | GAMES THAT LOVERS PLAY Wayne NewtonCapitol 5754 | | | | 1 | |
98 | PEEP PEEP POP POP Dearly BelovedsColumbia 43797 | | | | 1 | |
99 | UNDER MY THUMB Del ShannonLiberty 55904 | | | | 2 | |
100 | RUN AND HIDE UniquesPaula 245 | | | | 1 |
This Weeks LOOKING AHEAD Chart
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1966 |