CASH BOX Top 100 Singles | ||||||
Red square = bullet (strong upward move) | Week ending OCTOBER 15, 1966 | |||||
TW | TITLE | ArtistLabel | LW | 2WK | 3WK | WKS | |
1 | REACH OUT ILL BE THERE Four TopsMotown 1098 | 2 | 4 | 9 | 7 | |
2 | 96 TEARS ? (Question Mark) & MysteriansCameo 428 | 5 | 6 | 20 | 8 | |
3 | LAST TRAIN TO CLARKSVILLE MonkeesColgems 1001 | 6 | 10 | 16 | 7 | |
4 | CHERISH AssociationValiant 747 | 1 | 1 | 1 | 8 | |
5 | BLACK IS BLACK Los BravosPress 60002 | 3 | 3 | 8 | 10 | |
6 | CHERRY, CHERRY Neil DiamondBang 528 | 7 | 7 | 17 | 9 | |
7 | HAVE YOU SEEN YOUR MOTHER, BABY, STANDING IN THE SHADOW? Rolling StonesLondon 903 | 40 | | | 2 | |
8 | PSYCHOTIC REACTION Count FiveDouble Shot 104 | 13 | 21 | 28 | 6 | |
9 | IVE GOT YOU UNDER MY SKIN 4 SeasonsPhilips 40393 | 10 | 16 | 21 | 7 | |
10 | WHAT BECOMES OF THE BROKENHEARTED Jimmy RuffinSoul 35022 | 19 | 20 | 23 | 9 | |
11 | WALK AWAY RENEE Left BankeSmash 2041 | 22 | 34 | 57 | 6 | |
12 | YOU CANT HURRY LOVE SupremesMotown 1097 | 4 | 2 | 2 | 10 | |
13 | POOR SIDE OF TOWN Johnny RiversImperial 66205 | 21 | 38 | 59 | 5 | |
14 | SEE SEE RIDER Eric Burdon & AnimalsMGM 13582 | 20 | 24 | 38 | 6 | |
15 | WIPE OUT SurfarisDot 144 | 9 | 9 | 13 | 28 | |
16 | BORN A WOMAN Sandy PoseyMGM 13501 | 12 | 12 | 14 | 13 | |
17 | HOORAY FOR HAZEL Tommy RoeABC 10852 | 38 | 55 | 67 | 4 | |
18 | DANDY Hermans HermitsMGM 13603 | 44 | 62 | | 3 | |
19 | MR. DIEINGLY SAD CrittersKapp 769 | 14 | 15 | 19 | 11 | |
20 | LITTLE MAN Sonny & CherAtco 6440 | 46 | 58 | | 3 | |
21 | IF I WERE A CARPENTER Bobby DarinAtlantic 2350 | 49 | 66 | 78 | 4 | |
22 | BEAUTY IS ONLY SKIN DEEP TemptationsGordy 7055 | 8 | 5 | 6 | 9 | |
23 | LOVE IS A HURTIN THING Lou RawlsCapitol 5709 | 43 | 53 | 65 | 7 | |
24 | YELLOW SUBMARINE BeatlesCapitol 5715 | 11 | 8 | 3 | 9 | |
25 | ALL I SEE IS YOU Dusty SpringfieldPhilips 40396 | 33 | 49 | 71 | 6 | |
26 | B-A-B-Y Carla ThomasStax 195 | 35 | 42 | 55 | 9 | |
27 | THE HAIR ON MY CHINNY CHIN CHIN Sam The Sham & PharaohsMGM 13581 | 36 | 54 | | 3 | |
28 | JUST LIKE A WOMAN Bob DylanColumbia 43792 | 29 | 33 | 43 | 6 | |
29 | ALL STRUNG OUT Nino Tempo & April StevensWhite Whale 236 | 32 | 37 | 48 | 6 | |
30 | I REALLY DONT WANT TO KNOW Ronnie DoveDiamond 208 | 39 | 40 | 49 | 7 | |
31 | SUMMER SAMBA (So Nice) Walter WanderleyVerve 10421 | 31 | 39 | 44 | 8 | |
32 | THE GREAT AIRPLANE STRIKE Paul Revere & RaidersColumbia 43810 | 64 | 84 | | 3 | |
33 | SUNSHINE SUPERMAN DonovanEpic 10045 | 15 | 11 | 4 | 13 | |
34 | GUANTANAMERA SandpipersA&M 806 | 16 | 14 | 7 | 13 | |
35 | BUS STOP HolliesImperial 66186 | 18 | 17 | 5 | 13 | |
36 | GO AWAY LITTLE GIRL HappeningsB.T. Puppy 522 | 54 | 67 | | 3 | |
37 | MR. SPACEMAN ByrdsColumbia 43766 | 41 | 52 | 72 | 5 | |
38 | SUMMER WIND Frank SinatraReprise 0509 | 26 | 30 | 30 | 7 | |
39 | ALMOST PERSUADED David HoustonEpic 10025 | 30 | 31 | 34 | 13 | |
40 | SPINOUT Elvis PresleyRCA Victor 47-8941 | 51 | 65 | | 3 | |
41 | BORN FREE Roger WilliamsKapp 767 | 53 | 61 | 70 | 8 | |
42 | I CAN MAKE IT WITH YOU Pozo-Seco SingersColumbia 43784 | 48 | 51 | 61 | 5 | |
43 | (You Dont Have To) PAINT ME A PICTURE Gary Lewis & PlayboysLiberty 55914 | 57 | | | 2 | |
44 | SUNNY AFTERNOON KinksReprise 0497 | 17 | 13 | 11 | 10 | |
45 | KNOCK ON WOOD Eddie FloydStax 194 | 56 | 63 | 64 | 8 | |
46 | FLAMINGO Herb Alpert & Tijuana BrassA&M 813 | 24 | 25 | 29 | 7 | |
47 | MY UNCLE USED TO LOVE ME BUT SHE DIED Roger MillerSmash 2055 | 45 | 46 | 51 | 6 | |
48 | WORKING IN THE COAL MINE Lee DorseyAmy 958 | 34 | 27 | 25 | 13 | |
49 | DEVIL WITH A BLUE DRESS ON & GOOD GOLLY MISS MOLLY Mitch Ryder & Detroit WheelsNew Voice 817 | 63 | | | 2 | |
50 | I JUST DONT KNOW WHAT TO DO WITH MYSELF Dionne WarwickScepter 12167 | 61 | 74 | | 3 | |
51 | AINT GONNA LIE KeithMercury 72596 | 60 | 71 | 79 | 7 | |
52 | FA-FA-FA-FA-FA (Sad Song) Otis ReddingVolt 138 | 68 | 78 | 89 | 4 | |
53 | I CHOSE TO SING THE BLUES Ray CharlesABC 10840 | 42 | 43 | 50 | 8 | |
54 | GIRL ON A SWING Gerry & PacemakersLaurie 3354 | 62 | 83 | 94 | 4 | |
55 | IM YOUR PUPPET James & Bobby PurifyBell 648 | 65 | 73 | 81 | 4 | |
56 | A SATISFIED MIND Bobby HebbPhilips 40400 | 74 | | | 2 | |
57 | I CANT CONTROL MYSELF TroggsAtco 6444 / Fontana 1557 | | | | 1 | |
58 | PLEASE MR. SUN VoguesCo & Ce 240 | 76 | 97 | 100 | 4 | |
59 | UP TIGHT Ramsey LewisCadet 5547 | 66 | | | 2 | |
60 | IVE GOT TO DO A LITTLE BIT BETTER Joe TexDial 4045 | 70 | | | 2 | |
61 | COME ON UP Young RascalsAtlantic 2353 | 67 | 77 | | 3 | |
62 | SOMEBODY LIKE ME Eddy ArnoldRCA Victor 47-8965 | 73 | | | 2 | |
63 | MIND EXCURSION Trade WindsKama Sutra 212 | 71 | 75 | 85 | 6 | |
64 | COMING ON STRONG Brenda LeeDecca 32018 | 78 | | | 2 | |
65 | DONT WORRY MOTHER, YOUR SONS HEART IS PURE McCoysBang 532 | 75 | 80 | 95 | 4 | |
66 | DONT BE A DROP-OUT James Brown & Famous FlamesKing 6056 | | | | 1 | |
67 | NOBODYS BABY AGAIN Dean MartinReprise 0516 | 72 | 82 | | 3 | |
68 | ALMOST PERSUADED NO. 2 Ben ColderMGM 13590 | 82 | | | 2 | |
69 | (You And Me And) RAIN ON THE ROOF Lovin SpoonfulKama Sutra 216 | | | | 1 | |
70 | LADY GODIVA Peter & GordonCapitol 5740 | 80 | | | 2 | |
71 | OPEN UP YOUR DOOR Richard & Young LionsPhilips 40381 | 77 | 79 | 88 | 5 | |
72 | IN OUR TIME Nancy SinatraReprise 0514 | 79 | 87 | 90 | 4 | |
73 | SECRET LOVE Billy StewartChess 1978 | | | | 1 | |
74 | THE FIFE PIPER DynatonesHBR 494 | 81 | 81 | 84 | 8 | |
75 | ALL THAT I AM Elvis PresleyRCA Victor 47-8941 | 85 | 96 | | 3 | |
76 | BUT ITS ALRIGHT J.J. JacksonCalla 119 | 94 | 100 | | 3 | |
77 | NINETEEN DAYS Dave Clark FiveEpic 10076 | | | | 1 | |
78 | STAY WITH ME Lorraine EllisonWarner Bros. 5850 | 98 | 99 | | 3 | |
79 | TIME STOPPED Marvin SmithBrunswick 55299 | 86 | 88 | | 3 | |
80 | CHANGES Crispian St. PetersJamie 1324 | 89 | 70 | 83 | 4 | |
81 | SAID I WASNT GONNA TELL NOBODY Sam & DaveStax 198 | 88 | | | 2 | |
82 | MAS QUE NADA Sergio Mendes & Brasil 66A&M 807 | 90 | 92 | | 3 | |
83 | FREE AGAIN Barbra StreisandColumbia 43808 | 91 | 93 | | 3 | |
84 | DONT ANSWER THE DOOR (pt. 1) B.B. KingABC 10856 | | | | 1 | |
85 | THE WHEEL OF HURT Margaret WhitingLondon 101 | 99 | 100 | | 3 | |
86 | A SYMPHONY FOR SUSAN ArborsDate 1529 | | | | 1 | |
87 | MELODY FOR AN UNKNOWN GIRL UnknownsParrot 307 | 92 | 94 | 93 | 4 | |
88 | RESPECT RationalsCameo 437 | | | | 1 | |
89 | THE WHEEL OF HURT Al MartinoCapitol 5741 | | | | 1 | |
90 | IT JUST HAPPENED THAT WAY Dean MartinReprise 0516 | 95 | 89 | | 3 | |
91 | TAKE GOOD CARE OF HER Mel CarterImperial 66208 | 93 | 91 | 91 | 4 | |
92 | ROSANNA CapreezSound 126 | | | | 1 | |
93 | SHE AINT LOVIN YOU Distant CousinsDate 1514 | | | 92 | 4 | |
94 | WISH YOU WERE HERE, BUDDY Pat BooneDot 16933 | | | | 1 | |
95 | CLOCK Eddie RambeauDynoVoice 225 | | | | 1 | |
96 | HAPPINESS Shades Of BlueImpact 1015 | | | | 1 | |
97 | BABY, DO THE PHILLY DOG OlympicsMirwood 5523 | 100 | | | 2 | |
98 | THE PORTUGUESE WASHERWOMEN Baja Marimba BandA&M 816 | 100 | | | 2 | |
99 | WHISPERS (Gettin Louder) Jackie WilsonBrunswick 55300 | 100 | | | 2 | |
100 | CRY SOFTLY Nancy AmesEpic 10056 | | | | 1 | |
100 | TOMORROW NEVER COMES B.J. ThomasScepter 12165 | | | 100 | 2 | |
100 | I (Who Have Nothing) Terry Knight & PackLucky Eleven 230 | | | | 1 |
This Weeks LOOKING AHEAD Chart
<< GO TO PREVIOUS WEEK GO TO FOLLOWING WEEK >> RETURN TO 1966 |